ITM
18 (78.3%)
Final Tables
5 (21.7%)
Wins
3 (13%)
Best #
1st place
Largest Prize
$3,395
Total Prize
$22,660
| Event | Buy-In | Prize | Place | Entries |
|---|---|---|---|---|
| 1,000 MYR (786 + 214) | $1,800 MYR 7,600 | 1 | 26 ITM: 5 | |
| 2,000 MYR (1,607 + 393) | $3,030 MYR 12,800 | 1 | 19 ITM: 4 | |
| 1,500 MYR (1,205 + 295) | $1,325 MYR 5,600 | 42 | 2016 ITM: 259 | |
| 1,000 MYR (786 + 214) | $2,055 MYR 8,700 | 1 | 30 ITM: 5 | |
| 1,000 MYR (786 + 214) | $305 MYR 1,300 | 13 | 143 ITM: 20 | |
| 3,200 MYR (2,571 + 629) | $2,740 MYR 11,600 | 66 | 1974 ITM: 217 | |
| 2,100 MYR (1,687 + 413) | $520 MYR 2,200 | 38 | 289 ITM: 44 | |
| 1,000 MYR (804 + 196) | $590 MYR 2,500 | 146 | 2010 ITM: 256 | |
| 1,000 MYR (786 + 214) | $235 MYR 1,000 | 11 | 89 ITM: 13 | |
| 15,000 TWD (13,500 + 1,500) | $1,050 TWD 34,000 | 4 | 23 ITM: 4 | |
| 20,000 TWD (18,000 + 2,000) | $940 TWD 30,500 | 120 | 930 ITM: 131 | |
| 15,000 TWD (13,500 + 1,500) | $755 TWD 24,500 | 12 | 101 ITM: 15 | |
| 20,000 TWD (18,000 + 2,000) | $1,530 TWD 49,500 | 13 | 173 ITM: 23 | |
| 55,000 TWD (49,500 + 5,500) | 2547 ITM: 375 | |||
| 17,000 TWD (15,300 + 1,700) | $600 TWD 19,500 | 166 | 1724 ITM: 242 | |
| 1,500 MYR (1,350 + 150) | $500 MYR 2,200 | 47 | 333 ITM: 48 | |
| 1,000 MYR (880 + 120) | $3,395 MYR 14,981 | 2 | 130 ITM: 17 | |
| 1,000 MYR (880 + 120) | $225 MYR 1,000 | 16 | 150 ITM: 20 | |
| $1,065 MYR 4,800 | 22 |













