Won Poker Cup: Zou tops the Main Event Final 9; Dymytro Lytvynov Heads Mini Main into Day 2

Asia-Pacific
Live Poker
Recap
07/29/2024
Won Poke Cup Main Event Trophy
Main Event Trophy

It was a very lucky day for Zou from China who ended up being the chip leader, bagging 2,420,000 chips entering the Final Table. Out of 404 entries, 77 players battled it out to make it into-the-money and ultimately the final table. On numerous occasions, Zou found himself all-in either behind or dominated, but somehow, by a stroke of luck, had always caught the needed outs at the right time. Following him closely at second is Zhang Shang Fei who was mostly the chip leader throughout the day, ending the day with 2,285,000 chips.

All 9 are guaranteed a cash prize of $9,100 but will strive to take home the top prize of $97,100, the Won Poker Cup Main Event Eagle Trophy and the title of Won Poker Cup Champion in this milestone event.

Here are the standings of the top 9 and their seat draw:

Name Country/Region Chips Seats
1 Zou China 2,420,000 5
2 Zhang Shangfei China 2,285,000 1
3 Armon Van Wijk Australia 1,685,000 9
4 Nicky Wu China 1,550,000 6
5 Anzhela Vasylenko Ukraine 1,145,000 3
6 Nguyen Duc Thanh Vietnam 1,105,000 2
7 Ke Hong Jing China 880,000 8
8 Yen Chun How Malaysia 580,000 7
9 Kim Sin Woo Korea 475,000 4

Below is the payout of the top 9:

1st 19.35% 97,100
2nd 12.20% 61,000
3rd 8.75% 43,800
4th 6.95% 34,700
5th 5.45% 27,200
6th 4.27% 21,400
7th 3.21% 16,000
8th 2.28% 11,400
9th 1.82% 9,100

Mini Main Event #8 Recap

Out of 162 total entries, twenty-five players will be moving into Day 2 of the Won Poker Cup Mini Main Event#8 with Dymitro Lytvynov ahead of the pack with 430,000 chips. With a total prize pool of $31,430, all 25 players are assured to receive $345. The last man standing, however, will earn $7,230 for his efforts plus a Won Poker Cup Eagle trophy.

Chip Counts and seat draw for the qualified players are as follows:

NAME COUNTRY CHIP COUNT TABLE SEAT
1 DMYTRO LYTVYNOV UKRAINE 430,000 15 1
2 KIM JAE MIN KOREA 403,000 16 2
3 CHO SUNG JAE KOREA 354,000 15 3
4 RUNG ROSH THAILAND 302,000 16 6
5 DAVID ANSTICE UK 226,000 17 2
6 FABIO ITALY 224,000 17 1
7 VIKAASH SHAH INDIA 215,000 17 7
8 GAN YI SIANG MALAYSIA 174,000 15 8
9 MARTIN JEROME FRANCE 174,000 15 7
10 DUC DANG VIETNAM 159,000 16 8
11 NGUYEN MANH TRUONG VIETNAM 157,000 15 3
12 EOSOO LEE KOREA 147,000 16 1
13 CHIHIRO KIIRE JAPAN 142,000 17 6
14 PHAM HUU MINH TRI VIETNAM 134,000 17 8
15 JEFFREY PAMPLONA PHILIPPINES 128,000 16 3
16 DEESIT RAWINRUCHIROCH THAILAND 122,000 16 4
17 LEONG CHUEN WAI MALAYSIA 112,000 17 4
18 KO KIL SUNG KOREA 108,000 17 5
19 ANDREW KAN KOK YEW MALAYSIA 92,000 17 9
20 DAVID KIM MALAYSIA 91,000 15 4
21 LTK MEDIA VIETNAM 78,000 15 5
22 PHISIT PHITHUKRATTANAMANEE THAILAND 65,000 17 3
23 ILYA FIRSTOV KAZAKHSTAN 64,000 16 5
24 LUWEE BOON MING MALAYSIA 44,000 16 7
25 ERIK ROZHYNSKYI UKRAINE 30,000 15 6

Here is the payout schedule for the

1st 23.00% 7,230
2nd 14.65% 4,600
3rd 10.30% 3,240
4th 8.50% 2,670
5th 6.80% 2,130
6th 5.30% 1,670
7th 3.90% 1,225
8th 2.90% 910
9th 2.30% 725
10th 1.90% 600
11th 1.90% 600
12th 1.70% 536
13th 1.70% 536
14th 1.55% 488
15th 1.55% 488
16th 1.40% 440
17th 1.40% 440
18th 1.25% 392
19th 1.25% 392
20th 1.25% 392
21st 1.10% 345
22nd 1.10% 345
23rd 1.10% 345
24th 1.10% 345
25th 1.10% 345
Author:somuchnews