2025 WSOP Final Wrap: Asia Pacific Highlights
With all 100 gold bracelets awarded, the 56th Annual World Series of Poker has officially come to a close. The massive crowds that lit up the halls of the Horseshoe and Paris Las Vegas have dispersed and the hundreds upon hundreds of tables have been packed away. As the lights dim on another unforgettable season, here’s one final look at the highlights by players from the Asia-Pacific region.
2025 WSOP Asia-Pacific Highlights
Champions From Asia
Asia picked up seven golds this summer’s 2025 WSOP. Setting the tone early was China’s Xixiang Luo for his third career WSOP title. Even more impressive, the victory was a successful title defense, winning the very same event he conquered just one year prior. Fellow countryman Yilong Wang also struck gold, capturing his first ever WSOP bracelet in a field of 2,338 – the largest conquered by any Asian winner this series.

Japan came out in force, representing the largest Asian contingent. This resulted in a long list of final table finishes and two victories. Shiina Okamoto grabbed headlines when she delivered a stunning back-to-back, defending her WSOP Ladies Championship title. Towards the end of the series, Ryutaro Suzuki did the same, displaying his poker mastery to secure his second career WSOP title.
Also making the list was Aditya Agarwal, the sole bracelet winner from India this year. Agarwal found success on the WSOP online platform, claiming his second career title. He earned his first on the live stage last year.
Event | Winner | Flag | Entries | Payout |
---|---|---|---|---|
Event #24: $1,500 PLO Double Board Bomb Pot | Xixiang Luo | China | 1,452 | $290,400 |
Event #26: $25,000 High Roller | Chang Lee | Korea | 392 | $1,949,044 |
Event #44: | Veerachai Vongxaiburana | Thailand | 402 | $784,353 |
Event #68: $3,000 No-Limit Holdem | Yilong Wang | China | 2,338 | $830,685 |
Event #70: $1,000 Ladies Championship | Shiina Okamoto | Japan | 1,368 | $184,094 |
Event #88: $50,000 High Roller | Khoi Le Nguyen | Vietnam | 252 | $2,686,913 |
Event #93: $3,000 T.O.R.S.E. | Ryutaro Suzuki | Japan | 522 | $273,386 |
Online Event #25: $1,000 NL Hold’em Championship | Aditya Agarwal | India | 1,012 | $168,026 |
Most Final Tables

Six players managed to reach multiple final tables this summer namely Punnat Punsri, Renji Mao, Yu Hsiang Huang, MenQi Chen, Wesley Fei, and Chinese high roller Quan Zhou who edged them all with an impressive three appearances. Still in pursuit of his first bracelet, Zhou’s best run this year saw him finish in 3rd place at the $10,000 Pot-Limit Omaha Championship.
Event #17: $2,000 No-Limit Hold’em | Quan Zhou | China | 4th | $153,576 |
Event #57: $50,000 Pot-Limit Omaha High Roller | Quan Zhou | China | 7th | $294,013 |
Event #74: $10,000 Pot-Limit Omaha Championship | Quan Zhou | China | 3rd | $650,567 |
Final Table Results By Flag
Australia

Australia was well represented at the series with numerous players reaching the money. Four Aussies advanced to final tables, including Ashish Gupta, who navigated through a field of 9,920 runners at the Monster Stack event. Gupta finished 3rd, and while he missed out on the bracelet, he turned his $1,500 buy-in into a career high six-figure score.
Event | Player | Flag | Place | Payout |
---|---|---|---|---|
Event #37: $1,500 Monster Stack | Ashish Gupta | Australia | 3rd | $604,277 |
Event #82: $10,000 Eight Game Mixed Championship | Kahle Burns | Australia | 5th | $92,829 |
Event #84: $1,000 No-Limit Holdem | Dinesh Singham | Australia | 6th | $45,917 |
Event #51: $25,000 High Roller Pot-Limit Omaha | Najeem Ajez | Australia | 7th | $293,329 |
China
Among all the Asian contingents, China stood out with the most final table appearances that included two bracelet victories. Several of the country’s top players delivered strong runs, with 15 of them earning six-figure scores. Leading the pack in single-event earnings was newly minted Yilong Wang, who banked $830,685. However, the top overall earner was Quan Zhou, whose three final table finishes brought in nearly $1.1 million in combined winnings.
Event | Player | Flag | Place | Payout |
---|---|---|---|---|
Event #24: $1,500 PLO Double Board Bomb Pot | Xixiang Luo | China | 1st | $290,400 |
Event #68: $3,000 No-Limit Holdem | Yilong Wang | China | 1st | $830,685 |
Event #40: $5,000 Seniors High Roller | Chuanshu Chen | China | 2nd | $431,173 |
Event #14: $25,000 High Roller PLO/NLH Mixed | Chongxian Yang | China | 3rd | $598,285 |
Event #25: $10,000 Seven Card Stud Championship | Qiang Xu | China | 3rd | $135,828 |
Event #74: $10,000 Pot-Limit Omaha Championship | Quan Zhou | China | 3rd | $650,567 |
Event #68: $3,000 No-Limit Holdem | Ren Lin | China | 3rd | $406,016 |
Event #87: $5,000 Super Turbo Bounty | Zheyu Weng | China | 3rd | $294,441 |
Event #57: $50,000 Pot-Limit Omaha High Roller | Biao Ding | China | 4th | $713,762 |
Event #12: NL 2-7 Lowball Draw | Jun Weng | China | 4th | $41,654 |
Event #54: $1,500 Pot-Limit Omaha | Qiaonan Liu | China | 4th | $105,947 |
Event #17: $2,000 No Limit Hold’em | Quan Zhou | China | 4th | $153,576 |
Event #3: $5,000 8-Handed No-Limit Hold’em | Renji Mao | China | 4th | $191,550 |
Event #61: $500 No-Limit Holdem Freezeout | Ben Fan | China | 5th | $63,706 |
Event #6: $1,500 Seven Card Stud | MengQi Chen | China | 5th | $23,271 |
Event #11: $10,000 Mystery Bounty | Chao Duan | China | 6th | $124,151 |
Event #1: $1,000 Mystery Millions | Wesley Fei | China | 6th | $197,550 |
Event #95: $800 No-Limit Hold’em Deepstack | Wesley Fei | China | 6th | $50,526 |
Event #17: $2,000 No Limit Hold’em | Xiaoxiao Liu | China | 6th | $85,056 |
Event #57: $50,000 Pot-Limit Omaha High Roller | Quan Zhou | China | 7th | $294,013 |
Event #95: $800 No-Limit Hold’em Deepstack | Lei Yu | China | 8th | $29,364 |
Event #43: $1,500 Razz | MengQi Chen | China | 8th | $11,459 |
Event #58: $3,000 Nine Game Mix | Yueqi Zhu | China | 8th | $19,134 |
Hong Kong

Hong Kong’s bid for a gold this year came up short with Kevin Choi denied at victory’s door. Bracelet holder Lok Ming Chan was also turned down, coming close at the final stretch with a 3rd place finish at The Closer.
Event | Player | Flag | Place | Payout |
---|---|---|---|---|
Event #47: $2,500 Mixed Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better | Kevin Choi | Hong Kong | 2nd | $163,085 |
Event #97: $1,500 The Closer | Lok Chan | Hong Kong | 3rd | $321,830 |
Event #35: $3,000 Freezeout No-Limit Hold’em | Tsz Ho Chau | Hong Kong | 3rd | $212,820 |
Event #95: $800 No-Limit Hold’em Deepstack | Yunlamkevin Choi | Hong Kong | 7th | $38,328 |
India

On the live stage, several of India’s top pros made a strong push for the gold with six players advancing to final tables. While none were able to seal the deal, Kunal Patni ran the deepest, finishing 5th in the $3,000 No Limit Hold’em event. Despite missing out on a bracelet, Patni walked away with the biggest cash of his career, turning his buy-in a whopping 74 times over.
Event | Player | Flag | Place | Payout |
---|---|---|---|---|
Event #68: $3,000 No-Limit Holdem | Kunal Patni | India | 5th | $224,833 |
Event #92: $1,979 Poker Hall of Fame Bounty | Laksh Singh | India | 6th | $57,205 |
Event #96: $3,000 Pot-Limit Omaha | Zarvan Tumboli | India | 7th | $57,945 |
Event #78: $600 PokerNews Deepstack Championship | Aditya Sushant | India | 9th | $29,897 |
Event #89: $3,000 Mid-Stakes Championship | Ankit Ahuja | India | 9th | $118,785 |
Event #68: $3,000 No-Limit Holdem | Paawan Bansal | India | 9th | $77,760 |
Japan

The rise of Japanese poker players, especially at the series, can be attributed to the influencers and successful runners in recent years. While two well known players rose to victory – Ryutaro Suzuki and Shiina Okamoto – two others were right at the doorstep. Ryo Kotake finished an impressive 2nd in a field of 7,078 to turn his $800 buy-in into a monster score worth $332,840, and Yuya Arito shocked some of the world’s most decorated high rollers after taking 2nd at the $10K Super Turbo Bounty.
Event | Player | Flag | Place | Payout |
---|---|---|---|---|
Event #93: $3,000 T.O.R.S.E. | Ryutaro Suzuki | Japan | 1st | $273,386 |
Event #70: $1,000 Ladies Championship | Shiina Okamoto | Japan | 1st | $184,094 |
Event #80: $800 Summer Celebration | Ryo Kotake | Japan | 2nd | $332,840 |
Event #72: $10,000 Super Turbo Bounty | Yuya Arito | Japan | 2nd | $595,078 |
Event #72: $10,000 Super Turbo Bounty | Ryuta Nakai | Japan | 3rd | $415,755 |
Event #93: $3,000 T.O.R.S.E. | Koji Fujimoto | Japan | 3rd | $119,108 |
Event #26: $25,000 High Roller | Masato Yokosawa | Japan | 5th | $447,613 |
Event #85: $600 Ultra Stack | Riku Mieda | Japan | 7th | $58,890 |
Event #70: $1,000 Ladies Championship | Sumire Uenomachi | Japan | 7th | $26,131 |
vent #47: $2,500 Mixed Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better | Ruiko Mamiya | Japan | 8th | $23,036 |
Event #61: $500 No-Limit Holdem Freezeout | Yudai Futai | Japan | 8th | $28,635 |
Korea
Event | Player | Flag | Place | Payout |
---|---|---|---|---|
Event #26: $25,000 High Roller | Chang Lee | Korea/USA | 1st | $1,949,044 |
Event #49: $3,000 6-Handed No-Limit Hold’em | Yohwan Lim | Korea | 5th | $136,701 |
Event #83: $2,500 Freezeout No-Limit Hold’em | Jaehoon Baek | Korea | 3rd | $213,800 |
Event #65: $1,000 Tag Team | Kyeongrim Shin – Hyomo Kang | Korea | 6th | $34,793 |
Taiwan

Getting on the felt on opening day proved a good decision for Yu Hsiang Huang as he charged up to 4th place out of 19,654 runners at the festival’s kick off event. Instantly becoming Taiwan’s newest star, Huang came close once again with a 4th place finish out of 3,937 entries at the NLH Salute to Warriors event.
At the end of the series, Taiwan had another chance at the gold with Yu Chung “Nevan” Chang at the final table of Event #100 Super Turbo however he too was stopped in 4th place.
Event | Player | Flag | Place | Payout |
---|---|---|---|---|
Event #1: $1,000 Mystery Millions | Yu Hsiang Huang | Taiwan | 4th | $329,940 |
Event #45: $500 No-Limit Hold’em SALUTE to Warriors | Yu Hsiang Huang | Taiwan | 4th | $68,619 |
Event #100: $1,000 Super Turbo | Yu-Chung Chang | Taiwan | 4th | $84,733 |
Event #92: $1,979 Poker Hall of Fame Bounty | Chen-An Lin | Taiwan | 8th | $32,783 |
Event #97: $1,500 The Closer | Tawei Tou | Taiwan | 9th | $64,980 |
Thailand
Event | Player | Flag | Place | Payout |
---|---|---|---|---|
Event #44: PL Big O Championship | Veerachai Vongxaiburana | Thailand/USA | 1st | $784,353 |
Event #20: $1,500 No Limit Hold’em Shootout | Punnat Punsri | Thailand | 3rd | $130,560 |
Event #54: $1,500 Pot-Limit Omaha | Punnat Punsri | Thailand | 3rd | $146,266 |
Other Flags

Impressive runs by players from the Philippines with two contenders nearly locking up the shiny WSOP merch. Early in the series, James Mendoza impressed with a 3rd place finish in the $10K Mystery Bounty. On the final day, newcomer Vamerdino Magsakay capped off the summer with a 4th place finish in the $5,000 No Limit Hold’em.
Event | Player | Flag | Place | Payout |
---|---|---|---|---|
Event #59: $1,000 Battle of the Ages | Xia Wang | Macau | 8th | $42,424 |
Event #26: $25,000 High Roller | Chin Wei Lim | Malaysia | 9th | $141,218 |
Event #54: $1,500 Pot-Limit Omaha | Matthew Beck | New Zealand | 6th | $57,711 |
Event #11: $10,000 No-Limit Hold’em Mystery Bounty 8-Handed | James Mendoza/USA | Philippines | 3rd | $336,594 |
Event #99: $5,000 No-Limit Hold’em | Vamerdino Magsakay | Philippines | 4th | $201,811 |
Event #88: $50,000 High Roller | Khoi Le Nguyen | Vietnam/USA | 1st | $2,686,913 |
The 2025 WSOP is a wrap! Thank you to Pokernews for the use of their photos. Check out the links below for all the results and other news coverage.