| # | Player | Prize |
|---|---|---|
| #1 | CY Chihwei Yang | $3,090 TWD 93,000 |
| #2 | CS Cheng Shuo Mai | $2,210 TWD 66,500 |
| #3 | S Satawat | $1,430 TWD 43,000 |
| #4 | BU Bun Uthaitirat | $905 TWD 27,200 |
| #5 | SK Siripong Khamklang | $725 TWD 21,800 |
| #6 | K Kitipong | $615 TWD 18,500 |
| #7 | LW Lin Wei Kai | $530 TWD 16,000 |
| #8 | B Bundit | $455 TWD 13,700 |
| #9 | W Wattana | $390 TWD 11,700 |
| #10 | TC Thammarat Chawla | $345 TWD 10,400 |
| #11 | T Thitikorn | $345 TWD 10,400 |
| #12 | H Hannarong | $345 TWD 10,400 |
| #13 | K Katha | $310 TWD 9,300 |
| #14 | CF Chi Francis Tsui | $310 TWD 9,300 |
| #15 | C Chaiwat | $310 TWD 9,300 |
| #16 | KH Ka Ho Cheung | $275 TWD 8,200 |
| #17 | CA Carlynina Alfelor | $275 TWD 8,200 |
| #18 | WK Wonki Kim | $275 TWD 8,200 |
| #19 | TC Tseng Chien Chiao | $240 TWD 7,200 |
| #20 | YC Yan Chieh Chen | $240 TWD 7,200 |
| #21 | JD Jang Dongin | $240 TWD 7,200 |
| #22 | PJ Puchong Jamshow | $210 TWD 6,300 |
| #23 | OK Orasa Kumsakol | $210 TWD 6,300 |
| #24 | HT Han Taegyeong | $210 TWD 6,300 |
| #25 | J Jakkapong | $195 TWD 5,800 |
| #26 | B Borworn | $195 TWD 5,800 |
| #27 | KS Kam Sing Ho | $195 TWD 5,800 |
| #28 | PJ Pao Jung Huang | $180 TWD 5,400 |
| #29 | HD Hsiyung Du | $180 TWD 5,400 |
| #30 | LV Le Vu | $180 TWD 5,400 |
| #31 | T Tiwatt | $180 TWD 5,400 |
| #32 | MM Meedech Meepolprapai | $180 TWD 5,400 |










