| # | Player | Prize | |
|---|---|---|---|
| #1 | RK Ryosuke Kubodera | $28,285 TWD 929,000 | 946.09 |
| #2 | CL Chihwei Liu | $17,440 TWD 572,700 | 668.98 |
| #3 | NS Nutthakit Sukdee | $10,745 TWD 352,900 | 546.22 |
| #4 | KH Kai Hung Hu | $7,050 TWD 231,600 | 473.04 |
| #5 | YK Youhyun Kim | $5,525 TWD 181,500 | 423.10 |
| #6 | $4,440 TWD 145,900 | 386.24 | |
| #7 | YH Yasutaka Higa | $3,795 TWD 124,700 | 357.59 |
| #8 | YK Younghoon Kim | $3,315 TWD 108,800 | 334.49 |
| #9 | MS Martin Sedlak | $2,945 TWD 96,700 | 315.36 |
| #10 | $0 | 285.26 | |
| #11 | CT Charles Tsai | $2,665 TWD 87,600 | 273.11 |
| #12 | JT Justin Tsui | $2,665 TWD 87,600 | 262.40 |
| #13 | YT Yuji Tsuboi | $2,435 TWD 80,000 |










