| # | Player | Prize | |
|---|---|---|---|
| #1 | JW Joshua Wang | $407,137 | 4,143.36 |
| #2 | ES Erik Seidel | $271,371 | 2,929.80 |
| #3 | RM Robert Mizrachi | $185,282 | 2,392.17 |
| #4 | CV Christopher Vitch | $128,819 | 2,071.68 |
| #5 | PL Pakinai Lisawad | $91,232 | 1,852.97 |
| #6 | BD Biao Ding | $65,840 | 1,691.52 |
| #7 | KY Krasimir Yankov | $48,436 | 1,566.04 |
| #8 | OV Octavian Voegele | $36,336 | 1,464.90 |
| #9 | AH Andreas Hagen | $36,336 | 1,381.12 |
| #10 | MV Mason Vieth | $27,808 | 1,310.25 |
| #11 | AP Alnoor Pujani | $27,808 | 1,249.27 |
| #12 | XH Xing He | $21,719 | 1,196.09 |
| #13 | YL Yuhong Liu | $21,719 | 1,149.16 |
| #14 | SS Sam Soverel | $21,719 | 1,107.36 |
| #15 | JM Jack Moore | $21,719 | 1,069.81 |
| #16 | AL Alexander Livingston | $21,719 | 1,035.84 |
| #17 | RC Robert Cowen | $21,719 | 1,004.91 |
| #18 | QL Qingyu Lu | $17,319 | 976.60 |
| #19 | PC Peter Cross | $17,319 | 950.55 |
| #20 | MK Martin Kozlov | $17,319 | 926.48 |
| #21 | DS Daniel Swartz | $17,319 | 904.16 |
| #22 | DC Dante Cianfarra | $17,319 | 883.37 |
| #23 | LY Liu Yu | $17,319 | 863.95 |
| #24 | SY Stanwood Yang | $14,107 | 845.76 |
| #25 | VR Vincent Robert | $14,107 | 828.67 |
| #26 | LG Ludovic Geilich | $14,107 | 812.58 |
| #27 | HR Hen Rosilio | $14,107 | 797.39 |
| #28 | PK Piotr Krupa | $14,107 | 783.02 |
| #29 | RH Ronan Hanley | $14,107 | 769.40 |
| #30 | MB Mark Berente | $11,742 | 756.47 |
| #31 | JC James Casement | $11,742 | 744.17 |
| #32 | DM David Mzareulov | $11,742 | 732.45 |
| #33 | JC James Cavanaugh | $11,742 | 721.27 |
| #34 | EF Erik Friberg | $11,742 | 710.58 |
| #35 | CB Cory Bogert | $11,742 | 700.36 |
| #36 | NP Nicholas Palma | $9,993 | 690.56 |
| #37 | LT Leandro Tondato | $9,993 | 681.16 |
| #38 | CD Chris Dowling | $9,993 | 672.14 |
| #39 | SN Scott Nicol | $9,993 | 663.47 |
| #40 | TT Thomas Taylor | $9,993 | 655.12 |
| #41 | DK Daniel Kim | $9,993 | 647.08 |
| #42 | TC Travis Case | $8,699 | 639.33 |
| #43 | JG Jimmy Guerrero | $8,699 | 631.86 |
| #44 | VS Vivian Saliba | $8,699 | 624.64 |
| #45 | GT Giorgos Tsoupras | $8,699 | 617.66 |
| #46 | FW Fu Wong | $8,699 | 610.91 |
| #47 | JM James Mendoza | $8,699 | 604.37 |
| #48 | JN Jacob Nepom | $7,750 | 598.04 |
| #49 | RA Richie Allen | $7,750 | 591.91 |
| #50 | DD Dylan Duran | $7,750 | 585.96 |
| #51 | FR Felix Rabas | $7,750 | 580.19 |
| #52 | VW Vitor Wagner | $7,750 | 574.58 |
| #53 | NS Nicholas Seward | $7,750 | 569.13 |
| #54 | EN Eddy Nedialkov | $7,071 | 563.84 |
| #55 | RK Roussos Koliakoudakis | $7,071 | 558.69 |
| #56 | TD Tony Diehl | $7,071 | 553.68 |
| #57 | MC Maxx Coleman | $7,071 | 548.80 |
| #58 | DJ David James | $7,071 | 544.05 |
| #59 | EG Eric Garma | $7,071 | 539.42 |
| #60 | MH Michael Hahn | $6,610 | 534.91 |
| #61 | DB Duan Bin | $6,610 | 530.50 |
| #62 | MK Marius Kaiser | $6,610 | 526.21 |
| #63 | MK Michael Kamran | $6,610 | 522.01 |
| #64 | BM Bob Mather | $6,610 | 517.92 |
| #65 | SH Stanislav Halatenko | $6,610 | 513.92 |
| #66 | ZE Zackary Estes | $6,610 | 510.01 |
| #67 | BA Brevin Andreadis | $6,610 | 506.19 |
| #68 | BP Brandon Paster | $6,610 | 502.46 |
| #69 | TB Tyler Brown | $6,610 | 498.80 |
| #70 | GT Gary Thompson | $6,610 | 495.23 |
| #71 | FC Felipe Campins | $6,610 | 491.73 |
| #72 | RD Rajendara Dhar | $6,335 | 488.30 |
| #73 | VM Vincent Moscati | $6,335 | 484.94 |
| #74 | DA Davis Aalvik | $6,335 | 481.66 |
| #75 | AF Alex Foxen | $6,335 | 478.43 |
| #76 | MZ Michael Zulker | $6,335 | 475.28 |
| #77 | GL Gabi Livshitz | $6,335 | 472.18 |
| #78 | KR Klemens Roiter | $6,335 | 469.14 |
| #79 | GA George Abdallah | $6,335 | 466.16 |
| #80 | PS Paul Saso | $6,335 | 463.24 |
| #81 | DK Demosthenes Kiriopoulos | $6,335 | 460.37 |
| #82 | RG Robert Giordano | $6,335 | 457.56 |
| #83 | CT Christopher Trang | $6,335 | 454.79 |
| #84 | RF Ryan Franklin | $6,335 | 452.08 |
| #85 | GW Grant Wang | $6,335 | 449.41 |
| #86 | JC James Calderaro | $6,335 | 446.79 |
| #87 | SL Sonny Lee | $6,335 | 444.22 |
| #88 | ME Michael Estes | $6,335 | 441.68 |
| #89 | QL Qing Liu | $6,335 | 439.20 |
| #90 | KS Kazuhiro Shirasawa | $6,033 | 436.75 |
| #91 | ET Eemil Tuominen | $6,033 | 434.34 |
| #92 | WK William Kerkaert | $6,033 | 431.98 |
| #93 | MF Manuel Fischer | $6,033 | 429.65 |
| #94 | BT Billy Tarango | $6,033 | 427.36 |
| #95 | AR Alexander Rocha | $6,033 | 425.10 |
| #96 | CM Chenxiang Miao | $6,033 | 422.88 |
| #97 | GP Giuseppe Pantaleo | $6,033 | 420.69 |
| #98 | FJ Farhad Jamasi | $6,033 | 418.54 |
| #99 | AZ Andreas Zampas | $6,033 | 416.42 |
| #100 | PM Patrick Mahoney | $6,033 | 414.34 |
| #101 | RR Ryan Riess | $6,033 | 412.28 |
| #102 | SS Stephane Serfati | $6,033 | 410.25 |
| #103 | JG Jarred Graham | $6,033 | 408.26 |
| #104 | MS Matthew Stout | $6,033 | 406.29 |
| #105 | NY Nick Yunis | $6,033 | 404.35 |
| #106 | CJ Chip Jett | $6,033 | 402.44 |
| #107 | RS Rocco Smeriglio | $6,033 | 400.55 |
| #108 | KK Kane Kalas | $6,033 | 398.70 |
| #109 | PI Pavel Izotov | $6,033 | 396.86 |
| #110 | IZ Igor Zektser | $6,033 | 395.05 |
| #111 | BH Bart Hanson | $6,033 | 393.27 |
| #112 | FB Frank Brannan | $6,033 | 391.51 |
| #113 | CP Christopher Picquette | $6,033 | 389.77 |
| #114 | SW Sean Winter | $6,033 | 388.06 |
| #115 | AM Ankush Mandavia | $6,033 | 386.37 |
| #116 | AP Alan Pham | $6,033 | 384.70 |
| #117 | MV Matt Vengrin | $6,033 | 383.05 |
| #118 | ED Emmanuel Derecho | $6,033 | 381.43 |
| #119 | JI Jared Ingles | $6,033 | 379.82 |
| #120 | EC Eyan Chee | $6,033 | 378.24 |
| #121 | NO Nickolas Oiberman | $6,033 | 376.67 |
| #122 | SP Santiago Plante | $6,033 | 375.12 |
| #123 | PN Pejman Niyati | $6,033 | 373.59 |
| #124 | DM David Moreno | $6,033 | 372.08 |
| #125 | JS Jose Scarano | $6,033 | 370.59 |
| #126 | TP Travis Pearson | $6,033 | 369.12 |
| #127 | JZ Javier Zarco | $6,033 | 367.66 |
| #128 | CG Carlos Guerrero | $6,033 | 366.22 |
| #129 | VM Vamerdino Magsakay | $6,033 | 364.80 |
| #130 | AC Abhijith Cheruku | $6,033 | 363.40 |
| #131 | MN Michael Noori | $6,033 | 362.01 |
| #132 | MF Manuel Fritz | $6,033 | 360.63 |
| #133 | RH Ray Henson | $6,033 | 359.28 |
| #134 | NM Nenad Medic | $6,033 | 357.93 |










