Blind level
Level 40: 1,000,000 / 2,000,000 ante: 2,000,000
Entries
4/9,735
Total Chips
584,100,000
Average
146,025,000
SMPSMP
7/17/2025, 12:24:28 AM
Michael "The Grinder" Mizrachi Wins Main Event
Level 40: 1,000,000 / 2,000,000 ante: 2,000,000
Michael MizrachiFinal Table Payout
| Place | Player | Prize (USD) |
|---|---|---|
| 1 | MM Michael Mizrachi | $10,000,000 |
| 2 | JW John Wasnock | $6,000,000 |
| 3 | BD Braxton Dunaway | $4,000,000 |
| 4 | KH Kenny Hallaert | $3,000,000 |
| 5 | LB Luka Bojovic | $2,400,000 |
| 6 | AH Adam Hendrix | $1,900,000 |
| 7 | LM Leo Margets | $1,500,000 |
| 8 | JM Jarod Minghini | $1,250,000 |
| 9 | DL Daehyung Lee | $1,000,000 |
SMPSMP
7/16/2025, 1:46:43 AM
Day 9 Ends - 4 Players Remaining
Level 41: 1,200,000 / 2,400,000 ante: 2,400,000
Chip Count
| Player | Chips |
|---|---|
MM Michael Mizrachi | 445,500,000(186 BB) |
JW John Wasnock | 94,500,000(39 BB) |
BD Braxton Dunaway | 25,500,000(11 BB) |
KH Kenny Hallaert | 19,000,000(8 BB) |
Remaining Payouts
| Place | Payout (USD) |
|---|---|
| 1 | $10,000,000 |
| 2 | $6,000,000 |
| 3 | $4,000,000 |
| 4 | $3,000,000 |
SMPSMP
7/14/2025, 10:03:10 PM
WSOP Main Event Final 9
credits: WSOP FB page| Player | Chips |
|---|---|
JW John Wasnock | 108,100,000 |
MM Michael Mizrachi | 93,000,000 |
BD Braxton Dunaway | 91,900,000 |
KH Kenny Hallaert | 80,500,000 |
LM Leo Margets | 53,400,000 |
LB Luka Bojovic | 51,000,000 |
AH Adam Hendrix | 48,000,000 |
DL Daehyung Lee | 34,900,000 |
JM Jarod Minghini | 23,600,000 |
| Player | Chips | Table | Seat |
|---|---|---|---|
LM Leo Margets | 53,400,000 | 1 | 1 |
KH Kenny Hallaert | 80,500,000 | 1 | 2 |
BD Braxton Dunaway | 91,900,000 | 1 | 3 |
JW John Wasnock | 108,100,000 | 1 | 4 |
MM Michael Mizrachi | 93,000,000 | 1 | 5 |
DL Daehyung Lee | 34,900,000 | 1 | 6 |
LB Luka Bojovic | 51,000,000 | 1 | 7 |
AH Adam Hendrix | 48,000,000 | 1 | 8 |
JM Jarod Minghini | 23,600,000 | 1 | 9 |
| Place | Payout (USD) |
|---|---|
| 1 | $10,000,000 |
| 2 | $6,000,000 |
| 3 | $4,000,000 |
| 4 | $3,000,000 |
| 5 | $2,400,000 |
| 6 | $1,900,000 |
| 7 | $1,500,000 |
| 8 | $1,250,000 |
| 9 | $1,000,000 |











