| # | Player | Prize |
|---|---|---|
| #1 | AC Aaron Cummings | $157,172 |
| #2 | TE Travis Erdman | $104,739 |
| #3 | JT James Tilton | $70,121 |
| #4 | KL Kristan Lord | $47,969 |
| #5 | DM David Mead | $33,546 |
| #6 | AK Andres Korn | $23,995 |
| #7 | NG Nathan Gamble | $17,563 |
| #8 | HN Hideki Nakamura | $13,163 |
| #9 | MK Mike Krescanko Jr | $13,163 |
| #10 | BS Brandon Shack-harris | $10,106 |
| #11 | JT Jon Turner | $10,106 |
| #12 | NG Nick Guagenti | $7,954 |
| #13 | WR William Romaine | $7,954 |
| #14 | ER Eduards Rakuss | $7,954 |
| #15 | RM Robert Mizrachi | $7,954 |
| #16 | MW Michael Wagner | $7,954 |
| #17 | WL Wilson Leung | $7,954 |
| #18 | CC Christopher Claassen | $6,422 |
| #19 | JK Jay Kerbel | $6,422 |
| #20 | JK Jennifer Kellar | $6,422 |
| #21 | AH Abdel Hamid | $6,422 |
| #22 | PN Peter Neff | $6,422 |
| #23 | YT Yegor Tsurikov | $6,422 |
| #24 | AF Amnon Filippi | $5,321 |
| #25 | BE Benjamin Eilers | $5,321 |
| #26 | ZS Zachery Senser | $5,321 |
| #27 | BB Brian Brunner | $5,321 |
| #28 | MS Michael Solheim | $5,321 |
| #29 | CT Charles Tucker | $5,321 |
| #30 | SU Shunjiro Uchida | $4,529 |
| #31 | AB Andrew Brown | $4,529 |
| #32 | MC Michelle Chin | $4,529 |
| #33 | SP Sebastian Pauli | $4,529 |
| #34 | KD Kenneth Douglas | $4,529 |
| #35 | AZ Andrey Zaichenko | $4,529 |
| #36 | RH Raymond Henson | $3,962 |
| #37 | BT Brian Tate | $3,962 |
| #38 | KB Kully Burnet | $3,962 |
| #39 | MB Michael Boik | $3,962 |
| #40 | DB Daniel Blum | $3,962 |
| #41 | AG Adam Greenlee | $3,962 |
| #42 | TM Takuro Matsumoto | $3,566 |
| #43 | YZ Yueqi Zhu | $3,566 |
| #44 | MS Michael Smith | $3,566 |
| #45 | FM Frank Menendez | $3,566 |
| #46 | JL Jong Lim | $3,566 |
| #47 | DM Daniel Martin | $3,566 |
| #48 | NM Nicolas Milgrom | $3,304 |
| #49 | TD Tara Dunn | $3,304 |
| #50 | JG Jonathan Glendinning | $3,304 |
| #51 | $3,304 | |
| #52 | CB Colton Blomberg | $3,304 |
| #53 | CJ Chip Jett | $3,304 |
| #54 | $3,154 | |
| #55 | IH Ilkka Heikkila | $3,154 |
| #56 | SD Shaun Deeb | $3,154 |
| #57 | AF Adam Friedman | $3,154 |
| #58 | AD Aron Dermer | $3,154 |
| #59 | GM Greg Mueller | $3,154 |
| #60 | AK Aaron Kupin | $3,154 |
| #61 | TF Timothy Finne | $3,154 |
| #62 | TF Thomas Fuller | $3,154 |
| #63 | CV Christopher Viox | $3,154 |
| #64 | LB Lawrence Brandt | $3,154 |
| #65 | DL David Lin | $3,154 |
| #66 | TK Tom Koral | $3,004 |
| #67 | RD Robert Diantonio | $3,004 |
| #68 | JH John Hutchinson | $3,004 |
| #69 | MA Matthew Aronowitz | $3,004 |
| #70 | CL Craig Love | $3,004 |
| #71 | HA Heather Alcorn | $3,004 |
| #72 | TH Tobias Hausen | $3,004 |
| #73 | AB Alejandro Burzaco | $3,004 |
| #74 | CC Clinton Cartwright | $3,004 |
| #75 | OA Owais Ahmed | $3,004 |
| #76 | LM Lindsey Mcdougall | $3,004 |
| #77 | PQ Pablo Quintana | $3,004 |
| #78 | JK Jonathan Krela | $3,004 |
| #79 | EY Eugene Yanayt | $3,004 |
| #80 | AB Alexander Brenneke | $3,004 |
| #81 | AA Ahmed Amin | $3,004 |
| #82 | BS Benjamin Scholl | $3,004 |
| #83 | MS Matthew Schultz | $3,004 |
| #84 | PS Patrick Stacey | $3,004 |
| #85 | TA Taylor Atchison | $3,004 |
| #86 | AD Alessandro De Michele | $3,004 |
| #87 | CJ Cole Jackson | $3,004 |
| #88 | ML Michael Lau | $3,004 |
| #89 | TF Thomas Franklin | $3,004 |
| #90 | SZ Steve Zolotow | $3,004 |
| #91 | $3,004 | |
| #92 | AB Alan Bostick | $3,004 |
| #93 | MK Mark Kastory | $3,004 |
| #94 | $3,004 | |
| #95 | JW James Woods | $3,004 |
| #96 | CC Carlos Chang | $1,502 |
| #97 | AM Ariel Mantel | $1,502 |










