| # | Player | Prize | |
|---|---|---|---|
| #1 | VV Veerachai Vongxaiburana | $784,353 | 4,247.89 |
| #2 | PH Phil Hui | $522,878 | 3,003.71 |
| #3 | MJ Marco Johnson | $360,711 | 2,452.52 |
| #4 | SR Shawn Rice | $253,276 | 2,123.94 |
| #5 | VB Viktor Blom | $181,069 | 1,899.71 |
| #6 | CD Christopher Demaci | $131,841 | 1,734.19 |
| #7 | NK Noah Kelley | $97,806 | 1,605.55 |
| #8 | BB Brian Battistone | $73,950 | 1,501.86 |
| #9 | EJ Edward Jackson Spivack | $57,008 | 1,415.96 |
| #10 | JL Justin Liberto | $44,825 | 1,343.30 |
| #11 | DW Dylan Wilkerson | $44,825 | 1,280.79 |
| #12 | MW Matthew Woodward | $35,963 | 1,226.26 |
| #13 | TG Tomasz Gluszko | $35,963 | 1,178.15 |
| #14 | DW Dylan Weisman | $35,963 | 1,135.30 |
| #15 | ES Erik Seidel | $35,963 | 1,096.80 |
| #16 | CA Calvin Anderson | $29,454 | 1,061.97 |
| #17 | MB Matthew Beinner | $29,454 | 1,030.26 |
| #18 | BY Ben Yu | $29,454 | 1,001.24 |
| #19 | JM Jeff Madsen | $29,454 | 974.53 |
| #20 | AM Arthur Morris | $29,454 | 949.86 |
| #21 | QZ Quan Zhou | $29,454 | 926.97 |
| #22 | ST Sean Troha | $29,454 | 905.65 |
| #23 | NS Nick Schulman | $29,454 | 885.75 |
| #24 | JC James Chen (us) | $24,635 | 867.10 |
| #25 | CC Christopher Costa | $24,635 | 849.58 |
| #26 | DW David Williams | $24,635 | 833.08 |
| #27 | ET Evgeni Tourevski | $24,635 | 817.51 |
| #28 | MP Maksim Pisarenko | $24,635 | 802.78 |
| #29 | IN Ilya Nikiforov | $24,635 | 788.81 |
| #30 | SS Sam Soverel | $24,635 | 775.55 |
| #31 | NW Nathaniel Wiesner | $24,635 | 762.94 |
| #32 | LB Lawrence Brandt | $21,052 | 750.93 |
| #33 | YT Yevgeniy Timoshenko | $21,052 | 739.46 |
| #34 | LV Luis Velador | $21,052 | 728.51 |
| #35 | GA George Alexander | $21,052 | 718.02 |
| #36 | IZ Igor Zektser | $21,052 | 707.98 |
| #37 | HO Hal Oscar Rotholz | $21,052 | 698.35 |
| #38 | FM Fahredin Mustafov | $21,052 | 689.10 |
| #39 | JB John Bunch | $21,052 | 680.21 |
| #40 | RF Ray Fishman | $20,049 | 671.65 |
| #41 | DH David Hipperson | $20,049 | 663.41 |
| #42 | NM Nicolas Milgrom | $20,049 | 655.46 |
| #43 | BR Brad Ruben | $20,049 | 647.80 |
| #44 | KM Kyle Miholich | $20,049 | 640.39 |
| #45 | JR John Richards | $20,049 | 633.24 |
| #46 | TP Tyler Phillips | $20,049 | 626.32 |
| #47 | DH Dan Heimiller | $20,049 | 619.62 |
| #48 | DC Danny Chang | $20,049 | 613.13 |
| #49 | GG Griffin Goodman | $20,049 | 606.84 |
| #50 | AB Adrian Buckley | $20,049 | 600.74 |
| #51 | AL Alex Livingston | $20,049 | 594.82 |
| #52 | PL Patrick Leonard | $20,049 | 589.08 |
| #53 | PC Pj Cha | $20,049 | 583.49 |
| #54 | PN Peter Neff | $20,049 | 578.06 |
| #55 | BM Benjamin Miner | $20,049 | 572.79 |
| #56 | PH Phil Hellmuth | $20,049 | 567.65 |
| #57 | AT Alex Tchong | $20,049 | 562.65 |
| #58 | AY Andrew Yeh | $20,049 | 557.78 |
| #59 | AB Andrew Becker | $20,049 | 553.03 |
| #60 | DS Dario Sammartino | $20,049 | 548.40 |
| #61 | AK Allen Kessler | $20,049 | 543.89 |











