| # | Player | Prize |
|---|---|---|
| #1 | AL Allan Le | $126,363 |
| #2 | SD Shaun Deeb | $84,221 |
| #3 | CW Clint Wolcyn | $57,296 |
| #4 | MC Maxx Coleman | $39,787 |
| #5 | JD Jeanne David | $28,213 |
| #6 | JL Jason Lipiner | $20,438 |
| #7 | GR Gabriel Ramos | $15,134 |
| #8 | MC Mengqi Chen | $11,459 |
| #9 | JS Jackson Spencer | $8,877 |
| #10 | MK Martin Knorr | $7,040 |
| #11 | BG Benjamin Goldstein | $7,040 |
| #12 | AN Alan Nugent | $5,718 |
| #13 | SA Scott Abrams | $5,718 |
| #14 | MH Michael Horowitz | $5,718 |
| #15 | GV Gui Van | $5,718 |
| #16 | JB Johannes Becker | $4,760 |
| #17 | JE John Evans | $4,760 |
| #18 | JM John Moriarty | $4,760 |
| #19 | TB Todd Brunson | $4,760 |
| #20 | JC Jim Collopy | $4,760 |
| #21 | MV Matthew Valeo | $4,760 |
| #22 | LA Leonard August | $4,760 |
| #23 | TD Todd Dakake | $4,760 |
| #24 | AH Andrew Hasdal | $4,063 |
| #25 | MS Matt Savage | $4,063 |
| #26 | MR Michelle Roth | $4,063 |
| #27 | LH Lonnie Heimowitz | $4,063 |
| #28 | RH Rami Hammoud | $4,063 |
| #29 | HO Hal Oscar Rotholz | $4,063 |
| #30 | DS Dominick Sarle | $4,063 |
| #31 | JM Jyri Merivirta | $4,063 |
| #32 | DI Daniel Idema | $3,559 |
| #33 | PH Phillip Hui | $3,559 |
| #34 | AW Anthony Willm | $3,559 |
| #35 | ST Sean Troha | $3,559 |
| #36 | SR Shirley Rosario | $3,559 |
| #37 | GH Gina Hecht | $3,559 |
| #38 | NG Nicolas Ganley | $3,559 |
| #39 | JO Jun Obara | $3,559 |
| #40 | TD Thomas Daubert | $3,201 |
| #41 | SP Sebastian Pauli | $3,201 |
| #42 | AN Amir Nematinia | $3,201 |
| #43 | TM Tom Mccormick | $3,201 |
| #44 | $3,201 | |
| #45 | JB Joe Brindle | $3,201 |
| #46 | SS Sebastian Schulz | $3,201 |
| #47 | MD Mickey Doft | $3,201 |
| #48 | JW James Woods | $3,049 |
| #49 | BB Boyd Burnett | $3,049 |
| #50 | JF Jason Froelich | $3,049 |
| #51 | EV Eddy Vataru | $3,049 |
| #52 | ML Michael Lau | $3,049 |
| #53 | OJ Oscar Johansson | $3,049 |
| #54 | AB Alejandro Burzaco | $3,049 |
| #55 | BB Brian Breck | $3,049 |
| #56 | TF Timothy Frazin | $3,049 |
| #57 | NB Nicolas Barthe | $3,049 |
| #58 | EK Eugene Katchalov | $3,049 |
| #59 | TW Thor William Morstoel | $3,049 |
| #60 | RS Ryutaro Suzuki | $3,049 |
| #61 | DA Dennis Axel | $3,049 |
| #62 | TL Tsz Liu | $3,049 |
| #63 | CA Calvin Anderson | $3,049 |
| #64 | DD David Dongwoo Ko | $3,049 |
| #65 | PS Patrick Stacey | $3,049 |
| #66 | MV Matt Vengrin | $3,049 |
| #67 | JK Jonathan Krela | $3,049 |
| #68 | LB Lawrence Brandt | $3,049 |
| #69 | DS David Shmuel | $3,049 |
| #70 | MF Murilo Figueredo | $3,049 |
| #71 | $3,049 |











