| # | Player | Prize |
|---|---|---|
| #1 | ML Michael Lavin | $267,373 |
| #2 | MR Michael Rossitto | $178,240 |
| #3 | PP Punnat Punsri | $130,560 |
| #4 | LS Linyang Song | $96,710 |
| #5 | LY Luis Yepez Carmona | $72,450 |
| #6 | JW Jason Wheeler | $54,900 |
| #7 | JW Jordan Westmorland | $42,080 |
| #8 | DO Drew Oconnell | $32,640 |
| #9 | JV Joel Vazquez | $25,610 |
| #10 | FG Fred Goldberg | $20,340 |
| #11 | DC Duff Charette | $20,340 |
| #12 | TL Tian Liu | $16,350 |
| #13 | ZQ Zyad Qasem | $16,350 |
| #14 | TL Tzur Levy | $13,440 |
| #15 | JT Joshua Thomas | $13,440 |
| #16 | PM Pablo Mariz | $5,360 |
| #17 | YO Yaroslav Ohulchanskyi | $5,360 |
| #18 | WP Weston Pring | $5,360 |
| #19 | EF Eric Firestone | $5,360 |
| #20 | LR Luke Richard | $5,360 |
| #21 | JH Joseph Henry | $5,360 |
| #22 | DK Dennis Krusch | $5,360 |
| #23 | TV Tom Verbruggen | $5,360 |
| #24 | CR Christian Roberts | $5,360 |
| #25 | MK Michael Kobzeff | $5,360 |
| #26 | CD Ciaran Duffy | $5,360 |
| #27 | CW Chin Wei Lim | $5,360 |
| #28 | AP Aaron Pinson | $5,360 |
| #29 | JH Jeffrey Hong | $5,360 |
| #30 | KK Kevin Kent | $5,360 |
| #31 | AG Andrew Garcia | $5,360 |
| #32 | AG Aditya Gourav | $5,360 |
| #33 | AS Ari Shin | $5,360 |
| #34 | AM Artem Metalidi | $5,360 |
| #35 | MG Mir Gaskari | $5,360 |
| #36 | GK Gevork Ketendjian | $5,360 |
| #37 | VO Vrezh Oganisyan | $5,360 |
| #38 | WG William Graham | $5,360 |
| #39 | JM Julien Mariani | $5,360 |
| #40 | AZ Aram Zobian | $5,360 |
| #41 | DW Daniel Wirgau | $5,360 |
| #42 | AR Artem Riabov | $5,360 |
| #43 | KR Kanishka Reddy | $5,360 |
| #44 | JB Justin Belforti | $5,360 |
| #45 | JS James Sowers | $5,360 |
| #46 | JC Jack Corrigan | $5,360 |
| #47 | WF Wesley Fei | $5,360 |
| #48 | SW Song Wang | $5,360 |
| #49 | AR Adam Rothschild | $5,360 |
| #50 | KB Kwan Bin Song | $5,360 |
| #51 | DB Daniel Buzgon | $5,360 |
| #52 | DJ David Jenkins | $5,360 |
| #53 | DC Dominic Cabuhat | $5,360 |
| #54 | BB Blake Bohn | $5,360 |
| #55 | TF Thomas Fuller | $5,360 |
| #56 | HL Henry Liang | $5,360 |
| #57 | AM Atanas Malinov | $5,360 |
| #58 | NS Nicholas Seward | $5,360 |
| #59 | DG Didier Guerin | $5,360 |
| #60 | HK Hasan Kural | $5,360 |
| #61 | TZ Thomas Zanot | $5,360 |
| #62 | KR Klemens Roiter | $5,360 |
| #63 | CW Collin Wilson | $5,360 |
| #64 | TG Tyler Gaston | $5,360 |
| #65 | EB Eric Baldwin | $5,360 |
| #66 | JM Joshua Mcswiney | $5,360 |
| #67 | IS Ian Steinman | $5,360 |
| #68 | AM Anthony Marquez | $5,360 |
| #69 | RL Rene Lazaro Cifuentes | $5,360 |
| #70 | SY Stuart Young | $5,360 |
| #71 | MR Michael Rodrigues | $5,360 |
| #72 | SK Scott Ko | $5,360 |
| #73 | AM Andy Miller | $5,360 |
| #74 | YB Yulian Bogdanov | $5,360 |
| #75 | BW Brian Wood | $5,360 |
| #76 | ML Maxim Lykov | $5,360 |
| #77 | CM Craig Mason | $5,360 |
| #78 | DK Drake Kemper | $5,360 |
| #79 | PP Patrick Plott | $5,360 |
| #80 | HJ Hannes Jeschka | $5,360 |
| #81 | RP Roberto Pagano | $5,360 |
| #82 | JK Joe Kuether | $5,360 |
| #83 | JP Jorge Pena | $5,360 |
| #84 | RO Ryan Otto | $5,360 |
| #85 | AJ Angela Jordison | $5,360 |
| #86 | SS Samuel Sternfield | $5,360 |
| #87 | OZ Omar Zazay | $5,360 |
| #88 | MC Mathieu Choffardet | $5,360 |
| #89 | LL Lander Lijo | $5,360 |
| #90 | BW Brock Wilson | $5,360 |
| #91 | MS Martin Sedlak | $5,360 |
| #92 | DJ Daniel Jordan | $5,360 |
| #93 | RL Ryan Laplante | $5,360 |
| #94 | KK Kuowei Kao | $5,360 |
| #95 | SR Sergi Reixach | $5,360 |
| #96 | KJ Kurt Jewell | $5,360 |
| #97 | SP Serhii Popovych | $5,360 |
| #98 | DD Dylan Destefano | $5,360 |
| #99 | LL Leo Lombardozzi | $5,360 |
| #100 | PR Pradeep Rajasekaran | $5,360 |
| #101 | $5,360 | |
| #102 | MS Martin Stausholm | $5,360 |
| #103 | ZM Zachary Milchman | $5,360 |
| #104 | AZ Anthony Zinno | $5,360 |
| #105 | JP Julian Pineda Lozano | $5,360 |
| #106 | BS Brandon Sheils | $5,360 |
| #107 | JY John Ypma | $5,360 |
| #108 | PN Peter Neff | $5,360 |
| #109 | HY Haiyang Yang | $5,360 |
| #110 | ZC Zachary Castro | $5,360 |
| #111 | JD Jamie Dwan | $5,360 |
| #112 | KA Kevin Andriamahefa | $5,360 |
| #113 | KE Kevin Eyster | $5,360 |
| #114 | YD Yuri Dzivielevski | $5,360 |
| #115 | SA Suleiman Abueid | $5,360 |
| #116 | NM Nikolai Mamut | $5,360 |
| #117 | EN Elie Nakache | $5,360 |
| #118 | DS Danette Smith | $5,360 |
| #119 | JB Jeremy Brown | $5,360 |
| #120 | DT Daniel Tafur | $5,360 |
| #121 | QN Qui Nguyen | $5,360 |
| #122 | YL Yiannis Liperis | $5,360 |
| #123 | RF Russell Floyd | $5,360 |
| #124 | DA David Avina | $5,360 |
| #125 | JA Josh Arieh | $5,360 |
| #126 | GH Galen Hall | $5,360 |
| #127 | NB Nicholas Biddle | $5,360 |
| #128 | ID Isiah Ditoto | $5,360 |
| #129 | MF Mathew Frankland | $5,360 |
| #130 | JL Jonathan Little | $5,360 |
| #131 | MS Marcos Skerl | $5,360 |
| #132 | JC Joan Crespi | $5,360 |
| #133 | NC Nicholas Chong | $5,360 |
| #134 | AB | $5,360 |
| #135 | JM Joshua Matti | $5,360 |
| #136 | EL Edward Leonard | $5,360 |
| #137 | MP Michael Palumbo | $5,360 |
| #138 | ID Ivan Dimitrov | $5,360 |
| #139 | TD Thai Dinh | $5,360 |
| #140 | AC Albert Calderon | $5,360 |
| #141 | AC Andres Campero | $5,360 |
| #142 | MZ Michael Zulker | $5,360 |
| #143 | CF Clayton Fletcher | $5,360 |
| #144 | BZ Blaz Zerjav | $5,360 |
| #145 | CF Charles Furey | $5,360 |
| #146 | BM Brian Mancilla | $5,360 |
| #147 | JG Jon Gisler | $5,360 |
| #148 | JR Josh Reichard | $5,360 |
| #149 | AD Alexander Duvall | $5,360 |
| #150 | GL Guo Liang Wei | $5,360 |











