#4 D1C ($600)
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 650,000 - | |
| 2 | 535,000 - | |
| 3 | 369,000 - | VN Vannarith Nget |
| 4 | 302,000 - | CD Cesar Da Silva |
| 5 | 291,000 - | IY Ihor Yerofieiev |
| 6 | 274,000 - | |
| 7 | 265,000 215,000 | HK Hwisoo Kim 2 |
| 8 | 239,000 - | YC Yong Chen |
| 9 | 239,000 - | GM Gagandeep Malik |
| 10 | 237,000 - | TE Travis Endersby |
| 11 | 225,000 - | JG Joel Gaffney |
| 12 | 221,000 - | |
| 13 | 183,000 - | AB Asefa Biru |
| 14 | 166,000 - | AP Alexander Puchalski |
| 15 | 153,000 - | KB Koen Breed |
| 16 | 139,000 - | MR Marvin Rettenmaier |
| 17 | 137,000 - | MH Masanori Hara |
| 18 | 126,000 - | IB Imran Bhojani |
| 19 | 117,000 - | TT Tianyuan Tang |
| 20 | 115,000 - | AK Anirban Kundu |
| 21 | 103,000 - | LP Leonid Poles |
| 22 | 102,000 - | NC Nikesh Chawla |
| 23 | 100,000 - | AK Aung Kyaw |
| 24 | 87,000 - | QQ Quan Qiu |
| 25 | 85,000 - | HM Haruto Murata |
| 26 | 83,000 - | AA Ashish Ahuja |
| 27 | 80,000 - | JR Jussi Rintalahti |
| 28 | 79,000 - | HG Henri Girard |
| 29 | 71,000 - | VC Vincent Chauve |
| 30 | 70,000 - | JH Joseph Hebert |
| 31 | 68,000 - | DT Dinh Truong Do |
| 32 | 48,000 - | DC Dhanesh Chainani |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 20 min | 100 | 200 |
| #2 | 20 min | 200 | 300 |
| #3 | 20 min | 200 | 400 |
| #4 | 20 min | 300 | 500 |
| #5 | 20 min | 300 | 600 |
| #6 | 20 min | 400 | 800 |
| #7 | 20 min | 500 | 1,000 |
| #8 | 20 min | 600 | 1,200 |
| #9 | 20 min | 800 | 1,600 |
| #10 | 20 min | 1,000 | 2,000 |
| #11 | 20 min | 1,500 | 2,500 |
| #12 | 20 min | 1,500 | 3,000 |
| #13 | 20 min | 2,000 | 4,000 |
| #14 | 20 min | 2,500 | 5,000 |
| #15 | 20 min | 3,000 | 6,000 |
| #16 | 20 min | 4,000 | 8,000 |
| #17 | 20 min | 5,000 | 10,000 |
| #18 | 20 min | 6,000 | 12,000 |
| #19 | 20 min | 10,000 | 15,000 |
| #20 | 20 min | 10,000 | 20,000 |
| #21 | 60 min | 15,000 | 25,000 |
| #22 | 60 min | 15,000 | 30,000 |
| #23 | 60 min | 20,000 | 40,000 |
| #24 | 60 min | 25,000 | 50,000 |
| #25 | 60 min | 30,000 | 60,000 |
| #26 | 60 min | 50,000 | 75,000 |
| #27 | 60 min | 50,000 | 100,000 |
| #28 | 60 min | 75,000 | 125,000 |
| #29 | 60 min | 75,000 | 150,000 |
| #30 | 60 min | 100,000 | 200,000 |
| #31 | 60 min | 125,000 | 250,000 |
| #32 | 60 min | 150,000 | 300,000 |
| #33 | 60 min | 200,000 | 400,000 |
| #34 | 60 min | 250,000 | 500,000 |
| #35 | 60 min | 300,000 | 600,000 |
| #36 | 60 min | 400,000 | 800,000 |
| #37 | 60 min | 500,000 | 1,000,000 |










