
D1A
Tom Maguire Knocks Out Vincent Albert

Tom Maguire opened utg and called off Vincent Albert's all-in for 84,500 (17 BB).
Albert dominated, bound for the exit after failing to catch up on board A♦ 7♣ 2♥ Q♣ T♠ .
Player | Hand | Chips |
---|---|---|
TM Tom Maguire | A♣K♣ UTG | 338,000(68 BB) |
VA Vincent Albert | A♠J♥ D | busted |
Top Chip Counts
Player | Chips |
---|---|
VO Vishal Ojha | 488,500(163 BB) |
RK Robert Kiss | 393,000(131 BB) |
NT Nguyen Tuan Hung | 298,000(99 BB) |
KS Karan Sitlani | 221,000(74 BB) |
VA Vincent Albert | 214,000(71 BB) |
TH Takashi Hirukawa | 211,000(70 BB) |
PB Pham Bao | 192,000(64 BB) |
FR Fabian Rolli | 189,000(63 BB) |
HB Harsh Bubna | 180,500(60 BB) |
HZ Hongru Zhang | 165,000(55 BB) |
YS Yakiv Syzghanov | 163,000(54 BB) |
MD Max Deveson | 147,000(49 BB) |
AB Adrien Berger | 144,000(48 BB) |
JL Johan Lees | 142,000(47 BB) |
VF Victor Fryda | 139,500(47 BB) |
KT Kabir Tandon | 139,000(46 BB) |
DK David Kozma | 132,000(44 BB) |
Top Chip Counts
Player | Chips |
---|---|
JK Jon Kyte | 201,000(126 BB) |
XY Xin Yuan | 194,000(121 BB) |
IY Ihor Yerofieiev | 174,000(109 BB) |
RS Raffaele Sorrentino | 170,000(106 BB) |
SL Shanhui Li | 163,000(102 BB) |
TH Takashi Hirukawa | 162,000(101 BB) |
160,000(100 BB) | |
PG Pablo Garcia | 156,000(98 BB) |
FR Fabian Rolli | 142,500(89 BB) |
YS Yakiv Syzghanov | 128,500(80 BB) |
AH Ali Hassan | 128,000(80 BB) |
AS | 126,000(79 BB) |
KW Kaifan Wang | 123,000(77 BB) |
LR Luc Ramos | 122,000(76 BB) |
NT Nguyen Tuan Hung | 118,000(74 BB) |
AS Aditya Sushant | 109,000(68 BB) |
JS Josip Simunic | 108,000(68 BB) |
VO Vishal Ojha | 106,000(66 BB) |
FS Francisco Sanchez | 106,000(66 BB) |
NC Nikesh Chawla | 105,000(66 BB) |
HB Harsh Bubna | 96,000(60 BB) |
RK Robert Kiss | 96,000(60 BB) |
KI Ko Isayama | 93,000(58 BB) |
HZ Hongru Zhang | 92,000(58 BB) |
JL Jun Li | 90,000(56 BB) |
VA Vincent Albert | 88,000(55 BB) |
Michael Falcon Bows Out
Frank Lillis opened utg, followed by a raise to 5,500 from Michael Falcon. Vincent Albert on the small blind, cold four bet to 22,000 and was met with two all-ins - Lillis (31,900) and Falcon (37,500). Albert put in the final call, making it a three way showdown.
Player | Hand | Chips |
---|---|---|
VA Vincent Albert | A♥K♦ SB | 92,100(77 BB) |
FL Frank Lillis | A♠K♠ UTG | 49,000(41 BB) |
MF Michael Falcon | A♣J♠ HJ | busted |
Pocket Pair Wins It for Huntae Choi

With a pot of 8,400 spread out across board 3♥ T♦ 5♣ 4♦ , Vincent Albert was seen sending out a bet of 4,600, check called by Huntae Choi. Both checked down river T♣ , revealing Choi's 8♥ 8♠ at showdown for the win.
Player | Chips |
---|---|
48,500(121 BB) | |
VA Vincent Albert | 31,600(79 BB) |
Can't Get Any Better for Aditya Sushant

Vincent Albert opened utg+1 and called a 2,000 three bet from Aditya Sushant behind.
On flop A♦ K♦ J♦ , Albert faced a 2,000 cbet from Sushant, and responded with a check raise to 9,700. Sushant completed and snap called for his entire 26,700 on turn 8♥ after Albert moved all-in.
Vincent Albert J♣ J♥
Aditya Sushant Q♦ T♦
Albert drawing dead against a royal flush, shot down to 11 big blinds just as river 6♣ completed the board.
Player | Chips |
---|---|
AS Aditya Sushant | 77,600(259 BB) |
VA Vincent Albert | 3,400(11 BB) |
Vincent Albert Fires Double Barrel

Vincent Albert opened 300 utg, and was joined by both players on the blinds.
On board K♥ 7♠ T♦ 9♦ , Albert double barreled - 600 and 2,000. Adam Monaghan called the initial street but let it go as Albert continued with aggression.
Player | Chips |
---|---|
VA Vincent Albert | 43,200(432 BB) |
AM Adam Monaghan | 36,900(369 BB) |