
D1A
Karan Sitlani Bubbles 8 Max Survivor D1A

Karan Sitlani opened utg+1 and stuffed his entire 369,000 (46 BB) against Ankit Wadhawan's button raise. Wadhawan gladly obliged with pocket kings, leaving his opponent in rough shape.
No help for Sitlani arrived on board 9♦ 7♠ 2♠ 4♥ 6♥ , extending Wadhawan's lead further right in time as the day's close.
Player | Hand | Chips |
---|---|---|
AW Ankit Wadhawan | K♥K♠ D | 970,000(121 BB) |
KS Karan Sitlani | K♣J♣ UTG+1 | busted |
Chip Count Update
Player | Chips |
---|---|
KS Karan Sitlani | 386,000(64 BB) |
XY Xin Yuan | 356,000(59 BB) |
VO Vishal Ojha | 350,000(58 BB) |
RK Robert Kiss | 339,000(57 BB) |
TM Tom Maguire | 333,000(56 BB) |
AB Adrien Berger | 293,000(49 BB) |
280,000(47 BB) | |
HZ Hongru Zhang | 278,000(46 BB) |
VF Victor Fryda | 272,000(45 BB) |
TH Takashi Hirukawa | 262,000(44 BB) |
NT Nguyen Tuan Hung | 225,000(38 BB) |
FR Fabian Rolli | 212,000(35 BB) |
RS Raffaele Sorrentino | 209,000(35 BB) |
JL Johan Lees | 202,000(34 BB) |
JS Josip Simunic | 200,000(33 BB) |
HP Hyunkyou Park | 180,000(30 BB) |
KW Kaifan Wang | 174,000(29 BB) |
DB Daniel Bushell | 158,000(26 BB) |
AS Aditya Sushant | 154,000(26 BB) |
AW Ankit Wadhawan | 128,000(21 BB) |
PB Pham Bao | 123,000(21 BB) |
HB Harsh Bubna | 106,000(18 BB) |
KT Kabir Tandon | 66,000(11 BB) |
LR Luc Ramos | 64,000(11 BB) |
Hooks Hold for Karan Sitlani

Vishal Ojha opened utg, followed by a raise to 27,500 from Harsh Bubna. Karan Sitlani squeezed all-in on the big blind for 176,500 (35 BB), and saw Ojha push likewise. Bubna got out of the way, leaving the two to run the cards.
Sitlani ahead, secured the hefty boost as his pocket pair held on board Q♣ Q♥ 6♦ 7♠ K♦ .
Player | Hand | Chips |
---|---|---|
KS Karan Sitlani | J♦J♥ BB | 385,500(77 BB) |
VO Vishal Ojha | A♦5♣ UTG | 350,000(70 BB) |
HB Harsh Bubna | 160,000(32 BB) |
Top Chip Counts
Player | Chips |
---|---|
VO Vishal Ojha | 488,500(163 BB) |
RK Robert Kiss | 393,000(131 BB) |
NT Nguyen Tuan Hung | 298,000(99 BB) |
KS Karan Sitlani | 221,000(74 BB) |
VA Vincent Albert | 214,000(71 BB) |
TH Takashi Hirukawa | 211,000(70 BB) |
PB Pham Bao | 192,000(64 BB) |
FR Fabian Rolli | 189,000(63 BB) |
HB Harsh Bubna | 180,500(60 BB) |
HZ Hongru Zhang | 165,000(55 BB) |
YS Yakiv Syzghanov | 163,000(54 BB) |
MD Max Deveson | 147,000(49 BB) |
AB Adrien Berger | 144,000(48 BB) |
JL Johan Lees | 142,000(47 BB) |
VF Victor Fryda | 139,500(47 BB) |
KT Kabir Tandon | 139,000(46 BB) |
DK David Kozma | 132,000(44 BB) |
Easy Win for Karan Sitlani

Trung Ha Nguyen fired a three bet against an early open, and saw Karan Sitlani on the button bump it up further to 10,000. Initial raiser got out of the way, leaving Nguyen to raise all-in for 36,800. Sitlani completed, putting his Viet opponent at risk.
A pocket pair showdown, Sitlani's better holdings kept ahead all the way through board Q♠ 3♠ 4♣ A♣ 3♣ , ending Nguyen's run completely.
Player | Hand | Chips |
---|---|---|
KS Karan Sitlani | T♥T♣ D | 137,300(114 BB) |
TH Trung Ha Nguyen | 9♥9♣ CO | busted |
Quick Takedown by Karan Sitlani

Xin Yuan opened utg and called a 7,100 three bet from Karan Sitlani. On flop J♣ K♣ 6♣ , Yuan quickly check folded after Sitlani fired a bet of 3,500.
Player | Chips |
---|---|
XY Xin Yuan | 121,500(122 BB) |
KS Karan Sitlani | 106,700(107 BB) |
Top Chip Counts
Player | Chips |
---|---|
AS Aditya Sushant | 127,300(159 BB) |
FR Fabian Rolli | 118,100(148 BB) |
XY Xin Yuan | 103,500(129 BB) |
TH Takashi Hirukawa | 102,300(128 BB) |
93,200(117 BB) | |
88,000(110 BB) | |
KS Karan Sitlani | 87,500(109 BB) |
IY Ihor Yerofieiev | 86,200(108 BB) |
JS Josip Simunic | 84,700(106 BB) |
LR Luc Ramos | 82,200(103 BB) |
AS | 74,500(93 BB) |
RM Remy Murcia | 73,100(91 BB) |
AH Ali Hassan | 68,200(85 BB) |
HP Hyunkyou Park | 64,900(81 BB) |
SL Shanhui Li | 63,000(79 BB) |
PB Pham Bao | 61,300(77 BB) |