
D1A
Recent Eliminations
Three more players have since fallen out of the Day 1A running, with Hyunkyou Park, Ankit Wadhawan, and Fabian Rolli picking up $2K bounty prizes.
Player | Chips |
---|---|
AW Ankit Wadhawan | 595,000(74 BB) |
HP Hyunkyou Park | 475,000(59 BB) |
FR Fabian Rolli | 166,000(21 BB) |
XY Xin Yuan | busted |
DB Daniel Bushell | busted |
AS Aditya Sushant | busted |
Chip Count Update
Player | Chips |
---|---|
KS Karan Sitlani | 386,000(64 BB) |
XY Xin Yuan | 356,000(59 BB) |
VO Vishal Ojha | 350,000(58 BB) |
RK Robert Kiss | 339,000(57 BB) |
TM Tom Maguire | 333,000(56 BB) |
AB Adrien Berger | 293,000(49 BB) |
280,000(47 BB) | |
HZ Hongru Zhang | 278,000(46 BB) |
VF Victor Fryda | 272,000(45 BB) |
TH Takashi Hirukawa | 262,000(44 BB) |
NT Nguyen Tuan Hung | 225,000(38 BB) |
FR Fabian Rolli | 212,000(35 BB) |
RS Raffaele Sorrentino | 209,000(35 BB) |
JL Johan Lees | 202,000(34 BB) |
JS Josip Simunic | 200,000(33 BB) |
HP Hyunkyou Park | 180,000(30 BB) |
KW Kaifan Wang | 174,000(29 BB) |
DB Daniel Bushell | 158,000(26 BB) |
AS Aditya Sushant | 154,000(26 BB) |
AW Ankit Wadhawan | 128,000(21 BB) |
PB Pham Bao | 123,000(21 BB) |
HB Harsh Bubna | 106,000(18 BB) |
KT Kabir Tandon | 66,000(11 BB) |
LR Luc Ramos | 64,000(11 BB) |
Top Pair Lands Xin Yuan in Trouble

Facing a late position open and a call, Xin Yuan squeezed to 22,500 on the small blind, and saw Daniel Bushell complete on the button.
No slowplay was left on the table as Yuan went ahead and led all-in on flop T♥ 8♦ 9♠. Bushell snap called for his remaining 31,000 with two pair T♣ 9♣ , crushing Yuan's top pair K♣ T♠all the way through turn 2♣ and river 6♦ .
Player | Chips |
---|---|
XY Xin Yuan | 139,500(47 BB) |
DB Daniel Bushell | 119,000(40 BB) |
Daniel Bushell Saved by Runout

Kaifan Wang open shoved 29,000 (12 BB) utg+1, called by Jean Dufour behind. Daniel Bushell on the big blind, likewise risked his lesser 16,700 (6 BB) for a three way showdown.
Bushell in luck, found his one outer right on board 5♦ A♥ T♠3♥ K♥ , earning him a full triple up while Wang claimed the side pot to continue on.
Player | Hand | Chips |
---|---|---|
DB Daniel Bushell | 5♥5♣ BB | 54,100(22 BB) |
KW Kaifan Wang | A♦5♠UTG+1 | 24,600(10 BB) |
JD Jean Dufour | 8♦8♣ CO | 48,200(19 BB) |
Maulik Shukla Doubles Through Daniel Bushell
Another all-in preflop situation ensued with Maulik Shukla at risk for his entire 31,200 against Daniel Bushell's pocket pair.
Lucky for Shukla, board 2♣ 8♠8♦ A♠J♦ this time, ran in favor of the overcards, earning him a full double up early in the games.
Player | Hand | Chips |
---|---|---|
MS Maulik Shukla | A♠K♦ D | 63,700(127 BB) |
DB Daniel Bushell | Q♥Q♠MP | 9,500(19 BB) |