Day 3
Carlos Chang crashes in blind battle

Small blind Carlos Chang moved all-in for 1,200,000 with A♥ 8♦ and was called by big blind Dai Linghui with Q♦ Q♣ . At risk, Chang headed for the exit after no bad beats were delivered on 7♣ 2♠ 2♣ 9♥ 9♣ .
Chip Counts
Player | Chips | Progress |
---|---|---|
3,700,000(49 BB) | 2,050,000 | |
busted | -2,400,000 |
Carlos Chang takes a stab at it
A raised pot, action was seen on Carlos Chang pulling a check raise to 275,000 on flop K♣ T♠ 4♥ against raiser Meremans Antoine. Meremans puts in the call and heads to turn 2♦ . Both players check it through, revealing river T♣ . Chang leads for 175,000, called by Meremans with K♦ 6♦ , good against Chang’s Q♥ 9♥ .
Chip Counts
Player | Chips | Progress |
---|---|---|
2,400,000(48 BB) | 1,546,000 | |
1,900,000(38 BB) | 1,800,000 |
Day 2
Carlos Chang bricks runout

Chang Carlos opened, joined by button Qiu Ruyu on flop 8♥ 3♥ 4♣ . Chang continued for 45,000, raised by Qiu to 100,000. Chang puts him all-in and Qiu calls off for his 96,000 behind with 5♥ 5♦ . Chang shows Q♥ T♥ for a flush draw and bags the loss shortly after the turn 6♣ and river 6♠ completed the board.
Chip Counts
Player | Chips | Progress |
---|---|---|
854,000(57 BB) | -636,000 | |
QR | 482,000(32 BB) | 482,000 |
Lu Yingjun bags the largest in Day 2

The Main Event Day 2 games wrapped up another ten levels of play and saw its 321 runner field drop down to 45 remaining players. China’s Lu Yingjun closed the night with the lead, stacking a massive 3,535,000 (88 BB) to start the Day 3 rounds. Lu inched over second in the running, Aghayev Farhad by the last the hour and claimed the chip lead status. All Day 2 qualifiers returning tomorrow, April 1st are already guaranteed a minimum payout of KRW 9,700,000 and a fighting chance to claim the KRW 434,936,000 top prize.
Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
3,535,000(118 BB) | 3,327,500 | |
3,340,000(111 BB) | 3,082,000 | |
2,585,000(86 BB) | 2,247,000 | |
2,460,000(82 BB) | 2,131,000 | |
2,255,000(75 BB) | 1,890,000 | |
2,200,000(73 BB) | 2,025,000 | |
2,150,000(72 BB) | 1,880,000 | |
2,145,000(72 BB) | 1,820,000 | |
LY | 2,135,000(71 BB) | 315,000 |
1,730,000(58 BB) | 1,511,000 | |
1,720,000(57 BB) | 1,553,500 | |
1,490,000(50 BB) | 1,409,000 | |
1,370,000(46 BB) | 1,116,000 | |
LM | 1,330,000(44 BB) | 1,269,000 |
1,330,000(44 BB) | 1,249,000 | |
1,290,000(43 BB) | 1,080,000 | |
1,220,000(41 BB) | 1,039,500 | |
1,210,000(40 BB) | 1,138,500 | |
CH | 1,200,000(40 BB) | 1,013,000 |
1,175,000(39 BB) | 926,000 | |
YZ | 1,145,000(38 BB) | 796,500 |
1,095,000(37 BB) | 550,000 | |
990,000(33 BB) | 789,500 | |
925,000(31 BB) | 603,000 | |
865,000(29 BB) | 677,000 | |
855,000(29 BB) | 785,000 | |
820,000(27 BB) | 756,500 | |
800,000(27 BB) | 584,500 | |
715,000(24 BB) | 512,000 | |
680,000(23 BB) | 479,500 | |
XL | 585,000(20 BB) | 350,500 |
575,000(19 BB) | 358,000 | |
520,000(17 BB) | 361,500 | |
505,000(17 BB) | 402,000 | |
500,000(17 BB) | 265,500 | |
500,000(17 BB) | 217,000 | |
460,000(15 BB) | 165,000 | |
445,000(15 BB) | 364,000 | |
440,000(15 BB) | 146,000 | |
410,000(14 BB) | 323,000 | |
410,000(14 BB) | 206,000 | |
YZ | 355,000(12 BB) | -126,500 |
335,000(11 BB) | 231,500 | |
315,000(11 BB) | -500,000 | |
200,000(7 BB) | 67,000 |
Payouts
Place | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | LY |
10 | |
11 | |
12 | |
13 | |
14 | LM |
15 | |
16 | |
17 | |
18 | |
19 | CH |
20 | |
21 | YZ |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | XL |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | YZ |
43 | |
44 | |
45 |
Day 1C
Stanley Weng tops Day 1C

The last flight on schedule drew in an additional 385 entries with only 129 runners surviving through the first eleven levels of play. USA’s Stanley Weng bagged the largest across the Day 1C games, bringing a sizeable 501,000 (167 BB) for tomorrow’s Day 2 festivities. Weng was amongst the big stacks after cracking Chen Tia Nai’s pocket kings by early evening and proceeded to consistently chip up to land the lead in the last two levels. Trailing right behind is China’s Li Shaoming with 460,000 (153 BB), followed by Japan’s Miyazawa Ren with 417,000 (139 BB).
Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
501,000(200 BB) | 501,000 | |
460,000(184 BB) | 460,000 | |
417,000(167 BB) | 417,000 | |
415,000(166 BB) | 415,000 | |
414,000(166 BB) | 414,000 | |
361,000(144 BB) | 361,000 | |
343,500(137 BB) | 343,500 | |
325,000(130 BB) | 325,000 | |
322,000(129 BB) | 322,000 | |
321,500(129 BB) | 321,500 | |
313,500(125 BB) | 313,500 | |
311,500(125 BB) | 311,500 | |
287,500(115 BB) | 287,500 | |
283,000(113 BB) | 129,000 | |
XL | 262,000(105 BB) | 57,000 |
249,000(100 BB) | 249,000 | |
242,500(97 BB) | 242,500 | |
237,000(95 BB) | 237,000 | |
222,000(89 BB) | 2,000 | |
222,000(89 BB) | 222,000 | |
219,500(88 BB) | -500 | |
219,000(88 BB) | 219,000 | |
218,000(87 BB) | 218,000 | |
217,500(87 BB) | 217,500 | |
207,500(83 BB) | 207,500 | |
204,000(82 BB) | 204,000 | |
204,000(82 BB) | 204,000 | |
NY | 202,000(81 BB) | 202,000 |
196,500(79 BB) | 196,500 | |
193,000(77 BB) | 193,000 | |
CL | 191,000(76 BB) | 191,000 |
191,000(76 BB) | 191,000 | |
190,000(76 BB) | 190,000 | |
188,500(75 BB) | 188,500 | |
185,000(74 BB) | 185,000 | |
184,500(74 BB) | 184,500 | |
181,000(72 BB) | 181,000 | |
180,500(72 BB) | 180,500 | |
YM | 180,000(72 BB) | 180,000 |
179,000(72 BB) | 179,000 | |
177,000(71 BB) | 177,000 | |
177,000(71 BB) | 177,000 | |
175,000(70 BB) | 175,000 | |
174,500(70 BB) | 174,500 | |
DW | 174,500(70 BB) | 174,500 |
166,000(66 BB) | 166,000 | |
165,000(66 BB) | 165,000 | |
162,500(65 BB) | 162,500 | |
HL | 162,500(65 BB) | 162,500 |
161,500(65 BB) | 161,500 | |
157,000(63 BB) | 157,000 | |
LL | 157,000(63 BB) | 157,000 |
152,500(61 BB) | 152,500 | |
151,500(61 BB) | 151,500 | |
149,500(60 BB) | 149,500 | |
144,500(58 BB) | 144,500 | |
YC | 138,500(55 BB) | 138,500 |
138,000(55 BB) | 138,000 | |
137,500(55 BB) | 137,500 | |
135,500(54 BB) | 135,500 | |
133,000(53 BB) | 133,000 | |
130,000(52 BB) | 130,000 | |
128,500(51 BB) | 128,500 | |
128,000(51 BB) | 128,000 | |
123,500(49 BB) | 123,500 | |
116,000(46 BB) | 116,000 | |
112,500(45 BB) | 112,500 | |
111,000(44 BB) | 111,000 | |
110,000(44 BB) | 110,000 | |
110,000(44 BB) | 110,000 | |
YY | 109,000(44 BB) | 109,000 |
107,000(43 BB) | 107,000 | |
105,500(42 BB) | 6,500 | |
105,000(42 BB) | 105,000 | |
101,000(40 BB) | 101,000 | |
100,500(40 BB) | 100,500 | |
100,500(40 BB) | 100,500 | |
100,000(40 BB) | 100,000 | |
99,000(40 BB) | 99,000 | |
99,000(40 BB) | 99,000 | |
97,000(39 BB) | 97,000 | |
97,000(39 BB) | 97,000 | |
96,000(38 BB) | 96,000 | |
95,500(38 BB) | 95,500 | |
95,500(38 BB) | 95,500 | |
93,000(37 BB) | 93,000 | |
92,500(37 BB) | 92,500 | |
91,000(36 BB) | 91,000 | |
90,500(36 BB) | 90,500 | |
89,500(36 BB) | 89,500 | |
88,000(35 BB) | 88,000 | |
87,500(35 BB) | 87,500 | |
87,000(35 BB) | 87,000 | |
82,500(33 BB) | 82,500 | |
82,500(33 BB) | 82,500 | |
82,000(33 BB) | 82,000 | |
81,000(32 BB) | 81,000 | |
79,500(32 BB) | 79,500 | |
KO | 76,500(31 BB) | 76,500 |
74,500(30 BB) | 74,500 | |
73,500(29 BB) | 73,500 | |
72,500(29 BB) | 72,500 | |
72,000(29 BB) | 72,000 | |
70,000(28 BB) | 70,000 | |
68,000(27 BB) | 68,000 | |
67,500(27 BB) | 67,500 | |
66,500(27 BB) | 66,500 | |
64,500(26 BB) | 64,500 | |
63,500(25 BB) | 63,500 | |
62,000(25 BB) | 62,000 | |
61,000(24 BB) | 61,000 | |
LM | 61,000(24 BB) | 61,000 |
54,500(22 BB) | 54,500 | |
54,000(22 BB) | 54,000 | |
53,000(21 BB) | 53,000 | |
50,000(20 BB) | 50,000 | |
49,000(20 BB) | 49,000 | |
48,000(19 BB) | 48,000 | |
47,500(19 BB) | 47,500 | |
JW | 45,500(18 BB) | 45,500 |
44,000(18 BB) | 44,000 | |
43,000(17 BB) | 43,000 | |
38,500(15 BB) | 38,500 | |
38,000(15 BB) | 38,000 | |
37,000(15 BB) | 37,000 | |
31,500(13 BB) | 31,500 | |
26,500(11 BB) | 26,500 | |
CJ | 23,000(9 BB) | 23,000 |
20,500(8 BB) | 20,500 |
Payouts
Place | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | XL |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | NY |
29 | |
30 | |
31 | CL |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | YM |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | DW |
46 | |
47 | |
48 | |
49 | HL |
50 | |
51 | |
52 | LL |
53 | |
54 | |
55 | |
56 | |
57 | YC |
58 | |
59 | |
60 | |
61 | |
62 | |
63 | |
64 | |
65 | |
66 | |
67 | |
68 | |
69 | |
70 | |
71 | YY |
72 | |
73 | |
74 | |
75 | |
76 | |
77 | |
78 | |
79 | |
80 | |
81 | |
82 | |
83 | |
84 | |
85 | |
86 | |
87 | |
88 | |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | |
95 | |
96 | |
97 | |
98 | |
99 | KO |
100 | |
101 | |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 | |
109 | |
110 | |
111 | |
112 | LM |
113 | |
114 | |
115 | |
116 | |
117 | |
118 | |
119 | |
120 | JW |
121 | |
122 | |
123 | |
124 | |
125 | |
126 | |
127 | |
128 | CJ |
129 |