Number of Players
316
Max Events
3
Best ITM
3
Festival Prize Pool
$1,393,024
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % | 
|---|---|---|---|---|---|---|
| SC Sha Chengchun | 1 | $175,542 | 1 | 1 | 1 | 100% | 
| XZ Xiaosheng Zheng | 2 | $144,690 | 2 | 2 | 2 | 100% | 
| ZC Zhang Cheng (3) | 3 | $86,360 | 3 | 1 | 1 | 100% | 
| HT Ho Tuan | 4 | $64,410 | 4 | 1 | 1 | 100% | 
| AB Adrien Berger | 5 | $48,560 | 5 | 1 | 1 | 100% | 
| PB Pham Bao | 6 | $37,010 | 6 | 1 | 1 | 100% | 
| JH Jinlong Hu | 7 | $36,477 | 2 | 2 | 2 | 100% | 
| KS Karan Sitlani | 8 | $35,833 | 1 | 2 | 1 | 50% | 
| AK Amit Kaushik | 9 | $29,837 | 2 | 3 | 2 | 67% | 
| YK Yamamoto Kazuo | 10 | $28,250 | 7 | 1 | 1 | 100% | 
| CT Cliton Taliwanth | 11 | $24,464 | 1 | 2 | 1 | 50% | 
| PS Park Se Han | 12 | $23,331 | 3 | 2 | 2 | 100% | 
| TH Trung Ha Nguyen | 13 | $23,180 | 7 | 2 | 2 | 100% | 
| TB Thi Bao Nguyen | 14 | $22,220 | 8 | 1 | 1 | 100% | 
| JT Joshua Tan | 15 | $17,510 | 10 | 1 | 1 | 100% | 
| MG Malik Gagandeep | 16 | $15,635 | 12 | 2 | 2 | 100% | 
| VD Van Dan Nguyen | 17 | $14,799 | 11 | 2 | 2 | 100% | 
| WK Woojin Kim | 18 | $13,744 | 4 | 2 | 2 | 100% | 
| JL Junzhong Loo | 19 | $13,531 | 5 | 2 | 2 | 100% | 
| ZM Zhang Mingcheng | 20 | $13,169 | 6 | 3 | 3 | 100% | 
| JP Junpeng Pan | 21 | $12,351 | 14 | 2 | 2 | 100% | 
| 22 | $12,242 | 5 | 3 | 3 | 100% | |
| YH Young Hun Kim | 23 | $11,900 | 4 | 1 | 1 | 100% | 
| XY Xin Yuan | 24 | $11,260 | 13 | 1 | 1 | 100% | 
| VO Vishal Ojha | 25 | $10,551 | 16 | 2 | 2 | 100% | 
| DL Dmytro Lytvynov | 26 | $9,568 | 12 | 3 | 3 | 100% | 
| ZC Zhihao Chen | 27 | $9,200 | 15 | 1 | 1 | 100% | 
| NC Nikesh Chawla | 28 | $8,439 | 19 | 3 | 2 | 67% | 
| NW Nicholas Woodward | 29 | $7,600 | 20 | 1 | 1 | 100% | 
| TE Travis Endersby | 30 | $7,600 | 17 | 1 | 1 | 100% | 
| KB Ki Bum Park | 31 | $7,517 | 7 | 2 | 2 | 100% | 
| DL Dan Larsson (2) | 32 | $6,770 | 6 | 1 | 1 | 100% | 
| ZZ Zijing Zhan | 33 | $6,360 | 24 | 1 | 1 | 100% | 
| DP Dennis Pau | 34 | $6,360 | 21 | 1 | 1 | 100% | 
| AL Alex Lee (3) | 35 | $6,360 | 23 | 1 | 1 | 100% | 
| AV Armon Van Wijk | 36 | $6,360 | 22 | 1 | 1 | 100% | 
| SK Siddharth Karia | 37 | $6,200 | 26 | 3 | 3 | 100% | 
| PN Pradeep Nudurumati | 38 | $5,573 | 36 | 2 | 2 | 100% | 
| TE Timothy English | 39 | $5,573 | 33 | 2 | 2 | 100% | 
| XH Xinglong Huang | 40 | $5,560 | 8 | 3 | 2 | 67% | 
| JS Joseph Sandaev | 41 | $5,512 | 37 | 2 | 2 | 100% | 
| OT Oleg Titov | 42 | $5,459 | 38 | 2 | 2 | 100% | 
| HQ Haisheng Qiu | 43 | $5,459 | 35 | 2 | 2 | 100% | 
| KT Keng Tan | 44 | $5,380 | 25 | 1 | 1 | 100% | 
| RN Rindra Norodom | 45 | $5,380 | 32 | 1 | 1 | 100% | 
| AA Amir Abbas | 46 | $5,380 | 31 | 1 | 1 | 100% | 
| DC Daoxing Chen | 47 | $5,380 | 26 | 1 | 1 | 100% | 
| DN Duc Nhat Nguyen | 48 | $5,380 | 30 | 1 | 1 | 100% | 
| JZ Jayden Zalac | 49 | $5,340 | 16 | 3 | 2 | 67% | 
| JB James Brooks | 50 | $5,171 | 8 | 1 | 1 | 100% | 
| TQ Trung Quan Nguyen | 51 | $5,048 | 14 | 2 | 2 | 100% | 
| CJ Curtis Jian | 52 | $4,934 | 21 | 2 | 2 | 100% | 
| QQ Quan Qiu | 53 | $4,902 | 48 | 2 | 2 | 100% | 
| IF Ilya Firstov | 54 | $4,790 | 15 | 2 | 2 | 100% | 
| MC Manh Cuong Le | 55 | $4,677 | 30 | 2 | 2 | 100% | 
| DM Dhaval Mudgal | 56 | $4,620 | 34 | 1 | 1 | 100% | 
| SJ Sung Jae Cho | 57 | $4,620 | 40 | 1 | 1 | 100% | 
| WK Will Kwok | 58 | $4,620 | 36 | 1 | 1 | 100% | 
| SO | 59 | $4,504 | 45 | 2 | 2 | 100% | 
| CL Chongwei Liao | 60 | $4,297 | 25 | 2 | 2 | 100% | 
| ER Erwan Regnault | 61 | $4,151 | 20 | 2 | 2 | 100% | 
| CZ Changyu Zhai | 62 | $4,010 | 41 | 1 | 1 | 100% | 
| AV Akshat Verma | 63 | $4,010 | 44 | 1 | 1 | 100% | 
| QN Quoc Ngo | 64 | $4,010 | 42 | 1 | 1 | 100% | 
| MB Mai Bien | 65 | $4,010 | 46 | 1 | 1 | 100% | 
| 66 | $4,010 | 45 | 1 | 1 | 100% | |
| TX Thi Xuan Ha Tran | 67 | $3,984 | 9 | 2 | 1 | 50% | 
| VS Vikas Shah | 68 | $3,771 | 15 | 3 | 2 | 67% | 
| 69 | $3,732 | 24 | 2 | 2 | 100% | |
| ZL Zhang Lei | 70 | $3,722 | 48 | 2 | 2 | 100% | 
| BU Bora Uludag | 71 | $3,543 | 39 | 2 | 2 | 100% | 
| SL Sunghak Lee | 72 | $3,520 | 54 | 1 | 1 | 100% | 
| HA Howard Appledorf | 73 | $3,520 | 52 | 1 | 1 | 100% | 
| MT Maxime Tantaro | 74 | $3,520 | 53 | 1 | 1 | 100% | 
| SC Shaun Conroy | 75 | $3,520 | 50 | 1 | 1 | 100% | 
| LL Lun Loon | 76 | $3,520 | 55 | 1 | 1 | 100% | 
| SR Santiago Ramos | 77 | $3,487 | 9 | 2 | 1 | 50% | 
| RJ Raju Jaruplavath | 78 | $3,394 | 37 | 2 | 2 | 100% | 
| SL Shaohua Luo | 79 | $3,349 | 11 | 2 | 1 | 50% | 
| HK Hogyun Kang | 80 | $3,349 | 10 | 1 | 1 | 100% | 
| JJ Jaewook Jo | 81 | $3,260 | 16 | 2 | 2 | 100% | 
| SK Sean Keeton | 82 | $3,249 | 50 | 2 | 2 | 100% | 
| ZV Zheko Valentino Dinev | 83 | $3,146 | 18 | 2 | 2 | 100% | 
| PS Phanlert Sukonthachartnant | 84 | $3,140 | 62 | 1 | 1 | 100% | 
| ZJ Zhong Jiazhi | 85 | $3,140 | 63 | 1 | 1 | 100% | 
| YJ Yu Jeongyeol | 86 | $3,140 | 60 | 1 | 1 | 100% | 
| MT Manh Truong | 87 | $3,140 | 64 | 1 | 1 | 100% | 
| SN Somashekar Nahadeva | 88 | $3,140 | 59 | 2 | 1 | 50% | 
| BW Bing Wang | 89 | $3,122 | 46 | 2 | 2 | 100% | 
| JS Jatin Sablani | 90 | $3,069 | 52 | 2 | 2 | 100% | 
| TS Takuya Shimabukuro | 91 | $2,830 | 70 | 1 | 1 | 100% | 
| SB Sacha Bozou | 92 | $2,830 | 69 | 1 | 1 | 100% | 
| MH Michael Haddad | 93 | $2,830 | 71 | 1 | 1 | 100% | 
| CC Chak Chan | 94 | $2,830 | 65 | 1 | 1 | 100% | 
| DN Dich Nguyen | 95 | $2,830 | 66 | 1 | 1 | 100% | 
| CH Collin Ho | 96 | $2,830 | 67 | 1 | 1 | 100% | 
| RN Ryan Nicholas Johnson | 97 | $2,818 | 13 | 1 | 1 | 100% | 
| HN Hai Nam Hoang | 98 | $2,753 | 11 | 2 | 1 | 50% | 
| DF Dominick French | 99 | $2,753 | 12 | 1 | 1 | 100% | 
| GS Guillem Segarra | 100 | $2,590 | 74 | 1 | 1 | 100% | 










