Number of Players
182
Max Events
1
Best ITM
0
Festival Prize Pool
$0
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % |
|---|---|---|---|---|---|---|
RA Romit Advani | 1 | 1 | ||||
SA Sahil Agarwal | 2 | 1 | ||||
WC Wittawas Charassang | 3 | 1 | ||||
VC Victor Chong | 4 | 1 | ||||
HC Hai Chuot | 5 | 1 | ||||
AD Aman Dhamita | 6 | 1 | ||||
BA Ben Andrews | 7 | 1 | ||||
TA The Anh | 8 | 1 | ||||
WA Warren Asher | 9 | 1 | ||||
| 10 | 1 | |||||
FG Francis Garson | 11 | 1 | ||||
TH Tran Han | 12 | 1 | ||||
NH Niel Ho | 13 | 1 | ||||
PH Paul Hong | 14 | 1 | ||||
CS Chua Shan Hui | 15 | 1 | ||||
LH Lim Hwan | 16 | 1 | ||||
KI Kazuma Ihotsume | 17 | 1 | ||||
NJ Nitin Jain | 18 | 1 | ||||
RK Robert Kaggerud | 19 | 1 | ||||
RB Raghav Bansal | 20 | 1 | ||||
JL Jason Lau | 21 | 1 | ||||
CG Chang Gon Lee | 22 | 1 | ||||
NL Nick Lim | 23 | 1 | ||||
WL Wilson Lim | 24 | 1 | ||||
RM Richard Mari | 25 | 1 | ||||
TN Thieu Ngo | 26 | 1 | ||||
JN Jason Nguyễn | 27 | 1 | ||||
TN Tung Nguyen | 28 | 1 | ||||
YN Yuta Noguchi | 29 | 1 | ||||
HO Hisashi Ogi | 30 | 1 | ||||
KO Ken Okada | 31 | 1 | ||||
SO Shuichi Ominami | 32 | 1 | ||||
TO Tomomitsu Ono | 33 | 1 | ||||
PP Piet Pape | 34 | 1 | ||||
| 35 | 1 | |||||
| 36 | 1 | |||||
CP Chiraag Patel | 37 | 1 | ||||
| 38 | 1 | |||||
| 39 | 1 | |||||
DV Dang Van Hien | 40 | 1 | ||||
| 41 | 1 | |||||
| 42 | 1 | |||||
| 43 | 1 | |||||
| 44 | 1 | |||||
| 45 | 1 | |||||
| 46 | 1 | |||||
VD Vu Duc Trung | 47 | 1 | ||||
| 48 | 1 | |||||
| 49 | 1 | |||||
HD Huu Dung Nguyen | 50 | 1 | ||||
| 51 | 1 | |||||
| 52 | 1 | |||||
| 53 | 1 | |||||
AP An Phan | 54 | 1 | ||||
| 55 | 1 | |||||
| 56 | 1 | |||||
| 57 | 1 | |||||
| 58 | 1 | |||||
| 59 | 1 | |||||
LN Le Ngoc Khanh | 60 | 1 | ||||
| 61 | 1 | |||||
| 62 | 1 | |||||
| 63 | 1 | |||||
| 64 | 1 | |||||
| 65 | 1 | |||||
| 66 | 1 | |||||
| 67 | 1 | |||||
| 68 | 1 | |||||
ND Nguyen Duc Hop | 69 | 1 | ||||
| 70 | 1 | |||||
| 71 | 1 | |||||
| 72 | 1 | |||||
| 73 | 1 | |||||
JT | 74 | 1 | ||||
YH Yen Han Chen | 75 | 1 | ||||
| 76 | 1 | |||||
NR Nicolas Ragot | 77 | 1 | ||||
NS Nishant Sharma | 78 | 1 | ||||
TS Takao Shimizu | 79 | 1 | ||||
OS Orjan Skommo | 80 | 1 | ||||
KS Kentaro Somekawa | 81 | 1 | ||||
FB Frederic Bolliet | 82 | 1 | ||||
MT Mike Takayama | 83 | 1 | ||||
ST Sebastian Tan | 84 | 1 | ||||
HT Henrik Tollefsen | 85 | 1 | ||||
CT Cuong Trinh | 86 | 1 | ||||
HV Hoang Van Long | 87 | 1 | ||||
TV Tran Van Quan | 88 | 1 | ||||
AB Adrian Brion | 89 | 1 | ||||
WC Wei Cheng Yin | 90 | 1 | ||||
IY Iori Yogo | 91 | 1 | ||||
NK Norbert Koh | 92 | 1 | ||||
NN Nguyen Nam Duong | 93 | 1 | ||||
DM Dhaval Mudgal | 94 | 1 | ||||
TH Tai Hsing Hsiung | 95 | 1 | ||||
| 96 | 1 | |||||
| 97 | 1 | |||||
| 98 | 1 | |||||
| 99 | 1 | |||||
| 100 | 1 |









