| # | Player | Prize | |
|---|---|---|---|
| #1 | QB Quoc Bao Huy Nguyen | $136,510 VND 3,600,000,000 | 3,030.53 |
| #2 | TL Thanh Luong Dang | $94,800 VND 2,500,000,000 | 2,142.91 |
| #3 | YJ Yizhan Jiang | $66,360 VND 1,750,000,000 | 1,749.68 |
| #4 | TA Tuan Anh Nguyen | $49,455 VND 1,304,200,000 | 1,515.26 |
| #5 | XZ Xiaobin Zheng | $38,505 VND 1,015,440,000 | 1,355.29 |
| #6 | MO Masahito Ozaki | $29,905 VND 788,600,000 | 1,237.21 |
| #7 | TA Tran Anh Tuan Le | $23,285 VND 614,100,000 | 1,145.43 |
| #8 | VT Van Tan Dong | $18,110 VND 477,600,000 | 1,071.45 |
| #9 | KB Kyle Bao Diep | $13,650 VND 360,000,000 | 1,010.18 |
| #10 | XX Xinyin Xu | $10,440 VND 275,300,000 | 958.34 |
| #11 | VD Vu Duc Trung | $10,440 VND 275,300,000 | 913.74 |
| #12 | HA Hoang Anh Tran | $10,440 VND 275,300,000 | 874.84 |
| #13 | XY Xiaotong Yu | $8,390 VND 221,300,000 | 840.52 |
| #14 | WZ Wanhao Zhao | $8,390 VND 221,300,000 | 809.94 |
| #15 | JL Jongkwan Lee | $8,390 VND 221,300,000 | 782.48 |
| #16 | HD Hai Duong Tran | $6,780 VND 178,800,000 | 757.63 |
| #17 | VS Van Son Nguyen | $6,780 VND 178,800,000 | 735.01 |
| #18 | CS Chee Sun Tong | $6,780 VND 178,800,000 | 714.30 |
| #19 | YW Yi Wang | $5,525 VND 145,700,000 | 695.25 |
| #20 | VL Victor Lam | $5,525 VND 145,700,000 | 677.65 |
| #21 | HF Haidi Feng | $5,525 VND 145,700,000 | 661.32 |
| #22 | CL Cong Luyen Le | $4,765 VND 125,600,000 | 646.11 |
| #23 | MC Manh Cuong Le | $4,765 VND 125,600,000 | 631.91 |
| #24 | DG Dinh Giang Truong | $4,765 VND 125,600,000 | 618.60 |
| #25 | CX Chunnuan Xu | $4,225 VND 111,400,000 | 606.11 |
| #26 | DH Duc Hieu Nguyen | $4,225 VND 111,400,000 | 594.34 |
| #27 | DH Dinh Hieu Nguyen | $4,225 VND 111,400,000 | 583.23 |
| #28 | DD Dongxu Dai | $3,750 VND 98,900,000 | 572.72 |
| #29 | DH Dinh Hai Linh Nguyen | $3,750 VND 98,900,000 | 562.75 |
| #30 | GL Ganlin Lei | $3,750 VND 98,900,000 | 553.30 |
| #31 | DG Dongjian Guo | $3,750 VND 98,900,000 | 544.30 |
| #32 | JK Jinhwan Kim | $3,750 VND 98,900,000 | 535.73 |
| #33 | LD Leandro Dirlewanger | $3,750 VND 98,900,000 | 527.55 |
| #34 | CL Chenliang Li | $3,750 VND 98,900,000 | 519.73 |
| #35 | XK Xuan Khang Dinh | $3,750 VND 98,900,000 | 512.25 |
| #36 | DT Duy Thuc Nguyen | $3,750 VND 98,900,000 | 505.09 |
| #37 | TB Tobias Bui | $3,395 VND 89,500,000 | 498.22 |
| #38 | QT Quyet Tien Pham | $3,395 VND 89,500,000 | 491.62 |
| #39 | CW Chengxiang Wei | $3,395 VND 89,500,000 | 485.27 |
| #40 | SA Sam Ameen | $3,395 VND 89,500,000 | 479.17 |
| #41 | SL Shankui Li | $3,395 VND 89,500,000 | 473.29 |
| #42 | TA Tuan Anh Tran | $3,395 VND 89,500,000 | 467.62 |
| #43 | BM Bien Mai | $3,395 VND 89,500,000 | 462.15 |
| #44 | HY Haibiao Ye | $3,395 VND 89,500,000 | 456.87 |
| #45 | TS Takashi Sakuma | $3,395 VND 89,500,000 | 451.76 |
| #46 | SY Sangwook Yim | $3,110 VND 82,000,000 | 446.83 |
| #47 | CD Chi Dung Tran | $3,110 VND 82,000,000 | 442.05 |
| #48 | TM Thi Minh Hong Pham | $3,110 VND 82,000,000 | 437.42 |
| #49 | DH Dengdong Huang | $3,110 VND 82,000,000 | 432.93 |
| #50 | VB Vinayak Bajaj | $3,110 VND 82,000,000 | 428.58 |
| #51 | CH Chao Hu | $3,110 VND 82,000,000 | 424.36 |
| #52 | AP Alex Paananen | $3,110 VND 82,000,000 | 420.26 |
| #53 | YZ Yankai Zhang | $3,110 VND 82,000,000 | 416.27 |
| #54 | TH Tuan Hung Nguyen | $3,110 VND 82,000,000 | 412.40 |
| #55 | VT Van Thanh Nguyen | $2,865 VND 75,600,000 | 408.64 |
| #56 | MH Manh Hung Hoang | $2,865 VND 75,600,000 | 404.97 |
| #57 | JO Junseok Oh | $2,865 VND 75,600,000 | 401.40 |
| #58 | KP Kyaw Paing Htet | $2,865 VND 75,600,000 | 397.93 |
| #59 | LN Lavrentiy Nee | $2,865 VND 75,600,000 | 394.54 |
| #60 | AR Azizjon Rakhimov | $2,865 VND 75,600,000 | 391.24 |
| #61 | HL Hao Ling | $2,865 VND 75,600,000 | 388.02 |
| #62 | KS Kiwanont Sukhum | $2,865 VND 75,600,000 | 384.88 |
| #63 | CF Chengcheng Feng | $2,865 VND 75,600,000 | 381.81 |
| #64 | GS Guillem Segarra | $2,625 VND 69,200,000 | 378.82 |
| #65 | HM Haohui Ma | $2,625 VND 69,200,000 | 375.89 |
| #66 | LP Liang Peng | $2,625 VND 69,200,000 | 373.03 |
| #67 | RP Rosalie Petit | $2,625 VND 69,200,000 | 370.24 |
| #68 | TC Toan Chan Truong | $2,625 VND 69,200,000 | 367.51 |
| #69 | TH Tuan Hoang Nguyen | $2,625 VND 69,200,000 | 364.83 |
| #70 | CH Chul Ho Park | $2,625 VND 69,200,000 | 362.22 |
| #71 | TH Trung Ha Nguyen | $2,625 VND 69,200,000 | 359.66 |
| #72 | JH Joven Huerto | $2,625 VND 69,200,000 | 357.15 |
| #73 | JZ Jie Zheng | $2,410 VND 63,600,000 | 354.70 |
| #74 | GE Gleb Ershov | $2,410 VND 63,600,000 | 352.29 |
| #75 | CM Christian Mitchell | $2,410 VND 63,600,000 | 349.94 |
| #76 | TK Tan Khoa Nguyen | $2,410 VND 63,600,000 | 347.63 |
| #77 | PC Peng Chen | $2,410 VND 63,600,000 | 345.36 |
| #78 | YW Yanfeng Wang | $2,410 VND 63,600,000 | 343.14 |
| #79 | TS Thong Su Le | $2,410 VND 63,600,000 | 340.96 |
| #80 | JN John Niko Costiniano | $2,410 VND 63,600,000 | 338.82 |
| #81 | BC Bui Cong Tuan | $2,410 VND 63,600,000 | 336.73 |
| #82 | MZ Mingyang Zhang | $2,200 VND 58,000,000 | 334.67 |
| #83 | JL Juyeol Lee | $2,200 VND 58,000,000 | 332.64 |
| #84 | NZ Ning Zhang | $2,200 VND 58,000,000 | 330.66 |
| #85 | MD Manh Duong Tran | $2,200 VND 58,000,000 | 328.71 |
| #86 | JS Jianfeng Sun | $2,200 VND 58,000,000 | 326.79 |
| #87 | BL Byungho Lim | $2,200 VND 58,000,000 | 324.91 |
| #88 | AT Anh Tai Do | $2,200 VND 58,000,000 | 323.06 |
| #89 | WC Won Chul Bae | $2,200 VND 58,000,000 | 321.24 |
| #90 | AS Aditya Sushant | $2,200 VND 58,000,000 | 319.45 |
| #91 | TQ Thai Quang Nguyen | $2,035 VND 53,600,000 | 317.69 |
| #92 | GC Gabriel Carter | $2,035 VND 53,600,000 | 315.95 |
| #93 | MS Mangkone Sanaphanith | $2,035 VND 53,600,000 | 314.25 |
| #94 | HY Hyeonsik Yun | $2,035 VND 53,600,000 | 312.57 |
| #95 | HT Hun Tae Choi | $2,035 VND 53,600,000 | 310.93 |
| #96 | MT Minh Thang Tran | $2,035 VND 53,600,000 | 309.30 |
| #97 | WC Wang Chen | $2,035 VND 53,600,000 | 307.70 |
| #98 | QA Quyen Anh Dang | $2,035 VND 53,600,000 | 306.13 |
| #99 | HT Hao Tian | $2,035 VND 53,600,000 | 304.58 |
| #100 | DD Dac Dung Duong | $1,865 VND 49,200,000 | 303.05 |
| #101 | NB Nikolai Babushkin | $1,865 VND 49,200,000 | 301.55 |
| #102 | XG Xuan Giang Nguyen | $1,865 VND 49,200,000 | 300.07 |
| #103 | RK Ritwik Khanna | $1,865 VND 49,200,000 | 298.61 |
| #104 | IL Ivan Lukianov | $1,865 VND 49,200,000 | 297.17 |
| #105 | VL Van Lam Nguyen | $1,865 VND 49,200,000 | 295.75 |
| #106 | KZ Kaiyun Zhu | $1,865 VND 49,200,000 | 294.35 |
| #107 | YZ Yinan Zhou | $1,865 VND 49,200,000 | 292.97 |
| #108 | W Willy | $1,865 VND 49,200,000 | 291.61 |
| #109 | KA Khayal Abbasov | $1,865 VND 49,200,000 | 290.27 |
| #110 | TB Thanh Binh Nguyen | $1,865 VND 49,200,000 | 288.95 |
| #111 | NT Ngoc Tan Duong | $1,865 VND 49,200,000 | 287.64 |
| #112 | CF Chuan Feng | $1,865 VND 49,200,000 | 286.36 |
| #113 | ST Suparerk Totsaponvisad | $1,865 VND 49,200,000 | 285.09 |
| #114 | SC Seongho Cho | $1,865 VND 49,200,000 | 283.83 |
| #115 | KN Khant Naing | $1,865 VND 49,200,000 | 282.60 |
| #116 | QT Quang Thang Do | $1,865 VND 49,200,000 | 281.38 |
| #117 | WM Win Meng Tan | $1,865 VND 49,200,000 | 280.17 |
| #118 | QM Quang Minh Bach | $1,745 VND 46,000,000 | 278.98 |
| #119 | VD Van Dat Ngo | $1,745 VND 46,000,000 | 277.81 |
| #120 | CS Changliang Sun | $1,745 VND 46,000,000 | 276.65 |
| #121 | AV Andres Vasquez | $1,745 VND 46,000,000 | 275.50 |
| #122 | PE Paul Elliott | $1,745 VND 46,000,000 | 274.37 |
| #123 | ZJ Zicong Jiang | $1,745 VND 46,000,000 | 273.25 |
| #124 | NZ Neng Zhao | $1,745 VND 46,000,000 | 272.15 |
| #125 | JH Jinlong Hu | $1,745 VND 46,000,000 | 271.06 |
| #126 | JM Jinhee Min | $1,745 VND 46,000,000 | 269.98 |
| #127 | SJ Sumin Jang | $1,745 VND 46,000,000 | 268.92 |
| #128 | MR Marvin Rettenmaier | $1,745 VND 46,000,000 | 267.86 |
| #129 | RK Reiji Kono | $1,745 VND 46,000,000 | 266.82 |
| #130 | LZ Ledong Zhou | $1,745 VND 46,000,000 | 265.79 |
| #131 | YH Yuxuan Hou | $1,745 VND 46,000,000 | 264.78 |
| #132 | ZY Zhifan Ye | $1,745 VND 46,000,000 | 263.77 |
| #133 | TT Tien Thanh Dinh | $1,745 VND 46,000,000 | 262.78 |
| #134 | DT Duong Trung Nghia Le | $1,745 VND 46,000,000 | 261.80 |










