Day 2
Final 26 players - 3 tables
Chip Counts
Player | Chips | Progress |
---|---|---|
9,100,000(114 BB) | 2,100,000 | |
6,200,000(78 BB) | 3,750,000 | |
4,000,000(50 BB) | 2,000,000 | |
2,250,000(28 BB) | -60,000 | |
2,000,000(25 BB) | -1,600,000 | |
1,400,000(18 BB) | -100,000 | |
1,100,000(14 BB) | -1,285,000 | |
500,000(6 BB) | -1,800,000 | |
330,000(4 BB) | -46,000 |
Chip Counts
Player | Chips | Progress |
---|---|---|
3,800,000(48 BB) | 2,700,000 | |
3,000,000(38 BB) | 600,000 | |
3,000,000(38 BB) | 2,696,000 | |
2,750,000(34 BB) | -200,000 | |
2,400,000(30 BB) | 2,046,000 | |
2,050,000(26 BB) | 800,000 | |
825,000(10 BB) | -235,000 | |
730,000(9 BB) | -570,000 |
Chip Counts
Player | Chips | Progress |
---|---|---|
5,005,000(63 BB) | 5,000 | |
3,800,000(48 BB) | -800,000 | |
2,840,000(36 BB) | 1,440,000 | |
IL | 2,700,000(34 BB) | -170,000 |
JM | 2,640,000(33 BB) | 40,000 |
1,790,000(22 BB) | 90,000 | |
1,300,000(16 BB) | 1,040,000 | |
1,295,000(16 BB) | -205,000 | |
1,225,000(15 BB) | 825,000 |
Two pots for Sehoon Jin

Button Sehoon Jin min-raises, small blind calls, big blind Le Dong Zhou three-bets 200,000, Jin four-bets all in for 835,000, no takers.
Next hand, Thomas Ward raises 60,000 from lojack, cutoff Jin re-raises 175,000, Ward calls, the flop runs K♣ 2♥ 3♦ . Jin c-bets 70,000, Ward check-calls. On the T♦ turn, Jin bets 260,000, Ward check-raises all in, Jin snap-calls and shows K♦ K♥ set ahead of Ward’s T♣ T♥ set. The river 9♥ is a double up for Jin.
Chip Counts
Player | Chips | Progress |
---|---|---|
2,335,000(78 BB) | 1,745,000 | |
1,500,000(50 BB) | -1,000,000 | |
540,000(18 BB) | -1,010,000 |
New level, 80 remaining
Chip leaders at the moment:
Chip Counts
Player | Chips | Progress |
---|---|---|
2,500,000(100 BB) | -100,000 | |
2,200,000(88 BB) | ||
2,000,000(80 BB) | -1,300,000 | |
1,400,000(56 BB) | 350,000 | |
1,300,000(52 BB) | -180,000 |
Le Dong Zhou soars to the chip lead
Action folds to the small blind Hyunsup Kim who limps, Le Dong Zhou checks, flop is 8♠ 2♠ Q♣ . Kim bets 25,000, Zhou raises 80,000, Kim calls. On the turn 3♥ , Kim checks, Zhou bets 50,000, Kim calls. The river 9♥ , Kim shoves 300,000, Zhou snap calls. Zhou has 8♣ 2♥ two pair, Kim goes bust with Q♥ 7♣ top pair.
Chip Counts
Player | Chips | Progress |
---|---|---|
2,600,000(130 BB) | 2,267,000 | |
busted | -480,000 |
Day 1A
You Hyun Kim
You Hyun Kim sets the bar at Main Event Day 1A

The opening heat of the highly anticipated USOP Main Event pulled in 366 entries over 10 rounds of registration. After 13 hours of play, the bubble burst leaving 46 players advancing to the ITM round in Day 2. Korea’s bagged the chip lead of 926,000 (77 bb). At his tail was New Zealand’s Thomas Ward with 878,000 (73 bb), and to round out the top three was Vietnam’s Tien Nguyen with 809,000 (67 bb).
Date: March 28 to April 1, 2024 Buy in: VN₫ 30,000,000 (~USD 1,235) Guarantee: VN₫ 15,000,000,000 (~USD 614,500) Day 1A: 366 entries (282 unique) Chips in play: 14,640,000
Chip Counts
Player | Chips | Progress |
---|---|---|
926,000 | 926,000 | |
878,000 | -12,000 | |
809,000 | 449,000 | |
739,000 | 739,000 | |
738,000 | 318,000 | |
KY | 685,000 | 325,000 |
SO | 642,000 | 132,000 |
569,000 | 569,000 | |
548,000 | 548,000 | |
480,000 | 480,000 | |
447,000 | 447,000 | |
428,000 | 428,000 | |
427,000 | 3,000 | |
416,000 | 416,000 | |
410,000 | 160,000 | |
404,000 | 404,000 | |
382,000 | 382,000 | |
373,000 | 373,000 | |
333,000 | 333,000 | |
316,000 | 316,000 | |
LT | 313,000 | 313,000 |
292,000 | ||
JL | 238,000 | 238,000 |
238,000 | 238,000 | |
225,000 | -135,000 | |
222,000 | 36,000 | |
211,000 | 211,000 | |
201,000 | 201,000 | |
193,000 | 193,000 | |
154,000 | 154,000 | |
151,000 | 151,000 | |
122,000 | 122,000 | |
120,000 | -30,000 | |
104,000 | 104,000 | |
101,000 | -244,000 | |
98,000 | 98,000 | |
85,000 | 85,000 | |
85,000 | 85,000 | |
84,000 | 84,000 | |
82,000 | 82,000 | |
76,000 | -20,000 | |
64,000 | 64,000 | |
63,000 | 63,000 | |
61,000 | 61,000 | |
59,000 | 59,000 | |
49,000 | 49,000 |
Payouts
Place | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | KY |
7 | SO |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | LT |
22 | |
23 | JL |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 |