| # | Player | Prize | |
|---|---|---|---|
| #1 | HY Hung Yang Huang | $865 TWD 28,300 | 395.86 |
| #2 | SK Shupha Kao | $610 TWD 20,000 | 279.92 |
| #3 | YC Yu Cheng Huang | $440 TWD 14,400 | 228.55 |
| #4 | YW Yuting Wu | $340 TWD 11,100 | 197.93 |
| #5 | HT Hao Tien Lo | $310 TWD 10,200 | 177.03 |
| #6 | YC Yicheng Chen | $295 TWD 9,600 | 161.61 |
| #7 | JH Jian Hong Lin | $280 TWD 9,100 | 149.62 |
| #8 | YW Yantsung Wang | $260 TWD 8,600 | 139.96 |
| #9 | KF Ko Fei Fang | $250 TWD 8,200 | 131.95 |
| #10 | RY Ran Yi | $240 TWD 7,800 | 125.18 |
| #11 | HD Hsiyung Du | $240 TWD 7,800 | 119.36 |
| #12 | YL Yungkai Lo | $240 TWD 7,800 | 114.28 |
| #13 | KY Kin Yat Robin Tong | $230 TWD 7,500 | 109.79 |
| #14 | TC Tsz Chung Yip | $230 TWD 7,500 | 105.80 |
| #15 | SY Shih Yu Shiao | $230 TWD 7,500 | 102.21 |
| #16 | EY Edward Yam | $225 TWD 7,300 | 98.97 |
| #17 | HW Hung Wai Sze | $225 TWD 7,300 | 96.01 |
| #18 | KS Ka Shun Tsang | $225 TWD 7,300 | 93.31 |











