#42 Day 1/G (9,000 TWD)

Twelve hours of play ran through before the heat died down with local runner Liang Hao Lin stacking atop the charts. Liang stepped out into the lead by evening time after cracking Jonty O'Brien's pocket aces with king-queen. The local runner managed to maintain this advantage across the final four levels and brings in a 766,000 chip count onto Day 2.
Guaranteed
NT$32,500,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 766,000 741,000 | LH Liang Hao Lin |
| 2 | 729,000 729,000 | JH Jian Hong Chen |
| 3 | 691,000 666,000 | SR Shi Rong Wang |
| 4 | 675,000 650,000 | IH I Hsuan Liu |
| 5 | 604,000 604,000 | TC Ting Chieh Yang |
| 6 | 602,000 577,000 | SH Shao Hung You |
| 7 | 601,000 576,000 | |
| 8 | 591,000 591,000 | YL Yu Lin Ting |
| 9 | 582,000 582,000 | YX Yi Xin Li |
| 10 | 559,000 534,000 | YY Yan You Lin |
| 11 | 556,000 531,000 | DD Donohue Daniel |
| 12 | 532,000 532,000 | |
| 13 | 530,000 505,000 | |
| 14 | 528,000 503,000 | CW Chia Wei Chang |
| 15 | 503,000 478,000 | CL Chien Li Kuo |
| 16 | 501,000 476,000 | |
| 17 | 485,000 460,000 | KC Ka Chun Tsui |
| 18 | 480,000 455,000 | CY Cheng Yu Lai |
| 19 | 475,000 475,000 | CE Ching En Chen |
| 20 | 470,000 445,000 | YL Yucheng Lu |
| 21 | 467,000 442,000 | YH You Hsiang Hsu |
| 22 | 446,000 421,000 | CC Cheng Chih Cheng |
| 23 | 444,000 419,000 | SL Shom Leung Lam |
| 24 | 425,000 425,000 | JW Jackie Wu |
| 25 | 418,000 393,000 | CH Chun Hung Li |
| 26 | 410,000 410,000 | |
| 27 | 406,000 381,000 | |
| 28 | 405,000 405,000 | YC You Cheng Lin |
| 29 | 398,000 373,000 | YJ Yi Jen Wang |
| 30 | 391,000 366,000 | CC Chung Cheng Dai |
| 31 | 380,000 380,000 | HR Hong Rui Tang |
| 32 | 378,000 353,000 | PC Po Chun Lin |
| 33 | 366,000 366,000 | CY Cheng Yu Yang |
| 34 | 364,000 364,000 | PU Piyalap Ungprasert |
| 35 | 361,000 336,000 | PC Po Chung Kuo |
| 36 | 348,000 323,000 | MH Ming Hin Wong |
| 37 | 348,000 323,000 | DX Da Xian Liou |
| 38 | 346,000 321,000 | |
| 39 | 342,000 317,000 | TC Tak Chun Lui |
| 40 | 340,000 315,000 | HC Hsien Chieh Tsai |
| 41 | 333,000 308,000 | JY Jian Yu Lin |
| 42 | 330,000 305,000 | |
| 43 | 326,000 301,000 | |
| 44 | 322,000 297,000 | PC Po Ching Lee |
| 45 | 321,000 296,000 | KM Kaewsaikao Methuz |
| 46 | 317,000 292,000 | KC Ka Ching Siu |
| 47 | 316,000 291,000 | MH Man Hung Tse |
| 48 | 309,000 309,000 | DL De Long Song |
| 49 | 295,000 270,000 | CC Chun Chi Hsu |
| 50 | 292,000 267,000 | SR Szu Rui Chiu |
| 51 | 290,000 265,000 | HS Hao Shen |
| 52 | 285,000 285,000 | KL Kai Lung Chen |
| 53 | 283,000 283,000 | KH Kai Hung Hu |
| 54 | 269,000 269,000 | YR Yu Ren Lu |
| 55 | 267,000 242,000 | HL Han Lin Liu |
| 56 | 266,000 241,000 | CE Cheng En He |
| 57 | 254,000 229,000 | JY Jeng Yi Chin |
| 58 | 250,000 225,000 | SC Shao Chun Cheng |
| 59 | 248,000 223,000 | SF Sheng Fan Yang |
| 60 | 240,000 240,000 | JQ Jia Qian Yang |
| 61 | 232,000 207,000 | KH Kwok Ho Tang |
| 62 | 232,000 207,000 | YC Yu Chia Chen |
| 63 | 231,000 206,000 | SW Sheng Wen Cheng |
| 64 | 229,000 204,000 | HY Hung Yu Chen |
| 65 | 225,000 200,000 | YS Yong Song Te |
| 66 | 225,000 200,000 | CW Chih Wei Hu |
| 67 | 220,000 220,000 | BY Bo Yi Xiao |
| 68 | 216,000 191,000 | PK Pak Kwan Chan |
| 69 | 212,000 187,000 | CY Chen Yu Sung |
| 70 | 206,000 181,000 | GM Geronimo Manuel |
| 71 | 206,000 181,000 | ZY Zheng Yu Huang |
| 72 | 204,000 179,000 | CH Chih Hao Hu |
| 73 | 204,000 179,000 | SA Shih An Kang |
| 74 | 202,000 177,000 | TH Tai Heng Lee |
| 75 | 193,000 168,000 | KW Ka Wai Ng |
| 76 | 193,000 168,000 | |
| 77 | 192,000 167,000 | CD Ching Da Wu |
| 78 | 191,000 166,000 | PJ Po Jen Ke |
| 79 | 188,000 163,000 | ZZ Zebib Ziad |
| 80 | 187,000 162,000 | LC Lun Chun Chiu |
| 81 | 186,000 161,000 | MY Ming Yo Chang |
| 82 | 171,000 146,000 | |
| 83 | 164,000 139,000 | PC Pasion Christopher |
| 84 | 161,000 136,000 | |
| 85 | 153,000 128,000 | FY Fu Yi Lee |
| 86 | 151,000 126,000 | CH Che Hao Hsu |
| 87 | 151,000 126,000 | CA Chin An Hsu |
| 88 | 147,000 122,000 | PC Po Chun Yang |
| 89 | 139,000 139,000 | YL Yen Lun Chiang |
| 90 | 138,000 113,000 | CY Chiao Yu Cheng |
| 91 | 130,000 105,000 | HY Hsiao Yung Ko |
| 92 | 127,000 102,000 | SW Sheng Wei Fan |
| 93 | 118,000 93,000 | CS Chi Sen Wu |
| 94 | 108,000 108,000 | SH Shao Hua Tsai |
| 95 | 104,000 79,000 | CW Cheng Wei Peng |
| 96 | 104,000 79,000 | YJ Yu Jun Chou |
| 97 | 98,000 73,000 | FM Feng Ming Hsu |
| 98 | 82,000 57,000 | WL Wei Lin Wang |
| 99 | 76,000 51,000 | CR Chen Rui Chang |
| 100 | 62,000 37,000 | YC Yu Chang Lin |
| 101 | 53,000 53,000 | RS Rahic Sumi |
| 102 | 34,000 9,000 | CK Chiun Kai Lin |
| 103 | Busted | |
| 104 | Busted | |
| 105 | Busted | |
| 106 | Busted | |
| 107 | Busted | |
| 108 | Busted | YC Yuan Chih Chen |
| 109 | Busted | |
| 110 | Busted | JT Jifu Tsai |
| 111 | Busted | CC Chin Chia Lin |
| 112 | Busted | CH Chun Hong Ha |
| 113 | Busted | TJ Tzu Jie Lin |
| 114 | Busted | |
| 115 | Busted | |
| 116 | Busted | JL Jam Liu |
| 117 | Busted | |
| 118 | Busted | |
| 119 | Busted | JC Jingheng Chien |
| 120 | Busted | CH Chae Hyunwoo |
| 121 | Busted | CC Cheng Chuan Chu |
| 122 | Busted | SS Shin Seonho |
| 123 | Busted | |
| 124 | Busted | |
| 125 | Busted | CL Chen Lin Wang |
| 126 | Busted | |
| 127 | Busted | LF |
| 128 | Busted | |
| 129 | Busted | |
| 130 | Busted | SK Siripong Khamklang |
| 131 | Busted | LC Lungchi Cheng |
| 132 | Busted | CY Chang Yi Yang |
| 133 | Busted | |
| 134 | Busted | |
| 135 | Busted | |
| 136 | Busted | CC Christian Cheng |
| 137 | Busted | |
| 138 | Busted | NM Nipun Manocha |
| 139 | Busted | |
| 140 | Busted | IC |
| 141 | Busted | |
| 142 | Busted | |
| 143 | Busted | |
| 144 | Busted | |
| 145 | Busted | |
| 146 | Busted | |
| 147 | Busted | CC Chen Chang An |
| 148 | Busted | |
| 149 | Busted | CH Chang Han (2) |
| 150 | Busted | |
| 151 | Busted | |
| 152 | Busted | |
| 153 | Busted | UA Uhsang Ahn |
| 154 | Busted | KT Kim Taehwan |
| 155 | Busted | |
| 156 | Busted | LY Li Yuan Sheng |
| 157 | Busted | YC Yungyu Chen |
| 158 | Busted | TT Tyler Tan |
| 159 | Busted | |
| 160 | Busted | |
| 161 | Busted | |
| 162 | Busted | |
| 163 | Busted | JJ Jongbea Jang |
| 164 | Busted | GY Guan You Lin |
| 165 | Busted | SW Sung Woojin |
| 166 | Busted | |
| 167 | Busted | |
| 168 | Busted | |
| 169 | Busted | EH En Hao Chan |
| 170 | Busted | SC Song Chang Won |
| 171 | Busted | YW Yu Wei Wang |
| 172 | Busted | |
| 173 | Busted | |
| 174 | Busted | MP Manwoo Park |
| 175 | Busted | |
| 176 | Busted | WL Wang Li Wei |
| 177 | Busted | CT Chin Te Lai |
| 178 | Busted | ZY Zong Yu Liu |
| 179 | Busted | |
| 180 | Busted | |
| 181 | Busted | MN Min Ni |
| 182 | Busted | VB Voicu Bogdan |
| 183 | Busted | LC Lin Chien Wei |
| 184 | Busted | |
| 185 | Busted | XT Xiao Tsung Ying |
| 186 | Busted | |
| 187 | Busted | YJ Yu Jui Chen |
| 188 | Busted | HW Hao Wang |
| 189 | Busted | YH Yu Hsin Kan |
| 190 | Busted | EM Eurico Machado |
| 191 | Busted | CY Chang Yi |
| 192 | Busted | |
| 193 | Busted | |
| 194 | Busted | |
| 195 | Busted | KK Kenneth Kai An Chuang |
| 196 | Busted | |
| 197 | Busted | |
| 198 | Busted | |
| 199 | Busted | |
| 200 | Busted | |
| 201 | Busted | PK Park Kibum |
| 202 | Busted | |
| 203 | Busted | |
| 204 | Busted | HH Hyunsik Ham |
| 205 | Busted | |
| 206 | Busted | |
| 207 | Busted | |
| 208 | Busted | SN Shoma Nishimura |
| 209 | Busted | KE Kim Enriquez |
| 210 | Busted | |
| 211 | Busted | |
| 212 | Busted | CH Chun Hung Lin |
| 213 | Busted | |
| 214 | Busted | |
| 215 | Busted | |
| 216 | Busted | |
| 217 | Busted | |
| 218 | Busted | |
| 219 | Busted | |
| 220 | Busted | YC Yowlin Chen |
| 221 | Busted | |
| 222 | Busted | |
| 223 | Busted | |
| 224 | Busted | SS Shih Sheng Chen |
| 225 | Busted | |
| 226 | Busted | |
| 227 | Busted | LZ Liu Zhen Ting |
| 228 | Busted | HT Hsieh Tung Ta |
| 229 | Busted | HT Huang Ting Yuan |
| 230 | Busted | LH Liang Hung |
| 231 | Busted | LC Li Chin Ho |
| 232 | Busted | WW Weilin Wang |
| 233 | Busted | |
| 234 | Busted | |
| 235 | Busted | |
| 236 | Busted | TC Tsai Cheng Lin |
| 237 | Busted | |
| 238 | Busted | |
| 239 | Busted | |
| 240 | Busted | RM Rene Mar David |
| 241 | Busted | YC Yuchia Chen |
| 242 | Busted | |
| 243 | Busted | |
| 244 | Busted | |
| 245 | Busted | ED Edwin Dela Cruz |
| 246 | Busted | |
| 247 | Busted | CP Christopher Pasion |
| 248 | Busted | |
| 249 | Busted | |
| 250 | Busted | AS Aleksandr Sergeev |
| 251 | Busted | |
| 252 | Busted | WL Weirong Lin |
| 253 | Busted | |
| 254 | Busted | |
| 255 | Busted | LS Liang Sheng Yeh |
| 256 | Busted | |
| 257 | Busted | YL Yan Lin Li |
| 258 | Busted | RJ Rick Jason Ambata |
| 259 | Busted | LJ |
| 260 | Busted | |
| 261 | Busted | MG Manuel Geronimo |
| 262 | Busted | |
| 263 | Busted | JY Jain Yu Lin |
| 264 | Busted | JT Jhih Teng Hsu |
| 265 | Busted | |
| 266 | Busted | |
| 267 | Busted | |
| 268 | Busted | |
| 269 | Busted | |
| 270 | Busted | |
| 271 | Busted | JW Jun Wei Chen |
| 272 | Busted | CC Chuntu Chiang |
| 273 | Busted | |
| 274 | Busted | EB Eric Boras |
| 275 | Busted | |
| 276 | Busted | |
| 277 | Busted | |
| 278 | Busted | |
| 279 | Busted | |
| 280 | Busted | YK Yuchuan Kan |
| 281 | Busted | |
| 282 | Busted | |
| 283 | Busted | |
| 284 | Busted | |
| 285 | Busted | HJ Hong Jie Hsieh |
| 286 | Busted | SH Shen Hao |
| 287 | Busted | MK Methuz Kaewsaikao |
| 288 | Busted | PL Poching Lee |
| 289 | Busted | |
| 290 | Busted | |
| 291 | Busted | |
| 292 | Busted | TC |
| 293 | Busted | |
| 294 | Busted | |
| 295 | Busted | |
| 296 | Busted | |
| 297 | Busted | |
| 298 | Busted | |
| 299 | Busted | CH Chen Hong Yu |
| 300 | Busted | |
| 301 | Busted | |
| 302 | Busted | |
| 303 | Busted | |
| 304 | Busted | |
| 305 | Busted | |
| 306 | Busted | CC Cheng Cheng Chih |
| 307 | Busted | |
| 308 | Busted | LY Lu Yu Cheng |
| 309 | Busted | |
| 310 | Busted | WK Woojin Kang |
| 311 | Busted | |
| 312 | Busted | DD Daniel Donohue |
| 313 | Busted | |
| 314 | Busted | SY Sota Yoshihara |
| 315 | Busted | SH Shao Hong You |
| 316 | Busted | |
| 317 | Busted | |
| 318 | Busted | |
| 319 | Busted | |
| 320 | Busted | |
| 321 | Busted | JH Jin Hao Wang |
| 322 | Busted | JJ Jeon Jinwoo |
| 323 | Busted | U Unknown |
| 324 | Busted | |
| 325 | Busted | MM Marvin Mueller |
| 326 | Busted | |
| 327 | Busted | KB Kyungoh Bae |
| 328 | Busted | |
| 329 | Busted | JO Jonty Obrien |
| 330 | Busted | SY Shiang Yu Lee |
| 331 | Busted | |
| 332 | Busted |
Days
| Day | Date | Time | Late Reg |
|---|---|---|---|
| TMT Main Event G | 2025.01.18 | 11:00 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break - 15 min | |||
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 200 |
| #3 | 30 min | 200 | 300 |
| #4 | 30 min | 200 | 400 |
| #5 | 30 min | 300 | 500 |
| #6 | 30 min | 300 | 600 |
| #7 | 30 min | 400 | 800 |
| #8 | 30 min | 500 | 1,000 |
| #9 | 30 min | 500 | 1,000 |
| #10 | 30 min | 600 | 1,200 |
| #11 | 30 min | 1,000 | 1,500 |
| #12 | 30 min | 1,000 | 2,000 |
| #13 | 30 min | 1,500 | 2,500 |
| #14 | 30 min | 1,500 | 3,000 |
| #15 | 30 min | 2,000 | 4,000 |
| #16 | 30 min | 2,500 | 5,000 |
| #17 | 30 min | 3,000 | 6,000 |
| #18 | 30 min | 4,000 | 8,000 |
| #19 | 30 min | 5,000 | 10,000 |
| #20 | 30 min | 6,000 | 12,000 |
| #21 | 30 min | 8,000 | 16,000 |
| #22 | 30 min | 10,000 | 20,000 |
| #23 | 30 min | 15,000 | 25,000 |
| #24 | 30 min | 15,000 | 30,000 |
| #25 | 30 min | 20,000 | 40,000 |
| #26 | 30 min | 25,000 | 50,000 |
| #27 | 30 min | 30,000 | 60,000 |
| #28 | 30 min | 40,000 | 80,000 |
| #29 | 30 min | 50,000 | 100,000 |
| #30 | 30 min | 75,000 | 125,000 |











