
DS
Dian Shan
China
Seat
9 / 2
Chips
249,000
Blind level
Level 14: 6,000 / 12,000 ante: 12,000
Entries
65/162
Total Chips
40,500,000
Average
623,077
Day 2
SMPSMP
5/16/2025, 5:06:17 PM
Day 2 Seat Draw And Chip Count
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
JZ Jingjie Zhang | 393,000 | 1 | 1 |
TC Toan Chan Truong | 486,000 | 1 | 2 |
JD Jincheng Du | 644,000 | 1 | 3 |
AL Anton Lu | 410,000 | 1 | 5 |
JX Jieming Xu | 211,000 | 1 | 7 |
MS Mauricio Sanches | 542,000 | 1 | 8 |
ZL Zhengpeng Liu | 118,000 | 2 | 1 |
JS Jumiao She | 473,000 | 2 | 2 |
GC Guancheng Chen | 297,000 | 2 | 4 |
XT Xin Tong (2) | 646,000 | 2 | 5 |
YZ Yinan Zhou | 142,000 | 2 | 7 |
YS Yunkyu Song | 1,115,000 | 2 | 8 |
MM Martin Michael Sedlak | 372,000 | 3 | 1 |
HM Haohui Ma | 1,363,000 | 3 | 2 |
NC Nevan Chang | 183,000 | 3 | 4 |
YW Yuzhu Wang | 462,000 | 3 | 5 |
WJ William Jia | 416,000 | 3 | 7 |
PW Pan Wang | 1,114,000 | 3 | 8 |
JA Julian Andrew Warhurst | 142,000 | 4 | 1 |
817,000 | 4 | 2 | |
HW Hua Wei Lin | 322,000 | 4 | 4 |
DN Dominik Nitsche | 777,000 | 4 | 5 |
KL Kaihua Liu | 677,000 | 4 | 6 |
YP Yuefeng Pan | 385,000 | 4 | 8 |
JW Jinlong Wu | 400,000 | 5 | 1 |
LC Liang Chen | 837,000 | 5 | 2 |
270,000 | 5 | 3 | |
HW Haobin Wang | 212,000 | 5 | 5 |
NQ Nguyen Quang Minh | 1,276,000 | 5 | 6 |
JM James Mendoza | 884,000 | 5 | 7 |
JH Jiawei Huang | 435,000 | 5 | 8 |
RM Renji Mao | 927,000 | 6 | 1 |
HK Hyunyeong Kang | 719,000 | 6 | 2 |
BS Benson Su | 852,000 | 6 | 4 |
RS Raffaele Sorrentino | 126,000 | 6 | 5 |
AB Amichai Barer | 1,054,000 | 6 | 6 |
JZ Jiaming Zhao | 564,000 | 6 | 7 |
DC Dong Chen | 343,000 | 6 | 8 |
YY Yilu Yuan | 683,000 | 7 | 1 |
ZJ Zhi Jian Sean Ooi | 1,041,000 | 7 | 2 |
LY Lei Yu | 611,000 | 7 | 3 |
CS Calvin Sungwon Lee | 129,000 | 7 | 5 |
DW Dapeng Wang | 140,000 | 7 | 6 |
YC Yisha Chen | 176,000 | 7 | 7 |
QZ Quan Zhou | 964,000 | 8 | 1 |
IZ Ivan Zhang | 435,000 | 8 | 2 |
PD Patrik Demus | 461,000 | 8 | 3 |
BL Bin Leng | 570,000 | 8 | 4 |
JL Jun Liu | 419,000 | 8 | 5 |
YJ Yunpeng Jiang | 300,000 | 8 | 6 |
MG Marius Gierse | 503,000 | 8 | 7 |
WC Weijue Cai | 522,000 | 9 | 1 |
DS Dian Shan | 249,000 | 9 | 2 |
SP Supeng Pang | 226,000 | 9 | 3 |
167,000 | 9 | 4 | |
BI Birizdó István | 897,000 | 9 | 5 |
GT Gary Thompson | 414,000 | 9 | 6 |
YZ Yu Zhao (3) | 204,000 | 9 | 8 |
Chip Count
Player | Chips |
---|---|
HM Haohui Ma | 1,363,000 |
NQ Nguyen Quang Minh | 1,276,000 |
YS Yunkyu Song | 1,115,000 |
PW Pan Wang | 1,114,000 |
AB Amichai Barer | 1,054,000 |
ZJ Zhi Jian Sean Ooi | 1,041,000 |
QZ Quan Zhou | 964,000 |
RM Renji Mao | 927,000 |
BI Birizdó István | 897,000 |
JM James Mendoza | 884,000 |
BS Benson Su | 852,000 |
LC Liang Chen | 837,000 |
817,000 | |
DN Dominik Nitsche | 777,000 |
HK Hyunyeong Kang | 719,000 |
YY Yilu Yuan | 683,000 |
KL Kaihua Liu | 677,000 |
XT Xin Tong (2) | 646,000 |
JD Jincheng Du | 644,000 |
LY Lei Yu | 611,000 |
BL Bin Leng | 570,000 |
JZ Jiaming Zhao | 564,000 |
MS Mauricio Sanches | 542,000 |
WC Weijue Cai | 522,000 |
MG Marius Gierse | 503,000 |
TC Toan Chan Truong | 486,000 |
JS Jumiao She | 473,000 |
YW Yuzhu Wang | 462,000 |
PD Patrik Demus | 461,000 |
IZ Ivan Zhang | 435,000 |
JH Jiawei Huang | 435,000 |
JL Jun Liu | 419,000 |
WJ William Jia | 416,000 |
GT Gary Thompson | 414,000 |
AL Anton Lu | 410,000 |
JW Jinlong Wu | 400,000 |
JZ Jingjie Zhang | 393,000 |
YP Yuefeng Pan | 385,000 |
MM Martin Michael Sedlak | 372,000 |
DC Dong Chen | 343,000 |
HW Hua Wei Lin | 322,000 |
YJ Yunpeng Jiang | 300,000 |
GC Guancheng Chen | 297,000 |
270,000 | |
DS Dian Shan | 249,000 |
SP Supeng Pang | 226,000 |
HW Haobin Wang | 212,000 |
JX Jieming Xu | 211,000 |
YZ Yu Zhao (3) | 204,000 |
NC Nevan Chang | 183,000 |
YC Yisha Chen | 176,000 |
167,000 | |
JA Julian Andrew Warhurst | 142,000 |
YZ Yinan Zhou | 142,000 |
DW Dapeng Wang | 140,000 |
CS Calvin Sungwon Lee | 129,000 |
RS Raffaele Sorrentino | 126,000 |
ZL Zhengpeng Liu | 118,000 |