
Day 2
Taylor Black Exits In Third For $101,000

After collecting the blinds with a jam the hand before, Taylor Black opts to check against Stephen Song's open-limp from the small blind and calls a 50,000 lead on the 6♠ A♠ 8♦ flop. The turn 2♥ has Black jam 430,000 and Song fills up his 150,000 second barrel.
Player | Hand | Chips |
---|---|---|
SS Stephen Song | 8♣7♦ SB | 2,900,000(58 BB) |
TB Taylor Black | 5♦4♦ BB | busted |
No three for Black on the river K♦ sees the 2021 WPT Main Event winner exit in 3rd for a $101,000 payday.
Calvin Lee Takes Over The Lead

A limped blind battle has Calvin Lee triple barrel 50,000, 200,000 and 1,000,000 on the board K♣ 6♣ 7♠ A♣ T♥ and small blind Taylor Black check-calls all the way with A♦ 7♣ before he has to surrender the pot to Lee's T♣ 3♣ flush.
Player | Chips |
---|---|
CS Calvin Sungwon Lee | 3,600,000(72 BB) |
TB Taylor Black | 455,000(9 BB) |
Taylor Black Closes The Gap To The Frontrunners

Still stacking some of Stephen Song's chips he won the hand before, Taylor Black defends his big blind against a min-raise from button Calvin Lee to lay eyes on the 8♠ 6♣ T♦ flop. He check-calls a 125,000 c-bet before the turn 3♣ and river J♦ get checked down with Black tabling the winner K♦ 7♥ against Lee's Q♦ 4♦ .
Player | Chips |
---|---|
CS Calvin Sungwon Lee | 2,400,000(60 BB) |
TB Taylor Black | 1,300,000(33 BB) |
Chip Counts Update With 3 Remaining Players
Player | Chips | Table | Seat |
---|---|---|---|
TB Taylor Black | 1,100,000(28 BB) | 2 | 4 |
CS Calvin Sungwon Lee | 2,600,000(65 BB) | 2 | 7 |
SS Stephen Song | 2,800,000(70 BB) | 2 | 8 |
Chip Counts Update
Player | Chips | Table | Seat |
---|---|---|---|
TB Taylor Black | 1,200,000(30 BB) | 2 | 4 |
JM James Mendoza | 640,000(16 BB) | 2 | 5 |
CS Calvin Sungwon Lee | 1,400,000(35 BB) | 2 | 7 |
SS Stephen Song | 3,200,000(80 BB) | 2 | 8 |
Taylor Black Doubles Up Again

Lei Yu declares all-in from the small blind and Taylor Black snaps.
Player | Hand | Chips |
---|---|---|
LY Lei Yu | 5♥4♥ SB | 130,000(3 BB) |
TB Taylor Black | 9♦9♣ BB | 1,100,000(28 BB) |
Taylor Black Doubles Up On The Bubble

After Yisha Chen and Lei Yu collected the blinds in the two hands before, Taylor Black is now at the bottom of the leaderboard and fills up his small blind for a total of 255,000 after Stephen Song jammed from the hijack.
Player | Hand | Chips |
---|---|---|
SS Stephen Song | K♥Q♦ HJ | 2,700,000(68 BB) |
TB Taylor Black | A♥T♦ SB | 590,000(15 BB) |
Chip Counts At The Start Of Level 17 With Stephen Song Dominating
Player | Chips | Table | Seat |
---|---|---|---|
LY Lei Yu | 555,000(14 BB) | 2 | 3 |
TB Taylor Black | 335,000(8 BB) | 2 | 4 |
JM James Mendoza | 860,000(22 BB) | 2 | 5 |
CS Calvin Sungwon Lee | 1,400,000(35 BB) | 2 | 7 |
SS Stephen Song | 3,000,000(75 BB) | 2 | 8 |
YC Yisha Chen | 300,000(8 BB) | 2 | 9 |
Taylor Black Doubles Against Dan Cates

Down to his last 175,000, Taylor black wants the all-in triangle from the cutoff and small blind Dan Cates successfully isolates for 290,000.
Player | Hand | Chips |
---|---|---|
TB Taylor Black | Q♥9♠ CO | 410,000(14 BB) |
DC Daniel Cates | A♥7♦ SB | 115,000(4 BB) |
Chip Counts Update
Player | Chips | Table | Seat |
---|---|---|---|
G Gavin | 440,000(15 BB) | 2 | 1 |
LY Lei Yu | 325,000(11 BB) | 2 | 3 |
TB Taylor Black | 175,000(6 BB) | 2 | 4 |
JM James Mendoza | 980,000(33 BB) | 2 | 5 |
DC Daniel Cates | 350,000(12 BB) | 2 | 6 |
CS Calvin Sungwon Lee | 1,400,000(47 BB) | 2 | 7 |
SS Stephen Song | 2,200,000(73 BB) | 2 | 8 |
YC Yisha Chen | 515,000(17 BB) | 2 | 9 |
Chip Counts Going Into Level 16
Player | Chips | Table | Seat |
---|---|---|---|
G Gavin | 515,000(21 BB) | 2 | 1 |
LY Lei Yu | 460,000(18 BB) | 2 | 3 |
TB Taylor Black | 250,000(10 BB) | 2 | 4 |
JM James Mendoza | 950,000(38 BB) | 2 | 5 |
DC Daniel Cates | 345,000(14 BB) | 2 | 6 |
CS Calvin Sungwon Lee | 675,000(27 BB) | 2 | 7 |
SS Stephen Song | 2,100,000(84 BB) | 2 | 8 |
YC Yisha Chen | 1,200,000(48 BB) | 2 | 9 |
Chip Counts With Yisha Chen Using Her Position Well
After taking down two single raised pots in the three hands before, Yisha Chen cements her second place on the leaderboard.
Player | Chips | Table | Seat |
---|---|---|---|
G Gavin | 415,000(17 BB) | 2 | 1 |
LY Lei Yu | 545,000(22 BB) | 2 | 3 |
TB Taylor Black | 310,000(12 BB) | 2 | 4 |
JM James Mendoza | 925,000(37 BB) | 2 | 5 |
DC Daniel Cates | 160,000(6 BB) | 2 | 6 |
CS Calvin Sungwon Lee | 805,000(32 BB) | 2 | 7 |
SS Stephen Song | 1,900,000(76 BB) | 2 | 8 |
YC Yisha Chen | 1,400,000(56 BB) | 2 | 9 |
Yisha Chen Closes Gap To The Chip Leader

After chopping a preflop all-in against Calvin Lee with ace-king for both of them, Yisha Chen raises 50,000 from under the gun with A♥ K♦ and takes hijack Taylor Black with A♠ Q♦ to the flop T♣ 2♥ 6♥ where her 40,000 c-bet gets called. The 5♥ turn gets checked to the river T♦ and Chen's 340,000 lead goes unanswered.
Player | Chips |
---|---|
YC Yisha Chen | 1,300,000(52 BB) |
TB Taylor Black | 445,000(18 BB) |
Stephen Song Steals

Taylor Black min-raises A♦ K♠ from +1 and button Stephen Song comes along for the ride with 3♠ 3♣ . The flop J♣ T♥ 9♦ gets checked to the turn K♥ where Black check-calls 70,000 to watch the river A♥ hit the felt. Checking again, Black uses a time bank before he folds to another 135,000 bet from Song.
Player | Chips |
---|---|
SS Stephen Song | 1,600,000(80 BB) |
TB Taylor Black | 585,000(29 BB) |
Chip Counts After We Lost Hungarian Istvan Birizdo
Player | Chips | Table | Seat |
---|---|---|---|
G Gavin | 450,000(23 BB) | 2 | 1 |
LY Lei Yu | 460,000(23 BB) | 2 | 3 |
TB Taylor Black | 695,000(35 BB) | 2 | 4 |
JM James Mendoza | 1,100,000(55 BB) | 2 | 5 |
DC Daniel Cates | 220,000(11 BB) | 2 | 6 |
CS Calvin Sungwon Lee | 1,000,000(50 BB) | 2 | 7 |
SS Stephen Song | 1,500,000(75 BB) | 2 | 8 |
YC Yisha Chen | 1,000,000(50 BB) | 2 | 9 |
Chip Counts After Some Movement For The Short Stacks
Cates picked up the blinds and Gavin lost a small pot against Istvan Birizdo that leaves him with crumbs.
Player | Chips | Table | Seat |
---|---|---|---|
G Gavin | 140,000(7 BB) | 2 | 1 |
BI Birizdó István | 295,000(15 BB) | 2 | 2 |
LY Lei Yu | 470,000(24 BB) | 2 | 3 |
TB Taylor Black | 620,000(31 BB) | 2 | 4 |
JM James Mendoza | 1,100,000(55 BB) | 2 | 5 |
DC Daniel Cates | 220,000(11 BB) | 2 | 6 |
CS Calvin Sungwon Lee | 1,000,000(50 BB) | 2 | 7 |
SS Stephen Song | 1,500,000(75 BB) | 2 | 8 |
YC Yisha Chen | 1,000,000(50 BB) | 2 | 9 |
Chip Counts Update
Player | Chips | Table | Seat |
---|---|---|---|
G Gavin | 240,000(16 BB) | 2 | 1 |
BI Birizdó István | 285,000(19 BB) | 2 | 2 |
LY Lei Yu | 510,000(34 BB) | 2 | 3 |
TB Taylor Black | 620,000(41 BB) | 2 | 4 |
JM James Mendoza | 1,100,000(73 BB) | 2 | 5 |
DC Daniel Cates | 50,000(3 BB) | 2 | 6 |
CS Calvin Sungwon Lee | 1,000,000(67 BB) | 2 | 7 |
SS Stephen Song | 1,500,000(100 BB) | 2 | 8 |
YC Yisha Chen | 1,100,000(73 BB) | 2 | 9 |
Taylor Black Adds Some

A min raised three-way pot gets checked to the river T♣ 7♣ 3♠ 2♣ 4♥ with preflop raiser Taylor Black's A♣ K♠ coming out on top against Dan Cates and Stephen Song.
Player | Chips |
---|---|
SS Stephen Song | 1,500,000(100 BB) |
TB Taylor Black | 680,000(45 BB) |
DC Daniel Cates | 585,000(39 BB) |
The Final Table Is About To Begin

With a few minutes of break left for the live stream production, the players are getting ready for their formal walk in.
Stephen Song extended his lead already, but Yisha Chen drew a good seat in position of him to maybe challenge the American bracelet holder.
Player | Chips | Table | Seat |
---|---|---|---|
G Gavin | 240,000(16 BB) | 2 | 1 |
BI Birizdó István | 215,000(14 BB) | 2 | 2 |
LY Lei Yu | 450,000(30 BB) | 2 | 3 |
TB Taylor Black | 580,000(39 BB) | 2 | 4 |
JM James Mendoza | 1,120,000(75 BB) | 2 | 5 |
DC Daniel Cates | 585,000(39 BB) | 2 | 6 |
CS Calvin Sungwon Lee | 540,000(36 BB) | 2 | 7 |
SS Stephen Song | 1,615,000(108 BB) | 2 | 8 |
YC Yisha Chen | 1,060,000(71 BB) | 2 | 9 |
Dominik Nitsche Starts Strong

Taylor Black opens 30,000 from the cutoff, but lets it go after Dominik Nitsche jammed his small stack to win his second pot of the day.
Player | Chips |
---|---|
TB Taylor Black | 715,000(48 BB) |
DN Dominik Nitsche | 270,000(18 BB) |
Chip Count
Player | Chips |
---|---|
SS Stephen Song | 1,315,000(88 BB) |
JM James Mendoza | 1,180,000(79 BB) |
YC Yisha Chen | 1,100,000(73 BB) |
TB Taylor Black | 680,000(45 BB) |
LY Lei Yu | 595,000(40 BB) |
CS Calvin Sungwon Lee | 470,000(31 BB) |
DC Daniel Cates | 400,000(27 BB) |
G Gavin | 205,000(14 BB) |
BI Birizdó István | 185,000(12 BB) |
DN Dominik Nitsche | 155,000(10 BB) |
MN Martin Nielsen | 120,000(8 BB) |
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
SS Stephen Song | 1,315,000(88 BB) | 2 | 1 |
CS Calvin Sungwon Lee | 470,000(31 BB) | 2 | 3 |
MN Martin Nielsen | 120,000(8 BB) | 2 | 4 |
LY Lei Yu | 595,000(40 BB) | 2 | 5 |
YC Yisha Chen | 1,100,000(73 BB) | 2 | 7 |
JM James Mendoza | 1,180,000(79 BB) | 3 | 1 |
TB Taylor Black | 680,000(45 BB) | 3 | 3 |
DC Daniel Cates | 400,000(27 BB) | 3 | 4 |
G Gavin | 205,000(14 BB) | 3 | 5 |
BI Birizdó István | 185,000(12 BB) | 3 | 6 |
DN Dominik Nitsche | 155,000(10 BB) | 3 | 8 |
Payouts
Place | Payout (USD) |
---|---|
1 | $242,000 |
2 | $162,000 |
3 | $101,000 |
4 | $75,000 |
5 | $60,000 |