
Day 2
Table Draw And Leaderboard For Day 3
Player | Chips |
---|---|
QZ Qing Zhao | 3,455,000(86 BB) |
KZ Kaiyun Zhu | 3,135,000(78 BB) |
JH Junjie He | 2,565,000(64 BB) |
SH Shengfa Huang | 2,440,000(61 BB) |
YZ Yong Zhao | 2,425,000(61 BB) |
JS Jianfeng Sun | 2,315,000(58 BB) |
ML Marcus Lok Sheng Law | 2,185,000(55 BB) |
JH Jiawei Huang | 2,160,000(54 BB) |
WW Wen Wen Chen | 1,860,000(47 BB) |
VS Vyacheslav Shin | 1,810,000(45 BB) |
DL Dong Li | 1,710,000(43 BB) |
TY Ting Yu Liao | 1,665,000(42 BB) |
XG Xiaochun Gu | 1,480,000(37 BB) |
ZC Ziwei Chen | 1,460,000(37 BB) |
HF Huahuan Feng | 1,445,000(36 BB) |
CZ Chenxu Zhang | 1,415,000(35 BB) |
SY Sun Yunfeng | 1,300,000(33 BB) |
KW Kwok Wai Wong | 1,145,000(29 BB) |
YN Yepeng Ni | 1,095,000(27 BB) |
CS Chuan Shu Chen | 1,080,000(27 BB) |
PW Pingfeng Wu | 1,060,000(27 BB) |
GC Guanyu Chen | 1,010,000(25 BB) |
JY Jiapeng Yu | 1,000,000(25 BB) |
GZ Guanxiong Zhang | 890,000(22 BB) |
840,000(21 BB) | |
ZB Zhang Borui | 780,000(20 BB) |
EX Erdun Xu | 770,000(19 BB) |
WY Wang Yuzhu | 750,000(19 BB) |
JZ Junlong Zhang | 705,000(18 BB) |
ZL Zhongxian Li | 580,000(15 BB) |
WP Weiran Pu | 565,000(14 BB) |
XP Xu Pan | 560,000(14 BB) |
CY Chia Yun Wu | 435,000(11 BB) |
LZ Lu Zijie | 390,000(10 BB) |
SP Sishu Peng | 380,000(10 BB) |
YL Yi Lu (7) | 360,000(9 BB) |
FF Fan Fan | 275,000(7 BB) |
Player | Chips | Table | Seat |
---|---|---|---|
JS Jianfeng Sun | 2,315,000(58 BB) | 1 | 1 |
ZC Ziwei Chen | 1,460,000(37 BB) | 1 | 2 |
YN Yepeng Ni | 1,095,000(27 BB) | 1 | 3 |
YL Yi Lu (7) | 360,000(9 BB) | 1 | 4 |
SP Sishu Peng | 380,000(10 BB) | 1 | 5 |
ZL Zhongxian Li | 580,000(15 BB) | 1 | 6 |
WY Wang Yuzhu | 750,000(19 BB) | 1 | 7 |
CZ Chenxu Zhang | 1,415,000(35 BB) | 1 | 8 |
GZ Guanxiong Zhang | 890,000(22 BB) | 2 | 1 |
JH Jiawei Huang | 2,160,000(54 BB) | 2 | 2 |
JH Junjie He | 2,565,000(64 BB) | 2 | 3 |
DL Dong Li | 1,710,000(43 BB) | 2 | 5 |
LZ Lu Zijie | 390,000(10 BB) | 2 | 6 |
QZ Qing Zhao | 3,455,000(86 BB) | 2 | 7 |
KW Kwok Wai Wong | 1,145,000(29 BB) | 2 | 8 |
JZ Junlong Zhang | 705,000(18 BB) | 3 | 1 |
SY Song Yang | 840,000(21 BB) | 3 | 3 |
CS Chuan Shu Chen | 1,080,000(27 BB) | 3 | 4 |
VS Vyacheslav Shin | 1,810,000(45 BB) | 3 | 5 |
XP Xu Pan | 560,000(14 BB) | 3 | 6 |
SH Shengfa Huang | 2,440,000(61 BB) | 3 | 7 |
KZ Kaiyun Zhu | 3,135,000(78 BB) | 3 | 8 |
JY Jiapeng Yu | 1,000,000(25 BB) | 4 | 1 |
EX Erdun Xu | 770,000(19 BB) | 4 | 2 |
GC Guanyu Chen | 1,010,000(25 BB) | 4 | 3 |
FF Fan Fan | 275,000(7 BB) | 4 | 5 |
ML Marcus Lok Sheng Law | 2,185,000(55 BB) | 4 | 6 |
ZB Zhang Borui | 780,000(20 BB) | 4 | 7 |
WW Wen Wen Chen | 1,860,000(47 BB) | 4 | 8 |
XG Xiaochun Gu | 1,480,000(37 BB) | 5 | 1 |
TY Ting Yu Liao | 1,665,000(42 BB) | 5 | 2 |
SY Sun Yunfeng | 1,300,000(33 BB) | 5 | 3 |
HF Huahuan Feng | 1,445,000(36 BB) | 5 | 4 |
YZ Yong Zhao | 2,425,000(61 BB) | 5 | 5 |
PW Pingfeng Wu | 1,060,000(27 BB) | 5 | 6 |
WP Weiran Pu | 565,000(14 BB) | 5 | 7 |
CY Chia Yun Wu | 435,000(11 BB) | 5 | 8 |
Leaderboard Going Into Level 23 With Kaiyun Zhu Breaching 3M

Player | Chips |
---|---|
KZ Kaiyun Zhu | 3,050,000(102 BB) |
QZ Qing Zhao | 2,700,000(90 BB) |
JH Junjie He | 2,675,000(89 BB) |
WW Wen Wen Chen | 2,400,000(80 BB) |
JS Jianfeng Sun | 2,200,000(73 BB) |
CZ Chenxu Zhang | 2,000,000(67 BB) |
ML Marcus Lok Sheng Law | 1,860,000(62 BB) |
TY Ting Yu Liao | 1,800,000(60 BB) |
YZ Yong Zhao | 1,800,000(60 BB) |
KW Kwok Wai Wong | 1,800,000(60 BB) |
YN Yepeng Ni | 1,630,000(54 BB) |
HF Huahuan Feng | 1,480,000(49 BB) |
JH Jiawei Huang | 1,435,000(48 BB) |
SY Sun Yunfeng | 1,400,000(47 BB) |
DL Dong Li | 1,400,000(47 BB) |
GC Guanyu Chen | 1,390,000(46 BB) |
CY Chia Yun Wu | 1,300,000(43 BB) |
LZ Lu Zijie | 1,300,000(43 BB) |
CS Chuan Shu Chen | 1,200,000(40 BB) |
Table 6 Update With Overall Chip Leader Kaiyun Zhu
Firmly in control of his table for a while, Kaiyun Zhu got some opposition now with Yong Zhao just doubling up against Zhongxian Li with A♦ K♦ against Li's A♥ Q♥ and the board running A♠ 5♥ 4♦ 9♦ T♠ .
Player | Chips | Table | Seat |
---|---|---|---|
SY Sun Yunfeng | 1,365,000(46 BB) | 6 | 1 |
ZL Zhongxian Li | 420,000(14 BB) | 6 | 2 |
KZ Kaiyun Zhu | 2,970,000(99 BB) | 6 | 3 |
WY Wang Yuzhu | 410,000(14 BB) | 6 | 4 |
FF Fan Fan | 620,000(21 BB) | 6 | 5 |
YZ Yong Zhao | 2,000,000(67 BB) | 6 | 6 |
CS Chuan Shu Chen | 1,050,000(35 BB) | 6 | 7 |
WP Weiran Pu | 625,000(21 BB) | 6 | 8 |
Chuan Shu Chen Wrestles Down Pot On The Flop
Under the gun Yong Zhao opens 75,000 and takes two customers to the flop Q♦ K♠ 5♠ . He continues for 100,000, Chuan Shu Chen ups it to 250,000 from +1 which pushes both opponents out of the hand with big blind Fan Fan losing two time banks in the process.
Player | Chips |
---|---|
CS Chuan Shu Chen | 1,400,000(47 BB) |
YZ Yong Zhao | 1,100,000(37 BB) |
FF Fan Fan | 625,000(21 BB) |
Top Stacks With 64 Players Going Into The Dinner Break
Qing Zhao keeps his lead, picking up small pots left and right using his massive stack to bully. Current payout is at KRW 6,250,000 (~$4,350) with a $455 pay jump from 62nd onwards.
Player | Chips |
---|---|
QZ Qing Zhao | 2,390,000(120 BB) |
LZ Lu Zijie | 1,950,000(98 BB) |
CS Chuan Shu Chen | 1,700,000(85 BB) |
KW Kwok Wai Wong | 1,655,000(83 BB) |
ML Marcus Lok Sheng Law | 1,600,000(80 BB) |
PW Pingfeng Wu | 1,500,000(75 BB) |
NZ Ning Zhu | 1,350,000(68 BB) |
YZ Yong Zhao | 1,330,000(67 BB) |
WW Wen Wen Chen | 1,300,000(65 BB) |
SH Shengfa Huang | 1,275,000(64 BB) |
GZ Guanxiong Zhang | 1,245,000(62 BB) |
JH Jiawei Huang | 1,220,000(61 BB) |
WK Wai Kin Suen | 1,140,000(57 BB) |
KZ Kaiyun Zhu | 1,100,000(55 BB) |
JC Jia Chi Li | 1,000,000(50 BB) |
TY Ting Yu Liao | 950,000(48 BB) |
ZL Zhongxian Li | 940,000(47 BB) |
WY Wang Yuzhu | 850,000(43 BB) |
HF Huahuan Feng | 800,000(40 BB) |
Top Stacks Going Into Level 19
With 104 players left, the current payout sits at KRW 5,300,000 (~$3,690) with another $105 jump after 98 players will be remaining.
Player | Chips |
---|---|
WX Wei Xu | 1,500,000(125 BB) |
QZ Qing Zhao | 1,270,000(106 BB) |
LZ Lu Zijie | 1,250,000(104 BB) |
KW Kwok Wai Wong | 1,200,000(100 BB) |
ML Marcus Lok Sheng Law | 1,200,000(100 BB) |
LD Linghui Dai | 1,100,000(92 BB) |
FF Fan Fan | 1,035,000(86 BB) |
CS Chuan Shu Chen | 1,000,000(83 BB) |
SP Sishu Peng | 960,000(80 BB) |
PW Pingfeng Wu | 910,000(76 BB) |
CZ Chenxu Zhang | 905,000(75 BB) |
JZ Junlong Zhang | 875,000(73 BB) |
WY Wang Yuzhu | 870,000(73 BB) |
JS Jianfeng Sun | 860,000(72 BB) |
CK Chin Kai Liao | 700,000(58 BB) |
SG Sihui Gao | 690,000(58 BB) |
TC Tingjia Cao | 685,000(57 BB) |
NZ Nan Zhang | 670,000(56 BB) |
SY Sun Yunfeng | 660,000(55 BB) |
YZ Yong Zhao | 640,000(53 BB) |
FG Fei Gao | 630,000(53 BB) |
JH Junjie He | 625,000(52 BB) |
GC Guanyu Chen | 620,000(52 BB) |
TY Ting Yu Liao | 605,000(50 BB) |
WK Wai Kin Suen | 600,000(50 BB) |
NS Ning Sun | 585,000(49 BB) |
LH Lo Ho Chuen | 580,000(48 BB) |
SL Shaohao Lin | 570,000(48 BB) |
CY Chia Yun Wu | 570,000(48 BB) |
KX Ke Xiong | 555,000(46 BB) |
JY Jiapeng Yu | 550,000(46 BB) |
GQ Gao Qingbo | 505,000(42 BB) |
NC Ni Cangsheng | 495,000(41 BB) |
EX Erdun Xu | 480,000(40 BB) |
Day 2 - 237 Qualifiers
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
LW Luyao Wu | 140,000 | 1 | 1 |
YR Yang Ruoyu | 78,000 | 1 | 2 |
LM Lu Ming Chen | 58,000 | 1 | 3 |
ZC Zhang Chi | 43,000 | 1 | 4 |
YZ Yankai Zhang | 233,000 | 1 | 5 |
GQ Gao Qingbo | 528,000 | 1 | 6 |
RJ Ren Jun Yang | 350,000 | 1 | 7 |
YY Yang Yi | 48,000 | 1 | 8 |
YX Yaxiong Xu | 250,000 | 2 | 1 |
MX Mingze Xu | 128,000 | 2 | 2 |
ZW Zhu Wu | 95,000 | 2 | 3 |
YL Yufei Liu | 135,000 | 2 | 4 |
JY Jinhan Yang | 158,000 | 2 | 5 |
TC Tingjia Cao | 175,000 | 2 | 6 |
GZ Geng Zhong | 120,000 | 2 | 7 |
HZ Hang Zhou | 91,000 | 2 | 8 |
BR Boxiang Rui | 320,000 | 3 | 1 |
JC Jia Chi Li | 189,000 | 3 | 2 |
XH Xin He | 138,000 | 3 | 3 |
KX Ke Xiong | 386,000 | 3 | 4 |
PC Ping Chen | 220,000 | 3 | 5 |
WD Wang Dapeng | 81,000 | 3 | 6 |
DH Dongzhan He | 160,000 | 3 | 7 |
ZL Zhan Li | 247,000 | 3 | 8 |
WH Weiwei Huang | 98,000 | 4 | 1 |
ZT Zongguo Tian | 264,000 | 4 | 2 |
CL Chang Liang Sun | 252,000 | 4 | 3 |
ZC Zhihao Chen | 125,000 | 4 | 4 |
MW Meng Wu | 255,000 | 4 | 5 |
XX Xi Xiang Luo | 168,000 | 4 | 6 |
CY Chow Yuen Ting | 13,000 | 4 | 7 |
CH Chung Heng Chan | 227,000 | 4 | 8 |
YC Yifan Cao | 288,000 | 5 | 1 |
HZ Hongjun Zhao | 99,000 | 5 | 2 |
LY Lei Yu | 339,000 | 5 | 3 |
HF Huahuan Feng | 445,000 | 5 | 4 |
CK Chun Kit Leung | 155,000 | 5 | 5 |
PW Pingfeng Wu | 183,000 | 5 | 6 |
YC Yingjie Chen | 143,000 | 5 | 7 |
MD Mengqi Dai | 112,000 | 5 | 8 |
QZ Quan Zhang | 152,000 | 6 | 1 |
YD Yangyi Ding | 400,000 | 6 | 2 |
KZ Kaiyun Zhu | 510,000 | 6 | 3 |
WX Wei Xu | 279,000 | 6 | 4 |
ZL Zhenhua Lu | 424,000 | 6 | 6 |
57,000 | 6 | 7 | |
WH Wang Hualong | 73,000 | 6 | 8 |
CS Chuanwang Sheng | 113,000 | 7 | 1 |
FZ Fangwei Zuo | 420,000 | 7 | 2 |
WY Wang Yuzhu | 421,000 | 7 | 3 |
SL Shiyu Li | 213,000 | 7 | 4 |
SW Shenghao Wu | 327,000 | 7 | 5 |
KZ Kai Zheng | 238,000 | 7 | 6 |
YW Yilong Wang | 115,000 | 7 | 7 |
XZ Xiang Zhang | 210,000 | 7 | 8 |
GL Gao Luo | 103,000 | 8 | 1 |
TH Tom Henricus Verbruggen | 93,000 | 8 | 2 |
EX Erdun Xu | 150,000 | 8 | 3 |
LN Liaio Nianfeng | 47,000 | 8 | 4 |
XG Xiangchen Gao | 471,000 | 8 | 5 |
CC Co Chung Chuen | 70,000 | 8 | 6 |
NS Ning Sun | 374,000 | 8 | 7 |
PD Patrik Demus | 219,000 | 8 | 8 |
WJ William Jia | 138,000 | 9 | 1 |
YP Yuefeng Pan | 120,000 | 9 | 2 |
KL Kexuan Lin | 152,000 | 9 | 3 |
JS Joseph Sanghyon Cheong | 375,000 | 9 | 4 |
NC Ni Cangsheng | 322,000 | 9 | 5 |
ZY Zhihua Yang | 250,000 | 9 | 6 |
KQ Kong Qingtao | 65,000 | 9 | 7 |
CK Chin Kai Liao | 404,000 | 9 | 8 |
PZ Pengfei Zhu | 422,000 | 10 | 1 |
FG Fei Gao | 371,000 | 10 | 2 |
XY Xiaolu Yang | 302,000 | 10 | 3 |
YY Yunchao Yu | 244,000 | 10 | 4 |
SY Sun Yunfeng | 351,000 | 10 | 5 |
YL Yajing Li | 148,000 | 10 | 7 |
LP Lau Pak Hei Kevin | 55,000 | 10 | 8 |
YR Yawen Ren | 223,000 | 11 | 1 |
JT Jing Tang | 266,000 | 11 | 2 |
JE Jung Eric | 58,000 | 11 | 3 |
XS Xianchao Shen | 422,000 | 11 | 4 |
JT Jikai Tian | 145,000 | 11 | 5 |
HC Hao Chuang | 249,000 | 11 | 6 |
FZ Fang Zhenlong | 75,000 | 11 | 7 |
XL Xianglai Li | 183,000 | 11 | 8 |
VS Vyacheslav Shin | 100,000 | 12 | 1 |
CY Chenjun Yan | 104,000 | 12 | 2 |
LZ Lu Zijie | 72,000 | 12 | 3 |
XJ Xiaqing Ji | 334,000 | 12 | 4 |
ZY Zhang Yirui | 77,000 | 12 | 5 |
ZC Ziwei Chen | 261,000 | 12 | 6 |
ZZ Zhiying Zhou | 197,000 | 12 | 8 |
JQ Jing Qiu | 98,000 | 13 | 1 |
WH Wei Hsiang Wang | 94,000 | 13 | 2 |
JY Junyan Yang | 188,000 | 13 | 3 |
JR Jiayu Ruan | 438,000 | 13 | 4 |
HC Hon Cheong Lee | 192,000 | 13 | 5 |
HZ Hao Zhengshan | 87,000 | 13 | 6 |
YL Yi Lu (7) | 170,000 | 13 | 7 |
XZ Xinghui Zhao | 192,000 | 13 | 8 |
QZ Qing Zhao | 632,000 | 14 | 1 |
BH Bei Huang | 149,000 | 14 | 2 |
DL Dong Li | 353,000 | 14 | 3 |
TH Tai Hsing Hsiung | 76,000 | 14 | 4 |
JY Jie Yu | 138,000 | 14 | 5 |
CW Christian William Steven Harder | 148,000 | 14 | 6 |
XL Xiang Li | 343,000 | 14 | 7 |
XG Xiaochun Gu | 86,000 | 14 | 8 |
LL Lin Lu | 127,000 | 15 | 1 |
RS Rui Sun | 88,000 | 15 | 2 |
YB Yunpeng Bai | 291,000 | 15 | 3 |
JZ Jinnan Zhao | 211,000 | 15 | 4 |
XC Xuanbang Cai | 316,000 | 15 | 5 |
LH Lo Ho Chuen | 70,000 | 15 | 6 |
YC Yang Chen | 247,000 | 15 | 7 |
TH Tae Hoon Han | 217,000 | 15 | 8 |
LD Lee Daniel Hyongin | 76,000 | 16 | 1 |
JC Jingling Chen | 141,000 | 16 | 2 |
JF Jiayu Fan | 172,000 | 16 | 3 |
JT Junxiang Tan | 417,000 | 16 | 4 |
IS Iargo Sebastian | 314,000 | 16 | 5 |
JQ Jinqiang Qiu | 172,000 | 16 | 6 |
JS Jianfeng Sun | 427,000 | 16 | 7 |
WT Wu Tung Jung | 66,000 | 16 | 8 |
WP Weiran Pu | 440,000 | 17 | 1 |
LJ Liu Jinbao | 74,000 | 17 | 2 |
YL Yuhan Liu | 201,000 | 17 | 3 |
JP Jiacheng Pang | 318,000 | 17 | 4 |
YS Yue Sun | 328,000 | 17 | 5 |
CX Chunnuan Xu | 98,000 | 17 | 6 |
CW Cheng Wei | 72,000 | 17 | 7 |
TT Tetsuya Tsujisaka | 233,000 | 17 | 8 |
JL Jianfeng Li | 124,000 | 18 | 1 |
YD Yanbo Du | 102,000 | 18 | 2 |
JZ Junlong Zhang | 382,000 | 18 | 3 |
YL Yezhou Liang | 208,000 | 18 | 4 |
SA | 160,000 | 18 | 5 |
CC Chien Chih Weng | 107,000 | 18 | 6 |
JZ Jianhui Zhang | 269,000 | 18 | 7 |
ZB Zhang Borui | 67,000 | 18 | 8 |
SW Shuo Wang | 192,000 | 19 | 1 |
SL Shaohao Lin | 409,000 | 19 | 2 |
JZ Jiaming Zhao | 144,000 | 19 | 3 |
RL Ruidong Li | 156,000 | 19 | 4 |
CL Chi Lun Huang | 120,000 | 19 | 5 |
CL Chenwu Liu | 179,000 | 19 | 6 |
JM James Mendoza | 228,000 | 19 | 7 |
XZ Xinyue Zhang | 103,000 | 19 | 8 |
MD Mi Deng | 97,000 | 20 | 1 |
TR Tao Ran | 196,000 | 20 | 2 |
SP Sishu Peng | 273,000 | 20 | 3 |
ZC Zhang Chunhao | 90,000 | 20 | 4 |
SX Shizi Xiao | 171,000 | 20 | 5 |
YL Ye Li | 192,000 | 20 | 6 |
WW Weiping Wang | 151,000 | 20 | 7 |
LS Lei Shen | 143,000 | 20 | 8 |
HS Hanyu Shao | 152,000 | 21 | 1 |
CY Chia Yun Wu | 197,000 | 21 | 2 |
YK Yiming Kuang | 318,000 | 21 | 3 |
YZ Yong Zhao | 425,000 | 21 | 4 |
YL Yizheng Li | 117,000 | 21 | 5 |
CL Chen Long | 47,000 | 21 | 6 |
ZM Zhaoxi Ma | 158,000 | 21 | 7 |
BH Binxin Hu | 92,000 | 21 | 8 |
YN Yizhou Nie | 145,000 | 22 | 1 |
JC Jie Chen | 166,000 | 22 | 2 |
SL Shijia Li | 224,000 | 22 | 3 |
NZ Ning Zhu | 130,000 | 22 | 4 |
YY Yang Yuchuan | 527,000 | 22 | 5 |
CM Chen Michael | 3,000 | 22 | 6 |
YH Yong Huang | 107,000 | 22 | 7 |
WZ Wei Zhu | 133,000 | 22 | 8 |
MD Meng Dian Peng | 145,000 | 23 | 1 |
GC Guanyu Chen | 176,000 | 23 | 2 |
JH Junjie He | 420,000 | 23 | 3 |
HH Haoyu Huang | 165,000 | 23 | 4 |
HM Haohui Ma | 282,000 | 23 | 5 |
SJ Sun Jiasheng | 75,000 | 23 | 6 |
KW Kwok Wai Wong | 674,000 | 23 | 7 |
KL Kai Lui | 144,000 | 23 | 8 |
TK Tsz Kin Heung | 323,000 | 24 | 1 |
JR Junkui Ren | 289,000 | 24 | 2 |
FY Fang Yuan | 215,000 | 24 | 3 |
KJ Kim Joseph | 72,000 | 24 | 4 |
BG Biao Guo | 95,000 | 24 | 5 |
JC Jianping Cai | 172,000 | 24 | 6 |
341,000 | 24 | 7 | |
XP Xu Pan | 202,000 | 24 | 8 |
TL Tao Li | 96,000 | 25 | 1 |
XX Xian Xiao | 177,000 | 25 | 2 |
NZ Nan Zhang | 214,000 | 25 | 3 |
ST Sergey Tsoy | 165,000 | 25 | 4 |
CS Chuan Shu Chen | 380,000 | 25 | 5 |
WD Wu Difei | 78,000 | 25 | 6 |
HL Hon Leung Ip | 282,000 | 25 | 7 |
WK Wai Kin Suen | 106,000 | 25 | 8 |
KL Kexue Liu | 250,000 | 26 | 1 |
FZ Fang Zhou Zhu | 520,000 | 26 | 2 |
YM Yi Ma | 260,000 | 26 | 3 |
AH Andrew Hosok Han | 128,000 | 26 | 4 |
ZL Zhongxian Li | 208,000 | 26 | 5 |
YL Yin Liu | 210,000 | 26 | 6 |
SG Sihui Gao | 225,000 | 26 | 7 |
KY Kozo Yamada | 614,000 | 26 | 8 |
JH Jiaqi He | 246,000 | 27 | 1 |
JW Jingzhi Wang | 100,000 | 27 | 2 |
WW Wen Wen Chen | 132,000 | 27 | 3 |
BZ Baofeng Zhang | 220,000 | 27 | 4 |
PH Paul Hong | 116,000 | 27 | 5 |
WH Wei Huang | 247,000 | 27 | 6 |
JH Jiawei Huang | 356,000 | 27 | 7 |
FF Fan Fan | 321,000 | 27 | 8 |
BF Butteroni Federico | 77,000 | 28 | 1 |
LC Luo Chuan | 58,000 | 28 | 2 |
JW Jun Wu | 109,000 | 28 | 3 |
YW Yi Wang | 163,000 | 28 | 4 |
ZJ Zhou Jie | 67,000 | 28 | 5 |
JC Jindong Chen | 233,000 | 28 | 6 |
EA Eric Ahn | 194,000 | 28 | 7 |
WX Wenbin Xu | 334,000 | 28 | 8 |
YN Yepeng Ni | 306,000 | 29 | 1 |
GZ Guanxiong Zhang | 345,000 | 29 | 2 |
JY Jiapeng Yu | 294,000 | 29 | 3 |
YT Yixi Tang | 174,000 | 29 | 4 |
YZ Yang Zhang | 230,000 | 29 | 5 |
SH Shengfa Huang | 136,000 | 29 | 6 |
TY Ting Yu Liao | 281,000 | 29 | 7 |
WG Wang Guyue | 231,000 | 29 | 8 |
LD Linghui Dai | 420,000 | 30 | 1 |
CZ Chenxu Zhang | 236,000 | 30 | 2 |
ML Marcus Lok Sheng Law | 239,000 | 30 | 3 |
WC Wong Chak Sen | 82,000 | 30 | 4 |
SS Shaoji Shen | 328,000 | 30 | 5 |
YX Yang Xuan | 140,000 | 30 | 6 |
TD Tianyu Duan | 192,000 | 30 | 7 |
GH Guanchu Huang | 219,000 | 30 | 8 |
Day 2 Chip Count
Player | Chips |
---|---|
KW Kwok Wai Wong | 674,000 |
QZ Qing Zhao | 632,000 |
KY Kozo Yamada | 614,000 |
GQ Gao Qingbo | 528,000 |
YY Yang Yuchuan | 527,000 |
FZ Fang Zhou Zhu | 520,000 |
KZ Kaiyun Zhu | 510,000 |
XG Xiangchen Gao | 471,000 |
HF Huahuan Feng | 445,000 |
WP Weiran Pu | 440,000 |
JR Jiayu Ruan | 438,000 |
JS Jianfeng Sun | 427,000 |
YZ Yong Zhao | 425,000 |
ZL Zhenhua Lu | 424,000 |
XS Xianchao Shen | 422,000 |
PZ Pengfei Zhu | 422,000 |
WY Wang Yuzhu | 421,000 |
LD Linghui Dai | 420,000 |
JH Junjie He | 420,000 |
FZ Fangwei Zuo | 420,000 |
JT Junxiang Tan | 417,000 |
SL Shaohao Lin | 409,000 |
CK Chin Kai Liao | 404,000 |
YD Yangyi Ding | 400,000 |
KX Ke Xiong | 386,000 |
JZ Junlong Zhang | 382,000 |
CS Chuan Shu Chen | 380,000 |
JS Joseph Sanghyon Cheong | 375,000 |
NS Ning Sun | 374,000 |
FG Fei Gao | 371,000 |
JH Jiawei Huang | 356,000 |
DL Dong Li | 353,000 |
SY Sun Yunfeng | 351,000 |
RJ Ren Jun Yang | 350,000 |
GZ Guanxiong Zhang | 345,000 |
XL Xiang Li | 343,000 |
341,000 | |
LY Lei Yu | 339,000 |
XJ Xiaqing Ji | 334,000 |
WX Wenbin Xu | 334,000 |
SS Shaoji Shen | 328,000 |
YS Yue Sun | 328,000 |
SW Shenghao Wu | 327,000 |
TK Tsz Kin Heung | 323,000 |
NC Ni Cangsheng | 322,000 |
FF Fan Fan | 321,000 |
BR Boxiang Rui | 320,000 |
YK Yiming Kuang | 318,000 |
JP Jiacheng Pang | 318,000 |
XC Xuanbang Cai | 316,000 |
IS Iargo Sebastian | 314,000 |
YN Yepeng Ni | 306,000 |
XY Xiaolu Yang | 302,000 |
JY Jiapeng Yu | 294,000 |
YB Yunpeng Bai | 291,000 |
JR Junkui Ren | 289,000 |
YC Yifan Cao | 288,000 |
HL Hon Leung Ip | 282,000 |
HM Haohui Ma | 282,000 |
TY Ting Yu Liao | 281,000 |
WX Wei Xu | 279,000 |
SP Sishu Peng | 273,000 |
JZ Jianhui Zhang | 269,000 |
JT Jing Tang | 266,000 |
ZT Zongguo Tian | 264,000 |
ZC Ziwei Chen | 261,000 |
YM Yi Ma | 260,000 |
MW Meng Wu | 255,000 |
CL Chang Liang Sun | 252,000 |
KL Kexue Liu | 250,000 |
YX Yaxiong Xu | 250,000 |
ZY Zhihua Yang | 250,000 |
HC Hao Chuang | 249,000 |
ZL Zhan Li | 247,000 |
YC Yang Chen | 247,000 |
WH Wei Huang | 247,000 |
JH Jiaqi He | 246,000 |
YY Yunchao Yu | 244,000 |
ML Marcus Lok Sheng Law | 239,000 |
KZ Kai Zheng | 238,000 |
CZ Chenxu Zhang | 236,000 |
JC Jindong Chen | 233,000 |
TT Tetsuya Tsujisaka | 233,000 |
YZ Yankai Zhang | 233,000 |
WG Wang Guyue | 231,000 |
YZ Yang Zhang | 230,000 |
JM James Mendoza | 228,000 |
CH Chung Heng Chan | 227,000 |
SG Sihui Gao | 225,000 |
SL Shijia Li | 224,000 |
YR Yawen Ren | 223,000 |
BZ Baofeng Zhang | 220,000 |
PC Ping Chen | 220,000 |
GH Guanchu Huang | 219,000 |
PD Patrik Demus | 219,000 |
TH Tae Hoon Han | 217,000 |
FY Fang Yuan | 215,000 |
NZ Nan Zhang | 214,000 |
SL Shiyu Li | 213,000 |
JZ Jinnan Zhao | 211,000 |
XZ Xiang Zhang | 210,000 |
YL Yin Liu | 210,000 |
ZL Zhongxian Li | 208,000 |
YL Yezhou Liang | 208,000 |
XP Xu Pan | 202,000 |
YL Yuhan Liu | 201,000 |
CY Chia Yun Wu | 197,000 |
ZZ Zhiying Zhou | 197,000 |
TR Tao Ran | 196,000 |
EA Eric Ahn | 194,000 |
TD Tianyu Duan | 192,000 |
HC Hon Cheong Lee | 192,000 |
SW Shuo Wang | 192,000 |
XZ Xinghui Zhao | 192,000 |
YL Ye Li | 192,000 |
JC Jia Chi Li | 189,000 |
JY Junyan Yang | 188,000 |
PW Pingfeng Wu | 183,000 |
XL Xianglai Li | 183,000 |
CL Chenwu Liu | 179,000 |
XX Xian Xiao | 177,000 |
GC Guanyu Chen | 176,000 |
TC Tingjia Cao | 175,000 |
YT Yixi Tang | 174,000 |
JC Jianping Cai | 172,000 |
JF Jiayu Fan | 172,000 |
JQ Jinqiang Qiu | 172,000 |
SX Shizi Xiao | 171,000 |
YL Yi Lu (7) | 170,000 |
XX Xi Xiang Luo | 168,000 |
JC Jie Chen | 166,000 |
ST Sergey Tsoy | 165,000 |
HH Haoyu Huang | 165,000 |
YW Yi Wang | 163,000 |
SA | 160,000 |
DH Dongzhan He | 160,000 |
ZM Zhaoxi Ma | 158,000 |
JY Jinhan Yang | 158,000 |
RL Ruidong Li | 156,000 |
CK Chun Kit Leung | 155,000 |
HS Hanyu Shao | 152,000 |
KL Kexuan Lin | 152,000 |
QZ Quan Zhang | 152,000 |
WW Weiping Wang | 151,000 |
EX Erdun Xu | 150,000 |
BH Bei Huang | 149,000 |
YL Yajing Li | 148,000 |
CW Christian William Steven Harder | 148,000 |
JT Jikai Tian | 145,000 |
YN Yizhou Nie | 145,000 |
MD Meng Dian Peng | 145,000 |
JZ Jiaming Zhao | 144,000 |
KL Kai Lui | 144,000 |
YC Yingjie Chen | 143,000 |
LS Lei Shen | 143,000 |
JC Jingling Chen | 141,000 |
YX Yang Xuan | 140,000 |
LW Luyao Wu | 140,000 |
XH Xin He | 138,000 |
WJ William Jia | 138,000 |
JY Jie Yu | 138,000 |
SH Shengfa Huang | 136,000 |
YL Yufei Liu | 135,000 |
WZ Wei Zhu | 133,000 |
