#29 Day 1E (8,000 PHP)
Chip Counts
| # | Chip count | Player |
|---|---|---|
| 1 | 586,000 - | CP Christopher Pasion |
| 2 | 579,000 578,421 | JC John Clyde Tan |
| 3 | 520,000 - | AD Andrew De Ocampo |
| 4 | 505,000 - | EG Edilberto Gopez |
| 5 | 501,000 - | YY Yasutomo Yamakoshi |
| 6 | 501,000 - | MB Michael Bagdasarov |
| 7 | 431,000 - | JD James Dela Cruz |
| 8 | 426,000 - | SM Sumay Mishra |
| 9 | 418,000 - | FD Froilan De Guzman |
| 10 | 406,000 - | KY Kosei Yamamoto |
| 11 | 380,000 - | CR Czardy Rivera |
| 12 | 370,000 - | JO Jacinto Ordillano |
| 13 | 296,000 - | HS Henri Santos |
| 14 | 286,000 - | RT Ricardo Torres |
| 15 | 285,000 - | KN Kiyoteru Niina |
| 16 | 274,000 - | HV Hernan Villa |
| 17 | 253,000 - | JF Juden Francisco |
| 18 | 237,000 - | TW Tomohisa Watanabe |
| 19 | 222,000 - | KH Kiong Hii Wang |
| 20 | 219,000 - | MY Motohiro Yamada |
| 21 | 217,000 - | JG Justin Geronimo |
| 22 | 200,000 - | RM Richard Marquez |
| 23 | 198,000 - | SJ Soonho Jang |
| 24 | 180,000 - | JH Joven Huerto |
| 25 | 180,000 - | BC Benson Chan |
| 26 | 179,000 - | JP Jinwoo Park |
| 27 | 177,000 - | OM Oleg Mordassov |
| 28 | 174,000 - | GC Gilson Chan |
| 29 | 172,000 - | BT Bienvenido Tapang |
| 30 | 167,000 - | TY Takeshi Yamamoto |
| 31 | 164,000 - | OD Onofre De Guzman |
| 32 | 162,000 - | YJ Yunhyeok Jung |
| 33 | 160,000 - | RP Ramon Pablo |
| 34 | 156,000 - | YS Yoshiki Shimono |
| 35 | 153,000 - | SC Sung Choun Joo |
| 36 | 145,000 - | MC Marciel Cerbito |
| 37 | 143,000 - | OL Oliver Lirio |
| 38 | 140,000 - | SK Shota Kishioka |
| 39 | 136,000 - | AC Arlon Carrera |
| 40 | 119,000 - | HD Howard Doerfling |
| 41 | 115,000 - | EN Errish Nalus |
| 42 | 106,000 - | PP Paul Pak |
| 43 | 101,000 - | LP Liao Po Hsun |
| 44 | 99,000 - | JL Jan Leoncio |
| 45 | 99,000 - | JJ John Juan |
| 46 | 97,000 - | SY Sunjong Yoo |
| 47 | 83,000 - | FS Farrus Sulla |
| 48 | 82,000 - | SC Sungdong Choi |
| 49 | 77,000 - | JP |
| 50 | 77,000 - | WM Wai Mun Leong |
| 51 | 76,000 - | JH Jeongwoo Heo |
| 52 | 75,000 - | ZS Zi Sheng Teo |
| 53 | 73,000 - | TT Tokutaro Tomon |
| 54 | 65,000 - | KK Kjetil Kemi |
| 55 | 64,000 - | DW Dai Wenpeng |
| 56 | 57,000 - | JE Joo Ee Brian Benedict |
| 57 | 48,000 - | LM Lester Maghari |
| 58 | 32,000 - | HY Hidehiro Yamamoto |
| 59 | 26,000 - | RG Raymundo Gomez |
| 60 | 1,000 - | JA Jeffrey Aleta |
| 61 | JP Jeonghun Park | |
| 62 | Busted | EA Ediberto Atienza |
| 63 | Busted | RU Robert Uy |
| 64 | Busted | SA Stanley Aw |
| 65 | Busted | JS Jeoffrey Sibal |
| 66 | Busted | JP Jose Padilla |
| 67 | Busted | DC David Cruz (3) |
| 68 | Busted | CP Chuck Peregrino |
| 69 | Busted | JM Jaime Mangahas |
| 70 | Busted | JM James Moriles |
| 71 | Busted | JY Jiwoon Yoon |
| 72 | Busted | SG Saurabh Gulati |
| 73 | Busted | JL Jungkyu Lee |
| 74 | Busted | MC Michael Chen |
| 75 | Busted | SN Shohei Nakazato |
| 76 | Busted | KC Kier Canale |
| 77 | Busted | SA Seitaro Aso |
| 78 | Busted | BK Bogeon Kim |
| 79 | Busted | KI Kustim Ismaili |
| 80 | Busted | TL Taegyu Lee |
| 81 | Busted | RN Riku Nakayama |
| 82 | Busted | RO Rommel Orbigo |
| 83 | Busted | DK Dongwook Kim |
| 84 | Busted | SO Seokjun Oh |
| 85 | Busted | PO Paul Oliver |
| 86 | Busted | MA Mitsuhiro Akashi |
| 87 | Busted | PF Peter Fanthome |
| 88 | Busted | AC Arnel Casquejo |
| 89 | Busted | RM Raquel Mendoza |
| 90 | Busted | LB Luca Bongiovanni |
| 91 | Busted | MB Milbert Bautista |
| 92 | Busted | JH Jen Hung Yang |
| 93 | Busted | DE Dae Eun Jeon |
| 94 | Busted | AS Ataro Shoji |
| 95 | Busted | TS Takashi Saito |
| 96 | Busted | MM Makoto Miyatake |
| 97 | Busted | HY Hyunmock Yu |
| 98 | Busted | PC Paul Collins (2) |
| 99 | Busted | RN Ryosuke Nakano |
| 100 | Busted | JJ Jackson Jackson |
| 101 | Busted | EJ Eui Jo Hwang |
| 102 | Busted | GJ Gregory Joseph Hoy |
| 103 | Busted | ME Moises Esparagoza |
| 104 | Busted | MC Micheal Colby |
| 105 | Busted | TC Todd Carlson |
| 106 | Busted | DA Dann Austria |
| 107 | Busted | EA Edgar Atienza |
| 108 | Busted | AT Aihara Takayuki |
| 109 | Busted | FA Francis Ancheta |
| 110 | Busted | CM Carlos Monton |
| 111 | Busted | NM Nichols Manalo |
| 112 | Busted | JM Jhun Michael Aballa |
| 113 | Busted | ZC Zhouyue Cen |
| 114 | Busted | JT Joseph Talamayan |
| 115 | Busted | SH Seung Hyun Han |
| 116 | Busted | SA Shinnosuke Arima |
| 117 | Busted | GK Gregory Kuhnast |
| 118 | Busted | MT Maribel Tyrer |
| 119 | Busted | EN Eundong Noh |
| 120 | Busted | DK Dhirendra Kumar |
| 121 | Busted | ML Marlon Laxamana |
| 122 | Busted | JY Jun Ye Lin |
| 123 | Busted | FT Furuyama Toshinori |
| 124 | Busted | WY William Ysmael |
| 125 | Busted | JT John Tech |
| 126 | Busted | JF Joshua Figuerres |
| 127 | Busted | DE David Eriksson |
| 128 | Busted | SF Summer Fulmer |
| 129 | Busted | CD Christopher David |
| 130 | Busted | RR Renel Rodriguez |
| 131 | Busted | RG Renniel Galvez |
| 132 | Busted | LH Loren Harris |
| 133 | Busted | KK Kunwoo Kim |
| 134 | Busted | EY Emiko Yamamoto |
| 135 | Busted | RF Remedios Flores |
| 136 | Busted | JP Joey Pardales |
| 137 | Busted | WC Wong Cheng Rui |
| 138 | Busted | JM Jerick Medina |
| 139 | Busted | CM Carlos Morales (3) |
| 140 | Busted | VN Vivencio Nachor Jr |
| 141 | Busted | SP Shawn Philip Benitez |
| 142 | Busted | JH Jongwoo Ham |
| 143 | Busted | YK Yohei Kosuga |
| 144 | Busted | KC Kota Chonan |
| 145 | VA Vera Aseeva | |
| 146 | Busted | ED Edwin Dela Cruz |
| 147 | Busted | BK Byungsung Kim |
| 148 | Busted | SS Shanbang Shi |
| 149 | Busted | FP Federico Peralta |
| 150 | Busted | JR Jesus Rivera |
| 151 | Busted | RT Raymond Tiu |
| 152 | Busted | JM Junichi Murakami |
| 153 | Busted | SY Seung Yong Yi |
| 154 | Busted | JB Javier Becerril |
| 155 | Busted | CB Connor Burchwell |
| 156 | SB Seungyoon Back | |
| 157 | Busted | LP Lemmor Patulot |
| 158 | Busted | DS Dino Sabatini |
| 159 | Busted | |
| 160 | Busted | JC Junho Cha |
| 161 | MB Marc Baysa | |
| 162 | YS Yu Shan Tsai | |
| 163 | NT Niina Taisuke | |
| 164 | DW Dong Woo Lee |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break - 10 min | |||
| Dinner Break | |||
| #1 | 25 min | 100 | 200 |
| #2 | 25 min | 100 | 300 |
| #3 | 25 min | 200 | 400 |
| #4 | 25 min | 200 | 500 |
| #5 | 25 min | 300 | 600 |
| #6 | 25 min | 400 | 800 |
| #7 | 25 min | 500 | 1,000 |
| #8 | 25 min | 500 | 1,000 |
| #9 | 25 min | 600 | 1,200 |
| #10 | 25 min | 600 | 1,200 |
| #11 | 25 min | 1,000 | 1,500 |
| #12 | 25 min | 1,000 | 2,000 |
| #13 | 25 min | 1,000 | 2,500 |
| #14 | 25 min | 1,500 | 3,000 |
| #15 | 25 min | 2,000 | 4,000 |
| #16 | 25 min | 2,000 | 5,000 |
| #17 | 25 min | 3,000 | 6,000 |
| #18 | 25 min | 4,000 | 8,000 |
| #19 | 25 min | 5,000 | 10,000 |
| #20 | 25 min | 6,000 | 12,000 |
| #21 | 25 min | 8,000 | 16,000 |
| #22 | 25 min | 10,000 | 20,000 |
| #23 | 25 min | 10,000 | 25,000 |
| #24 | 25 min | 15,000 | 30,000 |
| #25 | 25 min | 20,000 | 40,000 |
| #26 | 25 min | 25,000 | 50,000 |
| #27 | 25 min | 30,000 | 60,000 |
| #28 | 25 min | 40,000 | 80,000 |
| #29 | 25 min | 50,000 | 100,000 |
| #30 | 25 min | 60,000 | 120,000 |
| #31 | 25 min | 80,000 | 160,000 |
| #32 | 25 min | 100,000 | 200,000 |
| #33 | 25 min | 125,000 | 250,000 |
| #34 | 25 min | 150,000 | 300,000 |
| #35 | 25 min | 200,000 | 400,000 |
| #36 | 25 min | 250,000 | 500,000 |
| #37 | 25 min | 300,000 | 600,000 |
| #38 | 25 min | 400,000 | 800,000 |
| #39 | 25 min | 500,000 | 1,000,000 |










