
Place
25th
Prize
$290
Prize (PHP)
₱17,000
Blind level
Level 16: 2,000 / 5,000 ante: 5,000
Entries
17/112
Total Chips
3,360,000
Average
197,647
Flght B
SMPSMP
2/5/2025, 4:28:36 PM
End of Flight B - 17 Survivors
Level 16: 2,000 / 5,000 ante: 5,000
Player | Chips |
---|---|
OK Oliver Kubalek Richert | 389,000(78 BB) |
JA Janno Alvarez | 361,000(72 BB) |
JF Joshua Figuerres | 318,000(64 BB) |
AC Anthony Castro | 313,000(63 BB) |
JS Joseph Sia | 251,000(50 BB) |
HC Haw-Jong Chin | 229,000(46 BB) |
YN Yoshiki Nakamura | 203,000(41 BB) |
MS Muhammad Shamsudin | 189,000(38 BB) |
BY Benhur Ybarsabal | 171,000(34 BB) |
ES Emmanuel Segismindo | 141,000(28 BB) |
ED Edwin Dela Cruz | 140,000(28 BB) |
CS Christoph Schumann | 140,000(28 BB) |
HK Harish Kumar Asnani | 126,000(25 BB) |
CR Christian Relucio | 124,000(25 BB) |
MN Munkh Natsagdorj | 95,000(19 BB) |
SC Shah Chirag | 88,000(18 BB) |
SW Sham Wing Sheuk | 83,000(17 BB) |
SMPSMP
2/5/2025, 3:51:57 PM
Richert Versus Schumann
Level 15: 2,000 / 4,000 ante: 4,000

With two players seeing a board of 2♣ 8♣ 6♦ 7♦ and 40,000 in the middle Oliver Richert Kubalek checked from early position and Christoph Schumann bet 22,000 from the button. Kubalek called. Both players checked the Q♠ river. Schumann had 9♠ 6♠ for a pair of sixes and missed straight draw while Kubalek had rivered a higher pair with Q♦ J♦ to win the pot.
Player | Chips |
---|---|
OK Oliver Kubalek Richert | 295,000(74 BB) |
CS Christoph Schumann | 118,000(30 BB) |
SMPSMP
2/5/2025, 3:26:35 PM
Top Stacks
Level 15: 2,000 / 4,000 ante: 4,000
Player | Chips |
---|---|
OK Oliver Kubalek Richert | 297,000(74 BB) |
YN Yoshiki Nakamura | 265,000(66 BB) |
CR Christian Relucio | 211,000(53 BB) |
JF Joshua Figuerres | 189,000(47 BB) |
MS Muhammad Shamsudin | 182,000(46 BB) |
ED Edwin Dela Cruz | 179,000(45 BB) |
JS Joseph Sia | 166,000(42 BB) |
CS Christoph Schumann | 162,000(41 BB) |
HC Haw-Jong Chin | 145,000(36 BB) |
ES Emmanuel Segismindo | 138,000(35 BB) |
HK Harish Kumar Asnani | 126,000(32 BB) |
BY Benhur Ybarsabal | 119,000(30 BB) |
AC Anthony Castro | 118,000(30 BB) |
JA Janno Alvarez | 112,000(28 BB) |
JP | 110,000(28 BB) |
SC Shah Chirag | 108,000(27 BB) |
MN Munkh Natsagdorj | 96,000(24 BB) |
MG Michael Gabby Concepcion | 94,000(24 BB) |
RT Ryan Tan | 89,500(22 BB) |
MT Mike Takayama | 82,000(21 BB) |
SW Sham Wing Sheuk | 66,000(17 BB) |
RG Raymundo Gomez | 52,000(13 BB) |
43,000(11 BB) | |
KH Kenji Hamamoto | 33,000(8 BB) |
DB Dmitrii Belikov | 28,000(7 BB) |
AG Anthony Gabitan | 28,000(7 BB) |
JR Jannodin Riga | 24,000(6 BB) |
JK Jason Kyle Magbanua | 20,000(5 BB) |
SMPSMP
2/5/2025, 3:11:06 PM
Schumann Finds the Right Call
Level 14: 1,500 / 3,000 ante: 3,000

With two players seeing a board of 8♣ 3♦ J♠ and 43,500 in the middle Christoph Schumann checked from under the gun and Fujita Haruna bet 10,000 from early position. Schumann called. Both players checked the 4♣ turn leading to the 6♥ river. Schumann check-called a 25,000 bet from Fujita, who could only show Q♦ T♦ for a bluff. Schumann turned over a pair with 7♦ 7♥ to win the pot.
Player | Chips |
---|---|
CS Christoph Schumann | 126,000(42 BB) |
HF Haruna Fujita | 22,500(8 BB) |