Player | Chip count | |
---|---|---|
MD Muhammad Darmawan | 456,000426,000 | |
WY William Ysmael | 434,000404,000 | |
MC Marciel Cerbito | 433,000403,000 | |
MS Masataka Setoguchi | 276,000246,000 | |
JL Jan Leoncio | 275,000245,000 | |
KE Kim Enriquez | 267,000237,000 | |
260,000230,000 | ||
AA Aj Acdal | 249,000219,000 | |
MC Michael Calunsod | 248,000218,000 | |
244,000214,000 | ||
LP Lemmor Patulot | 230,000200,000 | |
DA David Ang | 226,000196,000 | |
RM Rene Mar David | 205,000175,000 | |
VN Vivencio Nachor Jr. | 205,000175,000 | |
SK Shohei Kuroda | 183,000153,000 | |
MB Michael Bueza | 152,000122,000 | |
SP Soh Puay Hwee | 146,000116,000 | |
HS Hiroshi Shimizu | 143,000113,000 | |
JC John Carlo Sayo | 142,000112,000 | |
KS Kohei Suzuki | 138,000108,000 | |
LE Lenart Ecarma | 129,00099,000 | |
CC Choi Chang Gi | 118,00088,000 | |
MT Mike Takayama | 107,00077,000 | |
RT Ryo Takekawa | 104,00074,000 | |
SH Seoung Hyun Ohn | 103,00073,000 | |
JS Joseph Sia | 96,00066,000 | |
SP Seungjin Park | 96,00066,000 | |
RV Renato Villanueva Jr | 80,00050,000 | |
JC John Clyde Tan | 75,00045,000 | |
AI Alvir Inocentes |