Flight B
End of Flight B - 15 Survivors
Player | Chips |
---|---|
EG Edilberto GopezPhilippines | 546,000(109 BB) |
JW Ju Won ChungKorea (Republic of) | 398,000(80 BB) |
MM Michihiko MatsudaJapan | 334,000(67 BB) |
KY Kunlong YuChina | 303,000(61 BB) |
JG Jonald GarciaPhilippines | 301,000(60 BB) |
GC Graham CowanAustralia | 231,000(46 BB) |
MC Michael Concepcion (2)Philippines | 171,000(34 BB) |
JI Jester IntiaPhilippines | 167,000(33 BB) |
KE Kim EnriquezPhilippines | 149,000(30 BB) |
113,000(23 BB) | |
RM Richard MarquezPhilippines | 86,000(17 BB) |
JD John Dela CruzPhilippines | 73,000(15 BB) |
73,000(15 BB) | |
JM Joseph MagnottiUnited States of America | 46,000(9 BB) |
ER Euryd RiveraPhilippines | 3,000(1 BB) |
Euryd Rivera Wins Flip to Survive
Kim Enriquez opened utg and called off Euryd Rivera's 38,000 all-in from the big blind, putting the latter at risk.
Running a flip, Rivera's pocket pair held on board Tā 7ā¦ Qā£ Qā 8ā„ , shipping him the much needed double up.
Player | Hand | Chips |
---|---|---|
ER Euryd RiveraPhilippines | 5ā„5ā BB | 80,500(27 BB) |
KE Kim EnriquezPhilippines | Aā„Jā„ UTG | 126,000(42 BB) |
Chip Count Update
Today's Main Event Flight B action is set to close once the field is down to 15 players. That means only six more eliminations are due before bagging time. Stacking atop is local runner Jester Intia, trailed closely behind by Kunlong Yu.
Chip Counts
Player | Chips |
---|---|
JI Jester IntiaPhilippines | 293,000(98 BB) |
KY Kunlong YuChina | 260,000(87 BB) |
RM Richard MarquezPhilippines | 238,000(79 BB) |
BB Brenton ButtigiegAustralia | 208,000(69 BB) |
206,000(69 BB) | |
MC Michael Concepcion (2)Philippines | 192,500(64 BB) |
JC John ConstinianoPhilippines | 170,000(57 BB) |
HT Ho-Tai TsaiTaiwan | 164,000(55 BB) |
MM Michihiko MatsudaJapan | 157,000(52 BB) |
EG Edilberto GopezPhilippines | 151,000(50 BB) |
JG Jonald GarciaPhilippines | 129,000(43 BB) |
JW Ju Won ChungKorea (Republic of) | 126,000(42 BB) |
KE Kim EnriquezPhilippines | 121,000(40 BB) |
GC Graham CowanAustralia | 110,000(37 BB) |
JD John Dela CruzPhilippines | 105,500(35 BB) |
JM Joseph MagnottiUnited States of America | 99,000(33 BB) |
WI Won Il BaeKorea (Republic of) | 85,000(28 BB) |
MR Marc RiveraPhilippines | 57,000(19 BB) |
50,000(17 BB) | |
ER Euryd RiveraPhilippines | 38,000(13 BB) |
Kim Enriquez Picks Up a Boost
Kim Enriquez opened to 5,000 and was joined by Brenton Buttigieg on the small blind. Enriquez continued for 7,000 on flop 6ā Qā¦ 9ā„ , and called 13,000 more following a check raise from Buttigieg. On turn 5ā„ , Enriquez didn't hesitate to lead out 27,000, enough to get Buttigieg to lay it down.
Player | Chips |
---|---|
BB Brenton ButtigiegAustralia | 212,000(85 BB) |
KE Kim EnriquezPhilippines | 128,000(51 BB) |
Won Il Bae Wins with the Ladies
Won Il Bae raised all-in on the small blind for 28,500, and was looked up by Kim Enriquez right behind.
Bae ahead, secured the win just as board 8ā„ 6ā¦ 4ā¦ Tā¦ Tā offered Enriquez no help.
Player | Hand | Chips |
---|---|---|
WI Won Il BaeKorea (Republic of) | Qā„Qā SB | 58,500(39 BB) |
KE Kim EnriquezPhilippines | Aā„2ā¦ BB | 107,000(71 BB) |
Dinner Break
Manila Megastack Main Event Flight B players are off for a 40 minute dinner break, with action set to resume at 8:20 p.m. Registration will close by the end of Level 10.
Top Chip Counts
Player | Chips |
---|---|
GC Graham CowanAustralia | 182,000(152 BB) |
EG Edilberto GopezPhilippines | 169,000(141 BB) |
JG Jonald GarciaPhilippines | 151,000(126 BB) |
HT Ho-Tai TsaiTaiwan | 143,000(119 BB) |
KE Kim EnriquezPhilippines | 131,000(109 BB) |
RM Richard MarquezPhilippines | 125,000(104 BB) |
JI Jester IntiaPhilippines | 118,000(98 BB) |
JC John ConstinianoPhilippines | 115,000(96 BB) |
MM Michihiko MatsudaJapan | 104,000(87 BB) |
ER Euryd RiveraPhilippines | 103,000(86 BB) |
JT Johnson TanPhilippines | 102,000(85 BB) |
JW Ju Won ChungKorea (Republic of) | 90,400(75 BB) |
LL Lloyd LocsinAustralia | 89,000(74 BB) |
80,000(67 BB) | |
JM Joseph MagnottiUnited States of America | 77,000(64 BB) |
AK Akihiro KawaguchiJapan | 71,000(59 BB) |
KY Kunlong YuChina | 62,300(52 BB) |
61,000(51 BB) | |
58,600(49 BB) | |
LA Luqman AlghanimSaudi Arabia | 57,000(48 BB) |
WI Won Il BaeKorea (Republic of) | 54,000(45 BB) |
50,500(42 BB) | |
EA Edgar AsehanPhilippines | 46,700(39 BB) |
BV Bernard VuFrance | 46,000(38 BB) |
PE Paul ElliottUnited Kingdom of Great Britain and Northern Ireland | 43,500(36 BB) |
NG Nathan GathercoleAustralia | 38,000(32 BB) |
CQ Cezar QuiambaoPhilippines | 37,000(31 BB) |
JM Joris MichlNetherlands | 34,000(28 BB) |
MR Marc RiveraPhilippines | 30,000(25 BB) |
BB Brenton ButtigiegAustralia | 30,000(25 BB) |
LE Lester EdocPhilippines | 30,000(25 BB) |
JD Jess DalipePhilippines | 29,000(24 BB) |
BE Benjamin EbarlePhilippines | 28,000(23 BB) |
CK Carsten KlugGermany | 26,400(22 BB) |
22,600(19 BB) | |
JS Jonghoon SeonKorea (Republic of) | 18,300(15 BB) |
HK Hogyun KangKorea (Republic of) | 16,800(14 BB) |
14,600(12 BB) | |
RM Rene Mar DavidPhilippines | 12,800(11 BB) |