Main Event - Day 2
Jon Kyte Leads Final 9 Players Of The Main Event
After nine levels of play, Day 2 of the Manila Megastack 21 Main Event wrapped up with the Final 9 players locked in. Throughout the day, numerous contenders tugged at the top spot. In the end, it was Norway's Jon Kyte who earned the title with a stack of 3,215,000 (80 bb). One of Kyte's final hands was the elimination of Mike Takayama in 12th place.
Hot on Kyte's heels was one of six locals in the lineup, Kim Enriquez with 3,025,000 (75 bb). Enriquez earned a large portion of his stack when his straight crushed Dong Woo Lee's set. Another notable Filipino finding a bag was multi-decorated PokerStars champion Florencio Campomanes. Campomanes sealed his spot by delivering the final able bubble, eliminating Marco Espela in 10th place.
The finalists have now secured a payout of PHP 365,000 (~$6,280). The biggest slice of PHP 3,900,000 (~$67,090) is up for grabs when action resumes at 1pm on Monday, January 27, 2025.
Final Table
Player | Chips | Table | Seat |
---|---|---|---|
AL Alexis LimPhilippines | 2,265,000(57 BB) | 30 | 1 |
JC John Carlo SayoPhilippines | 410,000(10 BB) | 30 | 2 |
JK Jon KyteNorway | 3,215,000(80 BB) | 30 | 3 |
FC Florencio CampomanesPhilippines | 615,000(15 BB) | 30 | 4 |
AI Alvir InocentesPhilippines | 465,000(12 BB) | 30 | 5 |
GC Graham CowanAustralia | 2,625,000(66 BB) | 30 | 6 |
MA Mark AlmusajinPhilippines | 675,000(17 BB) | 30 | 7 |
JW Ju Won ChungKorea (Republic of) | 755,000(19 BB) | 30 | 8 |
KE Kim EnriquezPhilippines | 3,025,000(76 BB) | 30 | 9 |
Place | Payout (USD) |
---|---|
1 | $67,090 |
2 | $41,890 |
3 | $29,950 |
4 | $23,035 |
5 | $17,720 |
6 | $13,625 |
7 | $10,475 |
8 | $8,070 |
9 | $6,280 |
Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
JK Jon KyteNorway | 1,690,000(56 BB) | 30 | 1 |
FC Florencio CampomanesPhilippines | 730,000(24 BB) | 30 | 2 |
ME Marco EspelaPhilippines | 395,000(13 BB) | 30 | 4 |
MA Mark AlmusajinPhilippines | 940,000(31 BB) | 30 | 5 |
KE Kim EnriquezPhilippines | 2,735,000(91 BB) | 30 | 6 |
MT Mike TakayamaPhilippines | 1,070,000(36 BB) | 30 | 8 |
JC John Carlo SayoPhilippines | 890,000(30 BB) | 31 | 1 |
AI Alvir InocentesPhilippines | 710,000(24 BB) | 31 | 2 |
GC Graham CowanAustralia | 1,570,000(52 BB) | 31 | 3 |
AL Alexis LimPhilippines | 2,115,000(71 BB) | 31 | 4 |
JW Ju Won ChungKorea (Republic of) | 625,000(21 BB) | 31 | 5 |
575,000(19 BB) | 31 | 7 |
Dong Woo Lee's Set Not Enough, Takes 14th Place - PHP 220,000 /~$3,785
Harsh finish for Dong Woo Lee in 14th place. Lee looked down at pocket jacks and raised it up to 50,000. This found two callers to the flop 8ā¦ 2ā£ 7ā . Lee's c-bet of 75,000 trimmed the competition to heads up against caller Kim Enriquez. On the turn Jā , Lee improved to a set and barreled another 175,000, Enriquez replied with a check-raise all in. Lee called, putting his tournament life at risk.
Player | Hand | Chips |
---|---|---|
KE Kim EnriquezPhilippines | 9ā£Tā£ BB | 2,650,000(106 BB) |
DW Dong Woo LeeKorea (Republic of) | Jā¦Jā£ UTG | busted |
MT Mike TakayamaPhilippines | UTG | 360,000(14 BB) |
With Enriquez ahead with a straight, Lee's only hope was to pair up. The river Kā¦ was not one of Lee's outs. Enriquez has now taken a commanding lead.
Final 16 Players
Table 30
Player | Chips | Table | Seat |
---|---|---|---|
JK Jon KyteNorway | 1,480,000(74 BB) | 30 | 1 |
FC Florencio CampomanesPhilippines | 1,510,000(76 BB) | 30 | 2 |
DB Dmitrii BelikovRussian Federation | 800,000(40 BB) | 30 | 3 |
ME Marco EspelaPhilippines | 900,000(45 BB) | 30 | 4 |
MA Mark AlmusajinPhilippines | 1,125,000(56 BB) | 30 | 5 |
KE Kim EnriquezPhilippines | 1,825,000(91 BB) | 30 | 6 |
DW Dong Woo LeeKorea (Republic of) | 300,000(15 BB) | 30 | 7 |
MT Mike TakayamaPhilippines | 400,000(20 BB) | 30 | 8 |
Table 31
Player | Chips | Table | Seat |
---|---|---|---|
JC John Carlo SayoPhilippines | 750,000(38 BB) | 31 | 1 |
AI Alvir InocentesPhilippines | 555,000(28 BB) | 31 | 2 |
GC Graham CowanAustralia | 1,300,000(65 BB) | 31 | 3 |
AL Alexis LimPhilippines | 1,400,000(70 BB) | 31 | 4 |
JW Ju Won ChungKorea (Republic of) | 1,015,000(51 BB) | 31 | 5 |
MT Masahiro ToyodaJapan | 385,000(19 BB) | 31 | 6 |
JG Jonald GarciaPhilippines | 90,000(5 BB) | 31 | 7 |
MF Maxim FanaUnited Kingdom of Great Britain and Northern Ireland | 225,000(11 BB) | 31 | 8 |
Kim Enriquez Sniffs Out The Bluff
Jon Kyte bumps it up to 50,000 and finds one customer in small blind Kim Enriquez. Both players check to the turn 6ā¦ 3ā 6ā„ 8ā£ . Enriquez leads out 40,000, Kyte calls. On the river Kā£ , Enriquez fires 55,000, Kyte challenges with a 200,000 raise. After tanking, Enriquez makes the call and reveals Kyte's bluff.
Player | Hand | Chips |
---|---|---|
KE Kim EnriquezPhilippines | Jā„Jā SB | 1,475,000(74 BB) |
JK Jon KyteNorway | Aā¦Tā£ | 1,425,000(71 BB) |
Kim Enriquez Sends Dusts Another
Kim Enriquez scooped up another player's stack, defeating Jerome Cruz in an all in preflop showdown.
Player | Hand | Chips |
---|---|---|
KE Kim EnriquezPhilippines | Aā Kā„ SB | 1,080,000(68 BB) |
JC Jerome CruzPhilippines | Aā„5ā£ UTG | busted |
Past Champion Euryd Rivera Eliminated
Manila Megastack 3 Main Event champion Euryd Rivera rose from just 1 bb entering today's stage however he could not get past Kim Enriquez to fall in 28th place.
Player | Hand | Chips |
---|---|---|
KE Kim EnriquezPhilippines | Qā£Qā¦ UTG+1 | 921,000(58 BB) |
ER Euryd RiveraPhilippines | 7ā¦7ā UTG | busted |
Chip Counts
Player | Chips |
---|---|
ME Marco EspelaPhilippines | 1,290,000(81 BB) |
JK Jon KyteNorway | 1,274,000(80 BB) |
GC Graham CowanAustralia | 812,000(51 BB) |
JW Ju Won ChungKorea (Republic of) | 800,000(50 BB) |
MA Mark AlmusajinPhilippines | 739,000(46 BB) |
FC Florencio CampomanesPhilippines | 720,000(45 BB) |
JG Jonald GarciaPhilippines | 590,000(37 BB) |
KE Kim EnriquezPhilippines | 538,000(34 BB) |
DH David HowardUnited Kingdom of Great Britain and Northern Ireland | 462,000(29 BB) |
DM Darren MovesAustralia | 447,000(28 BB) |
MF Maxim FanaUnited Kingdom of Great Britain and Northern Ireland | 437,000(27 BB) |
JC John Carlo SayoPhilippines | 402,000(25 BB) |
MT Masahiro ToyodaJapan | 392,000(25 BB) |
CR Christopher RichardsUnited Kingdom of Great Britain and Northern Ireland | 387,000(24 BB) |
AL Alexis LimPhilippines | 380,000(24 BB) |
DC Dillion ChuaSingapore | 350,000(22 BB) |
MA Martin AstorgaPhilippines | 329,000(21 BB) |
MC Michael Concepcion (2)Philippines | 322,000(20 BB) |
DW Dong Woo LeeKorea (Republic of) | 317,000(20 BB) |
MM Michihiko MatsudaJapan | 306,000(19 BB) |
ER Euryd RiveraPhilippines | 305,000(19 BB) |
MT Mike TakayamaPhilippines | 305,000(19 BB) |
AI Alvir InocentesPhilippines | 230,000(14 BB) |
JC Jerome CruzPhilippines | 226,000(14 BB) |
BE Benjamin EbarlePhilippines | 219,000(14 BB) |
RT Ryan TanPhilippines | 170,000(11 BB) |
167,000(10 BB) | |
EG Edilberto GopezPhilippines | 160,000(10 BB) |
HM Ha Mai AnhViet Nam | 140,000(9 BB) |
122,000(8 BB) | |
ES Emmanuel SegismundoPhilippines | 100,000(6 BB) |
Kim Enriquez Connects On The River
Three players in a raised pot check the flop 6ā„ 7ā¦ Tā£ . On the turn Kā¦ , big blind Mai Anh Ha slides out 22,000, preflop raiser Kim Enriquez raises 65,000 from cutoff, small blind Jerome Cruz check-calls, and Ha joins to keep the three-way intact. On the river 3ā£ , action is checked to Enriquez who fires 155,000, only Cruz pays to see. Enriquez shows a winning 4ā„ 5ā„ straight.
Player | Chips |
---|---|
KE Kim EnriquezPhilippines | 725,000(73 BB) |
HM Ha Mai AnhViet Nam | 186,000(19 BB) |
JC Jerome CruzPhilippines | 160,000(16 BB) |
Decent Pot For Chirag Shah
Three players in a raised pot to 68,000 go to the flop 2ā£ Jā£ 4ā„ . Following two checks, button Chirag Shah bets 25,000 and only Kim Enriquez calls. Both players check the turn 3ā¦ and river Aā . Shah wins the pot with top pair on the flop.
Player | Hand | Chips |
---|---|---|
CS Chirag ShahIndia | Qā„Jā„ D | 390,000(49 BB) |
KE Kim EnriquezPhilippines | 4ā¦7ā„ BB | 247,000(31 BB) |
Day 2 Qualifiers
Player | Chips |
---|---|
EG Edilberto GopezPhilippines | 546,000(137 BB) |
MA Mark AlmusajinPhilippines | 520,000(130 BB) |
432,000(108 BB) | |
JK Jon KyteNorway | 427,000(107 BB) |
MA Martin AstorgaPhilippines | 425,000(106 BB) |
415,000(104 BB) | |
JW Ju Won ChungKorea (Republic of) | 398,000(100 BB) |
ME Marco EspelaPhilippines | 385,000(96 BB) |
MM Michihiko MatsudaJapan | 334,000(84 BB) |
NA Naohiro AritaJapan | 320,000(80 BB) |
313,000(78 BB) | |
TA Teruhisa AoyamaJapan | 310,000(78 BB) |
JR Jensen Rex ChowPhilippines | 304,000(76 BB) |
KY Kunlong YuChina | 303,000(76 BB) |
JG Jonald GarciaPhilippines | 301,000(75 BB) |
DH David HowardUnited Kingdom of Great Britain and Northern Ireland | 291,000(73 BB) |
KK Keita KitamuraJapan | 265,000(66 BB) |
JM Joris MichlNetherlands | 254,000(64 BB) |
YG Yoo Gyeong TaeKorea (Republic of) | 252,000(63 BB) |
EA Edgar AsehanPhilippines | 240,000(60 BB) |
MF Maxim FanaUnited Kingdom of Great Britain and Northern Ireland | 240,000(60 BB) |
FC Florencio CampomanesPhilippines | 234,000(59 BB) |
GC Graham CowanAustralia | 231,000(58 BB) |
WW William WrightUnited States of America | 227,000(57 BB) |
JC Jerome CruzPhilippines | 210,000(53 BB) |
207,000(52 BB) | |
MT Mike TakayamaPhilippines | 204,000(51 BB) |
RT Ryan TanPhilippines | 198,000(50 BB) |
VM Vamerdino MagsakayPhilippines | 198,000(50 BB) |
ES Emmanuel SegismundoPhilippines | 179,000(45 BB) |
MM Masakazu MiyamotoJapan | 178,000(45 BB) |
AI Alvir InocentesPhilippines | 175,000(44 BB) |
MC Michael Concepcion (2)Philippines | 171,000(43 BB) |
JI Jester IntiaPhilippines | 167,000(42 BB) |
CR Czardy RiveraPhilippines | 165,000(41 BB) |
MG Martin GonzalesPhilippines | 160,000(40 BB) |
DM Darren MovesAustralia | 158,000(40 BB) |
JC John Carlo SayoPhilippines | 157,000(39 BB) |
156,000(39 BB) | |
PT Paul TirnoveanBelgium | 153,000(38 BB) |
ED Edwin Dela CruzPhilippines | 152,000(38 BB) |
KE Kim EnriquezPhilippines | 149,000(37 BB) |
DW Dong Woo LeeKorea (Republic of) | 145,000(36 BB) |
PE Paul ElliottAustralia | 142,000(36 BB) |
RT Ricardo Torres (2)Philippines | 142,000(36 BB) |
JC Jose ColadaPhilippines | 138,000(35 BB) |
CS Chirag ShahIndia | 134,000(34 BB) |
MT Masahiro ToyodaJapan | 134,000(34 BB) |
PW Patrick WahlquistDenmark | 130,000(33 BB) |
UE Uuganbayar ErdenekhuMongolia | 128,000(32 BB) |
CL | 126,000(32 BB) |
SL Suya LeeKorea (Republic of) | 123,000(31 BB) |
AL Alexis LimPhilippines | 118,000(30 BB) |
CR Christopher RichardsUnited Kingdom of Great Britain and Northern Ireland | 116,000(29 BB) |
113,000(28 BB) | |
CP Christopher PasionPhilippines | 102,000(26 BB) |
DC Dillion ChuaSingapore | 102,000(26 BB) |
102,000(26 BB) | |
90,000(23 BB) | |
RM Rishi MirpuriSingapore | 87,000(22 BB) |
IT Ilia TimofeevRussian Federation | 86,000(22 BB) |
RM Richard MarquezPhilippines | 86,000(22 BB) |
RJ Rick Jason AmbataPhilippines | 83,000(21 BB) |
73,000(18 BB) | |
JD John Dela CruzPhilippines | 73,000(18 BB) |
BE Benjamin EbarlePhilippines | 70,000(18 BB) |
66,000(17 BB) | |
BB Brenton ButtigiegAustralia | 58,000(15 BB) |
ML Marcuss LiowMalaysia | 47,000(12 BB) |
JM Joseph MagnottiUnited States of America | 46,000(12 BB) |
ER Euryd RiveraPhilippines | 3,000(1 BB) |