Finished
Okada Manila
Philippines, Manila
PokerStars LIVE Manila Super Series 19
2024.01.02 - 2024.01.09
PokerStars Live
Number of Players
192
Max Events
1
Best ITM
1
Festival Prize Pool
$101,882
Player | Total Prize | Best # | Events | ITM | ITM % |
---|---|---|---|---|---|
WY William Ysmael | $33,339 | 1 | 1 | 1 | 100% |
TY Ting Yi Chen | $20,357 | 2 | 1 | 1 | 100% |
EA Edgar Asehan | $13,661 | 3 | 1 | 1 | 100% |
TS Takashi Shiono | $10,304 | 4 | 1 | 1 | 100% |
CY Cheong Yun Rong | $8,170 | 5 | 1 | 1 | 100% |
$6,179 | 6 | 1 | 1 | 100% | |
RL Ronny Lee | $4,438 | 7 | 1 | 1 | 100% |
GL Gerardo Lubas | $3,032 | 8 | 1 | 1 | 100% |
JH Joven Huerto | $2,402 | 9 | 1 | 1 | 100% |
JP Jharome Pena | 1 | ||||
AN Andrej Nagy | 1 | ||||
1 | |||||
HK Harish Kumar Asnani | 1 | ||||
1 | |||||
DC Digno Camacho | 1 | ||||
FC Florencio Campomanes | 1 | ||||
MC Mikko Cayetano | 1 | ||||
MC Marciel Cerbito | 1 | ||||
JH Jie Hui Chang | 1 | ||||
RC Rahul Chinchalkar | 1 | ||||
KC Kenneth Ching | 1 | ||||
JC Junghoon Choi | 1 | ||||
JC Jose Colada | 1 | ||||
SD Siavasch Dastmalchi | 1 | ||||
AD Allan Daypuyart | 1 | ||||
MD Mark De Vera | 1 | ||||
SD Santiago Dorwelo | 1 | ||||
TE Takumu Eguchi | 1 | ||||
VA Vishal Aswani | 1 | ||||
YF Yukiko Fujiki | 1 | ||||
CG Cyril Gallo | 1 | ||||
BG Battulga Ganbold | 1 | ||||
SG Stefano Giuriolo | 1 | ||||
AG Alexander Goh | 1 | ||||
CG Conor Grimsley | 1 | ||||
CH Cameron Hunt | 1 | ||||
RJ Ronnie Jimenez | 1 | ||||
WJ William Jones | 1 | ||||
SJ Szu Jui Chiu | 1 | ||||
HK Hayato Karuo | 1 | ||||
YK Yan Ke | 1 | ||||
HK Hirotaka Kihara | 1 | ||||
SK Sukki Kim | 1 | ||||
MK Masafumi Kimura | 1 | ||||
JK Jody Kitchen | 1 | ||||
RK Richard Ko | 1 | ||||
GL Gary Lantoria | 1 | ||||
JL Jojo Ledina | 1 | ||||
JL Jaehoon Lee | 1 | ||||
RL Randy Lee | 1 | ||||
DM Dexter Manapat | 1 | ||||
M McyeldarbMantos | 1 | ||||
EM Edmil Marcelo | 1 | ||||
MM Magnus Martin | 1 | ||||
MM Manuel Mascunana | 1 | ||||
MM Mitsuya Matsubara | 1 | ||||
SM Sergei Matveev | 1 | ||||
DM Denis Mikolaenko | 1 | ||||
JM James Moriles | 1 | ||||
AM Albert Muir | 1 | ||||
MN Munkh Natsagdorj | 1 | ||||
EN Erwin Navarro | 1 | ||||
AP Apling Pamplona | 1 | ||||
SP Sangmook Park | 1 | ||||
SP Senon Pastores | 1 | ||||
LP Louie Princesa | 1 | ||||
JQ Jerson Quiras | 1 | ||||
MR Marc Regalario | 1 | ||||
JR Jannodin Riga | 1 | ||||
JS Joseph Santos | 1 | ||||
AS Alvin Sembrano | 1 | ||||
TS Takuo Serita | 1 | ||||
LS Lee Soochang | 1 | ||||
IT Ivan Tabucal | 1 | ||||
HH Hsing Hsiung Tai | 1 | ||||
DT David Tait | 1 | ||||
MT Mike Takayama | 1 | ||||
JT Johnson Tan | 1 | ||||
KT Kenneth Thariyan | 1 | ||||
RT Ricardo Torres | 1 | ||||
HV Hernan Villa | 1 | ||||
XW Xin Wang | 1 | ||||
RW Robert Williams | 1 | ||||
KY Kazuki Yamashita | 1 | ||||
KY Ke Yang | 1 | ||||
VZ Victor Zhuchkov | 1 | ||||
LP Liao Po Hsun | 1 | ||||
GP Genesis Pilao | 1 | ||||
RM Richard Marquez | 1 | ||||
EG Edilberto Gopez | 1 | ||||
LT Lester Timonera | 1 | ||||
RG Raymundo Gomez | 1 | ||||
DS Dexter Santos | 1 | ||||
RJ Rick Jason Ambata | 1 | ||||
DY Darren Yu | 1 | ||||
AG Anthony Gabitan | 1 | ||||
ES Emmanuel Segismundo | 1 | ||||
RS Ricardo Singapan | 1 | ||||
RJ Ruzzel Jose | 1 | ||||
GC Gilson Chan | 1 | ||||
NK Norbert Koh | 1 | ||||
JC Jae Chang | 1 | ||||
JG Jonald Garcia | 1 | ||||
TC Tracy Crisostomo | 1 | ||||
AC Andy Chan | 1 | ||||
JA Janno Alvarez | 1 | ||||
CQ Cezar Quiambao | 1 | ||||
DO Danilo Ola | 1 | ||||
JK Jae Ki Choi | 1 | ||||
ES Eman Segismundo | 1 | ||||
JN John Niko Costiniano | 1 | ||||
PH Po Hsun Liao | 1 | ||||
1 | |||||
1 | |||||
JK Joonhee Kim | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
CT Chua Teck Heng | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
U | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
B | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
AG | 1 | ||||
1 | |||||
GL Gerardo Lubas Iii | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
JJ John Jay Magadan | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
ZL Zhiqiang Liu | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
JM Junji Matsubara | 1 | ||||
SH Shih Hung Huang | 1 | ||||
1 | |||||
JK | 1 | ||||
J | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
HS | 1 | ||||
1 | |||||
1 | |||||
JY Jae Yi Chang | 1 | ||||
KY Kuei Yang Chen | 1 | ||||
AC Alexis Cruz | 1 | ||||
1 |