Number of Players
344
Max Events
2
Best ITM
1
Festival Prize Pool
$0
Player | Total Prize | Best # | Events | ITM | ITM % |
---|---|---|---|---|---|
1 | 1 | 1 | 100% | ||
2 | 2 | 1 | 50% | ||
3 | 1 | 1 | 100% | ||
4 | 1 | 1 | 100% | ||
5 | 1 | 1 | 100% | ||
YM Yuta Morikawa | 6 | 1 | 1 | 100% | |
7 | 1 | 1 | 100% | ||
8 | 1 | 1 | 100% | ||
9 | 1 | 1 | 100% | ||
CL Christian Lortie | 1 | ||||
RB Raphael Bulaong | 1 | ||||
1 | |||||
1 | |||||
JC Jaeki Choi | 1 | ||||
KM Kim Min Hwa | 1 | ||||
JM Joseph Magnotti | 1 | ||||
CI Czar Ian Marcos | 1 | ||||
RM Rene Mar David | 1 | ||||
WY William Ysmael | 1 | ||||
CD Chierro De Leon | 2 | ||||
CK Chogo Kento | 1 | ||||
AI Alvir Inocentes | 1 | ||||
FC Florencio Campomanes | 1 | ||||
EA Eric Alcantara | 2 | ||||
A Alexander | 1 | ||||
MA Marco Almerez | 1 | ||||
SC Sandy Cea | 1 | ||||
MC Marvin Cerbito | 1 | ||||
MC Michael Cerbito | 1 | ||||
LC Leonard Cheong | 1 | ||||
AC Anthony Cierco | 1 | ||||
RC Rodolfo Cruz | 1 | ||||
CD Christopher De Lara | 1 | ||||
AD Anton Del Rosario | 1 | ||||
ED Edwin Dela Cruz | 1 | ||||
LD Leonardo Drago | 1 | ||||
VA Virgo Ang | 1 | ||||
NA Noel Araniel | 1 | ||||
JI Jester Intia | 1 | ||||
TI Tsuyoshi Ishibashi | 1 | ||||
YI Yasuki Iwaki | 1 | ||||
SJ Stan Johnson | 1 | ||||
LJ Li Jun | 2 | ||||
AK Anthony Kennetz | 1 | ||||
YK Yoon Kyosung | 1 | ||||
AL Alexander Lai | 1 | ||||
JL Jessie Leonarez | 1 | ||||
AL Alexis Lim | 1 | ||||
NL Noel Llamedo | 1 | ||||
HL Haitao Luan | 1 | ||||
CM Christopher Mateo | 2 | ||||
AM Aitani Michio | 1 | ||||
RM Rishi Mirpuri | 1 | ||||
RM Romain Morvan | 1 | ||||
AN Andrew Nguyen | 1 | ||||
RN Rolands Norietis | 1 | ||||
KN Koichi Numajiri | 1 | ||||
MS Mitsugi Shunsuke | 1 | ||||
JS Joseph Sia | 1 | ||||
ID Ivan Dela Cruz | 1 | ||||
1 | |||||
1 | |||||
KT Kohei Takami | 1 | ||||
MT Mike Takayama | 1 | ||||
YT Yuta Takazawa | 1 | ||||
GD Gnusaev Dmitrii | 1 | ||||
1 | |||||
JT Joseph Talamayan | 2 | ||||
CT Calvin Tan | 1 | ||||
ET Ernest Tan | 1 | ||||
JT Johnson Tan | 1 | ||||
1 | |||||
1 | |||||
HT Hayashi Tatsuhiko | 1 | ||||
JT John Tech | 1 | ||||
1 | |||||
1 | |||||
HT Henrik Tollefsen | 1 | ||||
YT Yuma Tominaga | 1 | ||||
RT Ricardo Torres | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
AU Alexander Ungria Jr | 1 | ||||
1 | |||||
SP Soh Puay Hwee | 1 | ||||
1 | |||||
JV Joemark Vasay | 1 | ||||
1 | |||||
1 | |||||
AW Anthony Wong | 1 | ||||
VW Vincent Wong | 1 | ||||
SJ Seonghun Jeong | 1 | ||||
VM Vamerdino Magsakay | 1 | ||||
LA Leonard Aban | 1 | ||||
MR Maxwell Rosete | 1 | ||||
TT Tetsuya Tsujisaka | 1 | ||||
MV Monziar Villariaza | 1 | ||||
JC Jose Cheung | 2 | ||||
RM Richard Marquez | 2 | ||||
EG Edilberto Gopez | 1 | ||||
ER Euryd Rivera | 1 | ||||
MB Michael Bueza | 1 | ||||
LE Lester Edoc | 1 | ||||
JC John Calamiong | 1 | ||||
AT Alessandro Taranto | 1 | ||||
BC Bernard Chua | 1 | ||||
RG Renniel Galvez | 2 | ||||
JD John Dela Cruz | 1 | ||||
RJ Rick Jason Ambata | 1 | ||||
RS Ricardo Singapan | 1 | ||||
ML Marcial Lou | 1 | ||||
MR Marc Rivera | 2 | ||||
LE Lenart Ecarma | 1 | ||||
JC Jeremy Catalig | 1 | ||||
JD James Dela Cruz | 1 | ||||
EA Edgar Asehan | 2 | ||||
JH Jacky Ho | 1 | ||||
JG Jonald Garcia | 1 | ||||
YG Yoo Gyeong Tae | 1 | ||||
CQ Cezar Quiambao | 1 | ||||
JC John Carlo Sayo | 1 | ||||
JH Jinlong Hu | 2 | ||||
TL Thomas Lee | 1 | ||||
ES Eman Segismundo | 2 | ||||
2 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
NH Nakanishi Hirotaka | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
KH Kyung Ho Moon | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
2 | |||||
JN John Niko Costiniano | 1 | ||||
1 | |||||
TA Tor Anton Welo | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
CY Cheong Yun Rong | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
KM Kim Michael Enriquez | 2 | ||||
1 | |||||
1 | |||||
AJ Alvin Jeff Sembrano | 1 | ||||
1 | |||||
SC Shah Chirag | 1 | ||||
2 | |||||
1 | |||||
1 | |||||
1 | |||||
HJ Hu Jinlong | 1 | ||||
1 | |||||
1 | |||||
LZ Liu Zhiqiang | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
2 | |||||
HT Hazel Timonera | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
EL Ecarma Lenart | 1 | ||||
1 | |||||
1 | |||||
2 | |||||
1 | |||||
1 | |||||
1 | |||||
GR Galvez Renniel | 2 | ||||
1 | |||||
VJ Vasay Joemark | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
SD Sergei Davydov Sergio | 1 | ||||
1 | |||||
HS Horikoshi Shingo | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
LX Li Xinjing | 1 | ||||
2 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
ED | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
TA Tamilsilvam Arvin | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
GB | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
RM Rivera Marc | 2 | ||||
2 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
ZE | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
2 | |||||
2 | |||||
1 | |||||
1 | |||||
1 | |||||
2 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
2 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
2 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
2 | |||||
1 | |||||
1 | |||||
2 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
DR David Rene Mar | 1 | ||||
TM Thoo Ming Ken | 1 | ||||
1 | |||||
HA Henrieto Acain | 1 | ||||
MC Marciel Cerbito | 1 | ||||
MD Michael De Leon | 1 | ||||
AD Andrew de Ocampo | 1 | ||||
DG Daryl Galang | 1 | ||||
TG Terry Gonzaga | 1 | ||||
YG Yuelong Gu | 1 | ||||
PK Petr Kireev | 1 | ||||
PL Pheeratham Lerdthammatavee | 1 | ||||
KF Kang Feng Lien | 1 | ||||
SN Stephen Nathan | 1 | ||||
DO Dmitrii Opekunov | 1 | ||||
JP Jeffrey Pamplona | 1 | ||||
JP Jarry Pelayo | 1 | ||||
NR Noel Regencia | 1 | ||||
YS Yosuke Sanehira | 1 | ||||
JS Jeoffrey Sibal | 1 | ||||
TY Thomas Young | 1 | ||||
AB Aivaras Bardauskas | 1 | ||||
YP Yohn Paredes | 1 | ||||
PR Philip Reyes | 1 | ||||
KE Kim Enriquez | 1 | ||||
DY Darren Yu | 1 | ||||
GS George Salud | 1 | ||||
JH Joven Huerto | 1 | ||||
JD Jose Drilon | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
1 | |||||
MG Martin Gonzales | 1 | ||||
1 | |||||
1 | |||||
1 | |||||
1 |