#3 Day 1A
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 440,000 - | ZC Zhu Changmin |
| 2 | 270,000 - | BG Biao Guo |
| 3 | 247,000 - | QS Qi Sun |
| 4 | 200,000 - | LB Leng Bin |
| 5 | 144,000 - | |
| 6 | 86,000 - | JW Jiaxing Wang |
| 7 | 19,000 - | QJ Quan Jin |
| 8 | Busted | YW Yongbin Wang |
| 9 | Busted | GW Guoliang Wei |
| 10 | Busted | JJ Jacky Jiang |
| 11 | Busted | DD Dongxu Dai |
| 12 | Busted | MJ Mok Jo Seng |
| 13 | Busted | LC Lim Chin Yu |
| 14 | Busted | YL Youkan Li |
| 15 | Busted | |
| 16 | Busted | XS Xue Song |
| 17 | Busted | JZ Jiahao Zhang (2) |
| 18 | Busted | XX Xiao Xian |
| 19 | Busted | ZL Zijie Lu |
| 20 | Busted | |
| 21 | Busted | YH Yang Haibo |
| 22 | Busted | CJ Chen Jie (4) |
| 23 | Busted | BZ Bin Zhao |
| 24 | Busted | NY Ng Yi Wen Nicholas Michael |
| 25 | Busted | YC Ye Chen |
| 26 | Busted | |
| 27 | Busted | JX Jiang Xinxin |
| 28 | Busted | |
| 29 | Busted | TJ Tong Jiahao |
| 30 | Busted | NM Neel Murthy |
| 31 | Busted | HL Haoting Liu |
| 32 | Busted | LS Lee Siyoung |
| 33 | Busted | CL Charles-Chung Lam |
| 34 | Busted | XL Xi Liao |
| 35 | Busted | JX Jing Xu |
| 36 | Busted | CH Chi Ho Yeung |
| 37 | Busted | LW Lu Wei |
| 38 | Busted | LX Li Xiang |
| 39 | Busted | JL Jehoon Lee |
| 40 | Busted | QL Qi Liu |
| 41 | Busted | LJ Lam Ji Ho |
| 42 | Busted | WJ William Jia |
| 43 | Busted | ZY Zhiyong Yan |
| 44 | Busted | DZ Dingyun Zhang |
| 45 | Busted | ST Shen Tong |
| 46 | Busted | EX Erdun Xu |
| 47 | Busted | YZ Yifan Zhang |
| 48 | Busted | KC Kong Chung Lam Allan |
| 49 | Busted | TL Tian Liu |
| 50 | Busted | JB Jin Bo |
| 51 | Busted | DH Dong Hou |
| 52 | Busted | DL Duan Lin |
| 53 | Busted | ZY Zhang Yang |
| 54 | Busted | HK Hyunyeong Kang |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 200 |
| #3 | 30 min | 200 | 300 |
| #4 | 30 min | 200 | 400 |
| #5 | 30 min | 300 | 500 |
| #6 | 30 min | 300 | 600 |
| #7 | 30 min | 400 | 800 |
| #8 | 30 min | 500 | 1,000 |
| #9 | 30 min | 600 | 1,200 |
| #10 | 30 min | 800 | 1,600 |
| #11 | 30 min | 1,000 | 2,000 |
| #12 | 30 min | 1,000 | 2,500 |
| #13 | 30 min | 2,000 | 3,000 |
| #14 | 30 min | 2,000 | 4,000 |
| #15 | 30 min | 3,000 | 5,000 |
| #16 | 30 min | 3,000 | 6,000 |
| #17 | 30 min | 4,000 | 8,000 |
| #18 | 30 min | 5,000 | 10,000 |
| #19 | 30 min | 6,000 | 12,000 |
| #20 | 30 min | 8,000 | 16,000 |
| #21 | 30 min | 10,000 | 20,000 |
| #22 | 30 min | 10,000 | 25,000 |
| #23 | 30 min | 15,000 | 30,000 |
| #24 | 30 min | 20,000 | 40,000 |
| #25 | 30 min | 25,000 | 50,000 |
| #26 | 30 min | 30,000 | 60,000 |
| #27 | 30 min | 40,000 | 80,000 |
| #28 | 30 min | 50,000 | 100,000 |
| #29 | 30 min | 60,000 | 120,000 |
| #30 | 30 min | 80,000 | 160,000 |
| #31 | 30 min | 100,000 | 200,000 |
| #32 | 30 min | 100,000 | 250,000 |
| #33 | 30 min | 150,000 | 300,000 |
| #34 | 30 min | 200,000 | 400,000 |
| #35 | 30 min | 250,000 | 500,000 |
| #36 | 30 min | 300,000 | 600,000 |
| #37 | 30 min | 400,000 | 800,000 |
| #38 | 30 min | 500,000 | 1,000,000 |
| #39 | 30 min | 600,000 | 1,200,000 |
| #40 | 30 min | 800,000 | 1,600,000 |











