| # | Player | Prize | |
|---|---|---|---|
| #1 | DL Duhan Lee | $65,585 MYR 291,000 | 2,458.74 |
| #2 | TW Tan Wen Shen | $37,480 MYR 166,298 | 1,738.59 |
| #3 | YF Yew Faii Chen | $26,480 MYR 117,500 | 1,419.55 |
| #4 | CC Chew Choon Kiat | $19,540 MYR 86,700 | 1,229.37 |
| #5 | LW Liu Wenkai | $15,305 MYR 67,900 | 1,099.58 |
| #6 | SY See Yee Jin Daniel | $11,605 MYR 51,500 | 1,003.77 |
| #7 | PC Phua Chun Meng | $8,880 MYR 39,400 | 929.31 |
| #8 | LC Liew Chee Fai | $6,290 MYR 27,900 | 869.29 |
| #9 | OO Oran Oomboon Chatree | $4,825 MYR 21,400 | 819.58 |
| #10 | YS Yep Sin Yeong | $4,035 MYR 17,900 | 777.52 |
| #11 | KG Kuang Gezhun | $4,035 MYR 17,900 | 741.34 |
| #12 | $3,605 MYR 16,000 | 709.78 | |
| #13 | LC Lim Chin Wooi | $3,605 MYR 16,000 | 681.93 |
| #14 | LQ Low Qi Wei | $3,225 MYR 14,300 | 657.12 |
| #15 | MS Mark Sia Hansheng | $3,225 MYR 14,300 | 634.84 |
| #16 | BK Boo Kai Vin | $2,840 MYR 12,600 | 614.68 |
| #17 | YG Yu Guodi | $2,840 MYR 12,600 | 596.33 |
| #18 | CP Chow Pak Hung | $2,480 MYR 11,000 | 579.53 |
| #19 | TK Tang Kon Hong | $2,480 MYR 11,000 | 564.07 |
| #20 | NE Ng Eric | $2,480 MYR 11,000 | 549.79 |
| #21 | YC Yam Chee Hong | $2,120 MYR 9,400 | 536.54 |
| #22 | LB Lim Boon Min | $2,120 MYR 9,400 | 524.20 |
| #23 | AB Ang Boon Shen | $2,120 MYR 9,400 | 512.68 |
| #24 | NB | $1,760 MYR 7,800 | 501.89 |
| #25 | $1,760 MYR 7,800 | 491.75 | |
| #26 | TC Tan Cheng Chuan | $1,760 MYR 7,800 | 482.20 |
| #27 | WL Wong Louis | $1,760 MYR 7,800 | 473.18 |
| #28 | CK Chee Khoon Fong | $1,510 MYR 6,700 | 464.66 |
| #29 | NI Niwa Ichiyo | $1,510 MYR 6,700 | 456.58 |
| #30 | PC Pui Chee Yong | $1,510 MYR 6,700 | 448.90 |
| #31 | TT Teh Tai Tee | $1,510 MYR 6,700 | 441.60 |
| #32 | LC Low Chun Kit | $1,285 MYR 5,700 | 434.65 |
| #33 | CQ Choong Qian Xi | $1,285 MYR 5,700 | 428.01 |
| #34 | LJ Lai Jun | $1,285 MYR 5,700 | 421.67 |
| #35 | ZH Zhang Hao | $1,285 MYR 5,700 | 415.60 |
| #36 | TA Tan Alex Yong Lie | $1,285 MYR 5,700 | 409.79 |
| #37 | ZD Zhu Donghao | $1,285 MYR 5,700 | 404.21 |
| #38 | $1,285 MYR 5,700 | 398.86 | |
| #39 | SH Shim Hui Cong | $1,285 MYR 5,700 | 393.71 |
| #40 | MY Mak Ying Zhang | $1,080 MYR 4,800 | 388.76 |
| #41 | CK Chua Keng Cher | $1,080 MYR 4,800 | 383.99 |
| #42 | ZY Zhou Yutong | $1,080 MYR 4,800 | 379.39 |
| #43 | CW Chong Wun Han | $1,080 MYR 4,800 | 374.95 |
| #44 | TX Tan Xavier | $1,080 MYR 4,800 | 370.67 |
| #45 | CJ Chua Jin Yiap | $1,080 MYR 4,800 | 366.53 |
| #46 | HS Ho Sheng Ming | $1,080 MYR 4,800 | 362.52 |
| #47 | LT Lim Tiong Lek | $1,080 MYR 4,800 | 358.64 |
| #48 | PX Pang Xue Jie | $1,080 MYR 4,800 | 354.89 |
| #49 | LT Li Teng | $1,080 MYR 4,800 | 351.25 |
| #50 | WW Wong Wai Hou | $1,080 MYR 4,800 | 347.72 |
| #51 | YK Yeoh Kai Ren | $1,080 MYR 4,800 | 344.29 |
| #52 | KS Koh Shang Chin | $1,080 MYR 4,800 | 340.97 |
| #53 | $1,080 MYR 4,800 | 337.73 | |
| #54 | SK Sitlani Karan Mahesh | $1,080 MYR 4,800 | 334.59 |
| #55 | $1,080 MYR 4,800 | 331.54 | |
| #56 | $880 MYR 3,900 | 328.56 | |
| #57 | NG Ng Guo Guang | $880 MYR 3,900 | 325.67 |
| #58 | CJ Chay Jee How | $880 MYR 3,900 | 322.85 |
| #59 | CW Chan Wai Hao | $880 MYR 3,900 | 320.10 |
| #60 | WJ Wong Jia Wen | $880 MYR 3,900 | 317.42 |
| #61 | SS Sia Soon Lee | $880 MYR 3,900 | 314.81 |
| #62 | WK Wong Kin Hong Jason | $880 MYR 3,900 | 312.26 |
| #63 | MH Mak Hon Yean | $880 MYR 3,900 | 309.77 |
| #64 | WW Wong Wai Jian | $880 MYR 3,900 | 307.34 |
| #65 | SW Salim William | $880 MYR 3,900 | 304.97 |
| #66 | LZ Lim Zhenxun | $880 MYR 3,900 | 302.65 |
| #67 | CJ Chiu Jing Hao | $880 MYR 3,900 | 300.38 |
| #68 | CB Chin Beng Saw | $880 MYR 3,900 | 298.17 |
| #69 | LJ Ler Ji-keat | $880 MYR 3,900 | 296.00 |
| #70 | HY Hew Yao Pui | $880 MYR 3,900 | 293.88 |
| #71 | $880 MYR 3,900 | 291.80 | |
| #72 | KY Khor Yong An | $765 MYR 3,400 | 289.76 |
| #73 | YW Yeap Woon Liang | $765 MYR 3,400 | 287.77 |
| #74 | TJ Teh Jian Yang | $765 MYR 3,400 | 285.82 |
| #75 | TC Tam Ching Hao | $765 MYR 3,400 | 283.91 |
| #76 | PC Peng Chuyuan | $765 MYR 3,400 | 282.04 |
| #77 | HG Hoe Guofeng | $765 MYR 3,400 | 280.20 |
| #78 | LZ Lim Zhi Hao | $765 MYR 3,400 | 278.40 |
| #79 | DY Ding Yoong Piu | $765 MYR 3,400 | 276.63 |
| #80 | LS Li Sijia | $765 MYR 3,400 | 274.89 |
| #81 | $765 MYR 3,400 | 273.19 | |
| #82 | SS Samsundar Simones | $765 MYR 3,400 | 271.52 |
| #83 | LW Lim Wee Lee | $765 MYR 3,400 | 269.88 |
| #84 | $765 MYR 3,400 | 268.27 | |
| #85 | LG Lau Giap Poey | $765 MYR 3,400 | 266.69 |
| #86 | EC Eng Cheun Jern | $765 MYR 3,400 | 265.13 |
| #87 | KT Koh Ting An | $765 MYR 3,400 | 263.60 |
| #88 | YC Yong Chen Wong | $765 MYR 3,400 | 262.10 |
| #89 | NJ Ng Jiunn Yang | $765 MYR 3,400 | 260.63 |
| #90 | JS Jolly Siddharth Arya | $765 MYR 3,400 | 259.17 |
| #91 | CP Chow Pak Khin | $765 MYR 3,400 | 257.75 |
| #92 | TJ Teo Jun Yang | $765 MYR 3,400 | 256.34 |
| #93 | TC Tan Chee Yuan | $765 MYR 3,400 | 254.96 |
| #94 | CW Chong Wen Song | $765 MYR 3,400 | 253.60 |
| #95 | LC Lim Chee Kuan | $765 MYR 3,400 | 252.26 |
| #96 | KK Kong Kok Pin | $655 MYR 2,900 | 250.94 |
| #97 | $655 MYR 2,900 | 249.65 | |
| #98 | AT Ang Tze Chin | $655 MYR 2,900 | 248.37 |
| #99 | JY Justin Yong | $655 MYR 2,900 | 247.11 |
| #100 | DL Daniel Lim Hung Chun | $655 MYR 2,900 | 245.87 |
| #101 | WK Wong Khung Weng | $655 MYR 2,900 | 244.65 |
| #102 | WK Wang Kiong Hii | $655 MYR 2,900 | 243.45 |
| #103 | TO Teck Oon Ling | $655 MYR 2,900 | 242.27 |
| #104 | WR Williams Robert Douglas | $655 MYR 2,900 | 241.10 |
| #105 | NW Ng Wei Che | $655 MYR 2,900 | 239.95 |
| #106 | HW Hung Wan | $655 MYR 2,900 | 238.81 |
| #107 | $655 MYR 2,900 | 237.69 | |
| #108 | KS Kai Shuen Goh | $655 MYR 2,900 | 236.59 |
| #109 | $655 MYR 2,900 | 235.50 | |
| #110 | LF Lee Foo Hau | $655 MYR 2,900 | 234.43 |
| #111 | TH Tiang Hui Loong | $655 MYR 2,900 | 233.37 |
| #112 | WC Woo Chuen Seng | $655 MYR 2,900 | 232.33 |
| #113 | NM Ng Meng Kiat | $655 MYR 2,900 | 231.30 |
| #114 | ME Mike Eng | $655 MYR 2,900 | 230.28 |
| #115 | JP Joshua Paul Arul | $655 MYR 2,900 | 229.28 |
| #116 | BM Batsukh Myagmardorj | $655 MYR 2,900 | 228.29 |
| #117 | WK Wong Kee Kiong | $655 MYR 2,900 | 227.31 |
| #118 | LW Lee Wai Hon | $655 MYR 2,900 | 226.34 |
| #119 | LW Leong Wan Meng | $655 MYR 2,900 | 225.39 |
| #120 | TY Tan Yong Siong | $565 MYR 2,500 | 224.45 |
| #121 | LC Lim Chze Hean | $565 MYR 2,500 | 223.52 |
| #122 | HK Hoi Ken Chung | $565 MYR 2,500 | 222.60 |
| #123 | SY Saw Yee Boon | $565 MYR 2,500 | 221.70 |
| #124 | ZB | $565 MYR 2,500 | 220.80 |
| #125 | GC Gan Chun Man | $565 MYR 2,500 | 219.92 |
| #126 | LW Lum Weng Bhen | $565 MYR 2,500 | 219.04 |
| #127 | SY See Yee Hen | $565 MYR 2,500 | 218.18 |
| #128 | KW Koo Wai Yan | $565 MYR 2,500 | 217.32 |
| #129 | HD Huang Donghai | $565 MYR 2,500 | 216.48 |
| #130 | MK Mak Kah Lok Carlo | $565 MYR 2,500 | 215.65 |
| #131 | YP Yap Pin Han | $565 MYR 2,500 | 214.82 |
| #132 | WC Wu Chunqin | $565 MYR 2,500 | 214.01 |
| #133 | LG Lee Gwo Wei | $565 MYR 2,500 | 213.20 |
| #134 | LB Low Ban Keong Eric | $565 MYR 2,500 | 212.40 |
| #135 | CM Chai Ming Jia | $565 MYR 2,500 | 211.61 |
| #136 | LK Liew Kah Wei | $565 MYR 2,500 | 210.83 |
| #137 | KS Kaya Salih Zeki | $565 MYR 2,500 | 210.06 |
| #138 | NW Ng Wee Koong | $565 MYR 2,500 | 209.30 |
| #139 | $565 MYR 2,500 | 208.55 | |
| #140 | CW Chong Wei Xun | $565 MYR 2,500 | 207.80 |
| #141 | CK Chen Kang | $565 MYR 2,500 | 207.06 |
| #142 | TT Tan Thiam Sin | $565 MYR 2,500 | 206.33 |
| #143 | TY Teng Yoon Loong | $565 MYR 2,500 | 205.61 |
| #144 | $520 MYR 2,300 | 204.89 | |
| #145 | NL Neil Lawrence A/l Adrian Lawrence | $520 MYR 2,300 | 204.19 |
| #146 | MC Mah Chun Hou | $520 MYR 2,300 | 203.49 |
| #147 | TK Tang Kai Hua | $520 MYR 2,300 | 202.79 |
| #148 | $520 MYR 2,300 | 202.11 | |
| #149 | MC Moraru Catalin | $520 MYR 2,300 | 201.43 |
| #150 | OY Ooi Yih Ming | $520 MYR 2,300 | 200.75 |
| #151 | LS Law Sen Huo | $520 MYR 2,300 | 200.09 |
| #152 | CW Chong Wen Sheng | $520 MYR 2,300 | 199.43 |
| #153 | KC Koh Chink Ee | $520 MYR 2,300 | 198.78 |
| #154 | PY Pan Yang | $520 MYR 2,300 | 198.13 |
| #155 | ZC Zhang Chi | $520 MYR 2,300 | 197.49 |
| #156 | TK Tan Kuok Siang | $520 MYR 2,300 | 196.86 |
| #157 | AY Ang Yang Siang | $520 MYR 2,300 | 196.23 |
| #158 | CT Chiew Teck Foong | $520 MYR 2,300 | 195.61 |
| #159 | LZ Low Zi Cheng | $520 MYR 2,300 | 194.99 |
| #160 | LC Lee Chi Ming Frankie | $520 MYR 2,300 | 194.38 |
| #161 | LK Lee Kian Yeung | $520 MYR 2,300 | 193.78 |
| #162 | LJ Lee Jia Chyi | $520 MYR 2,300 | 193.18 |
| #163 | $520 MYR 2,300 | 192.58 | |
| #164 | CL Chia Lai Chuan | $520 MYR 2,300 | 191.99 |
| #165 | ST See Tiong Wah | $520 MYR 2,300 | 191.41 |
| #166 | TK Tham Kah Choong Marcus | $520 MYR 2,300 | 190.83 |
| #167 | QL Qiu Luowei | $520 MYR 2,300 | 190.26 |
| #168 | CC Chan Chun Kah | $520 MYR 2,300 | 189.70 |
| #169 | CP Chew Peng Leong | $520 MYR 2,300 | 189.13 |
| #170 | TT | $520 MYR 2,300 | 188.58 |
| #171 | $520 MYR 2,300 | 188.02 | |
| #172 | SZ Swee Zi Liang | $520 MYR 2,300 | 187.48 |
| #173 | PC Pun Chee Wei | $520 MYR 2,300 | 186.93 |
| #174 | LC Lim Chin Yu | $520 MYR 2,300 | 186.40 |
| #175 | LS Low Shen Hin | $520 MYR 2,300 | 185.86 |
| #176 | TJ Tay Jia Chenz | $520 MYR 2,300 | 185.33 |
| #177 | KS Koh Sam Baa | $520 MYR 2,300 | 184.81 |
| #178 | YM Yong Mong Huay | $520 MYR 2,300 | 184.29 |
| #179 | LY Leong Yin Choong | $520 MYR 2,300 | 183.77 |
| #180 | PC Paw Chen Wang | $520 MYR 2,300 | 183.26 |
| #181 | LE Lew Ern Hsien | $520 MYR 2,300 | 182.76 |
| #182 | TH Tan Hong Guan | $520 MYR 2,300 | 182.25 |
| #183 | TW Tai Winnie | $520 MYR 2,300 | 181.75 |
| #184 | NK Ngan Kok Seng | $475 MYR 2,100 | 181.26 |
| #185 | TW Tan Wei Jet | $475 MYR 2,100 | 180.77 |
| #186 | TE Tan Eng Chong | $475 MYR 2,100 | 180.28 |
| #187 | YX Yu Xinke | $475 MYR 2,100 | 179.80 |
| #188 | LM Lipton Michael Sean | $475 MYR 2,100 | 179.32 |
| #189 | SJ Sablani Jatin | $475 MYR 2,100 | 178.85 |
| #190 | IK Ikegami Kei | $475 MYR 2,100 | 178.38 |
| #191 | KY Kwong Yin Joe | $475 MYR 2,100 | 177.91 |
| #192 | SI Sukonthaman Intharachai | $475 MYR 2,100 | 177.44 |
| #193 | ZY Zhou Yilong | $475 MYR 2,100 | 176.98 |
| #194 | HK Ho Kuan Seng Collin | $475 MYR 2,100 | 176.53 |
| #195 | TW Tan Wei Teck Eric | $475 MYR 2,100 | 176.07 |
| #196 | PC Poh Chee Keong | $475 MYR 2,100 | 175.62 |
| #197 | $475 MYR 2,100 | 175.18 | |
| #198 | WJ Wong Jun Da | $475 MYR 2,100 | 174.73 |
| #199 | LY Low Yan Yuan | $475 MYR 2,100 | 174.30 |
| #200 | TJ Tee Jia Sen | $475 MYR 2,100 | 173.86 |
| #201 | CX Cheng Xi | $475 MYR 2,100 | 173.43 |
| #202 | TW Ten Weng Tat | $475 MYR 2,100 | 173.00 |
| #203 | TC Tan Cheng Ze | $475 MYR 2,100 | 172.57 |
| #204 | NC Ng Chun Wei | $475 MYR 2,100 | 172.15 |
| #205 | TS Tang Seng Ta | $475 MYR 2,100 | 171.73 |
| #206 | LK Lim Kok Liang | $475 MYR 2,100 | 171.31 |
| #207 | TZ Tay Zhen Lu | $475 MYR 2,100 | 170.89 |
| #208 | TS Too See Yang | $475 MYR 2,100 | 170.48 |











