Main Event
Main event - Day 2
Yang Zhang Goes Flipping And Ships
Che Jiaming four-bets all in and Yang Zhang commits it all. At the reveal, Yang is flipping for his tournament life.
Player | Hand | Chips |
---|---|---|
YZ Yang ZhangChina | A♥K♠ | 965,000(64 BB) |
CJ Che JiamingChina | 8♠8♥ | 580,000(39 BB) |
A king lands on the flop and holds for Yang to scoop a happy double up.
Current Top Stacks
Player | Chips |
---|---|
LD Li DongChina | 1,430,000(95 BB) |
SR Soriano RamosSpain | 1,300,000(87 BB) |
TX Tang XinChina | 1,150,000(77 BB) |
TK Teng Kah YewMalaysia | 1,070,000(71 BB) |
CJ Che JiamingChina | 1,000,000(67 BB) |
ZY Zhou YangChina | 980,000(65 BB) |
YZ Yang ZhangChina | 980,000(65 BB) |
SY Song YingChina | 970,000(65 BB) |
WH Wang HengChina | 950,000(63 BB) |
WL Wei Lu (3)China | 940,000(63 BB) |
ZL Zhongxian LiChina | 910,000(61 BB) |
AL Anton LuAustralia | 900,000(60 BB) |
NH Ngooi HauMalaysia | 870,000(58 BB) |
ZH Zou HaichaoChina | 845,000(56 BB) |
GP Guo PengchengChina | 820,000(55 BB) |
DY Ding Yoong ShenMalaysia | 810,000(54 BB) |
WW Wang Wei (6)China | 775,000(52 BB) |
AL Anqi LuoChina | 770,000(51 BB) |
JY Joonhee YeaKorea (Republic of) | 760,000(51 BB) |
ZT Zhang TianweiChina | 760,000(51 BB) |
HG Hong GangChina | 720,000(48 BB) |
XQ Xu QiangChina | 680,000(45 BB) |
WK Wong Ka FaiHong Kong | 660,000(44 BB) |
Current Top Stacks
Player | Chips |
---|---|
TK Teng Kah YewMalaysia | 1,240,000(155 BB) |
SR Soriano RamosSpain | 1,140,000(143 BB) |
AL Anton LuAustralia | 1,050,000(131 BB) |
GP Guo PengchengChina | 925,000(116 BB) |
TX Tang XinChina | 850,000(106 BB) |
CJ Che JiamingChina | 820,000(103 BB) |
DY Ding Yoong ShenMalaysia | 783,000(98 BB) |
WC Webster Chin Wei LimMalaysia | 770,000(96 BB) |
NK Ng Kah ChunMalaysia | 720,000(90 BB) |
ZL Zhongxian LiChina | 710,000(89 BB) |
QQ Qingtian QianChina | 710,000(89 BB) |
NH Ngooi HauMalaysia | 670,000(84 BB) |
WH Wang HengChina | 660,000(83 BB) |
XQ Xu QiangChina | 609,000(76 BB) |
WG Wei GuoliangChina | 592,000(74 BB) |
LY Lim Yat YongMalaysia | 580,000(73 BB) |
XK Xu KaiChina | 575,000(72 BB) |
WL Wenjie LiuChina | 567,000(71 BB) |
GZ Ge ZhigangChina | 550,000(69 BB) |
YY Yu YuanChina | 536,000(67 BB) |
XL Xuejian LiChina | 535,000(67 BB) |
LD Li DongChina | 535,000(67 BB) |
HG Hong GangChina | 525,000(66 BB) |
JY Joonhee YeaKorea (Republic of) | 520,000(65 BB) |
ZT Zhang TianweiChina | 500,000(63 BB) |
FC Fung Chun YinHong Kong | 500,000(63 BB) |
XS Xue SongChina | 454,000(57 BB) |
ZY Zhou YangChina | 74(0 BB) |
Che Jiaming In Control Throughout
Che Jiaming is well on his way to raking in a big payout at the Main Event having already earned a Dream Bonus of ₩31 Million. He is currently one of the big stacks here and picks up a pot to maintain his status.
Following a raise and call, Che calls from the button then bets the flop and turn K♥ 7♦ 9♣ 3♥ 37,000 and 120,000, two players call the flop then fold to the turn bet.
Player | Chips |
---|---|
GP Guo PengchengChina | 925,000(93 BB) |
CJ Che JiamingChina | 820,000(82 BB) |
WW Wang WuyiChina | 455,000(46 BB) |
Kicker Plays For Che Jiaming
Both Che Jiaming and Sil Damstra have an ace in the hole and enter a pot raised by Damstra. They check the flop Q♠ 3♣ 5♥ then Damstra gives the turn K♦ a bet of 18,000, Che calls. Both go back to checking on the river 4♣ .
Player | Hand | Chips |
---|---|---|
SD Sil DamstraNetherlands | A♠9♣ | 300,000(50 BB) |
CJ Che JiamingChina | A♦J♥ | 480,000(80 BB) |
Day 2 Players
Player | Chips |
---|---|
SR Soriano RamosSpain | 905,000(151 BB) |
LX Li XinzeChina | 672,000(112 BB) |
TK Teng Kah YewMalaysia | 620,000(103 BB) |
EL Edmund LauSingapore | 559,000(93 BB) |
XZ Xing ZhongjieChina | 546,000(91 BB) |
WL Wenjie LiuChina | 542,000(90 BB) |
XQ Xu QiangChina | 525,000(88 BB) |
XJ Xu JiemingChina | 478,000(80 BB) |
ZY Zhichen YuChina | 462,000(77 BB) |
WG Wei GuoliangChina | 458,000(76 BB) |
SO Sean OoiMalaysia | 433,000(72 BB) |
WJ Wang JiaxinChina | 405,000(68 BB) |
ZH Zou HaichaoChina | 369,000(62 BB) |
HG Hong GangChina | 368,000(61 BB) |
CJ Che JiamingChina | 363,000(61 BB) |
XL Xuejian LiChina | 349,000(58 BB) |
KD Kanwen DuChina | 349,000(58 BB) |
WS Wang Sheng YongChina | 335,000(56 BB) |
YZ Yang ZhangChina | 308,000(51 BB) |
WW Wang Wei (6)China | 305,000(51 BB) |
LA Li AichunChina | 296,000(49 BB) |
CJ Chen JianbinChina | 276,000(46 BB) |
CD Chen DanqiuChina | 272,000(45 BB) |
YY Yuan YiwenChina | 272,000(45 BB) |
WX Wang XiaohuiChina | 262,000(44 BB) |
CY Che YixianChina | 253,000(42 BB) |
XY Xudong YangChina | 250,000(42 BB) |
WX Wang XuChina | 245,000(41 BB) |
LD Li DongChina | 245,000(41 BB) |
WZ Wenjin ZhangChina | 240,000(40 BB) |
LH Lu Hsin-YingTaiwan | 238,000(40 BB) |
SY Song YingChina | 235,000(39 BB) |
WL Wei Lu (3)China | 228,000(38 BB) |
ZF Zhu FangzouChina | 217,000(36 BB) |
HL Houwenfeng LiChina | 209,000(35 BB) |
DQ Do Quang TrinhViet Nam | 200,000(33 BB) |
TX Tang XinChina | 200,000(33 BB) |
SJ Shi JiahuiChina | 200,000(33 BB) |
ZL Zhongxian LiChina | 198,000(33 BB) |
JW Julian WarhurstAustralia | 196,000(33 BB) |
XY Xu YahuiChina | 196,000(33 BB) |
JL Ji LinruiChina | 194,000(32 BB) |
ZJ Zheng JieChina | 194,000(32 BB) |
JX Jiyue XuChina | 178,000(30 BB) |
KI Kosei IchinoseJapan | 177,000(30 BB) |
CP Chan Ping SanCanada | 168,000(28 BB) |
GJ Gong JianChina | 167,000(28 BB) |
WC Wang ChongyangChina | 164,000(27 BB) |
FC Fung Chun YinChina | 158,000(26 BB) |
AT Aidan TamCanada | 156,000(26 BB) |
NH Ng Hui ManChina | 149,000(25 BB) |
YW Yongbin WangChina | 144,000(24 BB) |
EX Erdun XuChina | 143,000(24 BB) |
YH Yantian HuangChina | 141,000(24 BB) |
YL Youkan LiChina | 139,000(23 BB) |
LB Li BaicunChina | 134,000(22 BB) |
GJ Guo JunChina | 132,000(22 BB) |
XL Xiaolu LiChina | 131,000(22 BB) |
XL Xu LinghanChina | 129,000(22 BB) |
JW Jian WangChina | 128,000(21 BB) |
YC Yu ChuanChina | 128,000(21 BB) |
HZ Hongsheng ZhangChina | 127,000(21 BB) |
YJ You Jun HongMalaysia | 123,000(21 BB) |
SN Sanduisuren NadmidMongolia | 119,000(20 BB) |
ZM Zhang MaiChina | 115,000(19 BB) |
JW Jin WangChina | 111,000(19 BB) |
LX Liu XiaoChina | 106,000(18 BB) |
GH Guanqun HaoChina | 103,000(17 BB) |
CT Cao TingjiaChina | 101,000(17 BB) |
CC Cheung Chi SengHong Kong | 101,000(17 BB) |
AL Anqi LuoChina | 100,000(17 BB) |
WC Weihang ChenChina | 99,000(17 BB) |
TK Tan Khai ZhienMalaysia | 96,000(16 BB) |
WH Wang HanChina | 96,000(16 BB) |
PL Ping Lin (3)China | 95,000(16 BB) |
YZ Yuhua ZhouChina | 95,000(16 BB) |
HY Huang YongChina | 90,000(15 BB) |
GZ Ge ZhigangChina | 82,000(14 BB) |
ZH Zhang HongruChina | 80,000(13 BB) |
GY Ge YunqingChina | 77,000(13 BB) |
PJ Pan JiankengChina | 75,000(13 BB) |
HC Huang ChengChina | 71,000(12 BB) |
XL Xixiang LuoChina | 70,000(12 BB) |
ZX Zhou XuanChina | 64,000(11 BB) |
SY Shen YuzhiChina | 63,000(11 BB) |
CC Chua Chen ShenMalaysia | 60,000(10 BB) |
GX Gu Xiao ChunChina | 59,000(10 BB) |
JW Jingyi WangChina | 52,000(9 BB) |
XZ Xie ZibaoChina | 51,000(9 BB) |
ZW Zhai WeiqingChina | 47,000(8 BB) |
WX Wang XingChina | 47,000(8 BB) |
JH Junjie HeChina | 45,000(8 BB) |
LY Liu YuChina | 41,000(7 BB) |
LY Leigang YangChina | 39,000(7 BB) |
ZJ Zhang JiahongChina | 36,000(6 BB) |
DO Dingxiang OngSingapore | 34,000(6 BB) |
ZC Zhai ChangyuChina | 33,000(6 BB) |
NY Ng Yi Wen Nicholas MichaelSingapore | 33,000(6 BB) |
TQ Tao QiangChina | 30,000(5 BB) |
SJ Shee Ji HongMalaysia | 28,000(5 BB) |
LS Lin ShaozhangChina | 12,000(2 BB) |
YW Yaojiang WangChina | 11,000(2 BB) |
YY Yu YuanChina | 6,000(1 BB) |
Main Event - Day 1J
Current Top Stacks
Player | Chips |
---|---|
LH Lim Hyung SooKorea (Republic of) | 135,000 |
WD Wu DufeiChina | 120,000 |
LY Linghan YuChina | 116,000 |
ZY Zhao YinaChina | 100,000 |
HQ Heng QiaoChina | 87,000 |
TQ Tao QiangChina | 75,000 |
SY Sun YaoChina | 70,000 |
CJ Che JiamingChina | 56,000 |
Main event - Day 1E
End Of Main Event Day 1E - Chip Counts
Player | Chips |
---|---|
SR Soriano RamosSpain | 905,000(113 BB) |
TK Teng Kah YewMalaysia | 620,000(78 BB) |
EL Edmund LauSingapore | 559,000(70 BB) |
WL Wenjie LiuChina | 542,000(68 BB) |
XL Xuejian LiChina | 349,000(44 BB) |
KD Kanwen DuChina | 349,000(44 BB) |
YZ Yang ZhangChina | 308,000(39 BB) |
WW Wang Wei (6)China | 305,000(38 BB) |
LA Li AichunChina | 296,000(37 BB) |
CJ Chen JianbinChina | 276,000(35 BB) |
YY Yuan YiwenChina | 272,000(34 BB) |
WZ Wenjin ZhangChina | 240,000(30 BB) |
LH Lu Hsin-YingTaiwan | 238,000(30 BB) |
ZF Zhu FangzouChina | 217,000(27 BB) |
SJ Shi JiahuiChina | 200,000(25 BB) |
JW Julian WarhurstAustralia | 196,000(25 BB) |
XY Xu YahuiChina | 196,000(25 BB) |
ZJ Zheng JieChina | 194,000(24 BB) |
CP Chan Ping SanCanada | 168,000(21 BB) |
YH Yantian HuangChina | 141,000(18 BB) |
YL Youkan LiChina | 139,000(17 BB) |
GJ Guo JunChina | 132,000(17 BB) |
XL Xu LinghanChina | 129,000(16 BB) |
JW Jian WangChina | 128,000(16 BB) |
HZ Hongsheng ZhangChina | 127,000(16 BB) |
JW Jin WangChina | 111,000(14 BB) |
CC Cheung Chi SengHong Kong | 101,000(13 BB) |
WC Weihang ChenChina | 99,000(12 BB) |
TK Tan Khai ZhienMalaysia | 96,000(12 BB) |
GZ Ge ZhigangChina | 82,000(10 BB) |
HC Huang ChengChina | 71,000(9 BB) |
SY Shen YuzhiChina | 63,000(8 BB) |
GX Gu Xiao ChunChina | 59,000(7 BB) |
XZ Xie ZibaoChina | 51,000(6 BB) |
ZW Zhai WeiqingChina | 47,000(6 BB) |
WX Wang XingChina | 47,000(6 BB) |
CJ Che JiamingChina | 40,000(5 BB) |
ZJ Zhang JiahongChina | 36,000(5 BB) |
DO Dingxiang OngSingapore | 34,000(4 BB) |
TQ Tao QiangChina | 30,000(4 BB) |
YW Yaojiang WangChina | 11,000(1 BB) |
YY Yu YuanChina | 6,000(1 BB) |
Current Top Stacks
Player | Chips |
---|---|
WZ Wenjin ZhangChina | 164,000(273 BB) |
CP Chan Ping SanCanada | 112,700(188 BB) |
VP Valeriy PakUzbekistan | 111,000(185 BB) |
CC Chi CheungHong Kong | 103,000(172 BB) |
WL Wenjie LiuChina | 101,000(168 BB) |
YY Yuan YiwenChina | 92,000(153 BB) |
CJ Che JiamingChina | 87,700(146 BB) |
SR Soriano RamosSpain | 82,500(138 BB) |
GX Gu Xiao ChunChina | 82,100(137 BB) |
WR Wenjie RenChina | 82,000(137 BB) |
ML Ma LianjunChina | 81,500(136 BB) |
LY Lin YuanchengChina | 78,600(131 BB) |
CZ Chunhao ZhangChina | 74,500(124 BB) |
Current Top Stacks
Player | Chips |
---|---|
WZ Wenjin ZhangChina | 164,000(273 BB) |
CP Chan Ping SanCanada | 112,700(188 BB) |
VP Valeriy PakUzbekistan | 111,000(185 BB) |
103,000(172 BB) | |
WL Wenjie LiuChina | 101,000(168 BB) |
YY Yuan YiwenChina | 92,000(153 BB) |
CJ Che JiamingChina | 87,700(146 BB) |
82,500(138 BB) | |
GX Gu Xiao ChunChina | 82,100(137 BB) |
WR Wenjie RenChina | 82,000(137 BB) |
ML Ma LianjunChina | 81,500(136 BB) |
CC Chua Chen ShenMalaysia | 81,400(136 BB) |
LY Lin YuanchengChina | 78,600(131 BB) |
CZ Chunhao ZhangChina | 74,500(124 BB) |
Che Jiaming Attempting Another Dream Bonus
Multiple stack qualifier Che Jiaming is back and attempting to survive another flight to add to the ₩9.4 Million Dream Bonus prize that he is already guaranteed for bagging twice. Che is on his way with a nice pick up on this hand.
Calling a preflop raise, Che check-calls aggressor Jin Yunlong's 1600 flop bet on a board 3♠ A♣ 5♠ while one player folds. On the turn 9♣ , same action, check-calling 3400. Both then pass on the river 7♦ . Che flips over A♥ T♣ top pair, Jin mucks.
Player | Chips |
---|---|
CJ Che JiamingChina | 63,500(159 BB) |
SJ Shi JiahuiChina | 35,000(88 BB) |
YJ Yunlong JinChina | 24,400(61 BB) |
Main event - Day 1C
Che Jiaming Wins The Flip
Che Jiaming is on a roller coaster run at the moment with his stack swinging up and down. This latest pot was a lucky one-card flush winner against Jargalsaikhan Nyam Ochir for a second Dream Bonus still possible.
Player | Hand | Chips |
---|---|---|
CJ Che JiamingChina | T♦T♥ | 45,200(75 BB) |
JN Jargalsaikhan Nyam-OchirMongolia | A♦K♠ | 53,000(88 BB) |
Che Jiaming Headed For Another Dream Bonus
Che Jiaming has already bagged up twice which means he is guaranteed a Dream Bonus prize of ₩9.4 Million. That could double up with Jiaming in the field and sitting on a big stack.
His latest win saw a pot build to 9100 by the turn T♦ 5♣ 2♣ 3♥ . Shi Jinlin open shoved 13,900 holding K♦ J♦ overcards, Jiaming snap-called with 8♦ 8♣ . Shi missed on the river Q♥ for Jiaming to ship it.
Player | Chips |
---|---|
CJ Che JiamingChina | 68,200(136 BB) |
JS Jinlin ShiChina | busted |
Top Stacks
Player | Chips |
---|---|
CY Che YixianChina | 74,400(186 BB) |
HH Hu HaoranChina | 53,900(135 BB) |
CJ Che JiamingChina | 53,400(134 BB) |
ZC Zhang ChuanChina | 48,800(122 BB) |
PR Pang RuizhiChina | 46,100(115 BB) |
JN Jargalsaikhan Nyam-OchirMongolia | 41,600(104 BB) |
LX Li XialinChina | 40,200(101 BB) |
LW Li WeiChina | 38,500(96 BB) |
AL Anqi LuoChina | 38,300(96 BB) |
JM Jiang MingChina | 37,000(93 BB) |
ZC Zhang ChuanChina | 34,300(86 BB) |
Main event - Day 1B
Zhichen Yu Bags The Day 1B Lead, Che Jiaming Earns Dream Bonus
Main Event Day 1B is a wrap with the final 7 players moving on to the ITM round established. Zhichen Yu bagged the biggest after knocking out Yaojiang Wang just before the bubble round.
To end the flight, Che Jiaming eliminated Hong Gang and became the first player to earn a Dream Bonus reward of ₩9.4 Million for bagging multiple stacks. Che also qualified at Day 1A with slightly lesser chips.
Date: October 1, 2024
Buy in: ₩1,200,000 (~US$ 880)
Guarantee: ₩2,800,000,000 (~US$ 2,000,000)
Day 1A: 102 entries / 8 advanced to ITM (final day)
Day 1B: 93 entries / 7 advanced to ITM (final day)
End Of Main Event Day 1B - Chip Counts
Player | Chips |
---|---|
ZY Zhichen YuChina | 462,000(46 BB) |
CJ Che JiamingChina | 363,000(36 BB) |
CD Chen DanqiuChina | 272,000(27 BB) |
PL Ping Lin (3)China | 95,000(10 BB) |
GY Ge YunqingChina | 77,000(8 BB) |
PJ Pan JiankengChina | 75,000(8 BB) |
JW Jingyi WangChina | 52,000(5 BB) |
Hong Gang Bubbles
On the first bubble hand Hong Gang shoves <5 bb and falls to caller Che Jiaming.
Player | Hand | Chips |
---|---|---|
HG Hong GangChina | A♦5♦ | busted |
CJ Che JiamingChina | J♣J♠ | 363,000(36 BB) |
Che Jiaming Denies Short Stack's Aces
Short stacked Wang Han is all of 5 bb which is not much for the big stacked Che Jiaming to call on the big blind. At the runout, Che improves to a flush to deny rockets.
Player | Hand | Chips |
---|---|---|
WH Wang HanChina | A♣A♠ | busted |
CJ Che JiamingChina | T♥7♥ | 258,000(52 BB) |
Top Stacks Update
Player | Chips |
---|---|
ZY Zhichen YuChina | 216,000(72 BB) |
CJ Che JiamingChina | 144,000(48 BB) |
CD Chen DanqiuChina | 140,000(47 BB) |
HG Hong GangChina | 128,000(43 BB) |
GY Ge YunqingChina | 120,000(40 BB) |
PR Pang RuizhiChina | 117,000(39 BB) |
YW Yaojiang WangChina | 111,000(37 BB) |
Yang Leigang's Kicker Plays
Yang Leigang opens 4000 and goes to the flop 6♣ A♥ K♠ with caller Che Jiaming. Yang lays out another 4000 bet that's called by Che. On the turn 8♠ , Yang's larger 11,000 bet is challenged with a shove from Che, Yang calls for his tournament life.
With the river 3♣ , Yang's kicker holds for the scoop.
Player | Hand | Chips |
---|---|---|
LY Leigang YangChina | A♦Q♠ | 85,200(43 BB) |
CJ Che JiamingChina | A♠2♠ | 81,000(41 BB) |
Che Jiaming Wont Allow The Steal
Small blind Ng Shu Yih opens 3000 and big stacked Che Jiaming decides to push, Ng still calls then gets burned by the stunning straight on the flop.
Player | Hand | Chips |
---|---|---|
CJ Che JiamingChina | 5♦2♣ | 99,000(83 BB) |
A♦T♥ | busted |
Che Jiaming Double Barreling For The Pot
Three players in for 7000 each preflop see the cards land 7♣ J♣ A♥ . Che Jiaming c-bets 6000 and gets check-called. On the turn 5♣ another follow up 11,000 bet from Che and this time wins the pot outright.
Player | Chips |
---|---|
CJ Che JiamingChina | 75,000(75 BB) |
JN Jargalsaikhan Nyam-OchirMongolia | 38,000(38 BB) |
YW Yansong WuChina | 25,000(25 BB) |
Top Stacks Update
Player | Chips |
---|---|
ZJ Zhang JinzeChina | 67,400(84 BB) |
CJ Che JiamingChina | 66,200(83 BB) |
XQ Xu QiangChina | 63,400(79 BB) |
JN Jargalsaikhan Nyam-OchirMongolia | 55,800(70 BB) |
FT Fujiwara TetsuyaJapan | 54,700(68 BB) |
LX Liu XiaoChina | 44,000(55 BB) |
SK Sim Kok WaiMalaysia | 38,900(49 BB) |
YL Youkan LiChina | 38,000(48 BB) |
ZX Zhao XiaokuanChina | 37,000(46 BB) |
ZY Zhichen YuChina | 36,000(45 BB) |
GY Ge YunqingChina | 32,500(41 BB) |
Che Jiaming Flips and Rails
Che Jiaming opens then calls Sun Guodong's shove. It's a flip that sends Sun packing.
Player | Hand | Chips |
---|---|---|
CJ Che JiamingChina | 6♦6♠ | 29,700(59 BB) |
GS Guodong SunChina | A♦J♥ | busted |
Main event - Day 1A
End Of Main Event Day 1A - Chip Counts
Player | Chips |
---|---|
XZ Xing ZhongjieChina | 546,000(91 BB) |
CJ Che JiamingChina | 337,000(56 BB) |
JL Ji LinruiChina | 194,000(32 BB) |
XL Xiaolu LiChina | 131,000(22 BB) |
SN Sanduisuren NadmidMongolia | 119,000(20 BB) |
LX Liu XiaoChina | 106,000(18 BB) |
LB Li BaicunChina | 57,000(10 BB) |
LY Liu YuChina | 41,000(7 BB) |
Che Jiaming's Second Pair Holds
On a flop J♦ 5♠ 6♠ and a preflop raised pot amounting to 21,000, a betting battle ensues starting with Che Jiaming with a bet of 6000. Soriano Ramos check-raises 22,000, Che uses up a time-bank then shoves, Ramos calls for his tournament life.
Player | Hand | Chips |
---|---|---|
K♠Q♠ | busted | |
CJ Che JiamingChina | A♥6♥ | 210,000(53 BB) |
Despite the numerous outs possible for Ramos, none materialize on the turn J♣ and river 4♥ , to send him packing while Che rises to the top.
Top Chip Counts
Player | Chips |
---|---|
JL Ji LinruiChina | 142,000(47 BB) |
XL Xiaolu LiChina | 130,000(43 BB) |
GZ Ge ZhigangChina | 108,000(36 BB) |
LX Liu XiaoChina | 105,000(35 BB) |
XZ Xing ZhongjieChina | 94,000(31 BB) |
CJ Che JiamingChina | 87,000(29 BB) |
SN Sanduisuren NadmidMongolia | 81,000(27 BB) |
SZ Shen ZhanboChina | 77,000(26 BB) |
SS Su ShanheChina | 75,000(25 BB) |
LB Li BaicunChina | 70,000(23 BB) |
LC Liu ChenglongChina | 17,400(6 BB) |
Li Xiaolu Takes It With A Shove
After Che Jiaming's min-raise gets called, he continues with 5500 at the flop 2♠ 4♣ Q♣ only to be challenged by a check-raise of 13,000 from Xiaolu Li. Che calls and heads to the turn 7♥ . Li wastes no time counting and shoves 41,300 which is enough to ship it.
Player | Chips |
---|---|
CJ Che JiamingChina | 95,400(32 BB) |
XL Xiaolu LiChina | 83,400(28 BB) |