Day 2
Pham Song Hau survives through
Folded to the small blind, Pham Song Hau slammed his 84,000 in, called behind by Charlton Scott Nathaniel. Pham ahead with A♠ 9♦ against Charlton’s Q♥ J♣ quickly earned the pot with top pair on A♦ 8♦ 2♣ T♠ 7♦ .
Chip Counts
Player | Chips | Progress |
---|---|---|
800,000(80 BB) | 628,000 | |
176,000(18 BB) | -141,000 |
Day 1
Break Time!
63 players remain in the Day 1G games with only 40 making it through to Day 2.
Top Chip Counts:
Chip Counts
Player | Chips | Progress |
---|---|---|
390,000(130 BB) | -5,000 | |
360,000(120 BB) | 50,000 | |
317,000(106 BB) | -13,000 | |
280,000(93 BB) | -40,000 | |
280,000(93 BB) | -61,000 |
Flight G
Registration for Day 1G closed over an hour ago and collected a total of 263 entries across eight levels of play. Action continues with 66 remaining in the game and 40 runners guaranteed a spot into Day 2.
Top Chip Counts:
Registration for Day 1J Turbo is still open through Level 9@23:30, followed by a midnight hyper turbo to conclude the Main Event qualifying rounds.
Chip Counts
Player | Chips | Progress |
---|---|---|
400,000 | 225,000 | |
330,000 | 23,000 | |
310,000 | -329,000 | |
290,000 | 74,000 | |
280,000 | 280,000 |
Day 1G closes with Pham Quyet Tien stacking high
Date: October 6, 2023 Buy in: ₫25,500,000 (~US$ 1,099) Entries: 263 Bagging time: 15% of field / 40 players

Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
639,000 | -31,000 | |
489,000 | 273,000 | |
455,000 | 55,000 | |
359,000 | 59,000 | |
355,000 | 355,000 | |
341,000 | 341,000 | |
307,000 | 307,000 | |
296,000 | 296,000 | |
278,000 | 278,000 | |
MB | 261,000 | 122,000 |
245,000 | 75,000 | |
240,000 | 240,000 | |
239,000 | -39,000 | |
233,000 | 233,000 | |
224,000 | 224,000 | |
207,000 | 207,000 | |
202,000 | 202,000 | |
175,000 | 175,000 | |
169,000 | -15,000 | |
164,000 | 164,000 | |
158,000 | -32,000 | |
157,000 | -1,000 | |
156,000 | 156,000 | |
141,000 | 141,000 | |
136,000 | 16,000 | |
131,000 | 131,000 | |
104,000 | ||
103,000 | 34,000 | |
99,000 | 99,000 | |
98,000 | 87,000 | |
97,000 | 97,000 | |
79,000 | 79,000 | |
74,000 | 74,000 | |
73,000 | 73,000 | |
66,000 | 26,000 | |
66,000 | -3,000 | |
61,000 | -92,000 | |
58,000 | 10,000 | |
54,000 | 54,000 | |
48,000 |