Day 2
Nguyen Thai runs into a hand

Folded to the cutoff, Nguyen Thai pushed all-in for 225,000, and ran into a hand from big blind Wong Charles Ying Wai.
Nguyen 7♥ T♥ Wong A♥ K♠
Gunning for live cards, the board 9♦ 4♠ 3♣ Q♥ Q♠ failed to pair either player with Wong’s ace-king good for the pot.
Chip Counts
Player | Chips | Progress |
---|---|---|
750,000(30 BB) | 505,000 | |
busted | -507,000 |
Nguyen Thai lands crucial flip

Facing an open and a call, cutoff Nguyen Thai slammed his 226,000 stack all-in and was cold called behind by Nguyen The Anh.
Nguyen Thai J♠ J♦ Nguyen The Anh A♦ K♥
The flop A♠ 9♠ 8♠ quickly paired up Nguyen The Anh but ran a one card flush by the river 3♦ 6♠ . Nguyen Thai snags the pot with his J♠ completing a flush for the double up.
Chip Counts
Player | Chips | Progress |
---|---|---|
507,000(51 BB) | 342,000 | |
260,000(26 BB) | -185,000 |
Day 1
Nguyen Thai knocks opponent out
Folded to the hijack, short stacked Kojima Kazuya flicked in his 10,000 and was called by Nguyen Thai behind. Kazuya with A♥ 3♦ was slightly behind Nguyen’s A♠ 7♦ but left potential for a split pot. The board 6♦ 5♦ J♣ J♠ 8♣ however, placed Nguyen’s ace-seven high in play to send Kazuya out.
Chip Counts
Player | Chips | Progress |
---|---|---|
165,000(66 BB) | -37,000 | |
busted | -3,000 |
Day 1G closes with Pham Quyet Tien stacking high
Date: October 6, 2023 Buy in: ₫25,500,000 (~US$ 1,099) Entries: 263 Bagging time: 15% of field / 40 players

Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
639,000 | -31,000 | |
489,000 | 273,000 | |
455,000 | 55,000 | |
359,000 | 59,000 | |
355,000 | 355,000 | |
341,000 | 341,000 | |
307,000 | 307,000 | |
296,000 | 296,000 | |
278,000 | 278,000 | |
MB | 261,000 | 122,000 |
245,000 | 75,000 | |
240,000 | 240,000 | |
239,000 | -39,000 | |
233,000 | 233,000 | |
224,000 | 224,000 | |
207,000 | 207,000 | |
202,000 | 202,000 | |
175,000 | 175,000 | |
169,000 | -15,000 | |
164,000 | 164,000 | |
158,000 | -32,000 | |
157,000 | -1,000 | |
156,000 | 156,000 | |
141,000 | 141,000 | |
136,000 | 16,000 | |
131,000 | 131,000 | |
104,000 | ||
103,000 | 34,000 | |
99,000 | 99,000 | |
98,000 | 87,000 | |
97,000 | 97,000 | |
79,000 | 79,000 | |
74,000 | 74,000 | |
73,000 | 73,000 | |
66,000 | 26,000 | |
66,000 | -3,000 | |
61,000 | -92,000 | |
58,000 | 10,000 | |
54,000 | 54,000 | |
48,000 |