| # | Player | Prize | |
|---|---|---|---|
| #1 | ZD Zhonghuan Dai | $4,925 TWD 155,400 | 579.88 |
| #2 | $3,170 TWD 100,000 | 410.03 | |
| #3 | JY Jin Yoshizawa | $1,870 TWD 59,000 | 334.79 |
| #4 | BJ Byeon Jongtae | $1,125 TWD 35,500 | 289.94 |
| #5 | CA Chun Ai Wang | $885 TWD 28,000 | 259.33 |
| #6 | JK Jinichi Kubo | $760 TWD 24,000 | 236.73 |
| #7 | HJ Hung Jen Chen | $665 TWD 21,000 | 219.17 |
| #8 | KC Kyungsuk Cho | $585 TWD 18,500 | 205.02 |
| #9 | ML Martin Lehesalu | $510 TWD 16,100 | 193.29 |
| #10 | AN Abat Nagimetov | $445 TWD 14,000 | 183.37 |
| #11 | NB Niran Batra | $445 TWD 14,000 | 174.84 |
| #12 | PH Po Hsun Lin | $445 TWD 14,000 | 167.40 |
| #13 | CJ Chi Jen Chen | $380 TWD 12,000 | 160.83 |
| #14 | LT Leon Tay | $380 TWD 12,000 | 154.98 |
| #15 | NF Naoki Fukushima | $380 TWD 12,000 | 149.72 |
| #16 | $325 TWD 10,300 | 140.64 | |
| #17 | HY Ho Yin Tse | $325 TWD 10,300 | 136.68 |
| #18 | MS Martinus Son | $325 TWD 10,300 |










