| # | Player | Prize | |
|---|---|---|---|
| #1 | YZ Yuheng Zheng | $10,360 TWD 326,900 | 1,111.92 |
| #2 | KC Kwok Chun Ng | $6,845 TWD 216,000 | 786.24 |
| #3 | HG Hyeongseok Gong | $4,945 TWD 156,000 | 641.97 |
| #4 | LA Lian An Jian | $3,645 TWD 115,000 | 555.96 |
| #5 | DH Dongju Han | $2,660 TWD 84,000 | 497.26 |
| #6 | SL Seojin Lee | $1,995 TWD 63,000 | 453.94 |
| #7 | HK Hyosung Kim | $1,520 TWD 48,000 | 420.27 |
| #8 | HT Hao Tien Ho | $1,110 TWD 35,000 | 393.12 |
| #9 | T Thanchanit | $955 TWD 30,100 | 370.64 |
| #10 | OK Ori Kossonogi | $825 TWD 26,100 | 351.62 |
| #11 | HL Horace Leung | $825 TWD 26,100 | 335.26 |
| #12 | GL G L | $770 TWD 24,300 | 320.98 |
| #13 | IN Ichiyo Niwa | $770 TWD 24,300 | 308.39 |
| #14 | TR Teeraphat Rangkatekarn | $735 TWD 23,200 | 297.17 |
| #15 | JW Jack Wei | $735 TWD 23,200 | 287.10 |
| #16 | A Anyalak | $700 TWD 22,100 | 277.98 |
| #17 | SM Santeri Mielonen | $700 TWD 22,100 | 269.68 |
| #18 | XL Xavier Luis Lyu | $700 TWD 22,100 | 262.08 |
| #19 | KH Kai Hung Hu | $700 TWD 22,100 | 255.09 |
| #20 | PC Polun Chao | $665 TWD 21,000 | 248.63 |
| #21 | SY Shuwei Yang | $665 TWD 21,000 | 242.64 |
| #22 | SF Shayne Farquhar | $665 TWD 21,000 | 237.06 |
| #23 | MN Ming Nan Chou | $665 TWD 21,000 | 231.85 |
| #24 | KH Kuo Hsuan Yuan | $665 TWD 21,000 | 226.97 |
| #25 | GY Guan Yi Chen | $665 TWD 21,000 | 222.38 |
| #26 | SE Samuele Eutizi | $635 TWD 20,000 | 218.06 |
| #27 | CS Chia Shuo Chang | $635 TWD 20,000 | 213.99 |
| #28 | LL Lei Lei | $635 TWD 20,000 | 210.13 |
| #29 | HC Hsiang Chou Lin | $635 TWD 20,000 | 206.48 |
| #30 | MY Man Yau Choi | $635 TWD 20,000 | 203.01 |
| #31 | YC Youngjun Cho | $635 TWD 20,000 | 199.71 |
| #32 | JC Junyi Chen | $635 TWD 20,000 | 196.56 |
| #33 | AN Abat Nagimetov | $635 TWD 20,000 | 193.56 |
| #34 | KT Kei Takazawa | $635 TWD 20,000 | 190.69 |










