Main
Featured
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 6,600,000 VND (6,000,000 + 600,000) | $45,600 1,200,000,000 VND | 1303 ITM: 165 | Finished | |||
| 44,000,000 VND (40,000,000 + 4,000,000) | $22,050 580,300,000 VND | 44 ITM: 7 | Finished | |||
| 11,000,000 VND (10,000,000 + 1,000,000) | $62,700 1,650,000,000 VND | 1081 ITM: 138 | Finished | |||
| 55,000,000 VND (50,000,000 + 5,000,000) | $26,210 689,700,000 VND | 40 ITM: 6 | Finished | |||
2026.04.17 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 790,000 VND (660,000 + 130,000) | Finished | |||||
| 22,000,000 VND (20,000,000 + 2,000,000) | $20,165 530,700,000 VND | 105 ITM: 16 | Finished | |||
| 3,300,000 VND (3,000,000 + 300,000) | $1,350 35,500,000 VND | 54 ITM: 14 | Finished | |||
| 790,000 VND (660,000 + 130,000) | Finished | |||||
| 11,000,000 VND (10,000,000 + 1,000,000) | $4,680 123,100,000 VND | 27 ITM: 43 | Finished | |||
| 1,800,000 VND (1,500,000 + 300,000) | $560 14,800,000 VND | 40 ITM: 10 | Finished | |||
2026.04.18 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 790,000 VND (660,000 + 130,000) | Finished | |||||
| 33,000,000 VND (30,000,000 + 3,000,000) | Finished | |||||
| 3,300,000 VND (3,000,000 + 300,000) | $1,305 34,300,000 VND | 52 ITM: 13 | Finished | |||
| 1,050,000 VND (880,000 + 170,000) | Finished | |||||
| 1,800,000 VND (1,500,000 + 300,000) | $640 16,800,000 VND | 49 ITM: 13 | Finished | |||
2026.04.19 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,050,000 VND (880,000 + 170,000) | Finished | |||||
| 8,800,000 VND (8,000,000 + 800,000) | $14,220 374,200,000 VND | 206 ITM: 26 | Finished | |||
| 3,300,000 VND (3,000,000 + 300,000) | $1,725 45,400,000 VND | 81 ITM: 21 | Finished | |||
| 11,000,000 VND (10,000,000 + 1,000,000) | $6,300 165,800,000 VND | 45 ITM: 6 | Finished | |||
| 1,300,000 VND (1,100,000 + 200,000) | Finished | |||||
| 1,800,000 VND (1,500,000 + 300,000) | $660 17,425,000 VND | 55 ITM: 14 | Finished | |||
| 11,000,000 VND (10,000,000 + 1,000,000) | $4,290 112,900,000 VND | 25 ITM: 4 | Finished | |||
| 11,000,000 VND (10,000,000 + 1,000,000) | $7,475 196,700,000 VND | 58 ITM: 8 | Finished | |||
2026.04.20 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,300,000 VND (1,100,000 + 200,000) | Finished | |||||
| 3,300,000 VND (3,000,000 + 300,000) | $1,770 46,600,000 VND | 82 ITM: 21 | Finished | |||
| 1,300,000 VND (1,100,000 + 200,000) | Finished | |||||
| 1,800,000 VND (1,500,000 + 300,000) | $670 17,570,000 VND | 54 ITM: 14 | Finished | |||
2026.04.21 - Tuesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,300,000 VND (1,100,000 + 200,000) | Finished | |||||
| 3,300,000 VND (3,000,000 + 300,000) | $1,465 38,600,000 VND | 58 ITM: 15 | Finished | |||
| 840,000 VND (700,000 + 140,000) | Finished | |||||
| 1,800,000 VND (1,500,000 + 300,000) | HZHui Zhu | $535 14,100,000 VND | 42 ITM: 11 | Finished | ||
2026.04.22 - Wednesday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 840,000 VND (700,000 + 140,000) | Finished | |||||
| 7,000,000 VND (6,360,000 + 640,000) | $9,590 252,400,000 VND | 173 ITM: 22 | Finished | |||
| 33,000,000 VND (30,000,000 + 3,000,000) | $29,960 788,400,000 VND | 104 ITM: 16 | Finished | |||
| 3,400,000 VND (3,000,000 + 400,000) | $1,565 41,200,000 VND | 64 ITM: 16 | Finished | |||
| 2,100,000 VND (1,760,000 + 340,000) | Finished | |||||
| 1,800,000 VND (1,500,000 + 300,000) | $560 14,800,000 VND | 40 ITM: 10 | Finished | |||
2026.04.23 - Thursday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,100,000 VND (1,760,000 + 340,000) | Finished | |||||
| 66,000,000 VND (60,000,000 + 6,000,000) | Finished | |||||
| 5,500,000 VND (5,000,000 + 500,000) | $3,925 103,300,000 VND | 60 ITM: 8 | Finished | |||
| 3,300,000 VND (3,000,000 + 300,000) | $990 26,100,000 VND | 38 ITM: 10 | Finished | |||
| 11,000,000 VND (10,000,000 + 1,000,000) | $6,300 165,800,000 VND | 45 ITM: 6 | Finished | |||
| 2,100,000 VND (1,760,000 + 340,000) | Finished | |||||
| 2,300,000 VND (2,000,000 + 300,000) | $600 15,800,000 VND | 45 ITM: 8 | Finished | |||
| 17,600,000 VND (16,000,000 + 1,600,000) | $4,535 119,300,000 VND | 35 ITM: 5 | Finished | |||
2026.04.24 - Friday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,100,000 VND (1,760,000 + 340,000) | Finished | |||||
| 3,300,000 VND (3,000,000 + 300,000) | $1,060 27,830,000 VND | 43 ITM: 11 | Finished | |||
| 11,000,000 VND (10,000,000 + 1,000,000) | $4,425 116,500,000 VND | 26 ITM: 4 | Finished | |||
| 2,100,000 VND (1,760,000 + 340,000) | Finished | |||||
| 2,300,000 VND (2,000,000 + 300,000) | $800 21,100,000 VND | Finished | ||||
2026.04.25 - Saturday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 2,100,000 VND (1,760,000 + 340,000) | Finished | |||||
| 11,000,000 VND (10,000,000 + 1,000,000) | $6,890 181,300,000 VND | 61 ITM: 10 | Finished | |||
| 3,300,000 VND (3,000,000 + 300,000) | $1,280 33,700,000 VND | 51 ITM: 12 | Finished | |||
| 1,080,000 VND (900,000 + 180,000) | Finished | |||||
| 1,800,000 VND (1,500,000 + 300,000) | Finished | |||||
2026.04.26 - Sunday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 1,080,000 VND (900,000 + 180,000) | Finished | |||||
| 9,000,000 VND (8,170,000 + 830,000) | Finished | |||||
| 55,000,000 VND (50,000,000 + 5,000,000) | OnGoing | |||||
| 5,500,000 VND (5,000,000 + 500,000) | Finished | |||||
| 3,300,000 VND (3,000,000 + 300,000) | Finished | |||||
| 1,800,000 VND (1,500,000 + 300,000) | Finished | |||||
| 1,500,000 VND (1,250,000 + 250,000) | Finished | |||||
2026.04.27 - Monday
| Event | Buy-In | Winner | Country | 1st Prize | Entries | |
|---|---|---|---|---|---|---|
| 960,000 VND (800,000 + 160,000) | OnGoing | |||||
| 8,000,000 VND (7,270,000 + 730,000) | OnGoing | |||||
| 3,300,000 VND (3,000,000 + 300,000) | OnGoing | |||||
| 11,000,000 VND (10,000,000 + 1,000,000) | OnGoing | |||||
| 1,800,000 VND (1,500,000 + 300,000) | OnGoing | |||||










