| # | Player | Prize | |
|---|---|---|---|
| #1 | DD Danilo Donnini | $109,575 EUR 92,860 | 1,987.52 |
| #2 | VD Vicente Delgado | $68,485 EUR 58,040 | 1,405.39 |
| #3 | BH Brandon Harris | $48,925 EUR 41,460 | 1,147.50 |
| #4 | CS Chau Shing Lam | $37,640 EUR 31,900 | 993.76 |
| #5 | MG Mariusz Golinski | $28,955 EUR 24,540 | 888.85 |
| #6 | SP Santiago Plante | $22,610 EUR 19,160 | 811.40 |
| #7 | NS Nikola Sekler | $18,835 EUR 15,960 | 751.21 |
| #8 | AR Alexandre Reard | $15,695 EUR 13,300 | 702.69 |
| #9 | GS Georgios Skarparis | $13,665 EUR 11,580 | 662.51 |
| #10 | TB Tomasz Brzezinski | $11,870 EUR 10,060 | 628.51 |
| #11 | TK Toni Kaukua | $11,870 EUR 10,060 | 599.26 |
| #12 | AC Arthur Coirault | $10,315 EUR 8,740 | 573.75 |
| #13 | MO Mercedes Osti | $10,315 EUR 8,740 | 551.24 |
| #14 | AH Antonin Hays | $8,970 EUR 7,600 | 531.19 |
| #15 | PD Paloma Dos Santos | $8,970 EUR 7,600 | 513.18 |
| #16 | DG David Guetta | $7,810 EUR 6,620 | 496.88 |
| #17 | MG Maciej Gut | $7,810 EUR 6,620 | 482.04 |
| #18 | WC Wuai Cheng Tsang | $6,795 EUR 5,760 | 468.46 |
| #19 | CC Candido Cappiello | $6,795 EUR 5,760 | 455.97 |
| #20 | MP Maksim Paniak | $6,795 EUR 5,760 | 444.42 |
| #21 | LL Linda Lahdenpaa | $5,900 EUR 5,000 | 433.71 |
| #22 | DA David Arbib | $5,900 EUR 5,000 | 423.74 |
| #23 | JC John Corsi | $5,900 EUR 5,000 | 414.43 |
| #24 | GB Gal Bar | $5,145 EUR 4,360 | 405.70 |
| #25 | KZ Krysztof Zapolski | $5,145 EUR 4,360 | 397.50 |
| #26 | LR Leonardo Rizzo | $5,145 EUR 4,360 | 389.78 |
| #27 | CP Christopher Putz | $5,145 EUR 4,360 | 382.50 |
| #28 | DS Daniele Sacchi | $4,460 EUR 3,780 | 375.61 |
| #29 | SM Simone Montanari | $4,460 EUR 3,780 | 369.07 |
| #30 | EC Eran Cohen | $4,460 EUR 3,780 | 362.87 |
| #31 | TJ Terence Jordon | $4,460 EUR 3,780 | 356.97 |










