| # | Player | Prize | |
|---|---|---|---|
| #1 | MF Mathew Frankland | $562,010 EUR 476,280 | |
| #2 | IP Igor Picone | $351,025 EUR 297,480 | 3,410.25 |
| #3 | KI Kasperi Ilkka | $250,680 EUR 212,440 | 2,784.46 |
| #4 | TM Timur Margolin | $192,810 EUR 163,400 | 2,411.41 |
| #5 | VT Virgile Turchi | $148,280 EUR 125,660 | 2,156.83 |
| #6 | OS Ole Schemion | $114,080 EUR 96,680 | 1,968.91 |
| #7 | DS Diogo Sao Pedro Duarte | $87,745 EUR 74,360 | 1,822.85 |
| #8 | AA Ankit Ahuja | $67,545 EUR 57,240 | 1,705.12 |
| #9 | LB Ladislao Batlle | $51,635 EUR 43,760 | 1,607.61 |
| #10 | MJ Mitchell Johnson | $39,720 EUR 33,660 | 1,525.11 |
| #11 | JS Julien Sitbon | $39,720 EUR 33,660 | 1,454.13 |
| #12 | JP Juan Pardo | $33,110 EUR 28,060 | 1,392.23 |
| #13 | VK Valentino Konakchiev | $33,110 EUR 28,060 | 1,337.61 |
| #14 | AR Angelina Rich | $27,590 EUR 23,380 | 1,288.95 |
| #15 | JW Jonathan Wahnich | $27,590 EUR 23,380 | 1,245.25 |
| #16 | LU Ludovic Uzan | $22,965 EUR 19,460 | 1,205.70 |
| #17 | PX Pavlos Xanthopoulos | $22,965 EUR 19,460 | 1,169.71 |
| #18 | YK Yuliyan Kolev | $19,705 EUR 16,700 | 1,136.75 |
| #19 | BV Bastien Vial | $19,705 EUR 16,700 | 1,106.43 |
| #20 | DK Davidi Kitai | $19,705 EUR 16,700 | 1,078.41 |
| #21 | BG Basile Guidetti | $17,135 EUR 14,520 | 1,052.43 |
| #22 | VK Vitalijs Korhs | $17,135 EUR 14,520 | 1,028.23 |
| #23 | AS Alessandro Sarro | $17,135 EUR 14,520 | 1,005.63 |
| #24 | PV Paulo Villena Gini | $14,915 EUR 12,640 | 984.45 |
| #25 | RA Ricardo Alves De Sousa | $14,915 EUR 12,640 | 964.56 |
| #26 | JB Joseph Bruscella | $14,915 EUR 12,640 | 945.83 |
| #27 | HK Henri Kasper | $14,915 EUR 12,640 | 928.15 |
| #28 | SA Simone Andrian | $12,955 EUR 10,980 | 911.43 |
| #29 | CB Caglar Bayindir | $12,955 EUR 10,980 | 895.57 |
| #30 | AT Alexandro Tricarico | $12,955 EUR 10,980 | 880.52 |
| #31 | CO Chady Ojeil | $12,955 EUR 10,980 | 866.20 |
| #32 | MA Miroslav Alilovic | $11,280 EUR 9,560 | 852.56 |
| #33 | SI Stefan Ionita | $11,280 EUR 9,560 | 839.54 |
| #34 | $11,280 EUR 9,560 | 827.11 | |
| #35 | TS Tobias Schwecht | $11,280 EUR 9,560 | 815.21 |
| #36 | SN Simeon Naydenov | $11,280 EUR 9,560 | 803.80 |
| #37 | AG Alan Goasdoue | $11,280 EUR 9,560 | 792.87 |
| #38 | ME Mehdy El Fki | $11,280 EUR 9,560 | 782.36 |
| #39 | MS Miguel Silva | $11,280 EUR 9,560 | 772.27 |
| #40 | AL Arnaldo Leal | $9,820 EUR 8,320 | 762.55 |
| #41 | YR Yohan Rascar | $9,820 EUR 8,320 | 753.20 |
| #42 | CB Chris Balmforth | $9,820 EUR 8,320 | 744.18 |
| #43 | AS Atilla Saracoglu | $9,820 EUR 8,320 | 735.47 |
| #44 | AS Andrei Spataru | $9,820 EUR 8,320 | 727.07 |
| #45 | KN Kevin Naegelen | $9,820 EUR 8,320 | 718.94 |
| #46 | AQ Andrea Quadros | $9,820 EUR 8,320 | 711.09 |
| #47 | JA Julio Alves | $9,820 EUR 8,320 | 703.48 |
| #48 | AG Afonso Guimaraes | $9,820 EUR 8,320 | 696.11 |
| #49 | AJ Alban Juen | $9,820 EUR 8,320 | 688.97 |
| #50 | YJ Yann Jolissaint | $9,820 EUR 8,320 | 682.05 |
| #51 | DC Daniele Cuomo | $9,820 EUR 8,320 | 675.33 |
| #52 | TS Traian Stanciu | $9,820 EUR 8,320 | 668.80 |
| #53 | DW Dylan Wagner | $9,820 EUR 8,320 | 662.46 |
| #54 | SJ Soenke Jahn | $9,820 EUR 8,320 | 656.30 |
| #55 | JT Joao Tomas | $9,820 EUR 8,320 | 650.31 |
| #56 | RL Ruben Lopes | $8,520 EUR 7,220 | 644.48 |
| #57 | AB Anton Bergstrom | $8,520 EUR 7,220 | 638.80 |
| #58 | AS Antoine Saout | $8,520 EUR 7,220 | 633.27 |
| #59 | SF Siegfried Friedl | $8,520 EUR 7,220 | 627.88 |
| #60 | JH Julien Henzi | $8,520 EUR 7,220 | 622.62 |
| #61 | AE Arthur Emig | $8,520 EUR 7,220 | 617.50 |
| #62 | FM Fahredin Mustafov | $8,520 EUR 7,220 | 612.50 |
| #63 | SD Sergiy Dudka | $8,520 EUR 7,220 | 607.62 |
| #64 | LD Luis De Faria | $8,520 EUR 7,220 | 602.85 |
| #65 | ML Michel Leibgorin | $8,520 EUR 7,220 | 598.20 |
| #66 | LA Laurent Azout | $8,520 EUR 7,220 | 593.65 |
| #67 | HC Hipolito Carapeta | $8,520 EUR 7,220 | 589.20 |
| #68 | MC Matteo Cecchetti | $8,520 EUR 7,220 | 584.85 |
| #69 | MT Mario Trattou | $8,520 EUR 7,220 | 580.60 |
| #70 | DA Dimitrios Anastasakis | $8,520 EUR 7,220 | 576.44 |
| #71 | FR Frederik Reinert | $8,520 EUR 7,220 | 572.36 |
| #72 | SS Sardor Shagulyamov | $7,410 EUR 6,280 | 568.37 |
| #73 | PB Pablo Beltran | $7,410 EUR 6,280 | 564.47 |
| #74 | RS Ran Shahar | $7,410 EUR 6,280 | 560.64 |
| #75 | JS Justin Saliba | $7,410 EUR 6,280 | 556.89 |
| #76 | RD Remi Derossi | $7,410 EUR 6,280 | 553.22 |
| #77 | MA Maher Achour | $7,410 EUR 6,280 | 549.61 |
| #78 | MJ Maroun Jazzar | $7,410 EUR 6,280 | 546.08 |
| #79 | PS Philippe Souki | $7,410 EUR 6,280 | 542.61 |
| #80 | NA Niklas Astedt | $7,410 EUR 6,280 | 539.21 |
| #81 | AI Alexander Ivarsson | $7,410 EUR 6,280 | 535.87 |
| #82 | NW Nicolaas Wolters | $7,410 EUR 6,280 | 532.59 |
| #83 | DM Diogo Machado | $7,410 EUR 6,280 | 529.37 |
| #84 | AK Andrei Konopelko | $7,410 EUR 6,280 | 526.21 |
| #85 | KH Konstantyn Holskyi | $7,410 EUR 6,280 | 523.11 |
| #86 | CT Christian Tabac | $7,410 EUR 6,280 | 520.06 |
| #87 | SM Samir Moukawem | $7,410 EUR 6,280 | 517.06 |
| #88 | TT Tarmo Tammel | $7,410 EUR 6,280 | 514.11 |
| #89 | JA Jorge Abreu | $7,410 EUR 6,280 | 511.22 |
| #90 | AP Alejandro Pose | $7,410 EUR 6,280 | 508.37 |
| #91 | VJ Viktor Jensen | $7,410 EUR 6,280 | 505.57 |
| #92 | VP Victor Pinna | $7,410 EUR 6,280 | 502.81 |
| #93 | HC Hugo Corbel | $7,410 EUR 6,280 | 500.10 |
| #94 | NJ Nicolas Julien | $7,410 EUR 6,280 | 497.44 |
| #95 | BH Brandon Harris | $7,410 EUR 6,280 | 494.81 |
| #96 | MV Mauro Vaccaro | $6,445 EUR 5,460 | 492.23 |
| #97 | DS Dario Sorrenti | $6,445 EUR 5,460 | 489.68 |
| #98 | LC Loris Corbelli | $6,445 EUR 5,460 | 487.18 |
| #99 | JM Jakub Michalak | $6,445 EUR 5,460 | 484.71 |
| #100 | JW Joey Weissman | $6,445 EUR 5,460 | 482.28 |
| #101 | JF Jamie Flynn | $6,445 EUR 5,460 | 479.89 |
| #102 | RC Roberto Corbelli | $6,445 EUR 5,460 | 477.53 |
| #103 | CM Christophe Morbee | $6,445 EUR 5,460 | 475.21 |
| #104 | EJ Eric Joss | $6,445 EUR 5,460 | 472.92 |
| #105 | DW David Wintersberger | $6,445 EUR 5,460 | 470.66 |
| #106 | GR Gerard Rubiralta | $6,445 EUR 5,460 | 468.43 |
| #107 | CA Charles Assous | $6,445 EUR 5,460 | 466.24 |
| #108 | TC Timothy Chung | $6,445 EUR 5,460 | 464.08 |
| #109 | MH Michal Hanzik | $6,445 EUR 5,460 | 461.94 |
| #110 | AF Alexandre Fournier | $6,445 EUR 5,460 | 459.84 |
| #111 | CM Claude Mamalepot | $6,445 EUR 5,460 | 457.76 |
| #112 | SS Siarhei Sochneu | $6,445 EUR 5,460 | 455.71 |
| #113 | AZ Alexander Zubov | $6,445 EUR 5,460 | 453.69 |
| #114 | MH Marek Holer | $6,445 EUR 5,460 | 451.70 |
| #115 | AG Arthur Gouriten | $6,445 EUR 5,460 | 449.73 |
| #116 | JB Juan Baraza | $6,445 EUR 5,460 | 447.79 |
| #117 | YB Yulian Bogdanov | $6,445 EUR 5,460 | 445.87 |
| #118 | PF Patrick Faraut | $6,445 EUR 5,460 | 443.98 |
| #119 | RG Richard Geyer | $6,445 EUR 5,460 | 442.11 |
| #120 | OP Oleh Pritsak | $5,595 EUR 4,740 | 440.26 |
| #121 | MH Mathieu His | $5,595 EUR 4,740 | 438.44 |
| #122 | MW Mike Watson | $5,595 EUR 4,740 | 436.64 |
| #123 | MS Martin Stausholm | $5,595 EUR 4,740 | 434.86 |
| #124 | KY Kazuhiko Yotsushika | $5,595 EUR 4,740 | 433.10 |
| #125 | AT Adil Tlimisov | $5,595 EUR 4,740 | 431.37 |
| #126 | AT Arthur Thiriart | $5,595 EUR 4,740 | 429.65 |
| #127 | LB Luca Bernardi | $5,595 EUR 4,740 | 427.96 |
| #128 | JB Julien Bolimowski | $5,595 EUR 4,740 | 426.28 |
| #129 | BN Bernardo Neves | $5,595 EUR 4,740 | 424.63 |
| #130 | GB Gal Bar | $5,595 EUR 4,740 | 422.99 |
| #131 | LD Luigi D'alterio | $5,595 EUR 4,740 | 421.37 |
| #132 | TJ Theo Jorgensen | $5,595 EUR 4,740 | 419.77 |
| #133 | TB Tomasz Brzezinski | $5,595 EUR 4,740 | 418.19 |
| #134 | GU Gediminas Uselis | $5,595 EUR 4,740 | 416.63 |
| #135 | FD Fernando Del Campo | $5,595 EUR 4,740 | 415.08 |
| #136 | LO Lucas Oliver | $5,595 EUR 4,740 | 413.55 |
| #137 | BL Bart Lybaert | $5,595 EUR 4,740 | 412.04 |
| #138 | MC Mehdi Chaoui | $5,595 EUR 4,740 | 410.55 |
| #139 | MU Mats Ullereng | $5,595 EUR 4,740 | 409.07 |
| #140 | SP Santiago Plante | $5,595 EUR 4,740 | 407.60 |
| #141 | AS Anze Smajd | $5,595 EUR 4,740 | 406.15 |
| #142 | TP Tobias Peters | $5,595 EUR 4,740 | 404.72 |
| #143 | VA Vladimir Andjelic | $5,595 EUR 4,740 | 403.30 |
| #144 | VB Vincenzo Bertocchi | $4,860 EUR 4,120 | 401.90 |
| #145 | PJ Peter Jaksland | $4,860 EUR 4,120 | 400.51 |
| #146 | MS Milad Sheva | $4,860 EUR 4,120 | 399.14 |
| #147 | NY Nariman Yaghmai | $4,860 EUR 4,120 | 397.78 |
| #148 | JH Jack Hardcastle | $4,860 EUR 4,120 | 396.43 |
| #149 | NP Nils Pudel | $4,860 EUR 4,120 | 395.10 |
| #150 | RC Ricardo Capela | $4,860 EUR 4,120 | 393.78 |
| #151 | VO Vidar Oie | $4,860 EUR 4,120 | 392.48 |
| #152 | AP Atanas Pavlov | $4,860 EUR 4,120 | 391.18 |
| #153 | RI Roman Isaienko | $4,860 EUR 4,120 | 389.90 |
| #154 | LG Luca Guglielmoni | $4,860 EUR 4,120 | 388.63 |
| #155 | GL Gabi Livshitz | $4,860 EUR 4,120 | 387.38 |
| #156 | JS Juho Suutari | $4,860 EUR 4,120 | 386.13 |
| #157 | UF Ugo Faggioli | $4,860 EUR 4,120 | 384.90 |
| #158 | TP Tomas Paiva | $4,860 EUR 4,120 | 383.68 |
| #159 | AL Alexis Lucarini | $4,860 EUR 4,120 | 382.47 |
| #160 | RS Rostyslav Sabishchenko | $4,860 EUR 4,120 | 381.28 |
| #161 | AA Antonio Asaro | $4,860 EUR 4,120 | 380.09 |
| #162 | PH Philipp Hofbauer | $4,860 EUR 4,120 | 378.92 |
| #163 | KA Koichi Aiba | $4,860 EUR 4,120 | 377.75 |
| #164 | TL Thierry Luksenberg | $4,860 EUR 4,120 | 376.60 |
| #165 | PL Pasi Laihinen | $4,860 EUR 4,120 | 375.46 |
| #166 | HG Hugues Girard | $4,860 EUR 4,120 | 374.32 |
| #167 | SJ Stan Jablonski | $4,860 EUR 4,120 | 373.20 |
| #168 | SP Sotirios Patsarouchas | $4,860 EUR 4,120 | 372.09 |
| #169 | AH Antonin Hays | $4,860 EUR 4,120 | 370.99 |
| #170 | JM Josep Mercade | $4,860 EUR 4,120 | 369.89 |
| #171 | MF Malcolm Franchi | $4,860 EUR 4,120 | 368.81 |
| #172 | JV Johannes Verhagen | $4,860 EUR 4,120 | 367.74 |
| #173 | RH Rony Halimi | $4,860 EUR 4,120 | 366.67 |










