| # | Player | Prize | |
|---|---|---|---|
| #1 | AD Albert Daher | $2,409,485 EUR 2,055,000 | 4,209.22 |
| #2 | SC Stephen Chidwick | $1,554,380 EUR 1,325,700 | 2,976.37 |
| #3 | LD Leonardo Drago | $1,110,355 EUR 947,000 | 2,430.19 |
| #4 | BK Bryn Kenney | $854,165 EUR 728,500 | 2,104.61 |
| #5 | AL Artsiom Lasouskii | $656,950 EUR 560,300 | 1,882.42 |
| #6 | WM Wiktor Malinowski | $522,230 EUR 445,400 | 1,718.41 |
| #7 | EC Enrico Camosci | $417,880 EUR 356,400 | 1,590.93 |
| #8 | TM Teun Mulder | $334,045 EUR 284,900 | 1,488.18 |
| #9 | TF Tom Fuchs | $267,330 EUR 228,000 | 1,403.07 |
| #10 | OK Orpen Kisacikoglu | $213,865 EUR 182,400 | 1,331.07 |
| #11 | BK Byron Kaverman | $213,865 EUR 182,400 | 1,269.13 |










