| # | Player | Prize | |
|---|---|---|---|
| #1 | AS Adrian State | $113,685 EUR 96,960 | 2,026.14 |
| #2 | GO Gerard Ohresser | $71,030 EUR 60,580 | 1,432.70 |
| #3 | AA Ali Abdulzahra | $50,745 EUR 43,280 | 1,169.79 |
| #4 | MS Mohamed Said Taghla | $39,020 EUR 33,280 | 1,013.07 |
| #5 | AH Alon Huberman | $30,015 EUR 25,600 | 906.12 |
| #6 | MT Mengshi Tian | $23,450 EUR 20,000 | 827.17 |
| #7 | SR Samir Rahal | $19,535 EUR 16,660 | 765.81 |
| #8 | DN Darius Neagoe | $16,300 EUR 13,900 | 716.35 |
| #9 | SS Simeon Spasov | $14,165 EUR 12,080 | 675.38 |
| #10 | DD Dan Djorno | $12,310 EUR 10,500 | 640.72 |
| #11 | NY Nariman Yaghmai | $12,310 EUR 10,500 | 610.90 |
| #12 | MC Mario Colavita | $10,715 EUR 9,140 | 584.90 |
| #13 | JU Jorge Ufano Pardo | $10,715 EUR 9,140 | 561.95 |
| #14 | AL Antoine Labat | $9,310 EUR 7,940 | 541.51 |
| #15 | TS Traian Stanciu | $9,310 EUR 7,940 | 523.15 |
| #16 | NJ Nicolas Julien | $8,090 EUR 6,900 | 506.54 |
| #17 | AT Alexandro Tricarico | $8,090 EUR 6,900 | 491.41 |
| #18 | SP Sergei Petrushevskii | $7,035 EUR 6,000 | 477.57 |
| #19 | AZ Alexander Zubov | $7,035 EUR 6,000 | 464.83 |
| #20 | ED Efim Dorfman | $7,035 EUR 6,000 | 453.06 |
| #21 | GC Giuseppe Calio | $6,120 EUR 5,220 | 442.14 |
| #22 | AR Alexandre Reard | $6,120 EUR 5,220 | 431.97 |
| #23 | DV Derk Van Luijk | $6,120 EUR 5,220 | 422.48 |
| #24 | JM Josep Mercade | $5,325 EUR 4,540 | 413.58 |
| #25 | NM Nikolaos Mouroutis | $5,325 EUR 4,540 | 405.23 |
| #26 | DS Dmitry Shchepkin | $5,325 EUR 4,540 | 397.36 |
| #27 | RR Roland Rokita | $5,325 EUR 4,540 | 389.93 |
| #28 | AS Amir Shomron | $4,620 EUR 3,940 | 382.90 |
| #29 | AG Alper Gocer | $4,620 EUR 3,940 | 376.25 |
| #30 | VM Vahe Martirosyan | $4,620 EUR 3,940 | 369.92 |
| #31 | SD Stefan Dimitrov | $4,620 EUR 3,940 | 363.91 |










