
Number of Players
132
Max Events
3
Best ITM
3
Festival Prize Pool
$560,815
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % |
|---|---|---|---|---|---|---|
HT Hoa Thinh Nguyen | 1 | $56,495 | 1 | 2 | 2 | 100% |
HL Hui Liu | 2 | $37,905 | 1 | 1 | 1 | 100% |
TT Thanh Tung Nguyen | 3 | $34,760 | 2 | 1 | 1 | 100% |
DT Duong Trung Nghia Le | 4 | $26,500 | 3 | 3 | 3 | 100% |
LB Lucas Bardot | 5 | $18,120 | 1 | 1 | 1 | 100% |
HC Hongren Chen | 6 | $17,815 | 3 | 1 | 1 | 100% |
XZ Xiaosheng Zheng | 7 | $17,055 | 4 | 1 | 1 | 100% |
SF Shi Fu | 8 | $13,645 | 4 | 1 | 1 | 100% |
CW Chengshan Wu | 9 | $13,115 | 5 | 2 | 2 | 100% |
LZ Ledong Zhou | 10 | $12,730 | 1 | 2 | 2 | 100% |
VB Vinay Boob | 11 | $12,510 | 2 | 1 | 1 | 100% |
SK | 12 | $12,480 | 1 | 3 | 3 | 100% |
TM Thi My Phuong Nguyen | 13 | $12,205 | 1 | 1 | 1 | 100% |
WC Weixian Cai | 14 | $10,615 | 5 | 1 | 1 | 100% |
GY Guodi Yu | 15 | $10,085 | 4 | 2 | 2 | 100% |
DZ Dauren Zhaparov | 16 | $9,855 | 6 | 1 | 1 | 100% |
AT Anh Tai Do | 17 | $9,835 | 2 | 2 | 2 | 100% |
ER Erik Rozhynskyi | 18 | $9,710 | 7 | 2 | 2 | 100% |
VQ Van Quoc Vo | 19 | $9,475 | 3 | 1 | 1 | 100% |
SL Shankui Li | 20 | $8,455 | 2 | 3 | 3 | 100% |
HD Hoang Dat Vu | 21 | $8,150 | 6 | 1 | 1 | 100% |
YY Yilu Yuan | 22 | $7,610 | 8 | 1 | 1 | 100% |
YY Yunfeng Yi | 23 | $7,520 | 2 | 1 | 1 | 100% |
AS Aggarwal Snehil | 24 | $6,660 | 2 | 3 | 3 | 100% |
VA Viet An Nguyen | 25 | $6,255 | 7 | 1 | 1 | 100% |
MB Maxime Bardet | 26 | $5,755 | 3 | 2 | 2 | 100% |
ZT Zhi Tang | 27 | $5,685 | 5 | 1 | 1 | 100% |
SS Shimon Shai Markus | 28 | $4,930 | 8 | 1 | 1 | 100% |
HN Hoang Nam Nguyen | 29 | $4,930 | 3 | 1 | 1 | 100% |
JZ Jingxuan Zhu | 30 | $4,790 | 3 | 1 | 1 | 100% |
KB Kostiantyn Bondarenko | 31 | $4,475 | 6 | 1 | 1 | 100% |
QN Qishun Nian | 32 | $4,310 | 2 | 3 | 3 | 100% |
JD Jianbo Ding | 33 | $3,960 | 9 | 1 | 1 | 100% |
VT Vaibhav Temani | 34 | $3,660 | 8 | 2 | 2 | 100% |
DK Dang Khoa Nguyen | 35 | $3,565 | 7 | 1 | 1 | 100% |
WC Wang Chen | 36 | $3,465 | 4 | 1 | 1 | 100% |
SL Shuyi Lou | 37 | $3,260 | 11 | 1 | 1 | 100% |
MT Minh Tai Vo | 38 | $3,260 | 10 | 1 | 1 | 100% |
CB Cheng Bin Deng | 39 | $3,070 | 1 | 1 | 1 | 100% |
SB Sunny Barua | 40 | $3,030 | 1 | 1 | 1 | 100% |
TV Tai Vo Minh | 41 | $2,800 | 5 | 1 | 1 | 100% |
DQ Dinh Quyet Pham | 42 | $2,755 | 7 | 2 | 2 | 100% |
PY Ping Yu | 43 | $2,735 | 1 | 2 | 2 | 100% |
HC Hangduk Cho | 44 | $2,730 | 13 | 1 | 1 | 100% |
BJ Benson Jun Long Tan | 45 | $2,655 | 13 | 2 | 2 | 100% |
HC Hao Chen 1 | 46 | $2,565 | 5 | 1 | 1 | 100% |
JK Josei Kamei | 47 | $2,545 | 1 | 2 | 2 | 100% |
BZ Boshi Zhang | 48 | $2,540 | 1 | 1 | 1 | 100% |
VH Van Huy Vuong | 49 | $2,275 | 14 | 1 | 1 | 100% |
XL Xialin Li | 50 | $2,275 | 5 | 1 | 1 | 100% |
YX Yuan Xu | 51 | $2,220 | 12 | 2 | 2 | 100% |
LP Laksh Pal Singh | 52 | $2,065 | 2 | 1 | 1 | 100% |
PT Phong Than Nguyen | 53 | $2,010 | 23 | 2 | 2 | 100% |
XL Xinze Li | 54 | $1,950 | 3 | 2 | 2 | 100% |
SM Sirin Mehmet | 55 | $1,895 | 17 | 1 | 1 | 100% |
AW Ankit Wadhawan | 56 | $1,895 | 16 | 1 | 1 | 100% |
KH Kei Hong Leong | 57 | $1,820 | 10 | 1 | 1 | 100% |
YZ Yankai Zhang | 58 | $1,745 | 6 | 1 | 1 | 100% |
PV Phuong Viet Le | 59 | $1,685 | 19 | 2 | 2 | 100% |
LJ Lukasz Jankowski | 60 | $1,590 | 20 | 1 | 1 | 100% |
RL Rubin Labroo | 61 | $1,590 | 19 | 1 | 1 | 100% |
VS Van Sau Mai | 62 | $1,590 | 18 | 1 | 1 | 100% |
AV Anzhela Vasylenko | 63 | $1,555 | 30 | 2 | 2 | 100% |
RV Rajju Virender Makol | 64 | $1,535 | 34 | 2 | 2 | 100% |
KZ Khai Zhien Tan | 65 | $1,535 | 4 | 2 | 2 | 100% |
DB Deepak Bothra | 66 | $1,535 | 7 | 1 | 1 | 100% |
ZL Zhuoji Li | 67 | $1,440 | 3 | 1 | 1 | 100% |
MD Minh Dat Vo | 68 | $1,365 | 21 | 1 | 1 | 100% |
ZZ Zhengrong Zhu | 69 | $1,365 | 22 | 1 | 1 | 100% |
AC Alexander Charron | 70 | $1,245 | 7 | 2 | 2 | 100% |
YG Yingrui Ge | 71 | $1,215 | 15 | 1 | 1 | 100% |
TX Tongfei Xu | 72 | $1,175 | 24 | 1 | 1 | 100% |
VL Vadim Larin | 73 | $1,175 | 26 | 1 | 1 | 100% |
LS Lei Song | 74 | $1,165 | 2 | 1 | 1 | 100% |
MB Martijn Boerenbrink | 75 | $1,135 | 3 | 1 | 1 | 100% |
I Ilari Seinela | 76 | $1,060 | 4 | 1 | 1 | 100% |
JL Junqiang Lyu | 77 | $1,025 | 30 | 1 | 1 | 100% |
GN Giang Nam Le | 78 | $1,025 | 17 | 1 | 1 | 100% |
IK Injae Kim | 79 | $1,025 | 16 | 1 | 1 | 100% |
DC Duc Canh Cu | 80 | $1,025 | 29 | 1 | 1 | 100% |
NH Nhat Hai Nguyen | 81 | $1,025 | 3 | 1 | 1 | 100% |
SH Shengsong Huang | 82 | $1,025 | 28 | 1 | 1 | 100% |
LJ Long Jin | 83 | $1,025 | 31 | 1 | 1 | 100% |
AA Axel Auguste | 84 | $910 | 35 | 1 | 1 | 100% |
GB Giovanni Belcastro | 85 | $910 | 38 | 1 | 1 | 100% |
AM Avneesh Munjal | 86 | $910 | 32 | 1 | 1 | 100% |
HK Hyeongjung Kim | 87 | $910 | 39 | 1 | 1 | 100% |
GK Georgii Klenin | 88 | $910 | 36 | 1 | 1 | 100% |
VT Vu Tuan Khanh Truong | 89 | $910 | 34 | 1 | 1 | 100% |
SC Seongho Cho | 90 | $870 | 20 | 1 | 1 | 100% |
PX Pan Xu | 91 | $870 | 18 | 1 | 1 | 100% |
CT Cedric Tamavond | 92 | $815 | 46 | 1 | 1 | 100% |
NC Nguyen Cuong Chu | 93 | $815 | 42 | 1 | 1 | 100% |
SH Simon Hoffmann | 94 | $815 | 40 | 1 | 1 | 100% |
DK Dimitrii Kitaev | 95 | $815 | 43 | 1 | 1 | 100% |
CY Chiaw Yee Chan | 96 | $815 | 44 | 1 | 1 | 100% |
TK Tino Kratz | 97 | $775 | 3 | 1 | 1 | 100% |
VH Van Hiep Trinh | 98 | $760 | 4 | 1 | 1 | 100% |
PU Piyalap Ungprasert | 99 | $760 | 23 | 1 | 1 | 100% |
KL Kai Li | 100 | $760 | 21 | 1 | 1 | 100% |










