| # | Player | Prize | |
|---|---|---|---|
| #1 | PS Paz Shkalim | $87,766 VND 2,250,400,000 | 2,336.74 |
| #2 | DD Dinh Duc Linh | $58,227 VND 1,493,000,000 | 1,652.32 |
| #3 | ZL Zijie Lu | $39,000 VND 1,000,000,000 | 1,349.12 |
| #4 | AC Alexander Charron | $29,640 VND 760,000,000 | 1,168.37 |
| #5 | KA Khoa Anh Ngo | $23,790 VND 610,000,000 | 1,045.02 |
| #6 | $18,135 VND 465,000,000 | 953.97 | |
| #7 | LK Long Kecheng | $13,046 VND 334,500,000 | 883.20 |
| #8 | GY Guodi Yu | $9,360 VND 240,000,000 | 826.16 |
| #9 | NQ Nang Quang Nguyen | $7,215 VND 185,000,000 | 778.91 |
| #10 | HV Huynh Van Hung | $5,850 VND 150,000,000 | 738.94 |
| #11 | NV Nguyen Van Hau | $5,850 VND 150,000,000 | 704.55 |
| #12 | TT Tong Tan | $5,070 VND 130,000,000 | 674.56 |
| #13 | ZZ Zijing Zhan | $5,070 VND 130,000,000 | 648.09 |
| #14 | LY Lee Yunbeom | $4,477 VND 114,800,000 | 624.52 |
| #15 | LN Le Ngoc Minh | $4,477 VND 114,800,000 | 603.34 |
| #16 | CW Chengshan Wu | $4,001 VND 102,600,000 | 584.18 |
| #17 | WA | $4,001 VND 102,600,000 | 566.74 |
| #18 | HN Hoang Nam Nguyen (3) | $3,530 VND 90,500,000 | 550.77 |
| #19 | FT Fung Tsun Ming | $3,530 VND 90,500,000 | 536.08 |
| #20 | TG Taylor Guy Alexander Howard | $3,530 VND 90,500,000 | 522.51 |
| #21 | XT Xinxing Tang 2 | $3,062 VND 78,500,000 | 509.92 |
| #22 | TH Thi Hue Dang | $3,062 VND 78,500,000 | 498.19 |
| #23 | LG Li Guozhi | $3,062 VND 78,500,000 | 487.24 |
| #24 | VT Van Tien Dinh | $2,594 VND 66,500,000 | 476.98 |
| #25 | VH Vu Hoang Dat | $2,594 VND 66,500,000 | 467.35 |
| #26 | AV Armon Van Wijk | $2,594 VND 66,500,000 | 458.27 |
| #27 | LL Li Lei | $2,594 VND 66,500,000 | 449.71 |
| #28 | $2,223 VND 57,000,000 | 441.60 | |
| #29 | ZL Zhentao Long | $2,223 VND 57,000,000 | 433.92 |
| #30 | SW Shengyong Wang | $2,223 VND 57,000,000 | 426.63 |
| #31 | KS Kiwanont Sukhum | $2,223 VND 57,000,000 | 419.69 |
| #32 | YZ Yuhua Zhou | $1,981 VND 50,800,000 | 413.08 |
| #33 | PX Po Xiang Jun Thomas | $1,981 VND 50,800,000 | 406.77 |
| #34 | TV Tanja Vujanic | $1,981 VND 50,800,000 | 400.75 |
| #35 | LB | $1,981 VND 50,800,000 | 394.98 |
| #36 | $1,981 VND 50,800,000 | 389.46 | |
| #37 | QN Qishun Nian | $1,981 VND 50,800,000 | 384.16 |
| #38 | NK Nir Kantor | $1,981 VND 50,800,000 | 379.07 |
| #39 | YY Yang Yang 2 | $1,981 VND 50,800,000 | 374.18 |
| #40 | CK Chiu Kim Wah | $1,755 VND 45,000,000 | 369.47 |
| #41 | JT Jiang Tianbo | $1,755 VND 45,000,000 | 364.94 |
| #42 | VZ Victor Zhenyu Li | $1,755 VND 45,000,000 | 360.57 |
| #43 | GM Giuseppe Murabito | $1,755 VND 45,000,000 | 356.35 |
| #44 | $1,755 VND 45,000,000 | 352.28 | |
| #45 | LC Ly Cong Thinh | $1,755 VND 45,000,000 | 348.34 |
| #46 | FC Feng Chuan | $1,755 VND 45,000,000 | 344.53 |
| #47 | JW Jang Wongeun | $1,755 VND 45,000,000 | 340.85 |
| #48 | KJ Kim Jaejoong | $1,755 VND 45,000,000 | 337.28 |
| #49 | PN Pham Ngoc Quoc Bao | $1,755 VND 45,000,000 | 333.82 |
| #50 | YJ Yuequan Jia | $1,755 VND 45,000,000 | 330.46 |
| #51 | HS Haoran Sun | $1,755 VND 45,000,000 | 327.21 |
| #52 | JJ Jin Jiangpu | $1,755 VND 45,000,000 | 324.05 |
| #53 | RK Rustam Kabirov | $1,755 VND 45,000,000 | 320.98 |
| #54 | LZ Ledong Zhou | $1,755 VND 45,000,000 | 317.99 |
| #55 | $1,755 VND 45,000,000 | 315.09 | |
| #56 | KT Kieu Tuan Long | $1,560 VND 40,000,000 | 312.26 |
| #57 | CH Chen Hongren | $1,560 VND 40,000,000 | 309.51 |
| #58 | LX | $1,560 VND 40,000,000 | 306.83 |
| #59 | VV Vu Van Linh | $1,560 VND 40,000,000 | 304.22 |
| #60 | OR Oliver Richert | $1,560 VND 40,000,000 | 301.67 |
| #61 | WZ Wanhao Zhao | $1,560 VND 40,000,000 | 299.19 |
| #62 | HM Huang Ming | $1,560 VND 40,000,000 | 296.77 |
| #63 | WJ William Jia | $1,560 VND 40,000,000 | 294.40 |
| #64 | J Jankowski | $1,560 VND 40,000,000 | 292.09 |
| #65 | ZQ Zhang Qinghong | $1,560 VND 40,000,000 | 289.84 |
| #66 | $1,560 VND 40,000,000 | 287.63 | |
| #67 | TV Tien Vu Do | $1,560 VND 40,000,000 | 285.48 |
| #68 | TW Tan Wei Jet | $1,560 VND 40,000,000 | 283.37 |
| #69 | $1,560 VND 40,000,000 | 281.31 | |
| #70 | ZF Zhao Fengwei | $1,560 VND 40,000,000 | 279.29 |
| #71 | HH Hoang Hai Long | $1,560 VND 40,000,000 | 277.32 |
| #72 | HT Hu Tianshi | $1,560 VND 40,000,000 | 275.39 |
| #73 | LN | $1,424 VND 36,500,000 | 273.49 |
| #74 | NM Nguyen Minh Hoai An | $1,424 VND 36,500,000 | 271.64 |
| #75 | FF Federico Faranda | $1,424 VND 36,500,000 | 269.82 |
| #76 | $1,424 VND 36,500,000 | 268.04 | |
| #77 | $1,424 VND 36,500,000 | 266.30 | |
| #78 | QT Quang Trinh Do | $1,424 VND 36,500,000 | 264.58 |
| #79 | HH Hongshuang Hu | $1,424 VND 36,500,000 | 262.90 |
| #80 | JZ Jinyi Zhao | $1,424 VND 36,500,000 | 261.26 |
| #81 | $1,424 VND 36,500,000 | 259.64 | |
| #82 | YZ Ye Zhifan | $1,424 VND 36,500,000 | 258.05 |
| #83 | JW Jinqi Wang | $1,424 VND 36,500,000 | 256.49 |
| #84 | TV Thieu Van Khiem | $1,424 VND 36,500,000 | 254.96 |
| #85 | ZJ Zhang Jianing | $1,424 VND 36,500,000 | 253.46 |
| #86 | $1,424 VND 36,500,000 | 251.98 | |
| #87 | TC Tang Chao | $1,424 VND 36,500,000 | 250.52 |
| #88 | $1,424 VND 36,500,000 | 249.10 | |
| #89 | WC Wong Chun How | $1,424 VND 36,500,000 | 247.69 |
| #90 | TM Thi My Phuong Nguyen | $1,424 VND 36,500,000 | 246.31 |
| #91 | $1,424 VND 36,500,000 | 244.96 | |
| #92 | $1,424 VND 36,500,000 | 243.62 | |
| #93 | $1,424 VND 36,500,000 | 242.31 | |
| #94 | LS Liu Shuwei | $1,424 VND 36,500,000 | 241.02 |
| #95 | KA Khayal Abbasov | $1,424 VND 36,500,000 | 239.74 |
| #96 | $1,424 VND 36,500,000 | 238.49 | |
| #97 | $1,326 VND 34,000,000 | 237.26 | |
| #98 | BM Brian Matthew Green | $1,326 VND 34,000,000 | 236.05 |










