Finished
Poker8 Cebu
Philippines, Mandaue City
Poker8 Cebu – Chase Cup PHP 5M GTD
2024.05.01 - 2024.05.07
Asian Poker Tours & Circuits
Number of Players
169
Max Events
1
Best ITM
1
Festival Prize Pool
$0
| TOP 100 Players | # | Total Prize | Best # | Events | ITM | ITM % |
|---|---|---|---|---|---|---|
JP Jharome Pena | 1 | 25 | 1 | 1 | 100% | |
RB Raphael Bulaong | 2 | 1 | ||||
RM Rene Mar David | 3 | 1 | ||||
MD Marvin Dela Cruz | 4 | 1 | ||||
CD Chierro De Leon | 5 | 1 | ||||
TA Tony Abesamis | 6 | 1 | ||||
FC Florencio Campomanes | 7 | 1 | ||||
EA Eric Alcantara | 8 | 1 | ||||
| 9 | 1 | |||||
| 10 | 1 | |||||
| 11 | 1 | |||||
MA Marco Almerez | 12 | 1 | ||||
| 13 | 1 | |||||
| 14 | 1 | |||||
| 15 | 1 | |||||
MA Michel Anchez | 16 | 1 | ||||
| 17 | 1 | |||||
| 18 | 1 | |||||
TC | 19 | 1 | ||||
| 20 | 14 | 1 | 1 | 100% | ||
F | 21 | 17 | 1 | 1 | 100% | |
| 22 | 21 | 1 | 1 | 100% | ||
JS Junwon Seol | 23 | 22 | 1 | 1 | 100% | |
| 24 | 24 | 1 | 1 | 100% | ||
| 25 | 1 | |||||
| 26 | 1 | |||||
| 27 | 1 | |||||
| 28 | 1 | |||||
| 29 | 1 | |||||
J | 30 | 1 | ||||
TC | 31 | 1 | ||||
| 32 | 1 | |||||
| 33 | 1 | |||||
| 34 | 1 | |||||
AL | 35 | 9 | 1 | 1 | 100% | |
| 36 | 16 | 1 | 1 | 100% | ||
EC Eric Cheung | 37 | 1 | ||||
RC Rusty Co | 38 | 13 | 1 | 1 | 100% | |
CC Chase Cokaliong | 39 | 1 | 1 | 1 | 100% | |
AC Alex Cruz | 40 | 1 | ||||
AD Aigars Dambrans | 41 | 1 | ||||
JD Joel Diaz | 42 | 8 | 1 | 1 | 100% | |
RA Ryan Antig | 43 | 1 | ||||
RA Ronie Arguelles | 44 | 1 | ||||
ME Miguel Espino | 45 | 1 | ||||
RF Ricky Foo | 46 | 1 | ||||
JI Jester Intia | 47 | 1 | ||||
CK Charles Kim | 48 | 1 | ||||
EL Edwin Law | 49 | 1 | ||||
CL Carl Lee | 50 | 1 | ||||
JL Jessie Leonarez | 51 | 1 | ||||
AL Alexis Lim | 52 | 1 | ||||
KL Kenrick Lim | 53 | 5 | 1 | 1 | 100% | |
RL Roque Lima | 54 | 1 | ||||
NL Noel Llamedo | 55 | 1 | ||||
CL Conrad Lumaban | 56 | 4 | 1 | 1 | 100% | |
JP Junnie Pamplona | 57 | 2 | 1 | 1 | 100% | |
CP Clive Preece | 58 | 1 | ||||
JR Jomar Rajo | 59 | 1 | ||||
TS Tony Seol | 60 | 1 | ||||
AS Adam Seyer | 61 | 1 | ||||
ID Ivan Dela Cruz | 62 | 26 | 1 | 1 | 100% | |
MT Mike Takayama | 63 | 7 | 1 | 1 | 100% | |
MY Melvin Yares | 64 | 1 | ||||
| 65 | 1 | |||||
| 66 | 1 | |||||
| 67 | 1 | |||||
D Daichi | 68 | 1 | ||||
| 69 | 1 | |||||
| 70 | 1 | |||||
| 71 | 1 | |||||
| 72 | 1 | |||||
RE Raivin Enriquez | 73 | 1 | ||||
| 74 | 1 | |||||
| 75 | 1 | |||||
| 76 | 1 | |||||
| 77 | 1 | |||||
| 78 | 1 | |||||
| 79 | 1 | |||||
P | 80 | 1 | ||||
| 81 | 1 | |||||
| 82 | 1 | |||||
| 83 | 1 | |||||
AB Anthony Bryant | 84 | 1 | ||||
| 85 | 1 | |||||
DC | 86 | 1 | ||||
| 87 | 1 | |||||
| 88 | 1 | |||||
| 89 | 1 | |||||
| 90 | 1 | |||||
| 91 | 1 | |||||
| 92 | 1 | |||||
| 93 | 1 | |||||
IV | 94 | 1 | ||||
| 95 | 1 | |||||
RC Robert C | 96 | 1 | ||||
J | 97 | 1 | ||||
KP Kai Paulsen | 98 | 20 | 1 | 1 | 100% | |
CB Chris Boys | 99 | 3 | 1 | 1 | 100% | |
LA Leonard Aban | 100 | 1 |








