| # | Player | Prize |
|---|---|---|
| #1 | DC Dhanesh Chainani | $8,550 TWD 276,973 |
| #2 | KY Kuan Ying Chen | $7,625 TWD 246,972 |
| #3 | CK Chi Keung Cheung | $7,625 TWD 246,972 |
| #4 | JK Jinichi Kubo | $4,090 TWD 132,500 |
| #5 | WW Wei Wen Thio | $3,300 TWD 107,000 |
| #6 | LM Lok Ming Chan | $2,610 TWD 84,500 |
| #7 | JL Jun Long Eugene Lim | $1,990 TWD 64,500 |
| #8 | SW Sheng Wen Chen | $1,495 TWD 48,500 |
| #9 | $1,110 TWD 36,000 | |
| #10 | TY Takanori Yamagiwa | $910 TWD 29,500 |
| #11 | AG Aindrey George Hawil | $910 TWD 29,500 |
| #12 | TM Takuro Matsumoto | $800 TWD 26,000 |
| #13 | KK Keita Kitamura | $800 TWD 26,000 |
| #14 | YS Yanagi Seikei | $740 TWD 24,000 |
| #15 | DB Devid Berlin | $740 TWD 24,000 |
| #16 | AB Adrian Boon Chye Chua | $695 TWD 22,500 |
| #17 | DM Danny Ming Fan Chang | $695 TWD 22,500 |











