#23 Flight C (30/45 Mins) (55,000 TWD)
Total Prize USD
$3,000,000
Total Prize
NT$96,000,000
Guaranteed
NT$70,000,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 293,900 900 | KL Kexuan Lin |
| 2 | 279,100 279,100 | LL Leonel Losentes |
| 3 | 278,600 - | DL Donghyun Lim |
| 4 | 239,900 199,900 | MF Michael Fan |
| 5 | 223,200 - | DL Daehyung Lee |
| 6 | 216,000 - | TK Takeo Kimura |
| 7 | 195,000 - | TH Thi Hue Dang |
| 8 | 192,400 - | CH Changu Han |
| 9 | 191,200 151,200 | HM Huang Mu Shiang |
| 10 | 177,000 - | SC Shang Chuan Wu |
| 11 | 176,000 136,000 | HC Hsien-lee Chu |
| 12 | 174,100 134,100 | KB Ki Bum Park |
| 13 | 174,000 134,000 | GH Guolun Huang |
| 14 | 170,700 130,700 | CD Chew Dickson |
| 15 | 154,200 114,200 | BJ Bharath Jayaram |
| 16 | 152,100 112,100 | HS Hao Shen |
| 17 | 147,700 107,700 | CL ChengYen Lo |
| 18 | 147,100 107,100 | LY Li Yan Zhong Bosco |
| 19 | 144,100 104,100 | TT Tou Ta Wei |
| 20 | 143,600 103,600 | CC Chan Chan Hei |
| 21 | 138,500 98,500 | KW Kilian Wolfgang Eisend |
| 22 | 136,100 117,100 | TH Tae Hoon Han |
| 23 | 136,000 96,000 | DJ Daniel John Neilson |
| 24 | 133,700 93,700 | TN Tomoki Nozawa |
| 25 | 131,700 91,700 | CH Chi Hang Chang |
| 26 | 131,100 27,100 | HJ Hyunsick Jang |
| 27 | 131,000 91,000 | JD Joshua Darnel Figuerres |
| 28 | 131,000 91,000 | TK Tomoya Kuratani |
| 29 | 130,200 90,200 | MK Minjae Kim |
| 30 | 129,400 89,400 | JW Jason Wai Kit Lau |
| 31 | 129,200 89,200 | MC Min Chieh Chuang |
| 32 | 126,800 86,800 | CL Chun Lin Shih |
| 33 | 126,700 86,700 | HC Hei Chan |
| 34 | 124,300 79,800 | VS Vladislav Smotrov |
| 35 | 124,000 10,000 | SY Seung Yong Yi |
| 36 | 123,000 25,000 | CC Chung Ching Cheung |
| 37 | 122,400 12,400 | ZW Zhiyu Wang |
| 38 | 120,900 79,900 | WL Wonho Lee |
| 39 | 120,600 80,600 | UA Uhsang Ahn |
| 40 | 120,000 80,000 | HQ Hoa Qiang Zhou |
| 41 | 119,100 79,100 | PF Powen Fang |
| 42 | 118,000 78,000 | CF Chien Fa Chou |
| 43 | 116,900 34,900 | KT Koksoon Tay |
| 44 | 116,300 76,300 | JL Jimin Lee |
| 45 | 116,300 76,300 | KY Kazuhiko Yotsushika |
| 46 | 113,700 73,700 | YK Ying Kit Chan |
| 47 | 112,700 72,700 | QV Quang Vu Dinh |
| 48 | 111,200 71,200 | HK Hirokazu Kobayashi |
| 49 | 111,200 71,200 | UY Ugawa Yuto |
| 50 | 111,000 71,000 | FA Farhad Aghayev |
| 51 | 110,400 70,400 | KY Ken Yeow Gary Tan |
| 52 | 110,200 70,200 | |
| 53 | 110,100 70,100 | CH Chun Hin Lee |
| 54 | 110,000 70,000 | FT Fung Tsun Ming |
| 55 | 109,500 69,500 | IP Isara Premphonkamol |
| 56 | 108,000 68,000 | KH Kuan Han Lee |
| 57 | 107,800 67,800 | MH Minh Hung Son Nguyen |
| 58 | 107,200 67,200 | SF Shih Feng Huang |
| 59 | 106,300 66,300 | CS Cheung Sin Chiu |
| 60 | 105,900 6,100 | AD |
| 61 | 105,600 65,600 | AX Anthony Xu |
| 62 | 105,000 65,000 | ZJ Zih Jyun Huang |
| 63 | 104,700 300 | AC Alexander Charron |
| 64 | 104,600 64,600 | |
| 65 | 103,400 63,400 | CW Cher Whey Cheng |
| 66 | 103,200 63,200 | GF Gaku Fujita |
| 67 | 103,000 63,000 | YY Yiu Yeung Leung |
| 68 | 103,000 63,000 | KC Kwang Chung Tan |
| 69 | 102,400 62,400 | WZ Wu Zong Ren |
| 70 | 102,300 62,300 | TY Tammy Yee Shin Ang |
| 71 | 101,800 61,800 | YC Yeow Chung Chong |
| 72 | 100,600 60,600 | CC Chun Chi Lai |
| 73 | 99,800 59,800 | HR Ha Ram Joo |
| 74 | 99,800 59,800 | XW Xu Wen Hai |
| 75 | 99,300 59,300 | JT Joshua Tan Kai En |
| 76 | 99,000 33,500 | RS Rikuto Sashida |
| 77 | 98,900 46,900 | YS Yunkyu Song |
| 78 | 98,700 58,700 | BJ Bo Jyun Guo |
| 79 | 97,700 57,700 | LC Ling Chi Ho |
| 80 | 97,200 57,200 | YK Yuma Kanda |
| 81 | 97,100 56,600 | HN Hiroshi Nishiyama |
| 82 | 96,000 56,000 | CW Christian William Harder |
| 83 | 95,900 55,900 | CL Chi-kwon Li Su |
| 84 | 95,700 55,700 | NS Nutthapath Saisilp |
| 85 | 95,300 55,300 | YS Yi Syuan Wu |
| 86 | 94,500 54,500 | KY Ko Yun Wang |
| 87 | 93,000 53,000 | EE Enkhjargal Enkhjargal |
| 88 | 92,000 52,000 | LZ Liaw Zhi Peng Alex |
| 89 | 90,000 50,000 | NM Nicolas Murcia |
| 90 | 90,000 50,000 | WH Wan Hung |
| 91 | 89,600 49,600 | JM John Matsuda |
| 92 | 87,700 47,700 | YS Yo Shang Chen |
| 93 | 87,500 47,500 | HL Hsin Lee |
| 94 | 87,400 32,400 | JL Jun Long Eugene Lim |
| 95 | 85,400 45,400 | SD Sita Divari |
| 96 | 85,100 22,900 | AM Andy Mai |
| 97 | 84,100 44,100 | CL Chang Le Lin |
| 98 | 82,500 42,500 | WA Widjaya Anton |
| 99 | 82,500 42,500 | |
| 100 | 82,400 39,400 | |
| 101 | 82,200 42,200 | ID Ilia Drobin |
| 102 | 82,000 42,000 | JR Julien Rouxel |
| 103 | 81,700 41,700 | AJ Alexander James Lynskey |
| 104 | 81,700 41,700 | ST Supaperk Totsaponvisad |
| 105 | 80,000 40,000 | YC Yen-lun Chiang |
| 106 | 78,700 38,700 | NT Nicholas Teoh |
| 107 | 78,200 25,700 | SI Soma Ishikawa |
| 108 | 77,800 37,800 | |
| 109 | 77,700 26,700 | TS Taragon Suksomlert |
| 110 | 77,700 37,700 | HK Ho Kuen Li |
| 111 | 77,700 37,700 | HM Hoi Ming Jacky Wong |
| 112 | 76,000 36,000 | |
| 113 | 75,500 35,500 | PC Pui Cheung Ng |
| 114 | 74,900 34,900 | HY Hisashi Yoshimoto |
| 115 | 74,900 34,900 | CF Chik Fatt Chan |
| 116 | 74,200 34,200 | YB Yung Bing Chu |
| 117 | 73,700 33,700 | SG Shiming Guo |
| 118 | 72,900 32,900 | HY Ho Yan Yeung |
| 119 | 72,100 1,100 | CK Changhyun Kim |
| 120 | 71,800 31,800 | KW Kean Wei Tan |
| 121 | 71,600 31,600 | |
| 122 | 71,500 31,500 | DT Do Tien Vu |
| 123 | 71,200 31,200 | GK Gilsoo Kim |
| 124 | 71,100 31,100 | SL Steven Lai Muk Pin |
| 125 | 71,000 31,000 | BH Bawoo Hyun Shik Yun |
| 126 | 70,900 30,900 | WY Wing Yin Lee |
| 127 | 70,700 30,700 | FJ Frank Joseph Cucchiara |
| 128 | 70,000 30,000 | CL Cheng Lin Yu |
| 129 | 69,900 29,900 | LY Lin Yoda |
| 130 | 67,600 27,600 | HM Hoi Man Cheng |
| 131 | 67,100 27,100 | TC Tak Chi Chow |
| 132 | 67,100 27,100 | MP Maurizio Pascuzzi |
| 133 | 67,000 27,000 | TK Tamao Kobayashi |
| 134 | 66,600 26,600 | XQ Xuan Qi Peck |
| 135 | 66,300 14,300 | JK Jinichi Kubo |
| 136 | 66,300 34,800 | OK Ori Kossonogi |
| 137 | 66,000 26,000 | CT Chong Teck Goh |
| 138 | 65,900 25,900 | AN Abdullah Naim H Bakhorgi |
| 139 | 65,600 12,900 | AS Anucha Sirisachtham |
| 140 | 64,500 28,500 | MJ Minhwan Jeon |
| 141 | 64,300 24,300 | HM Hiroyuki Makino |
| 142 | 63,800 23,800 | JA Junghyun An |
| 143 | 63,300 23,300 | CP Chuang Po Jen |
| 144 | 63,100 23,100 | TT Thipthan Thanapon |
| 145 | 62,500 22,500 | WC Wei Chun Cheng |
| 146 | 62,500 22,500 | SS Settakitampai Sivakorn |
| 147 | 61,700 21,700 | JL Jeorge Lagatuz |
| 148 | 61,400 21,400 | WC Wen Chun Hsu |
| 149 | 61,300 21,300 | MM Masayuki Murata |
| 150 | 60,600 20,600 | WY Wee Yee Tan |
| 151 | 60,300 20,300 | DJ Dong Jae Lee |
| 152 | 60,200 12,300 | IP Isariya Patharamanop |
| 153 | 59,900 19,900 | MK Minseok Kim |
| 154 | 59,600 19,600 | CK Chane Kampanatsanyakorn |
| 155 | 57,500 17,500 | WF Wang Feng Lin |
| 156 | 56,100 16,100 | JW Jacky Wang |
| 157 | 55,900 15,900 | HK Hiroshi Ko |
| 158 | 54,800 14,800 | FP Fang Puyen |
| 159 | 54,500 14,500 | WL Wei Lin Wang |
| 160 | 53,100 13,100 | JL Jun Li |
| 161 | 53,000 13,000 | SP Steve Pei Yao Ng |
| 162 | 52,800 12,800 | VA Vikas Anand |
| 163 | 52,300 12,300 | JX Jia Xian Zhu |
| 164 | 52,200 12,200 | SS Shin Sato |
| 165 | 52,100 12,100 | JT John Tech |
| 166 | 51,500 11,500 | LY Lou Yong Xin Matthew |
| 167 | 50,700 10,700 | YE Yoshimune Ebiya |
| 168 | 50,300 10,300 | MC Min Chang Yi |
| 169 | 50,000 10,000 | SL Suya Lee |
| 170 | 48,900 8,900 | MC Ming Chang Tsai |
| 171 | 48,800 8,800 | CL Chien-hua Lo |
| 172 | 48,500 8,500 | LW Lichun Wang |
| 173 | 47,700 32,300 | TT Tong Tan |
| 174 | 47,600 7,600 | HN Hitoshi Nimiya |
| 175 | 47,500 7,500 | TT Tzu Teng Hsu |
| 176 | 46,100 8,400 | SM Shinya Maeda |
| 177 | 46,000 6,000 | |
| 178 | 45,700 5,700 | KS Kiwanont Sukhum |
| 179 | 45,300 5,300 | KH Kengo Hisadome |
| 180 | 44,700 4,700 | JY Jia Yi Low |
| 181 | 44,500 4,500 | MJ Minsung Jun |
| 182 | 44,300 4,300 | MP Manwoo Park |
| 183 | 43,900 3,900 | SO Shobu Oda |
| 184 | 43,200 3,200 | AT Atsushi Takeuchi |
| 185 | 43,000 3,000 | TH Tsun Hin Barry Wong |
| 186 | 41,800 1,800 | CH Chen Hsin Chen |
| 187 | 41,700 1,700 | AJ Abunda John Carlo |
| 188 | 41,400 1,400 | KT Keisuke Tajiri |
| 189 | 41,300 1,300 | YS Yu Sheng Lin |
| 190 | 40,600 600 | WF Wing Fai Kwan |
| 191 | 40,400 400 | SG Sunny Gulati |
| 192 | 40,400 400 | PJ Ping Jui Lai |
| 193 | 40,000 - | |
| 194 | 40,000 - | |
| 195 | 39,900 100 | CF Chiu Fai Stanley Choi |
| 196 | 39,900 100 | PP Pichet Permsubhirunya |
| 197 | 39,000 41,000 | KN Kyosuke Nagami |
| 198 | 38,700 1,300 | KM Kyung Moon |
| 199 | 38,600 1,400 | CJ Chi Jen Chen |
| 200 | 38,600 1,400 | PW Peng-sen Wu |
| 201 | 36,800 3,200 | KS Keng Soon Kenny Tay |
| 202 | 36,800 3,200 | JY Jeong Yeol Yu |
| 203 | 35,900 4,100 | WS Weicong Sng |
| 204 | 35,800 4,200 | ES Emika Senda |
| 205 | 35,400 4,600 | TC Tzu-cheng Chiu |
| 206 | 35,100 4,900 | CT Chun Ting Chu |
| 207 | 34,800 5,200 | PL Pakinai Lisawad |
| 208 | 33,700 6,300 | GL Gregory Liow |
| 209 | 33,700 6,300 | CY Chi Ying Tsai |
| 210 | 33,300 6,700 | NS Nattawat Soontanont |
| 211 | 32,800 37,200 | KT Kenichi Takarabe |
| 212 | 32,000 8,000 | KD Ken Doi |
| 213 | 28,600 11,400 | ZC Zong Chi He |
| 214 | 27,000 14,500 | RM Rishi Mirpuri |
| 215 | 27,000 13,000 | KW Khem Wachanasunthon |
| 216 | 26,600 13,400 | YH Yu Hoi Chan |
| 217 | 26,500 13,500 | KH Kazumasa Higuma |
| 218 | 26,500 13,500 | HH Hiroyuki Hirano |
| 219 | 25,200 14,800 | SA Sandeep Arun Nene |
| 220 | 24,900 17,100 | BS Batzolboo Soronzonbold |
| 221 | 24,200 15,800 | CE Ching En Chen |
| 222 | 23,300 16,700 | TY Tsai Yu Chun |
| 223 | 20,600 19,400 | CC Carlos Chang |
| 224 | 17,800 22,200 | WC Wei Chu Wang |
| 225 | 17,600 22,400 | WS Wing Sze Ho |
| 226 | 17,500 22,500 | DS Dicky Siu Hang Tsang |
| 227 | 16,900 23,100 | SL Seokyoung Lee |
| 228 | 16,400 23,600 | CT Chia-hui Tu |
| 229 | 14,800 25,200 | AK Albert Ka Hou Ng |
| 230 | 12,900 49,100 | MR Moriyama Raiki |
| 231 | Busted | HS Huang Shiang |
| 232 | Busted | MT Ming Tsai |
| 233 | Busted | SS Somasekhar Sanampuri |
| 234 | Busted | SC Sin Cheung |
| 235 | Busted | SN Steve Ng |
| 236 | Busted | MA Mikael Andersson |
| 237 | Busted | |
| 238 | Busted | KC Kelvin Cheng |
| 239 | Busted | JW Jacky Wong |
| 240 | Busted | FY Fan Yu Tseng |
| 241 | Busted | TA Tammy Ang Yee Shin |
| 242 | Busted | YF Yu Fan Tsai |
| 243 | Busted | CL Chun Lau |
| 244 | Busted | KT Keng Tay |
| 245 | Busted | KL Kuan Lee |
| 246 | Busted | KW Kaifan Wang |
| 247 | Busted | BW Barry Wong Tsun Hin |
| 248 | Busted | LH Ling Ho |
| 249 | Busted | SW Sheng Wen Chen |
| 250 | Busted | JC Justin Chan |
| 251 | Busted | GL Guo Lun Huang |
| 252 | Busted | YC Yao Cheng Wang |
| 253 | Busted | SN Soontaroth Nattawat |
| 254 | Busted | JT Joshua Tan |
| 255 | Busted | ZP Zhi Peng Alex Liaw |
| 256 | Busted | PP Pitipong Posri |
| 257 | Busted | WK Wooseok Kim |
| 258 | Busted | KM Kyongrok Moon |
| 259 | Busted | HC Hsin Chen |
| 260 | Busted | NW Noppun Wongkittikraiwan |
| 261 | Busted | SS Suthikiat Sethi |
| 262 | Busted | AG Aindrey George Hawil |
| 263 | Busted | JC Johnny Chou |
| 264 | Busted | KK Kai Kuo |
| 265 | Busted | SK Siddhanth Kapoor |
| 266 | Busted | YL Yoda Lin |
| 267 | Busted | MF Maw Foo |
| 268 | Busted | DN Daniel Neilson |
| 269 | Busted | LK Li Kuen |
| 270 | Busted | SC Sunjoon Choi |
| 271 | Busted | SK Shihchi Kao |
| 272 | Busted | DA David Anstice |
| 273 | Busted | HH Hoon Haw Andrew Ong |
| 274 | Busted | DV David Van Noy |
| 275 | Busted | KK Keigo Kubo |
| 276 | Busted | AW Anthony Wood |
| 277 | Busted | NS Nantawat Sripirom |
| 278 | Busted | WW Wei Wang |
| 279 | Busted | KT Koji Takagi |
| 280 | Busted | LY Li Yan (2) |
| 281 | Busted | AA Anthony An |
| 282 | Busted | WC Wei Chih Lin |
| 283 | Busted | DO Desmond Oh |
| 284 | Busted | KH Kobayashi Hirozaku |
| 285 | Busted | |
| 286 | Busted | TT Tsugunari Toma |
| 287 | Busted | HS Hyundo Song |
| 288 | Busted | MG Mark Gruendemann |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 200 |
| #3 | 30 min | 200 | 300 |
| #4 | 30 min | 200 | 400 |
| #5 | 30 min | 200 | 500 |
| #6 | 30 min | 300 | 600 |
| #7 | 45 min | 400 | 800 |
| #8 | 45 min | 500 | 1,000 |
| #9 | 45 min | 600 | 1,200 |
| #10 | 45 min | 700 | 1,400 |
| #11 | 60 min | 800 | 1,600 |
| #12 | 60 min | 1,000 | 2,000 |
| #13 | 60 min | 1,200 | 2,400 |
| #14 | 60 min | 1,500 | 3,000 |
| #15 | 60 min | 2,000 | 4,000 |
| #16 | 60 min | 2,500 | 5,000 |
| #17 | 60 min | 3,000 | 6,000 |
| #18 | 60 min | 4,000 | 8,000 |
| #19 | 60 min | 5,000 | 10,000 |
| #20 | 60 min | 6,000 | 12,000 |
| #21 | 60 min | 8,000 | 16,000 |
| #22 | 60 min | 10,000 | 20,000 |
| #23 | 60 min | 12,000 | 24,000 |
| #24 | 60 min | 15,000 | 30,000 |
| #25 | 60 min | 20,000 | 40,000 |
| #26 | 60 min | 25,000 | 50,000 |
| #27 | 60 min | 30,000 | 60,000 |
| #28 | 60 min | 40,000 | 80,000 |
| #29 | 60 min | 50,000 | 100,000 |
| #30 | 60 min | 60,000 | 120,000 |
| #31 | 60 min | 80,000 | 160,000 |
| #32 | 60 min | 100,000 | 200,000 |
| #33 | 60 min | 125,000 | 250,000 |
| #34 | 60 min | 150,000 | 300,000 |
| #35 | 60 min | 200,000 | 400,000 |
| #36 | 60 min | 250,000 | 500,000 |
| #37 | 60 min | 300,000 | 600,000 |
| #38 | 60 min | 400,000 | 800,000 |
| #39 | 60 min | 500,000 | 1,000,000 |
| #40 | 60 min | 600,000 | 1,200,000 |











