#23 Flight C (30/45 Mins) (55,000 TWD)
Total Prize USD
$3,000,000
Total Prize
NT$96,000,000
Guaranteed
NT$70,000,000
Chip Counts
| # | Chip count | Player |
|---|---|---|
| 1 | 293.9K 900 | KL Kexuan Lin |
| 2 | 279.1K 279,100 | LL Leonel Losentes |
| 3 | 278.6K - | DL Donghyun Lim |
| 4 | 239.9K 199,900 | MF Michael Fan |
| 5 | 223.2K - | DL Daehyung Lee |
| 6 | 216K - | TK Takeo Kimura |
| 7 | 195K - | TH Thi Hue Dang |
| 8 | 192.4K - | CH Changu Han |
| 9 | 191.2K 151,200 | HM Huang Mu Shiang |
| 10 | 177K - | SC Shang Chuan Wu |
| 11 | 176K 136,000 | HC Hsien-lee Chu |
| 12 | 174.1K 134,100 | KB Ki Bum Park |
| 13 | 174K 134,000 | GH Guolun Huang |
| 14 | 170.7K 130,700 | CD Chew Dickson |
| 15 | 154.2K 114,200 | BJ Bharath Jayaram |
| 16 | 152.1K 112,100 | HS Hao Shen |
| 17 | 147.7K 107,700 | CL ChengYen Lo |
| 18 | 147.1K 107,100 | LY Li Yan Zhong Bosco |
| 19 | 144.1K 104,100 | |
| 20 | 143.6K 103,600 | CC Chan Chan Hei |
| 21 | 138.5K 98,500 | KW Kilian Wolfgang Eisend |
| 22 | 136.1K 117,100 | TH Tae Hoon Han |
| 23 | 136K 96,000 | |
| 24 | 133.7K 93,700 | TN Tomoki Nozawa |
| 25 | 131.7K 91,700 | CH Chi Hang Chang |
| 26 | 131.1K 27,100 | HJ Hyunsick Jang |
| 27 | 131K 91,000 | |
| 28 | 131K 91,000 | TK Tomoya Kuratani |
| 29 | 130.2K 90,200 | MK Minjae Kim |
| 30 | 129.4K 89,400 | |
| 31 | 129.2K 89,200 | MC Min Chieh Chuang |
| 32 | 126.8K 86,800 | CL Chun Lin Shih |
| 33 | 126.7K 86,700 | HC Hei Chan |
| 34 | 124.3K 79,800 | VS Vladislav Smotrov |
| 35 | 124K 10,000 | SY Seung Yong Yi |
| 36 | 123K 25,000 | CC Chung Ching Cheung |
| 37 | 122.4K 12,400 | ZW Zhiyu Wang |
| 38 | 120.9K 79,900 | WL Wonho Lee |
| 39 | 120.6K 80,600 | UA Uhsang Ahn |
| 40 | 120K 80,000 | HQ Hoa Qiang Zhou |
| 41 | 119.1K 79,100 | PF Powen Fang |
| 42 | 118K 78,000 | CF Chien Fa Chou |
| 43 | 116.9K 34,900 | KT Koksoon Tay |
| 44 | 116.3K 76,300 | JL Jimin Lee |
| 45 | 116.3K 76,300 | KY Kazuhiko Yotsushika |
| 46 | 113.7K 73,700 | YK Ying Kit Chan |
| 47 | 112.7K 72,700 | QV Quang Vu Dinh |
| 48 | 111.2K 71,200 | HK Hirokazu Kobayashi |
| 49 | 111.2K 71,200 | UY Ugawa Yuto |
| 50 | 111K 71,000 | FA Farhad Aghayev |
| 51 | 110.4K 70,400 | |
| 52 | 110.2K 70,200 | |
| 53 | 110.1K 70,100 | CH Chun Hin Lee |
| 54 | 110K 70,000 | FT Fung Tsun Ming |
| 55 | 109.5K 69,500 | IP Isara Premphonkamol |
| 56 | 108K 68,000 | KH Kuan Han Lee |
| 57 | 107.8K 67,800 | MH Minh Hung Son Nguyen |
| 58 | 107.2K 67,200 | SF Shih Feng Huang |
| 59 | 106.3K 66,300 | CS Cheung Sin Chiu |
| 60 | 105.9K 6,100 | AD |
| 61 | 105.6K 65,600 | AX Anthony Xu |
| 62 | 105K 65,000 | ZJ Zih Jyun Huang |
| 63 | 104.7K 300 | AC Alexander Charron |
| 64 | 104.6K 64,600 | |
| 65 | 103.4K 63,400 | CW Cher Whey Cheng |
| 66 | 103.2K 63,200 | GF Gaku Fujita |
| 67 | 103K 63,000 | YY Yiu Yeung Leung |
| 68 | 103K 63,000 | KC Kwang Chung Tan |
| 69 | 102.4K 62,400 | WZ Wu Zong Ren |
| 70 | 102.3K 62,300 | TY Tammy Yee Shin Ang |
| 71 | 101.8K 61,800 | YC Yeow Chung Chong |
| 72 | 100.6K 60,600 | CC Chun Chi Lai |
| 73 | 99.8K 59,800 | XW Xu Wen Hai |
| 74 | 99.8K 59,800 | |
| 75 | 99.3K 59,300 | JT Joshua Tan Kai En |
| 76 | 99K 33,500 | RS Rikuto Sashida |
| 77 | 98.9K 46,900 | YS Yunkyu Song |
| 78 | 98.7K 58,700 | BJ Bo Jyun Guo |
| 79 | 97.7K 57,700 | LC Ling Chi Ho |
| 80 | 97.2K 57,200 | YK Yuma Kanda |
| 81 | 97.1K 56,600 | HN Hiroshi Nishiyama |
| 82 | 96K 56,000 | |
| 83 | 95.9K 55,900 | CL Chi-kwon Li Su |
| 84 | 95.7K 55,700 | NS Nutthapath Saisilp |
| 85 | 95.3K 55,300 | |
| 86 | 94.5K 54,500 | KY Ko Yun Wang |
| 87 | 93K 53,000 | EE Enkhjargal Enkhjargal |
| 88 | 92K 52,000 | LZ Liaw Zhi Peng Alex |
| 89 | 90K 50,000 | NM Nicolas Murcia |
| 90 | 90K 50,000 | WH Wan Hung |
| 91 | 89.6K 49,600 | JM John Matsuda |
| 92 | 87.7K 47,700 | YS Yo Shang Chen |
| 93 | 87.5K 47,500 | HL Hsin Lee |
| 94 | 87.4K 32,400 | |
| 95 | 85.4K 45,400 | SD Sita Divari |
| 96 | 85.1K 22,900 | AM Andy Mai |
| 97 | 84.1K 44,100 | CL Chang Le Lin |
| 98 | 82.5K 42,500 | |
| 99 | 82.5K 42,500 | |
| 100 | 82.4K 39,400 | |
| 101 | 82.2K 42,200 | ID Ilia Drobin |
| 102 | 82K 42,000 | JR Julien Rouxel |
| 103 | 81.7K 41,700 | |
| 104 | 81.7K 41,700 | ST Supaperk Totsaponvisad |
| 105 | 80K 40,000 | YC Yen-lun Chiang |
| 106 | 78.7K 38,700 | NT Nicholas Teoh |
| 107 | 78.2K 25,700 | SI Soma Ishikawa |
| 108 | 77.8K 37,800 | |
| 109 | 77.7K 26,700 | TS Taragon Suksomlert |
| 110 | 77.7K 37,700 | HM Hoi Ming Jacky Wong |
| 111 | 77.7K 37,700 | HK Ho Kuen Li |
| 112 | 76K 36,000 | |
| 113 | 75.5K 35,500 | PC Pui Cheung Ng |
| 114 | 74.9K 34,900 | HY Hisashi Yoshimoto |
| 115 | 74.9K 34,900 | CF Chik Fatt Chan |
| 116 | 74.2K 34,200 | YB Yung Bing Chu |
| 117 | 73.7K 33,700 | SG Shiming Guo |
| 118 | 72.9K 32,900 | HY Ho Yan Yeung |
| 119 | 72.1K 1,100 | |
| 120 | 71.8K 31,800 | KW Kean Wei Tan |
| 121 | 71.6K 31,600 | |
| 122 | 71.5K 31,500 | TV Tien Vu Do |
| 123 | 71.2K 31,200 | GK Gilsoo Kim |
| 124 | 71.1K 31,100 | |
| 125 | 71K 31,000 | BH Bawoo Hyun Shik Yun |
| 126 | 70.9K 30,900 | WY Wing Yin Lee |
| 127 | 70.7K 30,700 | FJ Frank Joseph Cucchiara |
| 128 | 70K 30,000 | CL Cheng Lin Yu |
| 129 | 69.9K 29,900 | LY Lin Yoda |
| 130 | 67.6K 27,600 | HM Hoi Man Cheng |
| 131 | 67.1K 27,100 | MP Maurizio Pascuzzi |
| 132 | 67.1K 27,100 | TC Tak Chi Chow |
| 133 | 67K 27,000 | TK Tamao Kobayashi |
| 134 | 66.6K 26,600 | XQ Xuan Qi Peck |
| 135 | 66.3K 14,300 | JK Jinichi Kubo |
| 136 | 66.3K 34,800 | OK Ori Kossonogi |
| 137 | 66K 26,000 | CT Chong Teck Goh |
| 138 | 65.9K 25,900 | AN Abdullah Naim H Bakhorgi |
| 139 | 65.6K 12,900 | AS Anucha Sirisachtham |
| 140 | 64.5K 28,500 | MJ Minhwan Jeon |
| 141 | 64.3K 24,300 | HM Hiroyuki Makino |
| 142 | 63.8K 23,800 | JA Junghyun An |
| 143 | 63.3K 23,300 | CP Chuang Po Jen |
| 144 | 63.1K 23,100 | TT Thipthan Thanapon |
| 145 | 62.5K 22,500 | WC Wei Chun Cheng |
| 146 | 62.5K 22,500 | SS Settakitampai Sivakorn |
| 147 | 61.7K 21,700 | JL Jeorge Lagatuz |
| 148 | 61.4K 21,400 | WC Wen Chun Hsu |
| 149 | 61.3K 21,300 | MM Masayuki Murata |
| 150 | 60.6K 20,600 | WY Wee Yee Tan |
| 151 | 60.3K 20,300 | DJ Dong Jae Lee |
| 152 | 60.2K 12,300 | IP Isariya Patharamanop |
| 153 | 59.9K 19,900 | MK Minseok Kim |
| 154 | 59.6K 19,600 | CK Chane Kampanatsanyakorn |
| 155 | 57.5K 17,500 | WF Wang Feng Lin |
| 156 | 56.1K 16,100 | JW Jacky Wang |
| 157 | 55.9K 15,900 | HK Hiroshi Ko |
| 158 | 54.8K 14,800 | FP Fang Puyen |
| 159 | 54.5K 14,500 | WL Wei Lin Wang |
| 160 | 53.1K 13,100 | JL Jun Li |
| 161 | 53K 13,000 | SP Steve Pei Yao Ng |
| 162 | 52.8K 12,800 | VA Vikas Anand |
| 163 | 52.3K 12,300 | JX Jia Xian Zhu |
| 164 | 52.2K 12,200 | SS Shin Sato |
| 165 | 52.1K 12,100 | JT John Tech |
| 166 | 51.5K 11,500 | LY Lou Yong Xin Matthew |
| 167 | 50.7K 10,700 | YE Yoshimune Ebiya |
| 168 | 50.3K 10,300 | MC Min Chang Yi |
| 169 | 50K 10,000 | SL Suya Lee |
| 170 | 48.9K 8,900 | MC Ming Chang Tsai |
| 171 | 48.8K 8,800 | |
| 172 | 48.5K 8,500 | LW Lichun Wang |
| 173 | 47.7K 32,300 | TT Tong Tan |
| 174 | 47.6K 7,600 | HN Hitoshi Nimiya |
| 175 | 47.5K 7,500 | TT Tzu Teng Hsu |
| 176 | 46.1K 8,400 | SM Shinya Maeda |
| 177 | 46K 6,000 | |
| 178 | 45.7K 5,700 | KS Kiwanont Sukhum |
| 179 | 45.3K 5,300 | KH Kengo Hisadome |
| 180 | 44.7K 4,700 | JY Jia Yi Low |
| 181 | 44.5K 4,500 | MJ Minsung Jun |
| 182 | 44.3K 4,300 | MP Manwoo Park |
| 183 | 43.9K 3,900 | SO Shobu Oda |
| 184 | 43.2K 3,200 | AT Atsushi Takeuchi |
| 185 | 43K 3,000 | |
| 186 | 41.8K 1,800 | CH Chen Hsin Chen |
| 187 | 41.7K 1,700 | AJ Abunda John Carlo |
| 188 | 41.4K 1,400 | KT Keisuke Tajiri |
| 189 | 41.3K 1,300 | YS Yu Sheng Lin |
| 190 | 40.6K 600 | WF Wing Fai Kwan |
| 191 | 40.4K 400 | PJ Ping Jui Lai |
| 192 | 40.4K 400 | SG Sunny Gulati |
| 193 | 40K - | |
| 194 | 40K - | |
| 195 | 39.9K 100 | PP Pichet Permsubhirunya |
| 196 | 39.9K 100 | CF Chiu Fai Stanley Choi |
| 197 | 39K 41,000 | KN Kyosuke Nagami |
| 198 | 38.7K 1,300 | KM Kyung Moon |
| 199 | 38.6K 1,400 | CJ Chi Jen Chen |
| 200 | 38.6K 1,400 | PW Peng-sen Wu |
| 201 | 36.8K 3,200 | KS Keng Soon Kenny Tay |
| 202 | 36.8K 3,200 | JY Jeong Yeol Yu |
| 203 | 35.9K 4,100 | WS Weicong Sng |
| 204 | 35.8K 4,200 | ES Emika Senda |
| 205 | 35.4K 4,600 | TC Tzu-cheng Chiu |
| 206 | 35.1K 4,900 | CT Chun Ting Chu |
| 207 | 34.8K 5,200 | PL Pakinai Lisawad |
| 208 | 33.7K 6,300 | GL Gregory Liow |
| 209 | 33.7K 6,300 | CY Chi Ying Tsai |
| 210 | 33.3K 6,700 | NS Nattawat Soontanont |
| 211 | 32.8K 37,200 | KT Kenichi Takarabe |
| 212 | 32K 8,000 | KD Ken Doi |
| 213 | 28.6K 11,400 | ZC Zong Chi He |
| 214 | 27K 14,500 | RM Rishi Mirpuri |
| 215 | 27K 13,000 | KW Khem Wachanasunthon |
| 216 | 26.6K 13,400 | YH Yu Hoi Chan |
| 217 | 26.5K 13,500 | KH Kazumasa Higuma |
| 218 | 26.5K 13,500 | HH Hiroyuki Hirano |
| 219 | 25.2K 14,800 | SA Sandeep Arun Nene |
| 220 | 24.9K 17,100 | BS Batzolboo Soronzonbold |
| 221 | 24.2K 15,800 | CE Ching En Chen |
| 222 | 23.3K 16,700 | TY Tsai Yu Chun |
| 223 | 20.6K 19,400 | CC Carlos Chang |
| 224 | 17.8K 22,200 | WC Wei Chu Wang |
| 225 | 17.6K 22,400 | WS Wing Sze Ho |
| 226 | 17.5K 22,500 | DS Dicky Siu Hang Tsang |
| 227 | 16.9K 23,100 | |
| 228 | 16.4K 23,600 | CT Chia-hui Tu |
| 229 | 14.8K 25,200 | AK Albert Ka Hou Ng |
| 230 | 12.9K 49,100 | RM Raiki Moriyama |
| 231 | Busted | HS Huang Shiang |
| 232 | Busted | MT Ming Tsai |
| 233 | Busted | SS Somasekhar Sanampuri |
| 234 | Busted | SC Sin Cheung |
| 235 | Busted | SN Steve Ng |
| 236 | Busted | MA Mikael Andersson |
| 237 | Busted | |
| 238 | Busted | KC Kelvin Cheng |
| 239 | Busted | JW Jacky Wong |
| 240 | Busted | FY Fan Yu Tseng |
| 241 | Busted | TA Tammy Ang Yee Shin |
| 242 | Busted | YF Yu Fan Tsai |
| 243 | Busted | CL Chun Lau |
| 244 | Busted | KT Keng Tay |
| 245 | Busted | KL Kuan Lee |
| 246 | Busted | KW Kaifan Wang |
| 247 | Busted | BW Barry Wong |
| 248 | Busted | LH Ling Ho |
| 249 | Busted | SW Sheng Wen Chen |
| 250 | Busted | JC Justin Chan |
| 251 | Busted | GL Guo Lun Huang |
| 252 | Busted | YC Yao Cheng Wang |
| 253 | Busted | SN Soontaroth Nattawat |
| 254 | Busted | JT Joshua Tan |
| 255 | Busted | ZP Zhi Peng Alex Liaw |
| 256 | Busted | PP Pitipong Posri |
| 257 | Busted | WK Wooseok Kim |
| 258 | Busted | KM Kyongrok Moon |
| 259 | Busted | HC Hsin Chen |
| 260 | Busted | NW Noppun Wongkittikraiwan |
| 261 | Busted | SS Suthikiat Sethi |
| 262 | Busted | AG Aindrey George Hawil |
| 263 | Busted | JC Johnny Chou |
| 264 | Busted | KK Kai Kuo |
| 265 | Busted | SK Siddhanth Kapoor |
| 266 | Busted | YL Yoda Lin |
| 267 | Busted | MF Maw Foo |
| 268 | Busted | DN Daniel Neilson |
| 269 | Busted | LK Li Kuen |
| 270 | Busted | SC Sunjoon Choi |
| 271 | Busted | SK Shihchi Kao |
| 272 | Busted | DA David Anstice |
| 273 | Busted | |
| 274 | Busted | DV David Van Noy |
| 275 | Busted | KK Keigo Kubo |
| 276 | Busted | AW Anthony Wood |
| 277 | Busted | NS Nantawat Sripirom |
| 278 | Busted | WW Wei Wang |
| 279 | Busted | KT Koji Takagi |
| 280 | Busted | LY Li Yan () |
| 281 | Busted | AA Anthony An |
| 282 | Busted | WC Wei Chih Lin |
| 283 | Busted | DO Desmond Oh |
| 284 | Busted | |
| 285 | Busted | |
| 286 | Busted | TT Tsugunari Toma |
| 287 | Busted | HS Hyundo Song |
| 288 | Busted | MG Mark Gruendemann |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 30 min | 100 | 100 |
| #2 | 30 min | 100 | 200 |
| #3 | 30 min | 200 | 300 |
| #4 | 30 min | 200 | 400 |
| #5 | 30 min | 200 | 500 |
| #6 | 30 min | 300 | 600 |
| #7 | 45 min | 400 | 800 |
| #8 | 45 min | 500 | 1,000 |
| #9 | 45 min | 600 | 1,200 |
| #10 | 45 min | 700 | 1,400 |
| #11 | 60 min | 800 | 1,600 |
| #12 | 60 min | 1,000 | 2,000 |
| #13 | 60 min | 1,200 | 2,400 |
| #14 | 60 min | 1,500 | 3,000 |
| #15 | 60 min | 2,000 | 4,000 |
| #16 | 60 min | 2,500 | 5,000 |
| #17 | 60 min | 3,000 | 6,000 |
| #18 | 60 min | 4,000 | 8,000 |
| #19 | 60 min | 5,000 | 10,000 |
| #20 | 60 min | 6,000 | 12,000 |
| #21 | 60 min | 8,000 | 16,000 |
| #22 | 60 min | 10,000 | 20,000 |
| #23 | 60 min | 12,000 | 24,000 |
| #24 | 60 min | 15,000 | 30,000 |
| #25 | 60 min | 20,000 | 40,000 |
| #26 | 60 min | 25,000 | 50,000 |
| #27 | 60 min | 30,000 | 60,000 |
| #28 | 60 min | 40,000 | 80,000 |
| #29 | 60 min | 50,000 | 100,000 |
| #30 | 60 min | 60,000 | 120,000 |
| #31 | 60 min | 80,000 | 160,000 |
| #32 | 60 min | 100,000 | 200,000 |
| #33 | 60 min | 125,000 | 250,000 |
| #34 | 60 min | 150,000 | 300,000 |
| #35 | 60 min | 200,000 | 400,000 |
| #36 | 60 min | 250,000 | 500,000 |
| #37 | 60 min | 300,000 | 600,000 |
| #38 | 60 min | 400,000 | 800,000 |
| #39 | 60 min | 500,000 | 1,000,000 |
| #40 | 60 min | 600,000 | 1,200,000 |










