#23 Flight A (60 Mins) (55,000 TWD)
Guaranteed
NT$70,000,000
Chip Counts
| # | Chip count | Player |
|---|---|---|
| 1 | 469.2K - | WC Wu Chun Yu |
| 2 | 338.9K - | NG Nicholas Go |
| 3 | 330K - | SW Sing Wen Chen |
| 4 | 320.3K - | CP Chak Pan Ho |
| 5 | 319K - | |
| 6 | 293.3K - | CK Chin Kai Liao |
| 7 | 273K - | |
| 8 | 268.5K - | MR Max Richard Deveson |
| 9 | 268.4K - | CH Chien Ho Chen |
| 10 | 248.4K - | RT Ryan Tack Yu |
| 11 | 245.9K - | RV Rene Von Reden |
| 12 | 238.4K - | |
| 13 | 228.9K - | LJ Lam Ji Ho |
| 14 | 228.6K - | MM Matoba Masaki |
| 15 | 226K - | |
| 16 | 225.5K - | PK Peter Kiem |
| 17 | 224K - | SI Sopanut Intharachalit |
| 18 | 223.3K - | TO Takumi Odani |
| 19 | 218.7K - | SA Sergeev Aleksandr |
| 20 | 217.6K - | AT Akira Takasugi |
| 21 | 216.1K - | GL Gyeongbyeong Lee |
| 22 | 214.7K - | NH Ngoc Ha Nguyen |
| 23 | 208.8K - | RI Ran Ilani |
| 24 | 206.6K - | PJ Po Jui Chen |
| 25 | 194.5K - | TY Tin Yan Timothy Yim |
| 26 | 184.7K - | TR Teeraphat Rangkatekarn |
| 27 | 176.5K - | JH Jhon Hendri |
| 28 | 174.2K - | NW Nontapat Wattana |
| 29 | 170.8K - | PS Phanlert Sukonthachartnant |
| 30 | 169.3K - | JI Jacob Ikuma |
| 31 | 165.6K - | BH Beng Hong Ker |
| 32 | 164.5K - | HC Hung Chieh Lai |
| 33 | 161K - | TW Tsan Wa Li |
| 34 | 160.3K - | CY Choi Youngchang |
| 35 | 158.3K - | LJ Lin Jia He |
| 36 | 158.2K - | SH Shao Hua Tsai |
| 37 | 157.9K - | SI Shu In Li |
| 38 | 157.8K - | KT Kawai Tsui |
| 39 | 157.8K - | YH Yukako Hiroi |
| 40 | 157.2K - | LH |
| 41 | 156K - | CT Chinen Tatsuto |
| 42 | 155.8K - | CH Chao Hauan Sun |
| 43 | 151.2K - | KK Ka-man Kwok |
| 44 | 149.2K - | SM Shinya Matsuda |
| 45 | 148.5K - | CH Chen Hong Yu |
| 46 | 148.1K - | JH Junichi Hashimoto |
| 47 | 146.3K - | MT Mitchell Tsang |
| 48 | 146.2K - | AC Andy Chen |
| 49 | 146K - | DJ Daniel Junemo Lee |
| 50 | 144.5K - | MH Matthew Harry Ledger |
| 51 | 144.3K - | CC Chiu Ching Chieh |
| 52 | 143.3K - | SY Shun Yi Zheng |
| 53 | 141.9K - | KN Koshiro Nakamura |
| 54 | 139.3K - | DA Dinesh Alt |
| 55 | 138K - | LE Lester Edoc |
| 56 | 137.3K - | |
| 57 | 136.4K - | JP Jerico Padilla |
| 58 | 134.5K - | KS Ki Seok Kang |
| 59 | 134K - | YS Yuichi Sumida |
| 60 | 133.6K - | YS Yuto Suzuki |
| 61 | 133.4K - | BK Benjamin Kim Jacobs |
| 62 | 132.9K - | ZC Zi Cheng Low |
| 63 | 132.7K - | SK Sho Katsura |
| 64 | 130.4K - | |
| 65 | 128K - | AW Alex Wong |
| 66 | 127.9K - | MP Minh Phu Dao |
| 67 | 127.7K - | XE Xinkang Eugene Chen |
| 68 | 126.7K - | JC Jie Chen |
| 69 | 126.3K - | YM Yao Mao Hsieh |
| 70 | 125.7K - | CL Chongwei Liao |
| 71 | 125.5K - | AT Albert Thien Loc Nguyen |
| 72 | 125.5K - | CS Chen-yu Sung |
| 73 | 124.3K - | |
| 74 | 122.9K - | YW Yiu Wa Wan |
| 75 | 122.7K - | YK Youhyun Kim |
| 76 | 121K - | DC Dung Chi Chiang |
| 77 | 117.2K - | |
| 78 | 117K - | TT Thamonwan Tanpradit |
| 79 | 116.5K - | HW Hsu-sheng Wang |
| 80 | 115.8K - | JY Jun Young Park |
| 81 | 113.1K - | CI Chih I Fang |
| 82 | 113K - | |
| 83 | 107.6K - | |
| 84 | 107.5K - | PM Pan Ming Lee |
| 85 | 107.4K - | TL Tien Loon Ling |
| 86 | 107.3K - | TH Tomoharu Hikino |
| 87 | 105.9K - | AP Alfie Poetra |
| 88 | 104.6K - | CS Chienhung Shen |
| 89 | 103.8K - | |
| 90 | 102K - | KP Kunal Patni |
| 91 | 101.1K - | YW Yan Wen Yee |
| 92 | 100.2K - | HL Hsu Lisheng |
| 93 | 98.4K - | CW Cheng Wei Peng |
| 94 | 98.3K - | RP Ryan Plant |
| 95 | 98K - | SK Shunichiro Kawaoka |
| 96 | 97.1K - | ZH Zichuan Huang |
| 97 | 96.3K - | CH Chih Hua Hsu |
| 98 | 96.3K - | SS Seiji Sasaki |
| 99 | 95.8K - | HJ Hanbin Jung |
| 100 | 94.6K - | CY Chin Yu Lim |
| 101 | 93.8K - | |
| 102 | 90.1K - | SS Selim Souissi |
| 103 | 89.9K - | CK Chun Kit Kwan |
| 104 | 89.3K - | JK Jaejoong Kim |
| 105 | 87.9K - | YK Yan Kay Philemon Ip |
| 106 | 87K - | SF Sheng-kuang Fu |
| 107 | 86K - | AD Adom Daniel Issahakian |
| 108 | 85.9K - | TE Tow Ee Lim |
| 109 | 84K - | MT Miyagi Tomo |
| 110 | 83K - | JL Juyeol Lee |
| 111 | 83K - | TS Tirajad Sirimueanphong |
| 112 | 82.7K - | SL Shu Leung Yau |
| 113 | 82.1K - | WL Wanghee Lee |
| 114 | 81.4K - | |
| 115 | 81.2K - | YY Yi Yi Chen |
| 116 | 80.8K - | KK Keito Kawakami |
| 117 | 80.2K - | LJ Li Jason |
| 118 | 80.2K - | TM Thien Minh Le |
| 119 | 80K - | YH Yencheng Huang |
| 120 | 79.7K - | ZP Zong Ping Yang |
| 121 | 78.9K - | CH Chia Huang Lin |
| 122 | 78.8K - | CK Chun Kit Lai |
| 123 | 78.3K - | FS Fung Sam Lam |
| 124 | 77K - | KW Kim Wah Chiu |
| 125 | 76.8K - | IM Iat Man Leong |
| 126 | 76.6K - | FR Fabian Rolli |
| 127 | 76.6K - | CD Come Duret |
| 128 | 76K - | PH Paul Hong |
| 129 | 75.4K - | JZ Jie Zhang |
| 130 | 74.7K - | SJ Sung Jin Yun |
| 131 | 73.4K - | TT Tran Toan |
| 132 | 72.8K - | KS Ka Shing Leung |
| 133 | 69.9K - | TP Tanupat Punjarojanakul |
| 134 | 69.4K - | DC Ding Cian Liu |
| 135 | 66.9K - | YY Youngchae Youn |
| 136 | 65.9K - | |
| 137 | 65.8K - | RS Ryan Shyun Yuan Kim |
| 138 | 65.8K - | HW Hao Wang |
| 139 | 65.6K - | CW Chin Wei Han |
| 140 | 65.5K - | KY Kazuo Yamamoto |
| 141 | 65.2K - | YY Ying Yi Wu |
| 142 | 64.4K - | MS Martin Stanley Wong |
| 143 | 64.3K - | KC Ka Chuen Yip |
| 144 | 64.2K - | TF Tetsuya Fujiwara |
| 145 | 60.7K - | CY Chiu Yen Hao |
| 146 | 60.5K - | SJ Seunghyuk Jung |
| 147 | 59.2K - | JH Jun Hao Wu |
| 148 | 57.4K - | KO Kentaro Okawa |
| 149 | 57K - | TC Toan Chan Truong |
| 150 | 55.6K - | SL Shouze Lin |
| 151 | 55.2K - | KS Kun Sen |
| 152 | 53.7K - | WC Wang Chen Lin |
| 153 | 50.2K - | YJ Yu Jui Chen |
| 154 | 50.2K - | |
| 155 | 50K - | CH Ching Han |
| 156 | 50K - | HY Huan Yu Chen |
| 157 | 49.8K - | |
| 158 | 49.5K - | KL Kung Li |
| 159 | 49.3K - | TJ Tung Jung Wu |
| 160 | 49.1K - | WJ Wei Jen Wang |
| 161 | 49.1K - | TY Tzu Yang Chen |
| 162 | 48.5K - | ML Man Lok Chan |
| 163 | 48.1K - | CH Cheuk Hang Larm |
| 164 | 48K - | CC Chun-yuan Chen |
| 165 | 47.8K - | YH Yao Hsu Chu |
| 166 | 46.9K - | DG Dinh Giang Truong |
| 167 | 46.1K - | TT Takashi Taniguchi |
| 168 | 45K - | CY Chen Yi Hung |
| 169 | 44.8K - | ON Orathai Nasathaen |
| 170 | 41.7K - | LW Lee Wee Liew |
| 171 | 41.6K - | RK Rintaro Kagawa |
| 172 | 41K - | KC Kevin Choi |
| 173 | 41K - | ZW Zhi-yu Wang |
| 174 | 40.3K - | KH Kuan Han Chen |
| 175 | 40K - | YW Yi Wei Peng |
| 176 | 40K - | CT Chung Tang Lin |
| 177 | 39.8K - | YC Yu Cheng Hsu |
| 178 | 39.8K - | CK Chun Keat Liu |
| 179 | 39.7K - | HK Hayato Kitajima |
| 180 | 37.9K - | CC Chien-hung Chi |
| 181 | 37.3K - | KW Kaifan Wang |
| 182 | 36.8K - | JP Jiang Pu |
| 183 | 36.3K - | ZS Zhan Shuo Guo |
| 184 | 36K - | JC Jaegeol Cho |
| 185 | 35.2K - | CC Chun Chi Chan |
| 186 | 31.4K - | RI Ryosuke Ikari |
| 187 | 30.3K - | CN Chau Ngai Kan |
| 188 | 28.7K - | SJ Sang Jae Lee |
| 189 | 28.5K - | |
| 190 | 26.1K - | TP Tsz Ping Hai |
| 191 | 25.2K - | TY Ting-chieh Yang |
| 192 | 24.5K - | TL Tin Long Lam |
| 193 | 19.4K - | RL Rui Lu |
| 194 | 19.1K - | MC Minkwan Chae |
| 195 | 18.6K - | TC Tak Chun Douglas Lui |
| 196 | 18.3K - | CH Chi Ho Kevin Tse |
| 197 | 17.8K - | YC Yu-hsuan Chen |
| 198 | 17.3K - | PT Peter Tran |
| 199 | 15.5K - | |
| 200 | 10.8K - | YF Yu- Feng Cheng |
| 201 | 6.6K - | |
| 202 | 6.6K - | |
| 203 | 2.9K - | YC Yen-han Chen |
| 204 | Busted | TV Tom Verbruggen |
| 205 | Busted | TH Tsz Hai |
| 206 | Busted | NK Nishant Kumar |
| 207 | Busted | VS Vladislav Smotrov |
| 208 | Busted | MD Max Deveson |
| 209 | Busted | JC Justin Chan |
| 210 | Busted | AL Alex Lindop |
| 211 | Busted | JC Jason Chau |
| 212 | Busted | XJ Xing Jie Chew |
| 213 | Busted | JZ Joshua Zimmerman |
| 214 | Busted | UK Un Kong Ma |
| 215 | Busted | |
| 216 | Busted | CH Chen Hong |
| 217 | Busted | TC |
| 218 | Busted | ZG Zhang Guo |
| 219 | Busted | YY Yee Yan Wen |
| 220 | Busted | |
| 221 | Busted | WP Wei Peng |
| 222 | Busted | WC We Chen |
| 223 | Busted | WK Wai Keong |
| 224 | Busted | TT Tsugunari Toma |
| 225 | Busted | JY Jeong Yeol Yu |
| 226 | Busted | HC Hsu Chua Hsuan |
| 227 | Busted | HK Hirai Kaito |
| 228 | Busted | FM Francesca Milani |
| 229 | Busted | DV David Van Noy |
| 230 | Busted | CY Chi Ying Lin |
| 231 | Busted | CY Chen Yi |
| 232 | Busted | AS Aleusandr Sergeev |
| 233 | Busted | CS Chia Shan Tsao |
| 234 | Busted | KH Kyle Ho |
| 235 | Busted | CH Chien Hung Chi |
| 236 | Busted | MS Martin Sedlak |
| 237 | Busted | LC Li Chun |
| 238 | Busted | JL Jiannan Lin |
| 239 | Busted | KN Kotaro Nakayama |
| 240 | Busted | CH Cheng Hsu |
| 241 | Busted | WH |
| 242 | Busted | CJ Chi Jen Chen |
| 243 | Busted | RI Ran Ilan |
| 244 | Busted | JS Jin Sung Yun |
| 245 | Busted | YH Yin Ho |
| 246 | Busted | |
| 247 | Busted | HS Hao Shan Huang |
| 248 | Busted | JK Juhwan Kim |
| 249 | Busted | CY Chun Yuan Chen |
| 250 | Busted | |
| 251 | Busted | |
| 252 | Busted | JL Juns Leong |
| 253 | Busted | |
| 254 | Busted | CL Chang Lin |
| 255 | Busted | AB Akhil Bahadur |
| 256 | Busted | JO Juraj Oldenocin |
| 257 | Busted | JH Ji Ho Lam |
| 258 | Busted | KY Kin Yee Lo |
| 259 | Busted | KW Kilian Wolfgang Eisand |
| 260 | Busted | CC Ching Chieh Chiu |
| 261 | Busted | CL Chieh Lai |
| 262 | Busted | YL Yuhang Liu |
| 263 | Busted | CY Cheng Yen Lo |
| 264 | Busted | ML Matthew Ledger |
| 265 | Busted | YH Yen Hao Chiu |
| 266 | Busted | VC Victor Chen |
| 267 | Busted | |
| 268 | Busted | |
| 269 | Busted | JL Jenli Liu |
| 270 | Busted | TL Tsan Li |
| 271 | Busted | UA Uhsang Ahn |
| 272 | Busted | NC Ngai Chau |
| 273 | Busted | AN Albert Nguyen |
| 274 | Busted | DL Dingcian Liu |
| 275 | Busted | WH Wang Hsiang |
| 276 | Busted | TC Ting Chieh Yang |
| 277 | Busted | |
| 278 | Busted | SC Shu Chou |
| 279 | Busted | PL Pin Lun Li |
| 280 | Busted | JM John Matsuda |
| 281 | Busted | LW Liu Wei () |
| 282 | Busted | ID Ilia Drobin |
| 283 | Busted | DN Duc Nguyen |
| 284 | Busted | FB Florian Bock |
| 285 | Busted | BE Benjamin Ebarle |
| 286 | Busted | AP Alan Pham |
| 287 | Busted | |
| 288 | Busted | WH Wei Hao Chen |
| 289 | Busted | YH Yu Hsuan Chen |
| 290 | Busted | LP Lee Pan Ming |
| 291 | Busted | WT Wee Tan |
| 292 | Busted | KC Kwok Chun Yip |
| 293 | Busted | HC Ho Chak Pan |
| 294 | Busted | AI Adom Issahakian |
| 295 | Busted | FL Ferdinand Lu |
| 296 | Busted | EC Eugene Chen |
| 297 | Busted | NT Noppon Taengruen |
| 298 | Busted | KS Kenny Shih |
| 299 | Busted | JH Jia He Lin |
| 300 | Busted | |
| 301 | Busted | JY Jiawei Yeh |
| 302 | Busted | QT Quang Tung Bui |
| 303 | Busted | PI Philemon Ip |
| 304 | Busted | JL Jun Li |
| 305 | Busted | DM Dao Minh Phu |
| 306 | Busted | CH Chih Han Hsu |
| 307 | Busted | KC Kao Chun |
| 308 | Busted | CY Chen Yu |
| 309 | Busted | CC Chung Ching Cheung |
| 310 | Busted | CY Chu Yao Hsu |
| 311 | Busted | YF Yu Feng Cheng |
| 312 | Busted | |
| 313 | Busted | ET Enoch Tan |
| 314 | Busted | JH Junichiro Hashimoto |
| 315 | Busted | AS Aleksandr Sergeev |
| 316 | Busted | SC Sun Chao Hsuan |
| 317 | Busted | CH Chien Ho |
| 318 | Busted | HC Ho Chen |
| 319 | Busted | RY Ryan Yu |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 60 min | 100 | 100 |
| #2 | 60 min | 100 | 200 |
| #3 | 60 min | 200 | 300 |
| #4 | 60 min | 200 | 400 |
| #5 | 60 min | 200 | 500 |
| #6 | 60 min | 300 | 600 |
| #7 | 60 min | 400 | 800 |
| #8 | 60 min | 500 | 1,000 |
| #9 | 60 min | 600 | 1,200 |
| #10 | 60 min | 700 | 1,400 |
| #11 | 60 min | 800 | 1,600 |
| #12 | 60 min | 1,000 | 2,000 |
| #13 | 60 min | 1,200 | 2,400 |
| #14 | 60 min | 1,500 | 3,000 |
| #15 | 60 min | 2,000 | 4,000 |
| #16 | 60 min | 2,500 | 5,000 |
| #17 | 60 min | 3,000 | 6,000 |
| #18 | 60 min | 4,000 | 8,000 |
| #19 | 60 min | 5,000 | 10,000 |
| #20 | 60 min | 6,000 | 12,000 |
| #21 | 60 min | 8,000 | 16,000 |
| #22 | 60 min | 10,000 | 20,000 |
| #23 | 60 min | 12,000 | 24,000 |
| #24 | 60 min | 15,000 | 30,000 |
| #25 | 60 min | 20,000 | 40,000 |
| #26 | 60 min | 25,000 | 50,000 |
| #27 | 60 min | 30,000 | 60,000 |
| #28 | 60 min | 40,000 | 80,000 |
| #29 | 60 min | 50,000 | 100,000 |
| #30 | 60 min | 60,000 | 120,000 |
| #31 | 60 min | 80,000 | 160,000 |
| #32 | 60 min | 100,000 | 200,000 |
| #33 | 60 min | 125,000 | 250,000 |
| #34 | 60 min | 150,000 | 300,000 |
| #35 | 60 min | 200,000 | 400,000 |
| #36 | 60 min | 250,000 | 500,000 |
| #37 | 60 min | 300,000 | 600,000 |
| #38 | 60 min | 400,000 | 800,000 |
| #39 | 60 min | 500,000 | 1,000,000 |
| #40 | 60 min | 600,000 | 1,200,000 |










